A new Super League campaign is just around the corner, and Warrington Wolves will be looking to make their mark in 2026. With a refreshed squad, a full slate of domestic fixtures, and expectations building among supporters, here’s your complete RLZ guide to the Warrington Wolves season.
📅 2026 Fixtures
Below is the full confirmed fixture list for Warrington Wolves, beginning with their Challenge Cup Round 3 involvement and followed by all Super League regular season matches.
Challenge Cup – Round 3
| Round | Date | Opponent | Venue | Kick-off |
|---|---|---|---|---|
| CC R3 | Fri 6th February 2026 | Sheffield Eagles | Halliwell Jones Stadium | 19:30 |
Super League Fixtures
| Round | Date | Opponent | Venue | Home/Away | Kick-off |
|---|---|---|---|---|---|
| 1 | Fri 13th February 2026 | St Helens | Halliwell Jones Stadium | Home | 20:00 |
| 2 | Fri 20th February 2026 | Hull KR | Postponed* | Away | 20:00 |
| 3 | Sat 28th February 2026 | Wakefield Trinity | Halliwell Jones Stadium | Home | 17:30 |
| 4 | Fri 6th March 2026 | York | LNER Community Stadium | Away | 20:00 |
| 5 | Sat 21st March 2026 | Castleford Tigers | Halliwell Jones Stadium | Home | 15:00 |
| 6 | Sun 29th March 2026 | Leeds Rhinos | AMT Headingley Stadium | Away | 17:30 |
| 7 | Sat 4th April 2026 | Leigh Leopards | Halliwell Jones Stadium | Home | 15:00 |
| 8 | Sat 18th April 2026 | Catalans Dragons | Stade Gilbert Brutus | Away | 19:00 |
| 9 | Fri 24th April 2026 | Wigan Warriors | Halliwell Jones Stadium | Home | 20:00 |
| 10 | Sat 2nd May 2026 | Huddersfield Giants | The Accu Stadium | Away | 20:00 |
| 11 | Sat 16th May 2026 | Toulouse Olympique | Stade Ernest Wallon | Away | 19:00 |
| 12 | Sun 24th May 2026 | Bradford Bulls | Halliwell Jones Stadium | Home | 15:00 |
| 13 | Fri 5th June 2026 | Hull FC | Halliwell Jones Stadium | Home | 20:00 |
| 14 | Thu 11th June 2026 | St Helens | The BrewDog Stadium | Away | 20:00 |
| 15 | Thu 18th June 2026 | Leeds Rhinos | Halliwell Jones Stadium | Home | 20:00 |
| 16 | Thu 25th June 2026 | Catalans Dragons | Halliwell Jones Stadium | Home | 20:00 |
| 17 | Sat 4th July 2026 | Leigh Leopards | Hill Dickinson Stadium | Away** | 00:00*** |
| 18 | Fri 10th July 2026 | Wigan Warriors | The Brick Community Stadium | Away | 20:00 |
| 19 | Sat 18th July 2026 | Hull KR | Halliwell Jones Stadium | Home | 15:00 |
| 20 | Sat 25th July 2026 | Leigh Leopards | Leigh Sports Village Stadium | Away | 17:30 |
| 21 | Sat 1st August 2026 | Castleford Tigers | The OneBore Stadium | Away | 15:00 |
| 22 | Sat 8th August 2026 | Bradford Bulls | Bartercard Odsal Stadium | Away | 15:00 |
| 23 | Fri 14th August 2026 | York | Halliwell Jones Stadium | Home | 20:00 |
| 24 | Sun 23rd August 2026 | Huddersfield Giants | Halliwell Jones Stadium | Home | 15:00 |
| 25 | Sat 29th August 2026 | Hull FC | MKM Stadium | Away | 17:30 |
| 26 | Sat 5th September 2026 | Wakefield Trinity | The Diy Kitchens Stadium | Away | 15:00 |
| 27 | Fri 11th September 2026 | Toulouse Olympique | Halliwell Jones Stadium | Home | 20:00 |
👕 2026 Squad Numbers
Warrington Wolves have confirmed their squad numbers for the 2026 Super League season.
| No. | Player |
|---|---|
| 1 | Cai Taylor-Wray |
| 2 | Josh Thewlis |
| 3 | Toby King |
| 4 | Albert Hopoate |
| 5 | Matty Ashton |
| 6 | George Williams |
| 7 | Marc Sneyd |
| 8 | Luke Yates |
| 9 | Danny Walker |
| 10 | James Harrison |
| 11 | Adam Holroyd |
| 12 | Sam Stone |
| 13 | Ben Currie |
| 14 | Sam Powell |
| 15 | Toafofoa Sipley |
| 16 | Liam Byrne |
| 17 | Jordy Crowther |
| 18 | Ewan Irwin |
| 19 | Leon Hayes |
| 20 | James Bentley |
| 21 | Luke Thomas |
| 22 | Joe Philbin |
| 23 | Arron Lindop |
| 24 | Matt Dufty |
| 25 | Max Wood |
| 26 | Josh Smith |
| 27 | Jake Thewlis |
| 28 | Oli Leyland |
| 29 | Zack Gardner |
| 30 | Tom McKinney |
| 31 | Ben Hartill |
| 32 | Ewan Smith |
| 33 | Tommy Rhodes |
| 34 | Kelepi Tanginoa |
📊 Last Five Seasons Snapshot
Here’s how Warrington Wolves have performed across the previous five Super League campaigns.
| Season | W | L | D |
|---|---|---|---|
| 2025 | 10 | 17 | 0 |
| 2024 | 20 | 7 | 0 |
| 2023 | 14 | 13 | 0 |
| 2022 | 9 | 18 | 0 |
| 2021 | 15 | 5 | 1 |
🔁 Head-to-Head Record (by Opponent)
A breakdown of how Warrington Wolves have historically performed against each Super League opponent (Super League era).
| Opponent | Played | Wins | Losses | Draws |
|---|---|---|---|---|
| Bradford Bulls | 42 | 18 | 23 | 0 |
| Castleford Tigers | 73 | 45 | 28 | 0 |
| Catalans Dragons | 47 | 18 | 28 | 1 |
| Hull FC | 67 | 38 | 26 | 3 |
| Hull Kingston Rovers | 40 | 23 | 16 | 1 |
| Leeds Rhinos | 72 | 41 | 30 | 1 |
| Leigh Leopards | 13 | 7 | 6 | 0 |
| St Helens | 81 | 21 | 58 | 2 |
| Toulouse Olympique | 2 | 2 | 0 | 0 |
| Wakefield Trinity | 58 | 35 | 23 | 0 |
| Wigan Warriors | 78 | 27 | 48 | 3 |







