New South Wales reclaimed State of Origin supremacy in 2026, winning the series 2-1 after a dominant 30-12 victory over Queensland in the decider at Suncorp Stadium. The Blues overcame a 20-6 half-time deficit in Game 1 to snatch a thrilling 22-20 win before the Maroons levelled the series with a convincing 44-22 triumph at the MCG in Game 2. With the series on the line, New South Wales produced their best performance of the campaign in Brisbane, leading 18-4 at the break and cruising to an 18-point victory.
Nathan Cleary was the standout player of the series, finishing as the leading point-scorer with 36 points from three tries and 12 goals. Queensland halfback Sam Walker was next best with 24 points from 12 goals, while Selwyn Cobbo topped the try-scoring charts with four tries. Hamiso Tabuai-Fidow and Nathan Cleary each crossed three times, while Hudson Young and Mark Nawaqanitawase were among the Blues’ most prolific tryscorers with two tries apiece.
Across the three matches, 26 tries and 24 goals were scored for a total of 152 points, with New South Wales’ stronger all-round contributions proving decisive in securing the 2026 Origin shield.
Results
Game 1: New South Wales Blues 22, Queensland Maroons 20 (Half-Time: Queensland 20-6) at Accor Stadium, Wednesday, 27 May 2026
Teams | Preview | Predictions | Result
Game 2: Queensland Maroons 44, New South Wales Blues 22 (Half-Time: New South Wales 12-8) at Melbourne Cricket Ground, 17 June 2026
Teams | Preview | Predictions | Result
Game 3: New South Wales Blues 30, Queensland Maroons 12 (Half-Time: New South Wales 18-4) at Suncorp Stadium, Wednesday, July 8 2026
Teams | Preview | Predictions | Result
Player Stats
| Name | State | Appearances | Tries | Goals | 1pt FG | 2pt FG | Points |
|---|---|---|---|---|---|---|---|
| Addin Fonua-Blake | New South Wales Blues | 3 | 0 | 0 | 0 | 0 | 0 |
| Blayke Brailey | New South Wales Blues | 2 | 0 | 0 | 0 | 0 | 0 |
| Bradman Best | New South Wales Blues | 1 | 1 | 0 | 0 | 0 | 4 |
| Brian To’o | New South Wales Blues | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Murray | New South Wales Blues | 3 | 1 | 0 | 0 | 0 | 4 |
| Casey McLean | New South Wales Blues | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lucas | New South Wales Blues | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Strange | New South Wales Blues | 3 | 1 | 0 | 0 | 0 | 4 |
| Haumole Olakau’atu | New South Wales Blues | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudson Young | New South Wales Blues | 3 | 2 | 0 | 0 | 0 | 8 |
| Isaah Yeo | New South Wales Blues | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Bostock | New South Wales Blues | 1 | 0 | 0 | 0 | 0 | 0 |
| James Tedesco | New South Wales Blues | 3 | 1 | 0 | 0 | 0 | 4 |
| Kotoni Staggs | New South Wales Blues | 2 | 1 | 0 | 0 | 0 | 4 |
| Liam Martin | New South Wales Blues | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Nawaqanitawase | New South Wales Blues | 2 | 2 | 0 | 0 | 0 | 8 |
| Matt Burton | New South Wales Blues | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Barnett | New South Wales Blues | 3 | 1 | 0 | 0 | 0 | 4 |
| Mitchell Moses | New South Wales Blues | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cleary | New South Wales Blues | 3 | 3 | 12 | 0 | 0 | 36 |
| Payne Haas | New South Wales Blues | 2 | 0 | 0 | 0 | 0 | 0 |
| Reece Robson | New South Wales Blues | 3 | 0 | 0 | 0 | 0 | 0 |
| Stephen Crichton | New South Wales Blues | 2 | 0 | 0 | 0 | 0 | 0 |
| Tolutau Koula | New South Wales Blues | 3 | 0 | 0 | 0 | 0 | 0 |
| Victor Radley | New South Wales Blues | 2 | 0 | 0 | 0 | 0 | 0 |
| Briton Nikora | Queensland Maroons | 3 | 0 | 0 | 0 | 0 | 0 |
| Cameron Munster | Queensland Maroons | 3 | 0 | 0 | 0 | 0 | 0 |
| Hamiso Tabuai-Fidow | Queensland Maroons | 3 | 3 | 0 | 0 | 0 | 12 |
| Harry Grant | Queensland Maroons | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Nanai | Queensland Maroons | 1 | 0 | 0 | 0 | 0 | 0 |
| Jojo Fifita | Queensland Maroons | 3 | 2 | 0 | 0 | 0 | 8 |
| Kalyn Ponga | Queensland Maroons | 3 | 0 | 0 | 0 | 0 | 0 |
| Kulikefu Finefeuiaki | Queensland Maroons | 1 | 0 | 0 | 0 | 0 | 0 |
| Kurt Capewell | Queensland Maroons | 3 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Collins | Queensland Maroons | 2 | 1 | 0 | 0 | 0 | 4 |
| Max Plath | Queensland Maroons | 3 | 0 | 0 | 0 | 0 | 0 |
| Patrick Carrigan | Queensland Maroons | 1 | 0 | 0 | 0 | 0 | 0 |
| Reece Walsh | Queensland Maroons | 1 | 0 | 0 | 0 | 0 | 0 |
| Reuben Cotter | Queensland Maroons | 3 | 0 | 0 | 0 | 0 | 0 |
| Robert Toia | Queensland Maroons | 3 | 1 | 0 | 0 | 0 | 4 |
| Sam Walker | Queensland Maroons | 3 | 0 | 12 | 0 | 0 | 24 |
| Selwyn Cobbo | Queensland Maroons | 3 | 4 | 0 | 0 | 0 | 16 |
| Thomas Flegler | Queensland Maroons | 3 | 1 | 0 | 0 | 0 | 4 |
| Tino Fa’asuamaleaui | Queensland Maroons | 3 | 0 | 0 | 0 | 0 | 0 |
| Trent Loiero | Queensland Maroons | 3 | 1 | 0 | 0 | 0 | 4 |
| Total | 26 | 24 | 0 | 0 | 152 |







