A new Super League campaign is just around the corner, and Toulouse Olympique will be looking to make their mark in 2026. With a refreshed squad, a full slate of domestic fixtures, and expectations building among supporters, here’s your complete RLZ guide to the Toulouse Olympique season.
📅 2026 Fixtures
Below is the full confirmed fixture list for Toulouse Olympique, beginning with their Challenge Cup Round 3 involvement and followed by all Super League regular season matches.
Challenge Cup – Round 3
Toulouse Olympique decided not to enter the Challenge Cup competition.
Super League Fixtures
| Round | Date | Opponent | Venue | Home/Away | Kick-off |
|---|---|---|---|---|---|
| 1 | Sat 14th February 2026 | Wakefield Trinity | The Diy Kitchens Stadium | Away | 20:00 |
| 2 | Sat 21st February 2026 | Castleford Tigers | Stade Ernest Wallon | Home | 19:00 |
| 3 | Sun 1st March 2026 | Bradford Bulls | Bartercard Odsal Stadium | Away | 15:00 |
| 4 | Sat 7th March 2026 | Wigan Warriors | Stade Ernest Wallon | Home | 18:00 |
| 5 | Fri 20th March 2026 | St Helens | Stade Ernest Wallon | Home | 19:00 |
| 6 | Sat 28th March 2026 | Leigh Leopards | Leigh Sports Village Stadium | Away | 17:30 |
| 7 | Sat 4th April 2026 | Catalans Dragons | Stade Gilbert Brutus | Away | 19:00 |
| 8 | Fri 17th April 2026 | Hull KR | Stade Ernest Wallon | Home | 19:00 |
| 9 | Thu 23rd April 2026 | York | LNER Community Stadium | Away | 20:00 |
| 10 | Sun 3rd May 2026 | Hull FC | MKM Stadium | Away | 15:00 |
| 11 | Sat 16th May 2026 | Warrington Wolves | Stade Ernest Wallon | Home | 19:00 |
| 12 | Sat 23rd May 2026 | Wakefield Trinity | Stade Ernest Wallon | Home | 19:00 |
| 13 | Sat 6th June 2026 | Huddersfield Giants | Flair Stadium | Away | 15:00 |
| 14 | Fri 12th June 2026 | Leeds Rhinos | Stade Ernest Wallon | Home | 20:00 |
| 15 | Sat 20th June 2026 | Castleford Tigers | The OneBore Stadium | Away | 20:00 |
| 16 | Sat 27th June 2026 | Leigh Leopards | Stade Ernest Wallon | Home | 19:00 |
| 17 | Sat 4th July 2026 | Catalans Dragons | TBC | Away* | 00:00** |
| 18 | Sun 12th July 2026 | St Helens | The BrewDog Stadium | Away | 15:00 |
| 19 | Sat 18th July 2026 | York | Stade Ernest Wallon | Home | 21:00 |
| 20 | Sat 25th July 2026 | Catalans Dragons | Stade Ernest Wallon | Home | 21:00 |
| 21 | Fri 31st July 2026 | Leeds Rhinos | AMT Headingley Stadium | Away | 20:00 |
| 22 | Sat 8th August 2026 | Wigan Warriors | The Brick Community Stadium | Away | 17:30 |
| 23 | Sat 15th August 2026 | Huddersfield Giants | Stade Ernest Wallon | Home | 21:00 |
| 24 | Thu 20th August 2026 | Hull KR | Sewell Group Craven Park | Away | 20:00 |
| 25 | Sat 29th August 2026 | Bradford Bulls | Stade Ernest Wallon | Home | 21:00 |
| 26 | Fri 4th September 2026 | Hull FC | Stade Ernest Wallon | Home | 19:00 |
| 27 | Fri 11th September 2026 | Warrington Wolves | Halliwell Jones Stadium | Away | 20:00 |
👕 2026 Squad Numbers
Toulouse Olympique have confirmed their squad numbers for the 2026 Super League season.
| No. | Player |
|---|---|
| 1 | Olly Ashall-Bott |
| 2 | Paul Ulberg |
| 3 | Reubenn Rennie |
| 4 | Paul Marcon |
| 5 | Benjamin Laguerre |
| 6 | Thomas Lacans |
| 7 | Jake Shorrocks |
| 8 | Lambert Belmas |
| 9 | Brendan Hands |
| 10 | James Roumanos |
| 11 | Maxime Stefani |
| 12 | Mathieu Jussaume |
| 13 | Anthony Marion (Captain) |
| 14 | Calum Gahan |
| 15 | Joe Cator |
| 16 | Joe Bretherton |
| 17 | Rob Butler |
| 18 | Baptiste Rodriguez |
| 19 | Romeo Tropis |
| 20 | Ajahni ‘AJ’ Wallace |
| 21 | Ellis Gillam |
| 22 | Henry O’Kane |
| 23 | Tyler Dupree |
| 24 | Pierre-Jean Lima |
| 25 | Luke Polselli |
| 26 | Trevor Chiffolleau |
| 27 | Hugo Garrigues |
| 28 | Mathieu Pons |
| 29 | Cesar Rouge |
📊 Last Five Seasons Snapshot
Here’s how Toulouse Olympique have performed across previous Super League campaigns.
| Season | W | L | D |
|---|---|---|---|
| 2022 | 5 | 22 | 0 |
🔁 Head-to-Head Record (by Opponent)
A breakdown of how Toulouse Olympique have historically performed against each Super League opponent.
| Opponent | Played | Wins | Losses | Draws |
|---|---|---|---|---|
| Castleford Tigers | 2 | 2 | 0 | 0 |
| Catalans Dragons | 2 | 2 | 0 | 0 |
| Huddersfield Giants | 2 | 2 | 0 | 0 |
| Hull FC | 3 | 0 | 3 | 0 |
| Hull Kingston Rovers | 3 | 1 | 2 | 0 |
| Leeds Rhinos | 2 | 1 | 1 | 0 |
| St Helens | 3 | 1 | 2 | 0 |
| Wakefield Trinity | 3 | 1 | 2 | 0 |
| Warrington Wolves | 2 | 0 | 2 | 0 |
| Wigan Warriors | 3 | 0 | 3 | 0 |







