Last Updated: November 15, 2026 3:48 pm
Up‑to‑date NRL injury list for all clubs, including reported injuries, estimated return dates and weekly casualty ward updates.
Related
Hubs
- NRL 2026 Season → /nrl/2027-season/
- NRL 2027 Signings → /nrl/signings/
Jump to Team
- Related
- Hubs
- Full NRL Injury List (Club-by-Club)
- Brisbane Broncos
- Canberra Raiders
- Canterbury-Bankstown Bulldogs
- Cronulla Sharks
- Dolphins
- Gold Coast Titans
- Manly-Warringah Sea Eagles
- Melbourne Storm
- Newcastle Knights
- New Zealand Warriors
- North Queensland Cowboys
- Parramatta Eels
- Penrith Panthers
- Perth Bears
- South Sydney Rabbitohs
- St George Illawarra Dragons
- Sydney Roosters
- Wests Tigers
Full NRL Injury List (Club-by-Club)
Brisbane Broncos
| Player | Injury | Return |
|---|---|---|
| Deine Mariner | Hamstring | TBC |
| Cory Paix | Shoulder | 2027 |
Canberra Raiders
| Player | Injury | Return |
|---|---|---|
| Hudson Young | Achilles | 2027 |
| Zac Hosking | Hamstring | 2027 |
| Savelio Tamale | Knee | 2027 |
Canterbury-Bankstown Bulldogs
| Player | Injury | Return |
|---|---|---|
| Jethro Rinakama | Knee | 2027 |
| Viliame Kikau | Ankle | 2027 |
| Sitili Tupouniua | Hamstring | 2027 |
| Sam Hughes | Neck | 2027 |
Cronulla Sharks
| Player | Injury | Return |
|---|---|---|
| Braydon Trindall | Shoulder | 2027 |
| Toby Rudolf | Knee | 2027 |
| Mawene Hiroti | Knee | 2027 |
| Jesse Ramien | Pectoral | 2027 |
Dolphins
| Player | Injury | Return |
|---|---|---|
| Isaiya Katoa | Ankle | World Cup Week 3 |
Gold Coast Titans
| Player | Injury | Return |
|---|---|---|
| Lachlan Ilias | Back | 2027 |
| Jaylan de Groot | Knee | 2027 |
| Zane Harrison | Hamstring | 2027 |
| Jensen Taumoepeau | Ankle | 2027 |
| Jaimin Jolliffe | Knee | 2027 |
Manly-Warringah Sea Eagles
| Player | Injury | Return |
|---|---|---|
| Taniela Paseka | Knee | 2027 |
| Joey Walsh | Jaw | 2027 |
| Luke Brooks | Knee | 2027 |
| Kobe Hetherington | Bicep | 2027 |
Melbourne Storm
| Player | Injury | Return |
|---|---|---|
| Jack Howarth | Shoulder | 2027 |
| Will Warbrick | Achilles | 2027 |
| Xavier Coates | Achilles | 2027 |
| Ativalu Lisati | Syndesmosis | 2027 |
Newcastle Knights
| Player | Injury | Return |
|---|---|---|
| Phoenix Crossland | Suspended | World Cup Semi |
| Kalyn Ponga | Arm | World Cup Semi |
| Dylan Brown | ACL | 2027 |
| Trey Mooney | Shoulder | 2027 |
| Kalyn Ponga | Arm | TBC |
New Zealand Warriors
| Player | Injury | Return |
|---|---|---|
| Chanel Harris-Tavita | Hamstring | 2027 |
| Jacob Laban | Leg | 2027 |
| Jackson Ford | Ankle | 2027 |
| Tanah Boyd | ACL | 2027 |
North Queensland Cowboys
| Player | Injury | Return |
|---|---|---|
Parramatta Eels
| Player | Injury | Return |
|---|---|---|
| Jack de Belin | Ribs | 2027 |
| Mitchell Moses | Lower Leg | 2027 |
| Isaiah Iongi | Knee | 2027 |
| Charlie Guymer | Knee | 2027 |
| J’maine Hopgood | ACL | 2027 |
| Matt Doorey | ACL | 2027 |
| Richard Penisini | Knee | 2027 |
| Sam Tuivaiti | Knee | 2027 |
Penrith Panthers
| Player | Injury | Return |
|---|---|---|
| Nathan Cleary | Leg | 2027 |
| Dylan Edwards | Knee | 2027 |
| Blaize Talagi | Achilles | 2027 |
Perth Bears
| Player | Injury | Return |
|---|---|---|
| Morgan Smithies | Hamstring | 2027 |
| Corey Horsburgh | Shoulder | 2027 |
South Sydney Rabbitohs
| Player | Injury | Return |
|---|---|---|
| Cameron Murray | Calf | World Cup Semi-Final |
| Cody Walker | Calf | 2027 |
| Euan Aitken | Shoulder | 2027 |
| Payne Haas | Finger | Pre-Season |
St George Illawarra Dragons
| Player | Injury | Return |
|---|---|---|
| Jacob Liddle | Calf | 2027 |
| Jaydn Su’A | Pectoral | 2027 |
| Hame Sele | Achilles | TBC |
| Clint Gutherson | Knee | 2027 |
| Hayden Buchanan | Shoulder | 2027 |
Sydney Roosters
| Player | Injury | Return |
|---|---|---|
| Naufahu Whyte | Ankle | World Cup Final |
| Rob Toia | Leg | 2027 |
| Lindsay Collins | Foot | 2027 |
| Blake Steep | Knee | 2027 |
Wests Tigers
| Player | Injury | Return |
|---|---|---|
| Api Koroisau | Facial Fracture | 2027 |
| Jahream Bula | Shoulder | 2027 |
| Adam Doueihi | Shoulder | 2027 |
| Taylan May | Shoulder | 2027 |
| Royce Hunt | Pectoral | 2027 |


