A new Super League campaign is just around the corner, and Castleford Tigers will be looking to make their mark in 2026. With a refreshed squad, a full slate of domestic fixtures, and expectations building among supporters, here’s your complete RLZ guide to the Castleford Tigers season.
📅 2026 Fixtures
Below is the full confirmed fixture list for Castleford Tigers, beginning with their Challenge Cup Round 3 involvement and followed by all Super League regular season matches.
Challenge Cup – Round 3
| Round | Date | Opponent | Venue | Kick-off |
|---|---|---|---|---|
| CC R3 | Sat 7th February | Doncaster | Eco-Power Stadium | 14:00 |
Super League Fixtures
| Round | Date | Opponent | Venue | Home/Away | Kick-off |
|---|---|---|---|---|---|
| 1 | Sun 15th February 2026 | Wigan Warriors | The OneBore Stadium | Home | 15:00 |
| 2 | Sat 21st February 2026 | Toulouse Olympique | Stade Ernest Wallon | Away | 19:00 |
| 3 | Fri 27th February 2026 | Huddersfield Giants | The OneBore Stadium | Home | 20:00 |
| 4 | Sun 8th March 2026 | Leeds Rhinos | AMT Headingley Stadium | Away | 15:00 |
| 5 | Sat 21st March 2026 | Warrington Wolves | Halliwell Jones Stadium | Away | 15:00 |
| 6 | Thu 26th March 2026 | Bradford Bulls | The OneBore Stadium | Home | 20:00 |
| 7 | Sun 5th April 2026 | Wakefield Trinity | The OneBore Stadium | Home | 15:00 |
| 8 | Sun 19th April 2026 | Wigan Warriors | The Brick Community Stadium | Away | 15:00 |
| 9 | Fri 24th April 2026 | Hull FC | The OneBore Stadium | Home | 20:00 |
| 10 | Thu 30th April 2026 | Hull KR | Sewell Group Craven Park | Away | 20:00 |
| 11 | Sat 16th May 2026 | York | LNER Community Stadium | Away | 15:00 |
| 12 | Sat 23rd May 2026 | St Helens | The OneBore Stadium | Home | 15:00 |
| 13 | Fri 5th June 2026 | Leigh Leopards | The OneBore Stadium | Home | 20:00 |
| 14 | Sat 13th June 2026 | Catalans Dragons | Stade Gilbert Brutus | Away | 19:00 |
| 15 | Sat 20th June 2026 | Toulouse Olympique | The OneBore Stadium | Home | 20:00 |
| 16 | Fri 26th June 2026 | York | The OneBore Stadium | Home | 20:00 |
| 17 | Sun 5th July 2026 | Wakefield Trinity | Hill Dickinson Stadium | Away | 00:00* |
| 18 | Sat 11th July 2026 | Leigh Leopards | Leigh Sports Village Stadium | Away | 15:00 |
| 19 | Sun 19th July 2026 | Leeds Rhinos | The OneBore Stadium | Home | 15:00 |
| 20 | Fri 24th July 2026 | Wakefield Trinity | The Diy Kitchens Stadium | Away | 20:00 |
| 21 | Sat 1st August 2026 | Warrington Wolves | The OneBore Stadium | Home | 15:00 |
| 22 | Fri 7th August 2026 | Hull KR | The OneBore Stadium | Home | 20:00 |
| 23 | Fri 14th August 2026 | Hull FC | MKM Stadium | Away | 20:00 |
| 24 | Sat 22nd August 2026 | St Helens | The BrewDog Stadium | Away | 15:00 |
| 25 | Fri 28th August 2026 | Catalans Dragons | The OneBore Stadium | Home | 20:00 |
| 26 | Thu 3rd September 2026 | Bradford Bulls | Bartercard Odsal Stadium | Away | 20:00 |
| 27 | Fri 11th September 2026 | Huddersfield Giants | The Accu Stadium | Away | 20:00 |
👕 2026 Squad Numbers
Castleford Tigers have confirmed their squad numbers for the 2026 Super League season.
| No. | Player |
|---|---|
| 1 | Blake Taaffe |
| 2 | Semi Valemei |
| 3 | Zac Cini |
| 4 | Darnell McIntosh |
| 5 | Mikaele Ravalawa |
| 6 | Daejarn Asi |
| 7 | Tom Weaver |
| 8 | Renouf Atoni |
| 9 | Liam Hood |
| 10 | George Lawler |
| 11 | Jordan Lane |
| 12 | Alex Mellor |
| 13 | Joe Stimson |
| 14 | Brock Greacen |
| 15 | Jack Ashworth |
| 16 | Joe Westerman |
| 17 | Chris Atkin |
| 18 | Fletcher Rooney |
| 19 | Brad Singleton |
| 20 | Aiden Doolan |
| 21 | Louis Senior |
| 22 | Jason Qareqare |
| 24 | Jenson Windley |
| 25 | Sam Hall |
| 26 | Alfie Lindsey |
| 27 | Cain Robb |
| 28 | George Hill |
| 29 | Ramon Silva |
📊 Last Five Seasons Snapshot
Here’s how Castleford Tigers have performed across the previous five Super League campaigns.
| Season | W | L | D |
|---|---|---|---|
| 2025 | 6 | 21 | 0 |
| 2024 | 7 | 19 | 1 |
| 2023 | 6 | 21 | 0 |
| 2022 | 13 | 14 | 0 |
| 2021 | 11 | 12 | 0 |
🔁 Head-to-Head Record (by Opponent)
A breakdown of how Castleford Tigers have historically performed against each Super League opponent (Super League era).
| Opponent | Played | Wins | Losses | Draws |
|---|---|---|---|---|
| Bradford Bulls | 39 | 10 | 27 | 2 |
| Catalans Dragons | 43 | 18 | 24 | 1 |
| Huddersfield Giants | 61 | 32 | 29 | 0 |
| Hull FC | 61 | 28 | 30 | 3 |
| Hull Kingston Rovers | 34 | 13 | 19 | 2 |
| Leeds Rhinos | 73 | 28 | 42 | 3 |
| St Helens | 69 | 11 | 57 | 1 |
| Toulouse Olympique | 2 | 2 | 0 | 0 |
| Wakefield Trinity | 63 | 40 | 23 | 0 |
| Warrington Wolves | 73 | 28 | 45 | 0 |
| Wigan Warriors | 68 | 17 | 48 | 3 |







