The Penrith Panthers’ 2025 NRL season was a defiant fightback from rock bottom mid-year to seventh place, followed by a gritty finals run that ended their four-peat dynasty with a 16-14 preliminary final loss to Brisbane. Under Ivan Cleary, they overcame key departures (Luai, Fisher-Harris, Turuva) and injuries with a nine-game streak. Nathan Cleary won his third Merv Cartwright Medal as Player of the Year, Tom Jenkins took Members’ Player and Courage awards, Luron Patea earned Rookie of the Year, and Scott Sorensen claimed Club Person honours—leaving a strong core primed for 2026.
Embed from Getty Images📊 Season Overview
- Final Ladder Position: 7th of 17
- Regular Season Record (24 games): 13 wins, 10 losses, 1 draw
- Overall Record (incl. finals) (27 games): 15 wins, 11 losses, 1 draw
- For and Against (regular season): 576 – 469 (+107)
- Home Record (regular season): 6 wins, 6 losses, 0 draws
- Away Record (regular season): 7 wins, 4 losses, 1 draw
- Average points scored per game (regular season): 24.00
- Average points conceded per game (regular season): 19.54
- Best winning streak: 9 games (Rounds 13–23, excluding byes)
- Worst losing streak: 5 games (Rounds 2–6)
- Games Decided by ≤6 points (regular season): 8 total (Won: 4, Lost: 3, Drew: 1)
🏟️ 2025 Regular Season Results
| Round | Opponent | Date | Venue | Result | Score |
|---|---|---|---|---|---|
| 1 | Sharks | Sunday 02/03/2025 | Allegiant Stadium | W | 28–22 |
| 2 | Roosters | Friday 14/03/2025 | CommBank Stadium | L | 32–38 |
| 3 | Storm | Thursday 20/03/2025 | AAMI Park | L | 24–30 |
| 4 | Rabbitohs | Thursday 27/03/2025 | Accor Stadium | L | 18–28 |
| 5 | Cowboys | Friday 04/04/2025 | CommBank Stadium | L | 18–22 |
| 6 | Dolphins | Thursday 10/04/2025 | Suncorp Stadium | L | 12–30 |
| 7 | Roosters | Saturday 19/04/2025 | Allianz Stadium | W | 40–12 |
| 8 | Sea Eagles | Saturday 26/04/2025 | CommBank Stadium | L | 10–26 |
| 9 | Broncos | Sunday 04/05/2025 | Suncorp Stadium | W | 32–8 |
| 10 | Cowboys | Saturday 10/05/2025 | Queensland Country Bank Stadium | D | 30–30 |
| 11 | (Bye) | – | – | – | – |
| 12 | Knights | Saturday 24/05/2025 | Carrington Park | L | 6–25 |
| 13 | Eels | Sunday 01/06/2025 | CommBank Stadium | W | 18–10 |
| 14 | Wests Tigers | Sunday 08/06/2025 | CommBank Stadium | W | 18–14 |
| 15 | (Bye) | – | – | – | – |
| 16 | Warriors | Saturday 21/06/2025 | Go Media Stadium | W | 28–18 |
| 17 | Bulldogs | Thursday 26/06/2025 | CommBank Stadium | W | 8–6 |
| 18 | (Bye) | – | – | – | – |
| 19 | Eels | Sunday 13/07/2025 | CommBank Stadium | W | 32–10 |
| 20 | Rabbitohs | Friday 18/07/2025 | CommBank Stadium | W | 30–10 |
| 21 | Wests Tigers | Saturday 26/07/2025 | CommBank Stadium | W | 36–2 |
| 22 | Titans | Saturday 02/08/2025 | Cbus Super Stadium | W | 30–26 |
| 23 | Knights | Friday 08/08/2025 | McDonald Jones Stadium | W | 48–12 |
| 24 | Storm | Thursday 14/08/2025 | CommBank Stadium | L | 18–22 |
| 25 | Raiders | Friday 22/08/2025 | Glen Willow Oval | L | 16–20 |
| 26 | Bulldogs | Thursday 28/08/2025 | Accor Stadium | L | 4–28 |
| 27 | Dragons | Saturday 06/09/2025 | WIN Stadium | W | 40–20 |
| Qualifying Final | Warriors | Saturday 13/09/2025 | Go Media Stadium | W | 24–8 |
| Semi Final | Bulldogs | Sunday 21/09/2025 | Accor Stadium | W | 46–26 |
| Preliminary Final | Broncos | Sunday 28/09/2025 | Suncorp Stadium | L | 14–16 |
👤 Player Appearances & Contributions
| Player | Appearances | Wins | Win% | Pts | Tries | Goals | 1pt | FG | 2pt FG |
|---|---|---|---|---|---|---|---|---|---|
| Austin Dias | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Phillips | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaize Talagi | 22 | 14 | 63.6% | 24 | 6 | 0 | 0 | 0 | 0 |
| Brad Schneider | 18 | 11 | 61.1% | 8 | 2 | 0 | 0 | 0 | 0 |
| Brian To’o | 16 | 9 | 56.3% | 32 | 8 | 0 | 0 | 0 | 0 |
| Casey McLean | 23 | 14 | 60.9% | 64 | 16 | 0 | 0 | 0 | 0 |
| Daine Laurie | 10 | 5 | 50.0% | 8 | 2 | 0 | 0 | 0 | 0 |
| David Fale | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Edwards | 20 | 13 | 65.0% | 42 | 6 | 9 | 0 | 0 | 0 |
| Harrison Hassett | 1 | 0 | 0.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| Isaah Yeo | 21 | 12 | 57.1% | 4 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Papali’i | 23 | 14 | 60.9% | 28 | 7 | 0 | 0 | 0 | 0 |
| Izack Tago | 25 | 14 | 56.0% | 28 | 7 | 0 | 0 | 0 | 0 |
| Jack Cole | 7 | 2 | 28.6% | 4 | 1 | 0 | 0 | 0 | 0 |
| Jaxen Edgar | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse McLean | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Henry | 23 | 12 | 52.2% | 12 | 3 | 0 | 0 | 0 | 0 |
| Liam Martin | 21 | 11 | 52.4% | 12 | 3 | 0 | 0 | 0 | 0 |
| Lindsay Smith | 26 | 15 | 57.7% | 16 | 4 | 0 | 0 | 0 | 0 |
| Luke Garner | 23 | 14 | 60.9% | 20 | 5 | 0 | 0 | 0 | 0 |
| Luke Sommerton | 6 | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| Luron Patea | 13 | 10 | 76.9% | 4 | 1 | 0 | 0 | 0 | 0 |
| Matthew Eisenhuth | 11 | 6 | 54.5% | 0 | 0 | 0 | 0 | 0 | 0 |
| Mavrik Geyer | 3 | 1 | 33.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Kenny | 22 | 13 | 59.1% | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Leota | 26 | 15 | 57.7% | 4 | 1 | 0 | 0 | 0 | 0 |
| Nathan Cleary | 22 | 13 | 59.1% | 184 | 6 | 79 | 0 | 1 | 0 |
| Paul Alamoti | 19 | 9 | 47.4% | 98 | 17 | 15 | 0 | 0 | 0 |
| Preston Riki | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Price | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sorensen | 18 | 10 | 55.6% | 12 | 3 | 0 | 0 | 0 | 0 |
| Sione Fonua | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Soni Luke | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Jenkins | 21 | 12 | 57.1% | 52 | 13 | 0 | 0 | 0 | 0 |
| Trent Toelau | 2 | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Lipowicz | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
🔹 Top Performers Snapshot
- Most Tries: Paul Alamoti, 17 tries
- Most Points: Nathan Cleary, 184 points
- Most Goals: Nathan Cleary, 79 goals
- Most Appearances: Lindsay Smith & Moses Leota – 26 games
- Highest Win % (min 5 games): Luron Patea, 76.9%
🏅 2025 Club Awards
- Merv Cartwright Medal – Nathan Cleary
- John Farragher Award for Courage and Determination – Tom Jenkins
- Members Player of the Year – Tom Jenkins
- Ben Alexander Rookie of the Year – Luron Patea
- Club Person of the Year – Scott Sorensen
- Senior Education Award – Matt Eisenhuth
- NSW Cup Player of the Year – Luke Sommerton
- OAK Plus Try of the Year – Nathan Cleary








