The race to the 2026 NSW Cup and Queensland Cup grand finals reaches a critical stage this weekend, with spots in the deciders on the line. In the NSW Cup, the winner of the clash between Newtown and Newcastle will advance to next week’s grand final against Penrith. Meanwhile, the Queensland Cup preliminary finals will determine the two teams that progress to the competition’s grand final. Beyond that, the ultimate prize remains the State Championship, with the NSW Cup and Queensland Cup premiers set to meet on NRL Grand Final day, October 4.
Jump to a Match
NSW Cup Finals Week 3
Newtown Jets vs North Sydney Bears
Saturday, 19 September 2026 – 3:15pm AEST – St George Venues Jubilee Stadium, Kogarah
📺 NSWRL TV / BarTV Sports
Starting Line-up (1-13)
| Knights Player | No. | Position | No. | Jets Player |
|---|---|---|---|---|
| Connor Votano | 1 | Fullback | 1 | Taj Ford |
| Melchizedek Nonu | 2 | Winger | 2 | Kristian Dixon |
| Wilson De Courcey | 3 | Centre | 3 | Chris Vea’ila |
| Toby Winter | 4 | Centre | 4 | Joe Nadenic |
| James Schiller | 5 | Winger | 5 | Samuel Stonestreet |
| Tyson Gamble | 6 | Five-Eighth | 6 | Khaled Rajab |
| Matthew Hunter | 7 | Halfback | 7 | Riley Pollard |
| Peter Hola | 8 | Prop | 8 | Braden Uele |
| Diesel Hagan | 9 | Hooker | 9 | Jayden Berrell |
| Brodie Jones | 10 | Prop | 10 | Tuku Hau Tapuha |
| Jacob Taulani | 11 | 2nd Row | 11 | Jaxon Lavender |
| Asu Kepaoa | 12 | 2nd Row | 12 | Harrison Hassett |
| Elijah Salesa-Leaumoana (c) | 13 | Lock | 13 | Blake Hosking |
Interchange & Reserves
| Knights Player | No. | Role | No. | Jets Player |
|---|---|---|---|---|
| Liam Wilkinson | 14 | Interchange | 14 | Sam McCulloch |
| Blake Woodford | 15 | Interchange | 15 | Bradley Fearnley |
| Rory Whitby | 16 | Interchange | 16 | Jontay-Junior Betham-Misa |
| Kane Graham | 17 | Interchange | 17 | Felix Faatili |
| Mitch Henderson | 18 | Replacement | 18 | Kobie Wilson |
Team Changes
Knights: Melchizedek Nonu (in) / Kyle McCarthy (out)
Jets: No changes to team from previous round.
QLD Cup Finals Week 3
Sunshine Coast Falcons vs Central Queensland Capras
Saturday, 19 September 2026 – 2:10pm AEST – Sunshine Coast Stadium
📺 Kayo / Qplus
Starting Line-up (1-13)
| Falcons Player | No. | Position | No. | Capras Player |
|---|---|---|---|---|
| Taine Couper | 1 | Fullback | 1 | Banjo Walker |
| Zion Johnson | 2 | Winger | 2 | Blake Anders |
| Mason Peut | 3 | Centre | 3 | Melino Fineanganofo |
| Kane Jackson | 4 | Centre | 4 | Rodrick Tai |
| Flynn Camilleri | 5 | Winger | 5 | Liam Nebauer |
| Thomas Casey | 6 | Five-Eighth | 6 | Blake Moore (c) |
| Josh Lynn | 7 | Halfback | 7 | Radean Robinson |
| Kaleb Sutton | 8 | Prop | 8 | Tyler Szepanowski |
| Danny Heenan | 9 | Hooker | 9 | Trey Brown |
| Brock Parker | 10 | Prop | 10 | Valentine Richard |
| William Lewis | 11 | 2nd Row | 11 | Tane Kiriona |
| Harrison McIndoe | 12 | 2nd Row | 12 | Nixon Putt |
| Sam Burns (c) | 13 | Lock | 13 | Lewis Symonds |
Interchange & Reserves
| Falcons Player | No. | Role | No. | Capras Player |
|---|---|---|---|---|
| Denver Ford | 14 | Interchange | 14 | Curtis Seierup |
| Takai Mokohar | 15 | Interchange | 15 | Riley Reid |
| Wyatt Reynolds | 16 | Interchange | 16 | Zev John |
| Thallon Peters | 17 | Interchange | 17 | Khaiya Waiembi |
| Lachlan Mears-Crabbe | 18 | Replacement | 18 | Peyton Jenkins |
| Jeremiah Schuster | 19 | Reserve | 19 | Joshua Colls |
| Harry Dwyer | 20 | Reserve | 20 | Jake Oberhardt |
| Blake Moore | 21 | Reserve | 21 | Connor Guley |
| Fletcher Spicer | 22 | Reserve | 22 | Joshua Nilon |
| Josh Billing | 23 | Reserve | 23 | Zac Sainsbury |
Team Changes
Falcons: Blake Moore (in), Fletcher Spicer (in), Harry Dwyer (in), Jeremiah Schuster (in), Josh Billing (in) / No changes from previous round.
Capras: Connor Guley (in), Jake Oberhardt (in), Joshua Colls (in), Joshua Nilon (in), Zac Sainsbury (in) / No changes from previous round.
Redcliffe Dolphins vs Burleigh Bears
Sunday, 20 September 2026 – 2:10pm AEST – Kayo Stadium, Redcliffe
📺 Kayo / Qplus
Starting Line-up (1-13)
| Dolphins Player | No. | Position | No. | Bears Player |
|---|---|---|---|---|
| Trai Fuller | 1 | Fullback | 1 | Lachlan West |
| LJ Nonu | 2 | Winger | 2 | Troy Leo |
| Jude Saldanha | 3 | Centre | 3 | Lee Turner Rau |
| Kyle Coghill | 4 | Centre | 4 | Kane Bradley |
| Tevita Naufahu | 5 | Winger | 5 | Mitch Watson |
| Jake Averillo | 6 | Five-Eighth | 6 | Josh Rogers |
| Joshua James | 7 | Halfback | 7 | Guy Hamilton |
| Sebastian Su’a | 8 | Prop | 8 | Luke Burton |
| Brent Woolf | 9 | Hooker | 9 | Mason Teague |
| Felise Kaufusi | 10 | Prop | 10 | Zane Musgrove |
| Brian Pouniu | 11 | 2nd Row | 11 | Luke Gale |
| Sam Elliott | 12 | 2nd Row | 12 | Jett Bryce |
| Bradley Schneider | 13 | Lock | 13 | Sam Coster (c) |
Interchange & Reserves
| Dolphins Player | No. | Role | No. | Bears Player |
|---|---|---|---|---|
| Jordan Plath | 14 | Interchange | 14 | Jordan Scott |
| Jaron Purcell | 15 | Interchange | 15 | Callum Gromek |
| Domenico De Stradis | 16 | Interchange | 16 | Lochie Sheldon |
| Patrice Siolo | 17 | Interchange | 17 | Tupou Francis |
| Jack Johnson | 18 | Replacement | 18 | Bailey McConnell |
| Declan Dowson | 19 | Reserve | 19 | Ryan Foran |
| Jonah Raidaveta | 20 | Reserve | 20 | Ryan Jones |
| Michael McGrath | 21 | Reserve | 21 | Kurt De Luis |
| William Dobson | 22 | Reserve | 22 | Takitau Mapapalangi |
| TBA | 23 | Reserve | 23 | Delouise Hoeter |
| TBA | 24 | Reserve | 24 | Paul Turner Rau |
Team Changes
Dolphins: Brian Pouniu (in), Declan Dowson (in), Jake Averillo (in), Jonah Raidaveta (in), LJ Nonu (in), Michael McGrath (in), Tevita Naufahu (in), William Dobson (in) / Joven Gyemore (out), Mason Lome-Hindle (out), Sheldon Pitama (out), Steven Numambo (out)
Bears: Delouise Hoeter (in), Kurt De Luis (in), Paul Turner Rau (in), Ryan Foran (in), Ryan Jones (in), Takitau Mapapalangi (in) / No changes to team from previous round.









