📰 Round Snapshot
Key Takeaways:
Embed from Getty Images
- Cameron McInnes has suffered a season ending knee injury in the Sharks win against the Titans.
- Reuben Garrick suffered a shoulder injury in Manly’s loss to Wests Tigers and his season could also be over.
🏥 Club-by-Club Injury List
❗ All return estimates are based on club updates and NRL reports.
Brisbane Broncos
| Player | Injury | Estimated Return |
|---|
| Jack Gosiewski | Shoulder | TBC |
| Brendan Piakura | Concussion | Round 25 |
| Ben Te Kura | Foot | Round 26-27 |
| Jock Madden | Pectoral | TBC |
| Adam Reynolds | Hamstring | Finals Week 1 |
| Xavier Willison | Arm | Finals Week 3 |
| Ezra Mam | Hamstring | Finals Week 4 |
| Selwyn Cobbo | Hamstring | Finals Week 4 |
| Hayze Perham | ACL | 2026 |
Canberra Raiders
| Player | Injury | Estimated Return |
|---|
| Matty Nicholson | Ankle | Round 25 |
| Savelio Tamale | Knee | Round 25-26 |
| Corey Harawira-Naera | Medical | Indefinite |
| Albert Hopoate | ACL | 2026 |
Canterbury-Bankstown Bulldogs
| Player | Injury | Estimated Return |
|---|
| Sitili Tupouniua | Hamstring | Round 25 |
| Marcelo Montoya | Neck | Round 25 |
Cronulla-Sutherland Sharks
| Player | Injury | Estimated Return |
|---|
| Cameron McInnes | Knee | TBC |
| KL Iro | Pectoral | Round 26-27 |
| Oregon Kaufusi | Calf | TBC |
| Jesse Ramien | Thumb | Finals |
| Liam Ison | ACL | 2026 |
| Kade Dykes | Knee | 2026 |
Dolphins
| Player | Injury | Estimated Return |
|---|
| Max Feagai | Shoulder | TBC |
| Herbie Farnworth | Hamstring | Round 27 |
| Tom Flegler | Shoulder | TBC |
| Max Plath | Knee | 2026 |
| Daniel Saifiti | Shoulder | 2026 |
| Tom Gilbert | Shoulder | 2026 |
| Jack Bostock | Knee | 2026 |
Gold Coast Titans
| Player | Injury | Estimated Return |
|---|
| Jojo Fifita | Ankle | TBC |
| Klese Haas | Personal reasons | TBC |
| Brian Kelly | Concussion | Round 25 |
| Carter Gordon | Neck/Spine | TBC |
| Harley Smith-Shields | Hamstring | TBC |
| Brock Gray | ACL | 2026 |
| Alofiana Khan-Pereira | Hamstring | 2026 |
| David Fifita | Ankle | 2026 |
Manly Warringah Sea Eagles
| Player | Injury | Estimated Return |
|---|
| Reuben Garrick | Shoulder | TBC |
| Jake Trbojevic | Concussion | TBC |
| Lachlan Croker | Concussion | TBC |
| Josh Aloiai | Shoulder | TBC |
| Taniela Paseka | Achilles | Round 26 |
| Nathan Brown | Biceps | Finals |
| Haumole Olakau’atu | Shoulder | 2026 |
Melbourne Storm
| Player | Injury | Estimated Return |
|---|
| Ryan Papenhuyzen | Concussion | Round 25 |
| Will Warbrick | Concussion | Round 25 |
| Jack Howarth | Groin | Round 25-26 |
| Sua Faalogo | Hamstring | Round 27-Finals |
| Jahrome Hughes | Shoulder | Finals Week 1 |
| Dean Ieremia | Achilles | TBC |
Newcastle Knights
| Player | Injury | Estimated Return |
|---|
| Phoenix Crossland | Concussion | Round 25 |
| Adam Elliott | Biceps | Round 25-26 |
| Dylan Lucas | Foot | TBC |
| Kalyn Ponga | Foot | TBC |
| Fletcher Sharpe | Spleen/Kidney | 2026 |
| Paul Bryan | Shoulder | 2026 |
New Zealand Warriors
| Player | Injury | Estimated Return |
|---|
| Ali Leiataua | Ankle | Round 25 |
| Kurt Capewell | Concussion | Round 25 |
| Te Maire Martin | Concussion | Round 25 |
| Rocco Berry | Shoulder | Round 25-26 |
| Jacob Laban | Leg | Finals |
| Wayde Egan | Shoulder | TBC |
| Mitch Barnett | Knee | 2026 |
| Luke Metcalf | ACL | 2026 |
North Queensland Cowboys
| Player | Injury | Estimated Return |
|---|
| Tom Duffy | Quad | Round 25 |
| Murray Taulagi | Hamstring | Round 25 |
| Heilum Luki | ACL | 2026 |
| Robert Derby | Knee | 2026 |
| Griffin Neame | Shoulder | 2026 |
| Tom Chester | ACL | 2026 |
Parramatta Eels
| Player | Injury | Estimated Return |
|---|
| Sean Russell | Hand | Round 27 |
| Kitione Kautoga | Syndesmosis | Round 27 |
| Arthur Miller-Stephen | ACL | 2026 |
| Sam Tuivaiti | Knee | 2026 |
Penrith Panthers
| Player | Injury | Estimated Return |
|---|
| Isaah Yeo | Shoulder | TBC |
| Luron Patea | Collarbone | TBC |
South Sydney Rabbitohs
| Player | Injury | Estimated Return |
|---|
| Bayleigh Bentley-Hape | Head knock | TBC |
| Latrell Mitchell | Back | Round 25 |
| Lachlan Hubner | Concussion | Round 25 |
| Mikaele Ravalawa | Pectoral | Round 26 |
| Campbell Graham | Back | TBC |
| Jayden Sullivan | Lower leg | TBC |
| Cameron Murray | Achilles | TBC |
| Davvy Moale | Wrist | 2026 |
| Keaon Koloamatangi | Ankle | 2026 |
| Tevita Tatola | Shoulder | 2026 |
St George Illawarra Dragons
| Player | Injury | Estimated Return |
|---|
| Jack de Belin | Head knock | TBC |
| Hamish Stewart | Head knock | TBC |
| Hame Sele | Head knock | TBC |
| Michael Molo | Ankle | Round 25 |
| Moses Suli | Knee | TBC |
| Nick Tsougranis | Ankle | TBC |
| Jaydn Su’A | Knee | Round 25 |
| Sione Finau | Shoulder | 2026 |
| Valentine Holmes | Shoulder | 2026 |
| Toby Couchman | Shoulder | 2026 |
| Ryan Couchman | ACL | 2026 |
| Dylan Egan | ACL | 2026 |
Sydney Roosters
| Player | Injury | Estimated Return |
|---|
| Siua Wong | Concussion | Round 25 |
| Nat Butcher | Knee | 2026 |
Wests Tigers
🔗 Related RLZ Articles
- ✅ Team Lists – Round 25
- ✅ Late Mail – Round 25
- ✅ Predictions – Round 25