📰 Round Snapshot
Key Takeaways:
- Brandon Smith has suffered a knee injury on his return to the NRL with South Sydney Rabbitohs after a stint on the sidelines.
🏥 Club-by-Club Injury List
Brisbane Broncos
| Player | Injury | Estimated Return |
|---|---|---|
| Jesse Arthars | Ribs | TBC |
| Corey Jensen | Calf | TBC |
| Payne Haas | Back | Origin III |
| Ben Hunt | Hamstring | Round 19 |
| Ben Te Kura | Ankle | TBC |
| Jock Madden | Pectoral | TBC |
| Hayze Perham | ACL | 2026 |
Canberra Raiders
| Player | Injury | Estimated Return |
|---|---|---|
| Hudson Young | Groin | Origin III |
| Matty Nicholson | Ankle | Round 22 |
| Savelio Tamale | Knee | Round 26-27 |
| Corey Harawira-Naera | Seizure | Indefinite |
| Albert Hopoate | ACL | 2026 |
Canterbury-Bankstown Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Daniel Suluka-Fifita | Concussion | Round 19 |
| Jaeman Salmon | Ankle | Round 20 |
| Sitili Tupouniua | Hamstring | Round 20 |
Cronulla-Sutherland Sharks
| Player | Injury | Estimated Return |
|---|---|---|
| Sam Stonestreet | Ankle | Round 19 |
| Mawene Hiroti | Calf | Round 20-21 |
| Tom Hazelton | Collarbone | Round 25 |
| KL Iro | Pectoral | Round 26-27 |
| Liam Ison | ACL | 2026 |
| Kade Dykes | Knee | 2026 |
Dolphins
| Player | Injury | Estimated Return |
|---|---|---|
| Felise Kaufusi | Knee | Round 22 |
| Kodi Nikorima | Hamstring | Round 23-24 |
| Tom Flegler | Shoulder | TBC |
| Max Plath | Knee | 2026 |
| Daniel Saifiti | Shoulder | 2026 |
| Tom Gilbert | Shoulder | 2026 |
| Jack Bostock | Knee | 2026 |
Gold Coast Titans
| Player | Injury | Estimated Return |
|---|---|---|
| Jayden Campbell | Concussion | Round 19 |
| David Fifita | Ankle | Round 19 |
| Keano Kini | Neck | Round 21 |
| Carter Gordon | Neck/Spine | TBC |
| Harley Smith-Shields | Hamstring | TBC |
| Brock Gray | ACL | 2026 |
Manly-Warringah Sea Eagles
| Player | Injury | Estimated Return |
|---|---|---|
| Lachlan Croker | Concussion | Round 20 |
| Haumole Olakau’atu | Shoulder | Round 20-21 |
| Josh Aloiai | Shoulder | TBC |
| Taniela Paseka | Achilles | Round 26 |
| Nathan Brown | Biceps | Finals |
Melbourne Storm
| Player | Injury | Estimated Return |
|---|---|---|
| Ryan Papenhuyzen | Calf tightness | TBC |
| Jack Howarth | Appendicitis | Round 21 |
| Will Warbrick | Concussion | Round 22-23 |
| Sua Faalogo | Hamstring | Round 27-Finals |
| Dean Ieremia | Achilles | TBC |
| Marion Seve | Eye | TBC |
Newcastle Knights
| Player | Injury | Estimated Return |
|---|---|---|
| Kalyn Ponga | Foot | TBC |
| Fletcher Sharpe | Spleen/Kidney | TBC |
| Greg Marzhew | Arm | Round 19 |
| Leo Thompson | Suspended | Round 19 |
| Adam Elliott | Biceps | Round 25-26 |
| Paul Bryan | Shoulder | 2026 |
New Zealand Warriors
| Player | Injury | Estimated Return |
|---|---|---|
| Charnze Nicoll-Klokstad | Knee | Round 21 |
| Ali Leiataua | Ankle | Round 20-21 |
| Dallin Watene-Zelezniak | Ankle | Round 21-22 |
| Mitch Barnett | Knee | 2026 |
| Luke Metcalf | ACL | 2026 |
North Queensland Cowboys
| Player | Injury | Estimated Return |
|---|---|---|
| Murray Taulagi | Knee | TBC |
| Sam McIntyre | Calf | TBC |
| Karl Lawton | Suspended | Round 19 |
| Jason Taumalolo | Calf | TBC |
| Semi Valemei | Jaw | TBC |
| Viliami Vailea | Foot | TBC |
| Heilum Luki | ACL | 2026 |
| Tom Chester | ACL | 2026 |
Parramatta Eels
| Player | Injury | Estimated Return |
|---|---|---|
| Sam Tuivaiti | Syndesmosis | Round 19 |
| Bailey Simonsson | Foot | Round 19 |
| Mitch Moses | Calf | Round 20 |
| Ryley Smith | Suspended | Round 20 |
| Luca Moretti | Syndesmosis | Round 20-21 |
| Will Penisini | Suspended | Round 21 |
| Kelma Tuilagi | Suspended | Round 22 |
| Arthur Miller-Stephen | ACL | 2026 |
Penrith Panthers
| Player | Injury | Estimated Return |
|---|---|---|
| Scott Sorensen | Suspended | Round 20 |
| Soni Luke | Biceps | Round 22-23 |
South Sydney Rabbitohs
| Player | Injury | Estimated Return |
|---|---|---|
| Liam Le Blanc | Back | TBC |
| Euan Aitken | Leg | TBC |
| Cody Walker | Hamstring | TBC |
| Jayden Sullivan | Lower Leg | TBC |
| Bayleigh Bentley-Hape | Groin | Round 22 |
| Jye Gray | Broken Thumb | Round 23 |
| Brandon Smith | Knee | Round 24-26 |
| Mikaele Ravalawa | Pectoral | Round 26 |
| Cameron Murray | Achilles | TBC |
St George Illawarra Dragons
| Player | Injury | Estimated Return |
|---|---|---|
| Hame Sele | Calf strain | TBC |
| Raymond Faitala-Mariner | Back soreness | TBC |
| Hamish Stewart | Concussion | Round 19 |
| Luciano Leilua | Quad | Round 19 |
| Mat Feagai | Ankle | Round 20 |
| Christian Tuipulotu | Hamstring | Round 21 |
| Nathan Lawson | Shoulder | Round 22 |
| Cody Ramsey | Syndesmosis | TBC |
| Toby Couchman | Shoulder | 2026 |
| Ryan Couchman | ACL | 2026 |
| Dylan Egan | ACL | 2026 |
Sydney Roosters
| Player | Injury | Estimated Return |
|---|---|---|
| Billy Smith | Knee | Round 19 |
| Victor Radley | Concussion | Round 19 |
| Xavier Va’a | Concussion | Round 19 |
| Chad Townsend | Concussion | Round 20 |
| Sam Walker | Thumb | Round 20 |
| Nat Butcher | Knee | Round 22 |
| Siua Wong | Knee | Round 23 |
| Jake Elliott | Ankle | Round 25 |
| Junior Pauga | Lumbar | TBC |
Wests Tigers
| Player | Injury | Estimated Return |
|---|---|---|
| Api Koroisau | Concussion | Round 19 |
| Heath Mason | Suspended | Round 19 |
| Jahream Bula | Hamstring | Round 21-22 |










