Check out what happened in round 2 of the Pre-Season Challenge competition.
Round 2
Review
Embed from Getty ImagesNorth Queensland are on top of the Pre-Season Challenge ladder after round 2.
The Cowboys (27 points, +46) prepared for Las Vegas with wins over Canterbury-Bankstown (34-30) and Penrith (66-24), although the Bulldogs and Panthers fielded mostly lower grade sides.
While the Bulldogs (16 points, +24) can’t catch the Cowboys after also playing two games, four sides could pass North Queensland next weekend: Parramatta (15, +34), Canberra (15, +26), Wests Tigers (15, +16), and the Gold Coast (15, +12). The Eels played a reasonably strong line up (including Jonah Pezet at halfback) against Cronulla-Sutherland at Henson Park: their class came through with a 16-0 lead after 12 minutes, with Apa Twidle scoring a second half double; Michael Asomua and Sione Finau scored doubles in the Raiders’ win over Melbourne at Seiffert Oval (Queanbeyan); Heamasi Makasini scored a hat-trick as the Tigers came from 16-0 down against the Sydney Roosters at McDonald Jones Stadium. Faaletino Tavana had an early contender for pre-season try of the year, jumping outside the field of play – and staying in the air – to plant the ball one-handed; the Titans beat The Dolphins at Redcliffe’s Kayo Stadium, leading 10-0 at half-time and weathering a Dolphins’ second-half comeback.
North Queensland scored 12 tries against the Panthers at BB Print Stadium (Mackay) and led 44-0 at half-time: Kai O’Donnell scored a hat-trick with doubles to Braidon Burns and Jake Clifford.
South Sydney won their 20th Charity Shield with a 28-24 victory over St George Illawarra at WIN Stadium. Souths scored five tries to four, with Bayleigh Bentley-Hape scoring 10 points (a try and three goals). The Dragons finished on 15 points after beating Newcastle last weekend.
The Bulldogs shut out Newcastle at McDonald Jones Stadium. Both sides went full strength heading into Vegas, with the Bulldogs scoring five tries to nil, though there were concerns over Matt Burton after his hamstring injury. The Knights lost both games and only picked up two points.
Hugo Hart scored a double as Manly Warringah beat the NZ Warriors at McLean Park, Napier.
Embed from Getty ImagesResults
Dolphins vs Titans
Full Time: Dolphins 12 – 24 Titans
Dolphins 12 (Tries: Thomas Flegler 50′; Zac Garton 55′. Goals: Callum Bowles 52′, 56′)
Titans 24 (Tries: Lachlan Ilias 9′; Moeaki Fotuaika 12′; Dean Ieremia 66′; Phoenix Steinwede 69′; Kurtis Morrin 77′. Goals: Zane Harrison 14′; Brenton Baira 78′)
Half-Time Score: Dolphins 0 – 10 Titans
Date: Thursday 12th February 2026
Venue: Kayo Stadium, Redcliffe
Dolphins Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Jake Averillo | Fullback | 0 | 0 | 0 |
| 2 | Jamayne Isaako | Winger | 0 | 0 | 0 |
| 3 | Selwyn Cobbo | Centre | 0 | 0 | 0 |
| 4 | Brian Pouniu | Centre | 0 | 0 | 0 |
| 5 | Tevita Naufahu | Winger | 0 | 0 | 0 |
| 6 | Bradley Schneider | Five-Eighth | 0 | 0 | 0 |
| 7 | Isaiya Katoa | Halfback | 0 | 0 | 0 |
| 8 | Francis Molo | Prop | 0 | 0 | 0 |
| 9 | John Fineanganofo | Hooker | 0 | 0 | 0 |
| 10 | Tom Gilbert | Prop | 0 | 0 | 0 |
| 11 | Connelly Lemuelu | 2nd Row | 0 | 0 | 0 |
| 12 | Oryn Keeley | 2nd Row | 0 | 0 | 0 |
| 13 | Morgan Knowles | Lock | 0 | 0 | 0 |
| 14 | Felise Kaufusi | Interchange | 0 | 0 | 0 |
| 15 | Thomas Flegler | Interchange | 1 | 0 | 4 |
| 16 | Matthew Milson | Interchange | 0 | 0 | 0 |
| 17 | Toby Batten | Interchange | 0 | 0 | 0 |
| 18 | Noah Fien | Reserve | 0 | 0 | 0 |
| 19 | Elijah Rasmussen | Reserve | 0 | 0 | 0 |
| 20 | Lauloto Salei | Reserve | 0 | 0 | 0 |
| 21 | Sebastian Su’a | Reserve | 0 | 0 | 0 |
| 22 | Lewis Symonds | Reserve | 0 | 0 | 0 |
| 23 | Callum Bowles | Reserve | 0 | 2 | 4 |
| 24 | Sangstar Figota | Reserve | 0 | 0 | 0 |
| 25 | Elijah McKay | Reserve | 0 | 0 | 0 |
| 26 | Tyreece Tait | Reserve | 0 | 0 | 0 |
| 27 | Zac Garton | Reserve | 1 | 0 | 4 |
| 28 | Jac Finigan | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 2 | 2 | 12 |
Titans Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Jaylan De Groot | Fullback | 0 | 0 | 0 |
| 2 | Sialetili Faeamani | Winger | 0 | 0 | 0 |
| 3 | Sunny Kama | Centre | 0 | 0 | 0 |
| 4 | Max Feagai | Centre | 0 | 0 | 0 |
| 5 | Jensen Taumoepeau | Winger | 0 | 0 | 0 |
| 6 | Lachlan Ilias | Five-Eighth | 1 | 0 | 4 |
| 7 | Zane Harrison | Halfback | 0 | 1 | 2 |
| 8 | Moeaki Fotuaika | Prop | 1 | 0 | 4 |
| 9 | Luke Sommerton | Hooker | 0 | 0 | 0 |
| 10 | Klese Haas | Prop | 0 | 0 | 0 |
| 11 | Arama Hau | 2nd Row | 0 | 0 | 0 |
| 12 | Adam Christensen | 2nd Row | 0 | 0 | 0 |
| 13 | Cooper Bai | Lock | 0 | 0 | 0 |
| 14 | Sam Verrills | Interchange | 0 | 0 | 0 |
| 15 | Kurtis Morrin | Interchange | 1 | 0 | 4 |
| 17 | Tukimihia Simpkins | Interchange | 0 | 0 | 0 |
| 18 | Kyle Pickering | Interchange | 0 | 0 | 0 |
| 19 | Max Bradbury | Reserve | 0 | 0 | 0 |
| 20 | Bodhi Sharpley | Reserve | 0 | 0 | 0 |
| 21 | Tony Francis | Reserve | 0 | 0 | 0 |
| 22 | Dean Ieremia | Reserve | 1 | 0 | 4 |
| 23 | Phoenix Steinwede | Reserve | 1 | 0 | 4 |
| 24 | Brenton Baira | Reserve | 0 | 1 | 2 |
| 25 | Jhett Sydir | Reserve | 0 | 0 | 0 |
| 26 | Allan Fitzgibbon | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 5 | 2 | 24 |
Raiders vs Storm
Full Time: Raiders 32 – 6 Storm
Raiders 32 (Tries: Michael Asomua 18′, 35′; Saxon Innes 44′; Sione Finau 50′, 77′; Jalen Afamasaga 53′; Sebastian Kris 67′. Goals: Ethan Alaia 54′; Chevy Stewart 69′)
Storm 6 (Tries: Liam Williams 72′. Goals: Amaziah Murgha 73′)
Half-Time Score: Raiders 8 – 0 Storm
Date: Friday 13th February 2026
Venue: Seiffert Oval, Queanbeyan
Raiders Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Chevy Stewart | Fullback | 0 | 1 | 2 |
| 2 | Michael Asomua | Winger | 2 | 0 | 8 |
| 3 | Mark Tuialii | Centre | 0 | 0 | 0 |
| 4 | Savelio Tamale | Centre | 0 | 0 | 0 |
| 5 | Jed Stuart | Winger | 0 | 0 | 0 |
| 6 | Jalen Afamasaga | Reserve | 1 | 0 | 4 |
| 7 | Daine Laurie | Halfback | 0 | 0 | 0 |
| 8 | Samuel Hyne | Prop | 0 | 0 | 0 |
| 9 | Owen Pattie | Hooker | 0 | 0 | 0 |
| 10 | Vena Patuki-Case | Prop | 0 | 0 | 0 |
| 11 | Matty Nicholson | 2nd Row | 0 | 0 | 0 |
| 12 | Jordan Uta | 2nd Row | 0 | 0 | 0 |
| 13 | Joe Roddy | Lock | 0 | 0 | 0 |
| 14 | Malachi Smith | Interchange | 0 | 0 | 0 |
| 15 | Sebastian Kris | Interchange | 1 | 0 | 4 |
| 16 | Sione Finau | Interchange | 2 | 0 | 8 |
| 17 | Jayze Tuigamala | Interchange | 0 | 0 | 0 |
| 18 | Ethan Alaia | Five-Eighth | 0 | 1 | 2 |
| 19 | Kain Anderson | Reserve | 0 | 0 | 0 |
| 20 | Shaun Packer | Reserve | 0 | 0 | 0 |
| 21 | Myles Martin | Reserve | 0 | 0 | 0 |
| 22 | Jake Clydsdale | Reserve | 0 | 0 | 0 |
| 23 | Roman Tuaimau | Reserve | 0 | 0 | 0 |
| 24 | Saxon Innes | Reserve | 1 | 0 | 4 |
| 25 | Braydan Darmody | Reserve | 0 | 0 | 0 |
| 26 | Campbell Munn | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 7 | 2 | 32 |
Storm Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Hugo Peel | Fullback | 0 | 0 | 0 |
| 2 | Luke Cesari | Winger | 0 | 0 | 0 |
| 3 | Marion Seve | Centre | 0 | 0 | 0 |
| 4 | Moses Leo | Centre | 0 | 0 | 0 |
| 5 | Siulagi Tuimalatu-Brown | Winger | 0 | 0 | 0 |
| 6 | Eli Morris | Five-Eighth | 0 | 0 | 0 |
| 7 | Jordan Hamlin | Halfback | 0 | 0 | 0 |
| 8 | Davvy Moale | Prop | 0 | 0 | 0 |
| 9 | Gabriel Satrick | Hooker | 0 | 0 | 0 |
| 10 | Jack Hetherington | Prop | 0 | 0 | 0 |
| 11 | Ativalu Lisati | 2nd Row | 0 | 0 | 0 |
| 12 | Cooper Clarke | 2nd Row | 0 | 0 | 0 |
| 13 | Trent Loiero | Lock | 0 | 0 | 0 |
| 14 | Amare Milford | Interchange | 0 | 0 | 0 |
| 15 | Zayvian Langkilde-Fale | Interchange | 0 | 0 | 0 |
| 16 | Lazarus Vaalepu | Interchange | 0 | 0 | 0 |
| 17 | Angus Hinchey | Interchange | 0 | 0 | 0 |
| 18 | Preston Conn | Reserve | 0 | 0 | 0 |
| 19 | Liam Williams | Reserve | 1 | 0 | 4 |
| 20 | Jesse Rafferty | Reserve | 0 | 0 | 0 |
| 21 | Mitchell Jennings | Reserve | 0 | 0 | 0 |
| 22 | Amaziah Murgha | Reserve | 0 | 1 | 2 |
| 24 | Alan Holten | Reserve | 0 | 0 | 0 |
| 25 | Talas Abell | Reserve | 0 | 0 | 0 |
| 26 | Joey Tramontana | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 1 | 1 | 6 |
Cowboys vs Panthers
Full Time: Cowboys 66 – 24 Panthers
Cowboys 66 (Tries: Braidon Burns 2′, 13′; Jaxon Purdue 5′; Scott Drinkwater 11′; Jake Clifford 21′, 32′; Heilum Luki 35′; Murray Taulagi 40′; Kai O’Donnell 52′, 60′, 64′; Thomas Mikaele 78′. Goals: Scott Drinkwater 7′, 12′, 15′, 22′, 36′, 40′; Liam Sutton 53′; Jake Clifford 61′, 79′)
Panthers 24 (Tries: Jesse McLean 42′; Jirah Liddiard 67′; Keahn Skipps 70′, 76′. Goals: Kurt Falls 43′; Zakauri Clarke 68′, 72′, 77′)
Half-Time Score: Cowboys 44 – 0 Panthers
Date: Friday 13th February 2026
Venue: BB Print Stadium, Mackay
Cowboys Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Scott Drinkwater | Fullback | 1 | 6 | 16 |
| 2 | Braidon Burns | Winger | 2 | 0 | 8 |
| 3 | Jaxon Purdue | Centre | 1 | 0 | 4 |
| 4 | Zac Laybutt | Centre | 0 | 0 | 0 |
| 5 | Murray Taulagi | Winger | 1 | 0 | 4 |
| 6 | Jake Clifford | Five-Eighth | 2 | 2 | 12 |
| 7 | Tom Dearden | Halfback | 0 | 0 | 0 |
| 8 | Coen Hess | Prop | 0 | 0 | 0 |
| 9 | Reed Mahoney | Hooker | 0 | 0 | 0 |
| 10 | Jason Taumalolo | Prop | 0 | 0 | 0 |
| 11 | Heilum Luki | 2nd Row | 1 | 0 | 4 |
| 12 | Sam McIntyre | 2nd Row | 0 | 0 | 0 |
| 13 | Reuben Cotter | Lock | 0 | 0 | 0 |
| 14 | Soni Luke | Interchange | 0 | 0 | 0 |
| 15 | Thomas Mikaele | Interchange | 1 | 0 | 4 |
| 16 | Matthew Lodge | Interchange | 0 | 0 | 0 |
| 18 | Liam Sutton | Interchange | 0 | 1 | 2 |
| 19 | Mason Barber | Reserve | 0 | 0 | 0 |
| 20 | Kai O’Donnell | Reserve | 3 | 0 | 12 |
| 21 | Harrison Edwards | Reserve | 0 | 0 | 0 |
| 22 | Jaxson Paulo | Reserve | 0 | 0 | 0 |
| 23 | Robert Derby | Reserve | 0 | 0 | 0 |
| 24 | Ethan King | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 12 | 9 | 66 |
Panthers Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Jaxen Edgar | Fullback | 0 | 0 | 0 |
| 2 | Jesse McLean | Winger | 1 | 0 | 4 |
| 3 | Patrick Moimoi | Centre | 0 | 0 | 0 |
| 4 | Sione Fonua | Centre | 0 | 0 | 0 |
| 5 | Nick Murphy | Winger | 0 | 0 | 0 |
| 6 | Keahn Skipps | Five-Eighth | 2 | 0 | 8 |
| 7 | Kurt Falls | Halfback | 0 | 1 | 2 |
| 8 | Delahia Wigmore | Prop | 0 | 0 | 0 |
| 9 | Billy Scott | Hooker | 0 | 0 | 0 |
| 10 | Toby Crosby | Prop | 0 | 0 | 0 |
| 11 | Zakauri Clarke | 2nd Row | 0 | 3 | 6 |
| 12 | Kalani Going | 2nd Row | 0 | 0 | 0 |
| 13 | Billy Phillips | Lock | 0 | 0 | 0 |
| 14 | Jenson Tuaoi | Interchange | 0 | 0 | 0 |
| 15 | Jakeb Vailalo | Interchange | 0 | 0 | 0 |
| 16 | Vea Tapa’atoutai | Interchange | 0 | 0 | 0 |
| 17 | Harry Armstrong | Interchange | 0 | 0 | 0 |
| 18 | Tuaomaliemavaitoelau Patea | Reserve | 0 | 0 | 0 |
| 19 | Isaiah Scanlan | Reserve | 0 | 0 | 0 |
| 20 | Hokafonu Lemoto | Reserve | 0 | 0 | 0 |
| 21 | Jirah Liddiard | Reserve | 1 | 0 | 4 |
| 22 | Braye Porter | Reserve | 0 | 0 | 0 |
| 23 | Haami Loza | Reserve | 0 | 0 | 0 |
| 24 | Josh Ruxton | Reserve | 0 | 0 | 0 |
| 25 | Cameron Kanaan | Reserve | 0 | 0 | 0 |
| 26 | Samuel Curtain | Reserve | 0 | 0 | 0 |
| 27 | Tyson Sangalang | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 4 | 4 | 24 |
Warriors vs Sea Eagles
Full Time: Warriors 18 – 33 Sea Eagles
Warriors 18 (Tries: Ali Leiataua 4′, 38′; Harry Tauafiafi-Iutoi 71′; Makaia Tafua 75′. Goals: Tanah Boyd 40′)
Sea Eagles 33 (Tries: Paul Bryan 10′; Hugo Hart 30′, 43′; Clayton Faulalo 34′; Blake Wilson 58′; Zaidas Muagututia 78′. Goals: Brandon Wakeham 11′, 32′, 59′, 79′. 1-Point Field Goal: Joey Walsh 80′)
Half-Time Score: Warriors 10 – 16 Sea Eagles
Date: Saturday 14th February 2026
Venue: McLean Park, Napier
Warriors Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Geronimo Doyle | Fullback | 0 | 0 | 0 |
| 2 | Haizyn Mellars | Winger | 0 | 0 | 0 |
| 3 | Ali Leiataua | Centre | 2 | 0 | 8 |
| 4 | Leka Halasima | Centre | 0 | 0 | 0 |
| 6 | Luke Hanson | Five-Eighth | 0 | 0 | 0 |
| 7 | Tanah Boyd | Halfback | 0 | 1 | 2 |
| 8 | Demitric Vaimauga | Prop | 0 | 0 | 0 |
| 9 | Wayde Egan | Hooker | 0 | 0 | 0 |
| 10 | Jackson Ford | Prop | 0 | 0 | 0 |
| 11 | Kurt Capewell | 2nd Row | 0 | 0 | 0 |
| 12 | Morgan Gannon | 2nd Row | 0 | 0 | 0 |
| 13 | Erin Clark | Lock | 0 | 0 | 0 |
| 14 | Sam Healey | Interchange | 0 | 0 | 0 |
| 15 | Tanner Stowers-Smith | Interchange | 0 | 0 | 0 |
| 16 | Eddie Ieremia-Toeava | Interchange | 0 | 0 | 0 |
| 17 | Kayliss Fatialofa | Interchange | 0 | 0 | 0 |
| 18 | Makaia Tafua | Reserve | 1 | 0 | 4 |
| 20 | Motu Pasikala | Winger | 0 | 0 | 0 |
| 21 | Rodney Tuipulotu-Vea | Reserve | 0 | 0 | 0 |
| 22 | Jack Thompson | Reserve | 0 | 0 | 0 |
| 23 | Caelys-Paul Putoko | Reserve | 0 | 0 | 0 |
| 24 | Daeon Amituanai | Reserve | 0 | 0 | 0 |
| 25 | Sio Kali | Reserve | 0 | 0 | 0 |
| 26 | Paea Sikuvea | Reserve | 0 | 0 | 0 |
| 27 | Brandon Norris | Reserve | 0 | 0 | 0 |
| 28 | Harrison Inch | Reserve | 0 | 0 | 0 |
| 29 | Harry Tauafiafi-Iutoi | Reserve | 1 | 0 | 4 |
| 30 | Jacob Auloa | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 4 | 1 | 18 |
Sea Eagles Team
| Number | Player | Position | Tries | Goals | FG | Points |
|---|---|---|---|---|---|---|
| 1 | Blake Metcalfe | Fullback | 0 | 0 | 0 | 0 |
| 2 | Blake Wilson | Winger | 1 | 0 | 0 | 4 |
| 3 | Clayton Faulalo | Centre | 1 | 0 | 0 | 4 |
| 4 | Josh Feledy | Centre | 0 | 0 | 0 | 0 |
| 5 | Navren Willett | Winger | 0 | 0 | 0 | 0 |
| 6 | Onitoni Large | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Joey Walsh | Halfback | 0 | 0 | 1 | 1 |
| 8 | Simione Laiafi | Prop | 0 | 0 | 0 | 0 |
| 9 | Brandon Wakeham | Hooker | 0 | 4 | 0 | 8 |
| 10 | Paul Bryan | Prop | 1 | 0 | 0 | 4 |
| 11 | Jackson-Levi Shereb-Schmidt | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Corey Waddell | Lock | 0 | 0 | 0 | 0 |
| 14 | Zaidas Muagututia | Interchange | 1 | 0 | 0 | 4 |
| 15 | Hugo Hart | 2nd Row | 2 | 0 | 0 | 8 |
| 16 | Viliami Fifita | Interchange | 0 | 0 | 0 | 0 |
| 17 | Kylan Mafoa | Interchange | 0 | 0 | 0 | 0 |
| 18 | Tyler Melrose | Interchange | 0 | 0 | 0 | 0 |
| 19 | Andes Johansson | Reserve | 0 | 0 | 0 | 0 |
| 20 | Benjamin Keene-O’Keefe | Reserve | 0 | 0 | 0 | 0 |
| 21 | Tom Summer | Reserve | 0 | 0 | 0 | 0 |
| – | Team Total | – | 6 | 4 | 1 | 33 |
Wests Tigers vs Roosters
Full Time: Wests Tigers 42 – 26 Roosters
Wests Tigers 42 (Tries: Heamasi Makasini 30′, 41′, 46′; Jared Haywood 39′; Logan Deininger 56′; Charlie Murray 60′; Kit Laulilii 65′; Faaletino Tavana 69′. Goals: Jock Madden 32′, 40′, 48′, 57′, 61′)
Roosters 26 (Tries: Fetalaiga Pauga 7′; Tom Rodwell 15′; Benaiah Ioelu 24′; Egan Butcher 52′; Jackson Stewart 77′. Goals: Hugo Savala 16′, 25′; Jake Elliott 52′)
Half-Time Score: Wests Tigers 12 – 16 Roosters
Date: Saturday 14th February 2026
Venue: McDonald Jones Stadium, Newcastle
Wests Tigers Team
(Ordered as per the original player stats list)
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Heath Mason | Reserve | 0 | 0 | 0 |
| 2 | Luke Laulilii | Winger | 0 | 0 | 0 |
| 3 | Heamasi Makasini | Centre | 3 | 0 | 12 |
| 4 | Patrick Herbert | Centre | 0 | 0 | 0 |
| 5 | Faaletino Tavana | Winger | 1 | 0 | 4 |
| 6 | Javon Andrews | Five-Eighth | 0 | 0 | 0 |
| 7 | Jock Madden | Halfback | 0 | 5 | 10 |
| 8 | Kit Laulilii | Prop | 1 | 0 | 4 |
| 9 | Tristan Hope | Hooker | 0 | 0 | 0 |
| 10 | Sione Fainu | Prop | 0 | 0 | 0 |
| 11 | Tony Sukkar | 2nd Row | 0 | 0 | 0 |
| 12 | Pheonix Godinet | 2nd Row | 0 | 0 | 0 |
| 13 | Charlie Murray | Interchange | 1 | 0 | 4 |
| 14 | Jared Haywood | Interchange | 1 | 0 | 4 |
| 15 | Jack Attard | Fullback | 0 | 0 | 0 |
| 16 | Solomone Saukuru | Interchange | 0 | 0 | 0 |
| 17 | Christian Taupau-Moors | Lock | 0 | 0 | 0 |
| 18 | Max Taotua | Interchange | 0 | 0 | 0 |
| 19 | Siotame Havea Jr | Reserve | 0 | 0 | 0 |
| 20 | Lachlan Broederlow | Reserve | 0 | 0 | 0 |
| 21 | Luke Jack | Reserve | 0 | 0 | 0 |
| 22 | Iverson Matai | Reserve | 0 | 0 | 0 |
| 23 | Logan Deininger | Reserve | 1 | 0 | 4 |
| 24 | Mitch Taotua | Reserve | 0 | 0 | 0 |
| 25 | Josese Lanyon | Reserve | 0 | 0 | 0 |
| 26 | William Craig | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 8 | 5 | 42 |
Roosters Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Rex Bassingthwaighte | Fullback | 0 | 0 | 0 |
| 2 | Junior Tupou | Winger | 0 | 0 | 0 |
| 3 | Fetalaiga Pauga | Centre | 1 | 0 | 4 |
| 4 | Tommy Talau | Centre | 0 | 0 | 0 |
| 5 | Tom Rodwell | Winger | 1 | 0 | 4 |
| 6 | Hugo Savala | Five-Eighth | 0 | 2 | 4 |
| 7 | Toby Rodwell | Halfback | 0 | 0 | 0 |
| 8 | Egan Butcher | Prop | 1 | 0 | 4 |
| 9 | Benaiah Ioelu | Hooker | 1 | 0 | 4 |
| 10 | Taylor Losalu | Prop | 0 | 0 | 0 |
| 11 | Salesi Foketi | 2nd Row | 0 | 0 | 0 |
| 12 | Nat Butcher | 2nd Row | 0 | 0 | 0 |
| 13 | Siua Wong | Lock | 0 | 0 | 0 |
| 14 | De La Salle Va’a | Interchange | 0 | 0 | 0 |
| 15 | Jackson Stewart | Interchange | 1 | 0 | 4 |
| 16 | Jaxson Allen | Interchange | 0 | 0 | 0 |
| 17 | Itula Seve | Interchange | 0 | 0 | 0 |
| 18 | Jake Elliott | Reserve | 0 | 1 | 2 |
| 19 | Lachlan Dooner | Reserve | 0 | 0 | 0 |
| 20 | Zac Sarfati | Reserve | 0 | 0 | 0 |
| 21 | Reece Foley | Reserve | 0 | 0 | 0 |
| 22 | Lui Lee | Reserve | 0 | 0 | 0 |
| 23 | Kanaan Magele | Reserve | 0 | 0 | 0 |
| 24 | Enzo Griffier | Reserve | 0 | 0 | 0 |
| 25 | Aston Warwick | Reserve | 0 | 0 | 0 |
| 26 | Hayden Barton | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 5 | 3 | 26 |
Knights vs Bulldogs
Full Time: Knights 0 – 28 Bulldogs
Knights 0
Bulldogs 28 (Tries: Jonathan Sua 15′; Matt Burton 19′; Jaeman Salmon 33′; Viliame Kikau 64′; Cooper Toy 74′. Goals: Stephen Crichton 21′, 35′; Sean O’Sullivan 65′, 75′)
Half-Time Score: Knights 0 – 16 Bulldogs
Date: Saturday 14th February 2026
Venue: McDonald Jones Stadium, Newcastle
Knights Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 2 | Dominic Young | Winger | 0 | 0 | 0 |
| 3 | Fletcher Hunt | Fullback | 0 | 0 | 0 |
| 4 | Bradman Best | Centre | 0 | 0 | 0 |
| 5 | Greg Marzhew | Winger | 0 | 0 | 0 |
| 6 | Dylan Brown | Five-Eighth | 0 | 0 | 0 |
| 7 | Sandon Smith | Halfback | 0 | 0 | 0 |
| 8 | Jacob Saifiti | Prop | 0 | 0 | 0 |
| 9 | Phoenix Crossland | Hooker | 0 | 0 | 0 |
| 10 | Tyson Frizell | Prop | 0 | 0 | 0 |
| 11 | Dylan Lucas | 2nd Row | 0 | 0 | 0 |
| 12 | Thomas Cant | 2nd Row | 0 | 0 | 0 |
| 13 | Mat Croker | Lock | 0 | 0 | 0 |
| 14 | Tyson Gamble | Interchange | 0 | 0 | 0 |
| 15 | Jermaine McEwen | Interchange | 0 | 0 | 0 |
| 16 | Elijah Salesa-Leaumoana | Interchange | 0 | 0 | 0 |
| 17 | Pasami Saulo | Interchange | 0 | 0 | 0 |
| 18 | Brodie Jones | Reserve | 0 | 0 | 0 |
| 19 | James Schiller | Reserve | 0 | 0 | 0 |
| 20 | Wilson De Courcey | Centre | 0 | 0 | 0 |
| 21 | Kyle McCarthy | Reserve | 0 | 0 | 0 |
| 22 | Francis Manuleleua | Reserve | 0 | 0 | 0 |
| 23 | Connor Votano | Reserve | 0 | 0 | 0 |
| 24 | Lachlan Crouch | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 0 | 0 | 0 |
Bulldogs Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Connor Tracey | Fullback | 0 | 0 | 0 |
| 2 | Jonathan Sua | Winger | 1 | 0 | 4 |
| 3 | Bronson Xerri | Centre | 0 | 0 | 0 |
| 4 | Stephen Crichton | Centre | 0 | 2 | 4 |
| 5 | Enari Tuala | Winger | 0 | 0 | 0 |
| 6 | Matt Burton | Five-Eighth | 1 | 0 | 4 |
| 7 | Lachlan Galvin | Halfback | 0 | 0 | 0 |
| 8 | Max King | Prop | 0 | 0 | 0 |
| 9 | Bailey Hayward | Hooker | 0 | 0 | 0 |
| 10 | Harry Hayes | Interchange | 0 | 0 | 0 |
| 11 | Viliame Kikau | 2nd Row | 1 | 0 | 4 |
| 12 | Jacob Preston | 2nd Row | 0 | 0 | 0 |
| 13 | Jaeman Salmon | Lock | 1 | 0 | 4 |
| 14 | Kurt Mann | Interchange | 0 | 0 | 0 |
| 15 | Sitili Tupouniua | Interchange | 0 | 0 | 0 |
| 16 | Samuel Hughes | Prop | 0 | 0 | 0 |
| 17 | Josh Curran | Interchange | 0 | 0 | 0 |
| 19 | Sean O’Sullivan | Reserve | 0 | 2 | 4 |
| 20 | Jake Turpin | Reserve | 0 | 0 | 0 |
| 21 | Taye Cochrane | Reserve | 0 | 0 | 0 |
| 22 | Cooper Toy | Reserve | 1 | 0 | 4 |
| 23 | Raymond Puru | Reserve | 0 | 0 | 0 |
| 24 | Jed Reardon | Reserve | 0 | 0 | 0 |
| 25 | Alekolasimi Jones | Reserve | 0 | 0 | 0 |
| 26 | Aaymon Fitzgibbon | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 5 | 4 | 28 |
Dragons vs Rabbitohs
Full Time: Dragons 24 – 28 Rabbitohs
Dragons 24 (Tries: Clinton Gutherson 8′; Damien Cook 22′; Luciano Leilua 51′; Mathew Feagai 76′. Goals: Kyle Flanagan 10′, 23′, 53′, 76′)
Rabbitohs 28 (Tries: Talanoa Penitani 19′; Matthew Dufty 35′; Latrell Siegwalt 43′; Bayleigh Bentley-Hape 45′; Jordi Mazzone 67′. Goals: Bayleigh Bentley-Hape 20′, 36′, 47′; Jamie Humphreys 68′)
Half-Time Score: Dragons 12 – 12 Rabbitohs
Date: Saturday 14th February 2026
Venue: WIN Stadium, Wollongong
Dragons Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Clinton Gutherson | Fullback | 1 | 0 | 4 |
| 2 | Christian Tuipulotu | Winger | 0 | 0 | 0 |
| 3 | Moses Suli | Centre | 0 | 0 | 0 |
| 5 | Setu Tu | Winger | 0 | 0 | 0 |
| 6 | Kyle Flanagan | Five-Eighth | 0 | 4 | 8 |
| 7 | Daniel Atkinson | Halfback | 0 | 0 | 0 |
| 8 | Emre Guler | Prop | 0 | 0 | 0 |
| 9 | Damien Cook | Hooker | 1 | 0 | 4 |
| 10 | Toby Couchman | Prop | 0 | 0 | 0 |
| 11 | Luciano Leilua | 2nd Row | 1 | 0 | 4 |
| 12 | Jaydn Su’A | 2nd Row | 0 | 0 | 0 |
| 13 | Hame Sele | Lock | 0 | 0 | 0 |
