The 2026 NRL Grand Final brings together two clubs with a long and fascinating history. While the Sydney Roosters have dominated the head-to-head record against Newcastle in recent years, the margins have tightened considerably, with four of the last five meetings decided by four points or fewer. From classic finals encounters featuring Andrew Johns and Brad Fittler to modern-day battles starring Kalyn Ponga and James Tedesco, we look back at every Roosters-Knights clash since 2020 and revisit their memorable finals history ahead of Sunday’s premiership decider.
Related
- NRL Grand Final Day Team Lists 2026 → /nrl-grand-final-day-team-lists-2026/
Roosters vs Knights Previous Meetings
Head-to-Head Results
| Roosters Wins | Knights Wins | Draws |
|---|---|---|
| 41 | 21 | 2 |
The Roosters lead the overall head-to-head record 41-21 with two draws. Sydney has won nine of the last 10 meetings, but four of the past five clashes have been decided by four points or fewer.
Key Grand Final Storylines
- Roosters seeking first premiership since 2019
- Knights chasing first premiership since 2001
- First Roosters-Knights Grand Final
- Daly Cherry-Evans’ final NRL match
- Newcastle looking to become the first team in the NRL era to win a premiership one year after claiming the wooden spoon
Grand Final Snapshot
| Stat | Roosters | Knights |
|---|---|---|
| Premiers | 15 | 2 |
| Last Premiership | 2019 | 2001 |
| Grand Final (since 1954) | 13 (6 wins, 7 losses) | 2 (2 wins) |
| Head-to-Head | 41 wins | 21 wins |
| Meetings Since 2020 | 9 wins | 1 win |
| Finals Meetings | 5 wins | 1 win |
Meetings Since 2020
The Roosters have won nine of the last 10 meetings, but the average margin across the last five clashes is just 4.6 points.
| Date | Venue | Winning Team | HT | Score | Losing Team | HT | Score | Margin |
|---|---|---|---|---|---|---|---|---|
| Friday, 24 July 2026 | McDonald Jones Stadium | Roosters | 6 | 23 | Knights | 10 | 22 | 1 |
| Sunday, 19 April 2026 | Allianz Stadium | Roosters | 12 | 38 | Knights | 24 | 24 | 14 |
| Saturday, 14 June 2025 | McDonald Jones Stadium | Roosters | 0 | 12 | Knights | 6 | 8 | 4 |
| Thursday, 11 April 2024 | McDonald Jones Stadium | Roosters | 16 | 22 | Knights | 14 | 20 | 2 |
| Saturday, 17 June 2023 | McDonald Jones Stadium | Roosters | 18 | 18 | Knights | 6 | 16 | 2 |
| Friday, 22 July 2022 | McDonald Jones Stadium | Roosters | 16 | 42 | Knights | 2 | 12 | 30 |
| Saturday, 12 March 2022 | Sydney Cricket Ground | Knights | 10 | 20 | Roosters | 2 | 6 | 14 |
| Friday, 23 July 2021 | Sunshine Coast Stadium | Roosters | 10 | 28 | Knights | 8 | 8 | 20 |
| Saturday, 1 May 2021 | McDonald Jones Stadium | Roosters | 20 | 38 | Knights | 4 | 4 | 34 |
| Saturday, 12 September 2020 | Sydney Cricket Ground | Roosters | 30 | 42 | Knights | 12 | 12 | 30 |
2026
| Full Time Score | Knights 22 – 23 Roosters |
| Scorers | Knights 22 (Tries: Francis Manuleleua 22′, Mat Croker 28′, Dominic Young 47′, Bradman Best 71′. Goals: Sandon Smith 29′, 49′, 73′) Roosters 23 (Tries: James Tedesco 14′, 43′, 58′, Billy Smith 68′. Goals: Sam Walker 16′, 59′, 69′; Daly Cherry-Evans field goal 77′) |
| Half-Time | Knights 10 – 6 Roosters |
| Date | Friday, 24th July 2026 (Round 21) |
| Venue | McDonald Jones Stadium |
| Players | Knights: Dominic Young, Fletcher Hunt, Bradman Best, Greg Marzhew, Fletcher Sharpe, Dylan Brown, Phoenix Crossland, Trey Mooney, Dylan Lucas, Francis Manuleleua, Mat Croker, Sandon Smith, Cody Hopwood, Tyson Frizell, Thomas Cant, Brodie Jones, Elijah Salesa-Leaumoana Roosters: James Tedesco, Daniel Tupou, Billy Smith, Robert Toia, Mark Nawaqanitawase, Daly Cherry-Evans, Sam Walker, Naufahu Whyte, Reece Robson, Spencer Leniu, Nat Butcher, Siua Wong, Victor Radley, Hugo Savala, Salesi Foketi, Egan Butcher |
| Full Time Score | Roosters 38-Knights 24 |
| Scorers | Roosters 38 (Tries: Siua Wong 2′, Hugo Savala 13′, 50′, Sam Walker 43′, James Tedesco 55′, Mark Nawaqanitawase 60′, 68′. Goals: Sam Walker 3′, 14′, 44′, 51′, 57′) Knights 24 (Tries: Fletcher Hunt 9′, 20′, 27′, Trey Mooney 17′. Goals: Sandon Smith 10′, 19′, 22′, 29′) |
| Half-Time | Roosters 12 – 24 Knights |
| Date | Sunday, 19 April 2026 (Round 7) |
| Venue | Allianz Stadium, Sydney |
| Players | Roosters: James Tedesco, Daniel Tupou, Hugo Savala, Robert Toia, Mark Nawaqanitawase, Daly Cherry-Evans, Sam Walker, Naufahu Whyte, Reece Robson, Lindsay Collins, Angus Crichton, Siua Wong, Victor Radley, Connor Watson, Spencer Leniu, Nat Butcher, Salesi Foketi. Knights: Fletcher Sharpe, Dominic Young, Dane Gagai, Fletcher Hunt, Greg Marzhew, Sandon Smith, Dylan Brown, Jacob Saifiti, Phoenix Crossland, Trey Mooney, Jermaine McEwen, Mat Croker, Harrison Graham, Pasami Saulo, Cody Hopwood, Francis Manuleleua, Peter Hola. |
2025
| Full Time Score | Knights 8-Roosters 12 |
| Scorers | Knights 8 (Try: Kyle McCarthy 3′. Goals: Dane Gagai 5′, 56′) Roosters 12 (Tries: Salesi Foketi 60′, Siua Wong 70′. Goals: Sandon Smith 61′, 71′) |
| Half-Time | Knights 6 – 0 Roosters |
| Date | Saturday, 14 June 2025 (Round 15) |
| Venue | McDonald Jones Stadium, Newcastle |
| Players | Knights: James Schiller, Dane Gagai, Fletcher Hunt, Greg Marzhew, Jackson Hastings, Jack Cogger, Mat Croker, Jayden Brailey, Brodie Jones, Dylan Lucas, Kai Pearce-Paul, Phoenix Crossland, Thomas Cant, Jermaine McEwen, Elijah Salesa-Leaumoana, Kyle McCarthy, Brock Greacen. Roosters: James Tedesco, Daniel Tupou, Billy Smith, Mark Nawaqanitawase, Dominic Young, Hugo Savala, Naufahu Whyte, Benaiah Ioelu, Salesi Foketi, Egan Butcher, Siua Wong, Victor Radley, Sandon Smith, Zach Dockar-Clay, Blake Steep, Makahesi Makatoa, Taylor Losalu. |
2024
| Full Time Score | Knights 20-Roosters 22 |
| Scorers | Knights 20 (Tries: Jackson Hastings 5′, Bradman Best 37′, Adam Elliott 76′. Goals: Kalyn Ponga 6′, 13′; Dane Gagai 38′, 76′) Roosters 22 (Tries: Daniel Tupou 16′, 64′, Victor Radley 22′, Brandon Smith 31′. Goals: Joseph-Aukuso Sua’ali’i 24′, 33′, 65′) |
| Half-Time | Knights 14 – 16 Roosters |
| Date | Thursday, 11 April 2024 (Round 6) |
| Venue | McDonald Jones Stadium, Newcastle |
| Players | Knights: Kalyn Ponga, Thomas Jenkins, Dane Gagai, Bradman Best, Enari Tuala, Jack Cogger, Jackson Hastings, Jacob Saifiti, Jayden Brailey, Leo Thompson, Dylan Lucas, Kai Pearce-Paul, Adam Elliott, Phoenix Crossland, Daniel Saifiti, Jack Hetherington, Mat Croker, Greg Marzhew. Roosters: Joseph Manu, Daniel Tupou, Michael Jennings, Joseph-Aukuso Sua’ali’i, Fetalaiga Pauga, Connor Watson, Luke Keary, Jared Waerea-Hargreaves, Brandon Smith, Lindsay Collins, Nat Butcher, Angus Crichton, Victor Radley, Zach Dockar-Clay, Naufahu Whyte, Sitili Tupouniua, Terrell May. |
2023
| Full Time Score | Knights 16-Roosters 18 |
| Scorers | Knights 16 (Tries: Dominic Young 3′, 54′; Bradman Best 68′. Goals: Jackson Hastings 5′, 69′) Roosters 18 (Tries: Nat Butcher 8′, Joseph Manu 15′, Daniel Tupou 33′. Goals: Luke Keary 9′, 17′; Sandon Smith 39′) |
| Half-Time | Knights 6 – 18 Roosters |
| Date | Saturday, 17 June 2023 (Round 16) |
| Venue | McDonald Jones Stadium, Newcastle |
| Players | Knights: Kalyn Ponga, Dominic Young, Dane Gagai, Bradman Best, Enari Tuala, Tyson Gamble, Jackson Hastings, Phoenix Crossland, Leo Thompson, Dylan Lucas, Lachlan Fitzgibbon, Adam Elliott, Kurt Mann, Jacob Saifiti, Jack Hetherington, Mat Croker, Brodie Jones. Roosters: Joseph Manu, Daniel Tupou, Corey Allan, Billy Smith, Fetalaiga Pauga, Luke Keary, Sandon Smith, Jared Waerea-Hargreaves, Jake Turpin, Nat Butcher, Egan Butcher, Sitili Tupouniua, Naufahu Whyte, Drew Hutchison, Nathan Brown, Terrell May, Angus Crichton. |
2022
| Full Time Score | Knights 12 – Roosters 42 |
| Scorers | Knights 12 (Tries: Phoenix Crossland 73′, Edrick Lee 76′. Goals: Anthony Milford 74′; Kalyn Ponga 5′) Roosters 42 (Tries: Luke Keary 16′, Joseph-Aukuso Sua’ali’i 25′, 53′, James Tedesco 31′, Daniel Tupou 47′, 60′, Angus Crichton 67′, Egan Butcher 69′. Goals: Sam Walker 17′, 32′, 48′, 68′, 71′) |
| Half-Time | Knights 2 – 16 Roosters |
| Date | Friday, 22 July 2022 (Round 19) |
| Venue | McDonald Jones Stadium, Newcastle |
| Players | Knights: Kalyn Ponga, Edrick Lee, Dane Gagai, Enari Tuala, Hymel Hunt, Anthony Milford, Adam Clune, David Klemmer, Jayden Brailey, Daniel Saifiti, Tyson Frizell, Lachlan Fitzgibbon, Mitchell Barnett, Jacob Saifiti, Pasami Saulo, Brodie Jones, Phoenix Crossland. Roosters: James Tedesco, Daniel Tupou, Paul Momirovski, Joseph-Aukuso Sua’ali’i, Luke Keary, Sam Walker, Jared Waerea-Hargreaves, Sam Verrills, Matthew Lodge, Angus Crichton, Nat Butcher, Victor Radley, Connor Watson, Egan Butcher, Drew Hutchison, Terrell May, Adam Keighran. |
| Full Time Score | Roosters 6 – Knights 20 |
| Scorers | Roosters 6 (Try: Paul Momirovski 76′. Goal: Sam Walker 40′) Knights 20 (Tries: Dane Gagai 14′, Enari Tuala 32′, Jake Clifford 56′, Dominic Young 72′. Goals: Jake Clifford 15′, 57′) |
| Half-Time | Roosters 2 – 10 Knights |
| Date | Saturday, 12 March 2022 (Round 1) |
| Venue | Sydney Cricket Ground, Sydney |
| Players | Roosters: James Tedesco, Daniel Tupou, Billy Smith, Joseph Manu, Paul Momirovski, Sam Walker, Luke Keary, Jared Waerea-Hargreaves, Connor Watson, Lindsay Collins, Angus Crichton, Sitili Tupouniua, Victor Radley, Drew Hutchison, Fletcher Baker, Nat Butcher, Siosiua Taukeiaho. Knights: Kalyn Ponga, Dominic Young, Dane Gagai, Bradman Best, Enari Tuala, Jake Clifford, Adam Clune, David Klemmer, Chris Randall, Jacob Saifiti, Tyson Frizell, Lachlan Fitzgibbon, Kurt Mann, Phoenix Crossland, Mitchell Barnett, Leo Thompson, Jirah Momoisea. |
2021
| Full Time Score | Roosters 28 – Knights 8 |
| Scorers | Roosters 28 (Tries: Sitili Tupouniua 30′, 69′; Joseph Manu 35′; Daniel Tupou 56′; Lachlan Lam 64′; Angus Crichton 76′. Goals: James Tedesco 37′, 70′) Knights 8 (Try: Jacob Saifiti 13′. Goals: Jake Clifford 15′, 17′) |
| Half-Time | Roosters 10 – 8 Knights |
| Date | Friday, 23 July 2021 (Round 19) |
| Venue | Sunshine Coast Stadium, Sunshine Coast |
| Players | Roosters: James Tedesco, Daniel Tupou, Billy Smith, Joseph Manu, Matt Ikuvalu, Drew Hutchison, Sam Walker, Jared Waerea-Hargreaves, Sam Verrills, Isaac Liu, Angus Crichton, Sitili Tupouniua, Victor Radley, Lachlan Lam, Nat Butcher, Egan Butcher, Fletcher Baker. Knights: Kalyn Ponga, Dominic Young, Kurt Mann, Enari Tuala, Hymel Hunt, Jake Clifford, Phoenix Crossland, Jacob Saifiti, Jayden Brailey, Daniel Saifiti, Tyson Frizell, Mitchell Barnett, Connor Watson, Sauaso Sue, Josh King, Brodie Jones, Jack Johns. |
| Full Time Score | Knights 4 – Roosters 38 |
| Scorers | Knights 4 (Try: Brayden Musgrove 29′) Roosters 38 (Tries: Daniel Tupou 5′; Josh Morris 10′, 62′, 78′; Angus Crichton 15′; Matt Ikuvalu 19′; Sam Walker 54′. Goals: Sam Walker 7′, 20′, 56′, 63′, 79′) |
| Half-Time | Knights 4 – 20 Roosters |
| Date | Saturday, 1 May 2021 (Round 8) |
| Venue | McDonald Jones Stadium, Newcastle |
| Players | Knights: Kalyn Ponga, Starford To’a, Enari Tuala, Bradman Best, Brayden Musgrove, Kurt Mann, Blake Green, David Klemmer, Jayden Brailey, Daniel Saifiti, Tyson Frizell, Mitchell Barnett, Connor Watson, Sauaso Sue, Jacob Saifiti, Brodie Jones, Pasami Saulo. Roosters: Daniel Tupou, Josh Morris, Joseph Manu, Brett Morris, Drew Hutchison, Sam Walker, Isaac Liu, Sam Verrills, Lindsay Collins, Angus Crichton, Sitili Tupouniua, Victor Radley, Ben Marschke, Jared Waerea-Hargreaves, Nat Butcher, Siosiua Taukeiaho, Matt Ikuvalu. |
2020
| Full Time Score | Roosters 42 – Knights 12 |
| Scorers | Roosters 42 (Tries: Josh Morris 2′; Daniel Tupou 13′, 42′; Luke Keary 15′, 69′; Joseph Manu 20′; James Tedesco 36′. Goals: Kyle Flanagan 3′, 14′, 16′, 22′, 37′, 43′, 70′) Knights 12 (Tries: Enari Tuala 26′; Gehamat Shibasaki 33′. Goals: Mason Lino 27′, 34′) |
| Half-Time | Roosters 30 – 12 Knights |
| Date | Saturday, 12 September 2020 (Round 18) |
| Venue | Sydney Cricket Ground, Sydney |
| Players | Roosters: James Tedesco, Daniel Tupou, Josh Morris, Joseph Manu, Brett Morris, Luke Keary, Kyle Flanagan, Jake Friend, Siosiua Taukeiaho, Boyd Cordner, Sitili Tupouniua, Isaac Liu, Nat Butcher, Lindsay Collins, Angus Crichton, Sonny Bill Williams, Mitchell Aubusson. Knights: Tex Hoy, Edrick Lee, Enari Tuala, Gehamat Shibasaki, Starford To’a, Mason Lino, Mitchell Pearce, David Klemmer, Kurt Mann, Jacob Saifiti, Lachlan Fitzgibbon, Aidan Guerra, Herman Ese’ese, Daniel Saifiti, Josh King, Sione Mata’utia, Chris Randall. |
Previous Final Meetings
The Roosters have dominated the finals rivalry, winning five of the six playoff meetings between the clubs. Their last three finals victories over Newcastle have been by an average of 26.6 points.
| Date | Venue | Winning Team | Score | Losing Team | Score | Margin |
|---|---|---|---|---|---|---|
| Saturday, 28 September 2013 | Allianz Stadium | Roosters | 40 | Knights | 14 | 26 |
| Saturday, 13 September 2003 | Sydney Football Stadium | Roosters | 36 | Knights | 8 | 28 |
| Sunday, 22 September 2002 | Sydney Football Stadium | Roosters | 38 | Knights | 12 | 26 |
| Saturday, 8 September 2001 | Energy Australia Stadium | Knights | 40 | Roosters | 6 | 34 |
| Saturday, 19 August 2000 | Sydney Football Stadium | Roosters | 26 | Knights | 20 | 6 |
| Saturday, 5 September 1998 | Marathon Stadium | Roosters | 26 | Knights | 15 | 11 |
2013
| Full Time Score | Roosters 40 – Knights 14 |
| Scorers | Roosters 40 (Tries: Daniel Tupou, Michael Jennings 2, Aidan Guerra 2, Mitchell Aubusson, Jake Friend. Conversions: James Maloney 5. Penalty Goal: James Maloney 1) Knights 14 (Tries: Joseph Leilua 2. Conversion: Tyrone Roberts 1. Penalty Goals: Tyrone Roberts 2.) |
| Half-Time | Roosters 12 – Knights 4 |
| Date | Finals Week 3, Saturday 28 September 2013 |
| Venue | Allianz Stadium, Sydney |
| Players | Roosters: Anthony Minichiello, Daniel Tupou, Michael Jennings, Shaun Kenny-Dowall, Roger Tuivasa-Sheck, James Maloney, Mitchell Pearce, Jared Waerea-Hargreaves, Jake Friend, Sam Moa, Aidan Guerra, Sonny Bill Williams, Frank-Paul Nuuausala, Daniel Mortimer, Mitchell Aubusson, Isaac Liu, Dylan Napa. Knights: Darius Boyd, Dane Gagai, Joseph Leilua, Akuila Uate, Jarrod Mullen, Tyrone Roberts, David Fa’alogo, Danny Buderus, Willie Mason, Robbie Rochow, Beau Scott, Jeremy Smith, Matt Hilder, Chris Houston, Neville Costigan, Alex McKinnon, Kevin Naiqama. |
2003
| Full Time Score | Roosters 36 – Knights 6 |
| Scorers | Roosters 36 (Tries: Ned Catic, Ryan Cross, Todd Byrne, Craig Wing, Chris Flannery 2. Goals: Michael Crocker 3, Craig Fitzgibbon 3) Knights 6 (Try: Matthew Gidley. Goal: Daniel Abraham 1.) |
| Date | Final Week 1, 13 September 2003 |
| Venue | Sydney Football Stadium, Sydney |
| Players | Roosters: Anthony Minichiello, Todd Byrne, Ryan Cross, Shannon Hegarty, Chris Walker, Brad Fittler, Brett Finch, Jason Cayless, Craig Wing, Adrian Morley, Michael Crocker, Chris Flannery, Luke Ricketson, Ned Catic, Andrew Lomu, Craig Fitzgibbon, Chad Robinson. Knights: Robbie O’Davis, Craig Hall, Matthew Gidley, Adam MacDougall, Anthony Quinn, Sean Rudder, Kurt Gidley, Josh Perry, Danny Buderus, Matt Parsons, Steve Simpson, Daniel Abraham, Ben Kennedy, Adam Woolnough, Reegan Tanner, Luke Quigley, Matt Kennedy. |
2002
| Full Time Score | Roosters 38 – Knights 12 |
| Scorers | Roosters 38 (Tries: Brett Mullins, Chad Robinson, Todd Byrne 2, Anthony Minichiello 2, Craig Fitzgibbon. Goals: Craig Fitzgibbon 2, Michael Crocker 3) Knights 12 (Tries: Timana Tahu, Ben Kennedy. Goals: Bill Peden 2) |
| Date | Elimination Final, 22 September 2002 |
| Venue | Sydney Football Stadium, Sydney |
| Players | Roosters: Chris Flannery, Brett Mullins, Todd Byrne, Justin Hodges, Anthony Minichiello, Brad Fittler, Craig Wing, Jason Cayless, Simon Bonetti, Peter Cusack, Bryan Fletcher, Craig Fitzgibbon, Luke Ricketson, Michael Crocker, Andrew Lomu, Chad Robinson, David Kidwell. Knights: Kurt Gidley, Julian Bailey, Matthew Gidley, Timana Tahu, Anthony Quinn, Sean Rudder, John Morris, Josh Perry, Danny Buderus, Matt Parsons, Steve Simpson, Ben Kennedy, Bill Peden, Daniel Abraham, Clint Newton, Jarrod O’Doherty, Adam Woolnough. |
2001
| Full Time Score | Knights 40 – Roosters 6 |
| Scorers | Knights 40 (Tries: Adam MacDougall, Timana Tahu, Ben Kennedy, Andrew Johns, Matthew Gidley 2. Goals: Andrew Johns 7, Glenn Grief 1) Roosters 6 (Try: Anthony Minichiello. Goal: Craig Fitzgibbon 1) |
| Date | Final Week 1, 2001 |
| Venue | Energy Australia Stadium, Newcastle |
| Players | Knights: Robbie O’Davis, Timana Tahu, Matthew Gidley, Mark Hughes, Adam MacDougall, Sean Rudder, Andrew Johns, Josh Perry, Danny Buderus, Matt Parsons, Steve Simpson, Ben Kennedy, Bill Peden, Paul Marquet, Clinton O’Brien, Glenn Grief, Darren Albert. Roosters: Luke Phillips, Chris Flannery, Shannon Hegarty, Matt Sing, Anthony Minichiello, Brad Fittler, Craig Wing, Adrian Morley, Simon Bonetti, Andrew Lomu, Bryan Fletcher, Craig Fitzgibbon, Luke Ricketson, Peter Cusack, Dean Widders, Michael Crocker, Paul Green. |
2000
| Full Time Score | Roosters 26 – Knights 20 |
| Scorers | Roosters 26 (Tries: Luke Phillips, Ryan Cross, Shannon Hegarty, Brad Fittler. Goals: Craig Fitzgibbon 5) Knights 20 (Tries: Darren Albert, Mark Hughes, Timana Tahu, Andrew Johns. Goals: Andrew Johns 2) |
| Date | Preliminary Final, 2000 |
| Venue | Sydney Football Stadium, Sydney |
| Players | Roosters: Luke Phillips, Matt Sing, Ryan Cross, Shannon Hegarty, Anthony Minichiello, Brad Fittler, Adrian Lam, Ian Rubin, Simon Bonetti, Peter Cusack, Bryan Fletcher, Craig Fitzgibbon, Luke Ricketson, Dallas Hood, David Solomona, Craig Wing, Shane Rigon. Knights: Adam MacDougall, Darren Albert, Matthew Gidley, Mark Hughes, Timana Tahu, Matthew Johns, Andrew Johns, Tony Butterfield, Danny Buderus, Matt Parsons, David Fairleigh, Ben Kennedy, Bill Peden, Sean Rudder, Peter Shiels, Steve Simpson, Paul Rauhihi. |
1998
| Full Time Score | Knights 15 – Roosters 26 |
| Scorers | Knights 15 (Tries: Danny Buderus, Jason Moodie, Mark Hughes. Conversion: Andrew Johns 1. Field Goal: Andrew Johns) Roosters 26 (Tries: Nathan Wood, Darren Junee, Luke Ricketson, Scott Gourley, Richard Barnett, Matt Sing. Conversion: Ivan Cleary 1) |
| Date | Top 10 Major Semi Final, 1998 |
| Venue | Marathon Stadium, Newcastle |
| Players | Knights: Mark Hughes, Jason Moodie, Matthew Gidley, Brett Grogan, Sean Rudder, Matthew Johns, Andrew Johns, Tony Butterfield, Danny Buderus, Glenn Grief, Neil Piccinelli, Peter Shiels, Bill Peden, Troy Fletcher, David Lomax, Lee Jackson, Paul Harragon. Roosters: Darren Junee, Jack Elsegood, Matt Sing, Ivan Cleary, Richard Barnett, Brad Fittler, Adrian Lam, Scott Logan, Simon Bonetti, Scott Gourley, Luke Ricketson, Nigel Gaffey, Shane Rigon, Bryan Fletcher, Nathan Wood, Julian Bailey, Peter Cusack. |











