📰 Round Snapshot
Key Takeaways:
- Jacob Kiraz (foot) and Braydon Trindall (ankle) suffered injuries which may put at risk their availability for the finals.
- Jahrome Hughes, Sam Walker and Herbie Farnworth are expected to be available this week. Both Walker and Farnworth may be key to their club’s finals hopes with sudden death fixtures.
🏥 Club-by-Club Injury List
❗ All return estimates are based on club updates and NRL reports.
Brisbane Broncos
| Player | Injury | Estimated Return |
|---|---|---|
| Jack Gosiewski | Collarbone | TBC |
| Ben Te Kura | Foot | Round 26-27 |
| Adam Reynolds | Hamstring | Finals Week 1 |
| Xavier Willison | Arm | Finals Week 3 |
| Ezra Mam | Hamstring | 2026 |
| Selwyn Cobbo | Hamstring | 2026 |
| Hayze Perham | ACL | 2026 |
Canberra Raiders
| Player | Injury | Estimated Return |
|---|---|---|
| Corey Harawira-Naera | Seizure/medical | Indefinite |
| Albert Hopoate | ACL | 2026 |
| Xavier Savage | Shoulder | 2026 |
Canterbury-Bankstown Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Viliame Kikau | Infection | TBC |
| Harry Hayes | Hamstring | Finals Week 3 |
| Jacob Kiraz | Foot | Finals Week 3 |
Cronulla-Sutherland Sharks
| Player | Injury | Estimated Return |
|---|---|---|
| Braydon Trindall | Ankle | TBC |
| Oregon Kaufusi | Calf | TBC |
| Jesse Ramien | Thumb | Finals |
| Liam Ison | ACL | 2026 |
| Kade Dykes | Knee | 2026 |
| Cameron McInnes | ACL | 2026 |
Dolphins
| Player | Injury | Estimated Return |
|---|---|---|
| Herbie Farnworth | Hamstring | Round 27 |
| Kulikefu Finefuiaki | Ankle | Round 27 |
| Tom Flegler | Shoulder | TBC |
| Max Plath | Knee | 2026 |
| Daniel Saifiti | Shoulder | 2026 |
| Tom Gilbert | Shoulder | 2026 |
| Jack Bostock | Knee | 2026 |
Gold Coast Titans
| Player | Injury | Estimated Return |
|---|---|---|
| Brock Gray | ACL | 2026 |
| Alofiana Khan-Pereira | Hamstring | 2026 |
| David Fifita | Ankle | 2026 |
| Jaimin Jolliffe | Knee | 2026 |
Manly Warringah Sea Eagles
| Player | Injury | Estimated Return |
|---|---|---|
| Tolu Koula | Knee | TBC |
| Reuben Garrick | Shoulder | TBC |
| Lachlan Croker | Concussion | TBC |
| Taniela Paseka | Achilles | Round 27 |
| Nathan Brown | Biceps | Finals |
| Jake Trbojevic | Concussion | 2026 |
| Haumole Olakau’atu | Shoulder | 2026 |
| Josh Aloiai | Shoulder | 2026 |
Melbourne Storm
| Player | Injury | Estimated Return |
|---|---|---|
| Jack Howarth | Groin | Round 27 |
| Tui Kamikamica | Concussion | Round 27 |
| Jahrome Hughes | Shoulder | Round 27 |
| Dean Ieremia | Achilles | TBC |
Newcastle Knights
| Player | Injury | Estimated Return |
|---|---|---|
| Adam Elliott | Biceps | TBC |
| Dylan Lucas | Foot | TBC |
| Kalyn Ponga | Foot | 2026 |
| Fletcher Sharpe | Spleen / Kidney | 2026 |
| Paul Bryan | Shoulder | 2026 |
New Zealand Warriors
| Player | Injury | Estimated Return |
|---|---|---|
| Ali Leiataua | Ankle | TBC |
| Jackson Ford | Suspended | Finals |
| Freddy Lussick | Ankle | Finals |
| Jacob Laban | Leg | Finals |
| Mitch Barnett | Knee | 2026 |
| Luke Metcalf | ACL | 2026 |
North Queensland Cowboys
| Player | Injury | Estimated Return |
|---|---|---|
| Murray Taulagi | Hamstring | Round 27 |
| Heilum Luki | ACL | 2026 |
| Robert Derby | Knee | 2026 |
| Griffin Neame | Shoulder | 2026 |
| Viliami Vailea | Hamstring | 2026 |
| Tom Chester | ACL | 2026 |
| Coen Hess | Suspended | 2026 |
Parramatta Eels
| Player | Injury | Estimated Return |
|---|---|---|
| Kitione Kautoga | Syndesmosis | Round 27 |
| Arthur Miller-Stephen | ACL | 2026 |
| Sam Tuivaiti | Knee | 2026 |
| Luca Moretti | Calf | 2026 |
| Richie Penisini | Knee | 2026 |
Penrith Panthers
| Player | Injury | Estimated Return |
|---|---|---|
| Luke Sommerton | Head knock | TBC |
| Sione Fonua | Head knock | TBC |
South Sydney Rabbitohs
| Player | Injury | Estimated Return |
|---|---|---|
| Mikaele Ravalawa | Pectoral | Round 27 |
| Latrell Mitchell | Back | Round 27 |
| Jack Wighton | Suspended | Round 27 |
| Cameron Murray | Achilles | Round 27 |
| Bayleigh Bentley-Hape | Concussion | Round 27 |
| Jayden Sullivan | Lower leg | TBC |
| Liam Le Blanc | Shoulder | 2026 |
| Campbell Graham | Back | 2026 |
| Davvy Moale | Wrist | 2026 |
| Tevita Tatola | Shoulder | 2026 |
St George Illawarra Dragons
| Player | Injury | Estimated Return |
|---|---|---|
| Hamish Stewart | Concussion | TBC |
| Moses Suli | Knee | TBC |
| Nick Tsougranis | Ankle | TBC |
| Sione Finau | Shoulder | 2026 |
| Valentine Holmes | Shoulder | 2026 |
| Toby Couchman | Shoulder | 2026 |
| Ryan Couchman | ACL | 2026 |
| Dylan Egan | ACL | 2026 |
Sydney Roosters
| Player | Injury | Estimated Return |
|---|---|---|
| Sam Walker | Concussion | Round 27 |
| Nat Butcher | Knee | 2026 |
Wests Tigers
| Player | Injury | Estimated Return |
|---|---|---|
| Jeral Skelton | Head knock | TBC |
| Alex Seyfarth | Suspended | Round 27 |
| Adam Doueihi | Fractured cheekbone | 2026 |
🔗 Related RLZ Articles
- ✅ Team Lists – Round 27
- ✅ Predictions – Round 27








