📰 Round Snapshot
Key Takeaways:
- Brisbane Broncos suffered a triple blow with Adam Reynolds, Ezra Mam and Selwyn Cobbo suffering hamstring injuries in their loss to the Melbourne Storm.
- Jake Trbojevic will miss the next Manly-Warringah Sea Eagles clash with Wests Tigers through HIA protocols.
🏥 Club-by-Club Injury List
❗ Latest injury updates appear in bold. All return estimates are based on club updates and NRL reports.
Brisbane Broncos
| Player | Injury | Estimated Return |
|---|---|---|
| Brendan Piakura | Concussion | Round 24 |
| Ben Te Kura | Foot | Round 26–27 |
| Jock Madden | Pectoral | TBC |
| Adam Reynolds | Hamstring | Finals Week 1 |
| Xavier Willison | Arm | Finals Week 3 |
| Ezra Mam | Hamstring | Finals Week 4 |
| Selwyn Cobbo | Hamstring | Finals Week 4 |
| Hayze Perham | ACL | 2026 |
Canberra Raiders
| Player | Injury | Estimated Return |
|---|---|---|
| Matty Nicholson | Ankle | Round 25 |
| Savelio Tamale | Knee | Round 25–26 |
| Corey Harawira-Naera | Seizure/Medical | Indefinite |
| Albert Hopoate | ACL | 2026 |
Canterbury-Bankstown Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Connor Tracey | Abdominal | TBC |
| Sitili Tupouniua | Hamstring | Round 24 |
| Marcelo Montoya | Neck | Round 25 |
Cronulla-Sutherland Sharks
| Player | Injury | Estimated Return |
|---|---|---|
| KL Iro | Pectoral | Round 26–27 |
| Liam Ison | ACL | 2026 |
| Kade Dykes | Knee | 2026 |
| Oregon Kaufusi | Calf | TBC |
Dolphins
| Player | Injury | Estimated Return |
|---|---|---|
| Herbie Farnworth | Hamstring | Round 27 |
| Tom Flegler | Shoulder | TBC |
| Max Plath | Knee | 2026 |
| Daniel Saifiti | Shoulder | 2026 |
| Tom Gilbert | Shoulder | 2026 |
| Jack Bostock | Knee | 2026 |
Gold Coast Titans
| Player | Injury | Estimated Return |
|---|---|---|
| Moeaki Fotuaika | Illness | TBC |
| Alofiana Khan-Pereira | Hamstring | TBC |
| Brian Kelly | Head knock | TBC |
| Phil Sami | Concussion | Round 24 |
| Tino Fa’asuamaleaui | Knee | Round 25 |
| David Fifita | Ankle | TBC |
| Carter Gordon | Neck/Spine | TBC |
| Harley Smith-Shields | Hamstring | TBC |
| Brock Gray | ACL | 2026 |
Manly Warringah Sea Eagles
| Player | Injury | Estimated Return |
|---|---|---|
| Ben Trbojevic | Head knock | TBC |
| Lachlan Croker | Concussion | TBC |
| Josh Aloiai | Shoulder | TBC |
| Taniela Paseka | Achilles | Round 26 |
| Nathan Brown | Biceps | Finals |
| Haumole Olakau’atu | Shoulder | 2026 |
Melbourne Storm
| Player | Injury | Estimated Return |
|---|---|---|
| Moses Leo | Hamstring | Round 24 |
| Will Warbrick | Concussion | Round 25 |
| Jack Howarth | Groin | Round 25–26 |
| Sua Faalogo | Hamstring | Round 27–Finals |
| Jahrome Hughes | Shoulder | Finals Week 1 |
| Dean Ieremia | Achilles | TBC |
Newcastle Knights
| Player | Injury | Estimated Return |
|---|---|---|
| Phoenix Crossland | Head knock | TBC |
| Adam Elliott | Biceps | Round 25–26 |
| Dylan Lucas | Foot | TBC |
| Kalyn Ponga | Foot | TBC |
| Fletcher Sharpe | Spleen/Kidney | 2026 |
| Paul Bryan | Shoulder | 2026 |
New Zealand Warriors
| Player | Injury | Estimated Return |
|---|---|---|
| Siua Wong | Head knock | TBC |
| Nat Butcher | Knee | 2026 |
North Queensland Cowboys
| Player | Injury | Estimated Return |
|---|---|---|
| Thomas Mikaele | Knee | Round 24 |
| Jordan McLean | Calf | Round 24 |
| Sam McIntyre | Calf | Round 24 |
| Tom Duffy | Quad | Round 25 |
| Murray Taulagi | Hamstring | Round 25 |
| Semi Valemei | Jaw | TBC |
| Heilum Luki | ACL | 2026 |
| Robert Derby | Knee | 2026 |
| Griffin Neame | Shoulder | 2026 |
| Tom Chester | ACL | 2026 |
Parramatta Eels
| Player | Injury | Estimated Return |
|---|---|---|
| Isaiah Iongi | Hand | Round 25–26 |
| Sean Russell | Hand | Round 27 |
| Sam Tuivaiti | Knee | 2026 |
| Kitione Kautoga | Syndesmosis | 2026 |
| Arthur Miller-Stephen | ACL | 2026 |
Penrith Panthers
| Player | Injury | Estimated Return |
|---|---|---|
| Isaah Yeo | Shoulder | TBC |
| Luron Patea | Collarbone | TBC |
South Sydney Rabbitohs
| Player | Injury | Estimated Return |
|---|---|---|
| Brandon Smith | Knee | Round 23 |
| Jamie Humphreys | Concussion | Round 23 |
| Peter Mamouzelos | Concussion | Round 23 |
| Latrell Mitchell | Quad | Round 24–25 |
| Mikaele Ravalawa | Pectoral | Round 26 |
| Campbell Graham | Back | TBC |
| Cody Walker | Hamstring | TBC |
| Jayden Sullivan | Lower leg | TBC |
| Cameron Murray | Achilles | TBC |
| Davvy Moale | Wrist | 2026 |
| Keaon Koloamatangi | Ankle | 2026 |
| Tevita Tatola | Shoulder | 2026 |
St George Illawarra Dragons
| Player | Injury | Estimated Return |
|---|---|---|
| Moses Suli | Knee | TBC |
| Michael Molo | Ankle | TBC |
| Nick Tsougranis | Ankle | TBC |
| Mat Feagai | Groin | TBC |
| Jaydn Su’A | Knee | Round 25 |
| Sione Finau | Shoulder | 2026 |
| Valentine Holmes | Shoulder | 2026 |
| Toby Couchman | Shoulder | 2026 |
| Ryan Couchman | ACL | 2026 |
| Dylan Egan | ACL | 2026 |
Sydney Roosters
| Player | Injury | Estimated Return |
|---|---|---|
| Siua Wong | Head knock | TBC |
| Nat Butcher | Knee | 2026 |
Wests Tigers
| Player | Injury | Estimated Return |
|---|---|---|
| Taylan May | Concussion | Round 24 |
🔗 Related RLZ Articles
- ✅ Team Lists – Round 24
- ✅ Late Mail – Round 24
- ✅ Predictions – Round 24








