A crucial Round 17 looms as the ladder tightens, with finals contenders strengthening their claims and others slipping out of the race. With momentum building at the top and desperation setting in below, every result is shaping the run home.
Round 17
- Ladder
- Review
- Results
- Parramatta Eels vs South Sydney Rabbitohs
- Gold Coast Titans vs Canterbury-Bankstown Bulldogs
- Brisbane Broncos vs Sydney Roosters
- Dolphins vs New Zealand Warriors
- North Queensland Cowboys vs Penrith Panthers
- Manly-Warringah Sea Eagles vs Melbourne Storm
- Canberra Raiders vs St. George Illawarra Dragons
- Related Articles
Ladder
Penrith (28 points, +258) remain four points clear of the New Zealand Warriors (24, +168), the Dolphins (24, +131), the Sydney Roosters (24, +60), and Newcastle (24, +40). Manly Warringah (22, +142), South Sydney (22, +106), and Cronulla-Sutherland (22, +45) round out the top eight. The top eight remained unchanged following Round 16.
Review
The Sydney Roosters stayed in the top four with a win over Brisbane at Suncorp Stadium. Fighting to keep their premiership defence alive, Brisbane led 16–12 at half-time, but the Roosters dominated the second half. Billy Smith scored his second try shortly after the break to level the scores, before a Sam Walker try 18 minutes later gave the Roosters a six-point lead. The Roosters now head into their final bye before nine straight games leading into the finals, while Brisbane’s campaign, following seven consecutive losses, is all but over.
GAME BREAKER: The Roosters’ dominant second half set up the win, finishing with 55% possession, 64% territory, a completion rate of 19/21, and two unanswered tries.
The Dolphins recorded their eighth straight victory, defeating the Warriors in an entertaining clash at Suncorp Stadium. The match lived up to expectations, producing nine tries and multiple lead changes. Trailing 20–12, the Warriors regained the lead through tries to Charnze Nicoll-Klokstad and Sam Healey, before Selwyn Cobbo and Jamayne Isaako (both scoring doubles) lifted the Dolphins home. There were concerns, however, with Isaiya Katoa leaving after just 13 minutes with a fractured wrist.
GAME BREAKER: While Cobbo’s late try sealed it, Kodi Nikorima’s one-on-one strip just before half-time turned momentum, helping the Dolphins lead 16–12 at the break.
North Queensland celebrated Jason Taumalolo’s 300th game with a strong win over Penrith. Locked at 12–12 late in the match, Jake Clifford edged the Cowboys ahead before Jeremiah Nanai completed a double. Despite scoring twice, Tom Jenkins could only help Penrith maintain their lead in the Ken Irvine Medal race.
GAME BREAKER: The Cowboys’ second-half defence proved decisive, conceding just a penalty goal while making 112 tackles with only seven misses.
Canberra bounced back with a win over St George Illawarra to ensure they avoid the wooden spoon. The Dragons led 10–6 at half-time, but Xavier Savage sparked the comeback with two long-range tries.
GAME BREAKER: Tom Starling sealed the match in the 75th minute, scoring off a scrum after regathering a loose ball.
In other results, South Sydney defeated Parramatta, spoiling Mitchell Moses’ 250th game; Canterbury-Bankstown beat the Titans behind doubles to Jethro Rinakama and Josh Curran; and Manly delivered a dominant performance against Melbourne.
Newcastle also secured a comeback win over the Wests Tigers, overturning a half-time deficit to prevail 12–6, with Bradman Best scoring the match-winner late.
Results
Parramatta Eels vs South Sydney Rabbitohs
Parramatta Eels 12 (Tries: Brian Kelly 17′; Tallyn Da Silva 41′. Goals: Mitchell Moses 18′, 43′)
South Sydney Rabbitohs 32 (Tries: Cody Walker 4′, 62′; Euan Aitken 13′; Edward Kosi 47′; Tallis Duncan 51′, 75′. Goals: Latrell Siegwalt 6′, 14′, 76′. Penalty Goals: Latrell Siegwalt 53′)
Half-Time: Parramatta Eels 6, South Sydney Rabbitohs 12
Date and Venue: Thursday 25 June 2026, CommBank Stadium
Eels Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Field Goal | 2 Point Field Goal | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Iongi | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brian Kelly | Winger | 1 | 0 | 0 | 0 | 0 | 4 |
| 3 | Jordan Samrani | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sean Russell | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Josh Addo-Carr | Winger | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ronald Volkman | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mitchell Moses | Halfback | 0 | 2 | 0 | 0 | 0 | 4 |
| 8 | Luca Moretti | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tallyn Da Silva | Interchange | 1 | 0 | 0 | 0 | 0 | 4 |
| 10 | Jack Williams | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kelma Tuilagi | 2nd Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kitione Kautoga | 2nd Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack De Belin | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dylan Walker | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sam Tuivaiti | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Teancum Brown | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Harrison Edwards | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Total | 2 | 2 | 0 | 0 | 0 | 12 |
Rabbitohs Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Field Goal | 2 Point Field Goal | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jye Gray | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alex Johnston | Winger | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Latrell Siegwalt | Centre | 0 | 4 | 1 | 0 | 0 | 8 |
| 4 | Tallis Duncan | Centre | 2 | 0 | 0 | 0 | 0 | 8 |
| 5 | Edward Kosi | Winger | 1 | 0 | 0 | 0 | 0 | 4 |
| 6 | Cody Walker | Five-Eighth | 2 | 0 | 0 | 0 | 0 | 8 |
| 7 | Ashton Ward | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tevita Tatola | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Smith | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Keaon Koloamatangi | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Fifita | 2nd Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Euan Aitken | 2nd Row | 1 | 0 | 0 | 0 | 0 | 4 |
| 13 | Cameron Murray | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lachlan Hubner | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jamie Humphreys | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jayden Sullivan | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dayne Jennings | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Total | 6 | 4 | 1 | 0 | 0 | 32 |
Gold Coast Titans vs Canterbury-Bankstown Bulldogs
Gold Coast Titans 12 (Tries: Phillip Sami 52′, 69′, 72′)
Canterbury-Bankstown Bulldogs 30 (Tries: Jethro Rinakama 14′, 61′; Josh Curran 25′, 77′; Max King 66′. Goals: Stephen Crichton 15′, 27′, 62′, 68′, 78′)
Half-Time: Titans 0, Bulldogs 12
Date and Venue: Friday 26 June 2026, Cbus Super Stadium
Titans Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Field Goal | 2 Pt FG | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Keano Kini | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jaylan De Groot | Winger | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jojo Fifita | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AJ Brimson | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Phillip Sami | Winger | 3 | 0 | 0 | 0 | 0 | 12 |
| 6 | Jayden Campbell | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zane Harrison | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moeaki Fotuaika | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oliver Pascoe | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tino Fa’asuamaleaui | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Arama Hau | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Beau Fermor | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chris Randall | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kurtis Morrin | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Josh Patston | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Klese Haas | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jett Liu | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sam Verrills | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lachlan Ilias | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 12 |
Bulldogs Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Field Goal | 2 Pt FG | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Connor Tracey | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jacob Kiraz | Winger | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Burton | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Enari Tuala | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jethro Rinakama | Winger | 2 | 0 | 0 | 0 | 0 | 8 |
| 6 | Stephen Crichton | Five-Eighth | 0 | 5 | 0 | 0 | 0 | 10 |
| 7 | Lachlan Galvin | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Max King | Prop | 1 | 0 | 0 | 0 | 0 | 4 |
| 9 | Bailey Hayward | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leo Thompson | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Josh Curran | Second Row | 2 | 0 | 0 | 0 | 0 | 8 |
| 12 | Jaeman Salmon | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harry Hayes | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kurt Mann | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lipoi Hopoi | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Underhill | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alekolasimi Jones | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bronson Xerri | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sean O’Sullivan | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 0 | 0 | 30 |
Brisbane Broncos vs Sydney Roosters
Brisbane Broncos 18 (Tries: Thomas Duffy 17′; Brendan Piakura 22′; Grant Anderson 37′. Goals: Thomas Duffy 19′, 23′. Penalty Goal: Thomas Duffy 73′)
Sydney Roosters 24 (Tries: Billy Smith 5′, 42′; Robert Toia 26′; Sam Walker 60′. Goals: Sam Walker 7′, 27′, 61′. Penalty Goal: Sam Walker 69′)
Half-Time: Broncos 16, Roosters 12
Date and Venue: Friday 26 June 2026, Suncorp Stadium
Broncos Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Field Goal | 2 Pt FG | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Reece Walsh | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Josiah Karapani | Winger | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kotoni Staggs | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grant Anderson | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
| 5 | Jesse Arthars | Winger | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thomas Duffy | Five-Eighth | 1 | 2 | 1 | 0 | 0 | 10 |
| 7 | Ben Hunt | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Preston Riki | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cory Paix | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Payne Haas | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brendan Piakura | Second Row | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 | Jordan Riki | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Xavier Willison | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Blake Mozer | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ben Talty | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aublix Tawha | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Gosiewski | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hayze Perham | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Josh Rogers | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 1 | 0 | 0 | 18 |
Roosters Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Field Goal | 2 Pt FG | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | James Tedesco | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Billy Smith | Winger | 2 | 0 | 0 | 0 | 0 | 8 |
| 3 | Hugo Savala | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Robert Toia | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
| 5 | Mark Nawaqanitawase | Winger | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Daly Cherry-Evans | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sam Walker | Halfback | 1 | 3 | 1 | 0 | 0 | 12 |
| 8 | Naufahu Whyte | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reece Robson | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lindsay Collins | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nat Butcher | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Siua Wong | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Victor Radley | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Connor Watson | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Spencer Leniu | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Egan Butcher | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Salesi Foketi | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rex Bassingthwaighte | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tommy Talau | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 1 | 0 | 0 | 24 |
Dolphins vs New Zealand Warriors
Dolphins 26 (Tries: Selwyn Cobbo 4′, 77′; Herbie Farnworth 23′; Jamayne Isaako 38′, 49′. Goals: Jamayne Isaako 25′, 39′, 77′)
New Zealand Warriors 24 (Tries: Jacob Laban 7′; Dallin Watene-Zelezniak 17′; Charnze Nicoll-Klokstad 60′; Sam Healey 74′. Goals: Adam Pompey 9′, 19′, 61′, 76′)
Half-Time: Dolphins 16, Warriors 12
Date and Venue: Saturday 27 June 2026, Suncorp Stadium
| Number | Player | Position | Tries | Goals | Penalty Goals | Field Goal | 2 Pt FG | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hamiso Tabuai-Fidow | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jamayne Isaako | Winger | 2 | 3 | 0 | 0 | 0 | 14 |
| 3 | Jack Bostock | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Herbie Farnworth | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
| 5 | Selwyn Cobbo | Winger | 2 | 0 | 0 | 0 | 0 | 8 |
| 6 | Kodi Nikorima | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Isaiya Katoa | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thomas Flegler | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeremy Marshall-King | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Francis Molo | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connelly Lemuelu | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kulikefu Finefeuiaki | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Morgan Knowles | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Max Plath | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kurt Donoghoe | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ray Stone | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Felise Kaufusi | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bradley Schneider | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tevita Naufahu | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 0 | 26 |
North Queensland Cowboys vs Penrith Panthers
North Queensland Cowboys 26 (Tries: Murray Taulagi 1′; Jeremiah Nanai 29′, 72′; Jake Clifford 76′. Goals: Jake Clifford 74′, 77′. Penalty Goals: Jake Clifford 26′, 62′, 71′)
Penrith Panthers 12 (Tries: Thomas Jenkins 11′, 37′. Goal: Nathan Cleary 12′. Penalty Goal: Nathan Cleary 44′)
Half-Time: Cowboys 10, Panthers 10
Date and Venue: Saturday 27 June 2026, Queensland Country Bank Stadium
Cowboys Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Field Goal | 2 Pt FG | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Drinkwater | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Braidon Burns | Winger | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zac Laybutt | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tom Chester | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Murray Taulagi | Winger | 1 | 0 | 0 | 0 | 0 | 4 |
| 6 | Jaxon Purdue | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jake Clifford | Halfback | 1 | 2 | 3 | 0 | 0 | 14 |
| 8 | Thomas Mikaele | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reed Mahoney | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Taumalolo | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Heilum Luki | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeremiah Nanai | Second Row | 2 | 0 | 0 | 0 | 0 | 8 |
| 13 | Reuben Cotter | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Soni Luke | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Griffin Neame | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matthew Lodge | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Coen Hess | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam McIntyre | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Bateman | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 3 | 0 | 0 | 26 |
Panthers Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Field Goal | 2 Pt FG | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Edwards | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thomas Jenkins | Winger | 2 | 0 | 0 | 0 | 0 | 8 |
| 3 | Paul Alamoti | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Izack Tago | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brian To’o | Winger | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Blaize Talagi | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nathan Cleary | Halfback | 0 | 1 | 1 | 0 | 0 | 4 |
| 8 | Moses Leota | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Freddy Lussick | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lindsay Smith | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Isaiah Papali’i | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Liam Martin | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Isaah Yeo | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Cogger | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Scott Sorensen | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Liam Henry | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luke Garner | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Billy Phillips | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Billy Scott | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 0 | 0 | 12 |
Manly-Warringah Sea Eagles vs Melbourne Storm
Manly-Warringah Sea Eagles 30 (Tries: Haumole Olakau’atu 5′, 10′; Jason Saab 29′; Tolutau Koula 34′; Ben Trbojevic 67′. Goals: Jamal Fogarty 7′, 12′, 30′, 35′. Penalty Goal: Jamal Fogarty 62′)
Melbourne Storm 4 (Try: Will Warbrick 49′)
Half-Time: Sea Eagles 24, Storm 0
Date and Venue: Saturday 27 June 2026, 4 Pines Park
Sea Eagles Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Field Goal | 2 Pt FG | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Trbojevic | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jason Saab | Winger | 1 | 0 | 0 | 0 | 0 | 4 |
| 3 | Tolutau Koula | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
| 4 | Josh Feledy | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lehi Hopoate | Winger | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke Brooks | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jamal Fogarty | Halfback | 0 | 4 | 1 | 0 | 0 | 10 |
| 8 | Taniela Paseka | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jake Simpkin | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ethan Bullemor | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Haumole Olakau’atu | Second Row | 2 | 0 | 0 | 0 | 0 | 8 |
| 12 | Ben Trbojevic | Second Row | 1 | 0 | 0 | 0 | 0 | 4 |
| 13 | Jake Trbojevic | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joey Walsh | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nathan Brown | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Simione Laiafi | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Aaron Schoupp | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Blake Wilson | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hugo Hart | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 1 | 0 | 0 | 30 |
Storm Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Field Goal | 2 Pt FG | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sualauvi Faalogo | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Will Warbrick | Winger | 1 | 0 | 0 | 0 | 0 | 4 |
| 4 | Joe Chan | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Moses Leo | Winger | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cameron Munster | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyran Wishart | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stefano Utoikamanu | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harry Grant | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Josh King | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cooper Clarke | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ativalu Lisati | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trent Loiero | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Trent Toelau | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Hetherington | Replacement | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Josiah Pahulu | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alec MacDonald | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Shawn Blore | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Siulagi Tuimalatu-Brown | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stanley Huen | Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 4 |
Canberra Raiders vs St. George Illawarra Dragons
Canberra Raiders 24 (Tries: Hudson Young 19′; Xavier Savage 45′, 55′; Tom Starling 75′. Goals: Ethan Sanders 21′, 46′, 57′, 76′)
St. George Illawarra Dragons 16 (Tries: Tyrell Sloan 8′, 70′; Setu Tu 30′. Goals: Valentine Holmes 10′, 72′)
Half-Time: Dragons 10, Raiders 6
Date and Venue: Sunday 28 June 2026, GIO Stadium
Raiders Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Kaeo Weekes | Fullback | 0 | 0 | 0 |
| 2 | Savelio Tamale | Winger | 0 | 0 | 0 |
| 3 | Simi Sasagi | Centre | 0 | 0 | 0 |
| 4 | Matthew Timoko | Centre | 0 | 0 | 0 |
| 5 | Xavier Savage | Winger | 2 | 0 | 8 |
| 6 | Ethan Strange | Five-Eighth | 0 | 0 | 0 |
| 7 | Ethan Sanders | Halfback | 0 | 4 | 8 |
| 8 | Corey Horsburgh | Prop | 0 | 0 | 0 |
| 9 | Owen Pattie | Hooker | 0 | 0 | 0 |
| 10 | Joseph Tapine | Prop | 0 | 0 | 0 |
| 11 | Hudson Young | Second Row | 1 | 0 | 4 |
| 12 | Zac Hosking | Second Row | 0 | 0 | 0 |
| 13 | Jayden Brailey | Lock | 0 | 0 | 0 |
| 14 | Tom Starling | Interchange | 1 | 0 | 4 |
| 15 | Ata Mariota | Interchange | 0 | 0 | 0 |
| 16 | Morgan Smithies | Interchange | 0 | 0 | 0 |
| 17 | Sebastian Kris | Interchange | 0 | 0 | 0 |
| 18 | Chevy Stewart | Reserve | 0 | 0 | 0 |
| 19 | Jake Clydsdale | Reserve | 0 | 0 | 0 |
| Total | 4 | 4 | 24 |
Dragons Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Clinton Gutherson | Fullback | 0 | 0 | 0 |
| 2 | Setu Tu | Winger | 1 | 0 | 4 |
| 3 | Mathew Feagai | Centre | 0 | 0 | 0 |
