Alex Johnston’s four-try haul headlined South Sydney’s dominant win over Brisbane, while the Dolphins continued their red-hot streak to crash into the top four. Cronulla edged the Warriors in a tight contest, Parramatta kept their season alive, and the Tigers produced a stunning bounce-back victory — as Round 15 delivered major movement across the ladder.
Round 15
Ladder
Penrith (28 points, +273) increased their lead to six points at the top of the ladder, followed by the New Zealand Warriors (22, +152), Manly Warringah (20, +117), and the Dolphins (20, +115).
Cronulla-Sutherland (20, +64), the Sydney Roosters (20, +35), Newcastle (20, +32), and South Sydney (18, +86) round out the top eight.
Manly, the Dolphins, and Cronulla all moved up the ladder, while the Sydney Roosters dropped out of the top four.
Review
South Sydney equalled their biggest win of the season with a dominant performance over Brisbane at Accor Stadium, highlighted by a four-try haul from Alex Johnston.
A special pre-game ceremony saw Jai Arrow — who has represented both clubs — ring the Legacy Bell. Brisbane had an early chance to strike in the eighth minute when Adam Reynolds intercepted an Ashton Ward pass, but with no support in sight, the opportunity slipped away.
Edward Kosi opened the scoring for South Sydney shortly after, and from that point on, the Rabbitohs were unstoppable. Johnston now has 19 tries for the season, just one behind Thomas Jenkins (20) in the Ken Irvine Medal race.
The victory lifts South Sydney to within two points of the top four, while Brisbane’s sixth consecutive loss leaves the defending premiers’ finals hopes hanging by a thread.
GAME BREAKER: Five tries in 27 minutes — including two to Johnston — powered South Sydney to a commanding 30-0 half-time lead.
The Dolphins surged into the top four with their sixth straight win, defeating the Sydney Roosters at Suncorp Stadium. They also continued their remarkable form, scoring 40+ points for the fifth consecutive match, finishing with eight tries to two.
There were bright moments for the Roosters, with Rex Bassingthwaighte and Toby Rodwell both scoring on debut, but the Dolphins proved far too strong. With 11 regular season games remaining (and one bye still to come), they are firmly on track for a maiden finals appearance.
While injuries and absences impacted the Roosters, attention now turns to how they respond against Cronulla next week.
GAME BREAKER: Tevita Naufahu produced a standout second-half performance, highlighted by a 62nd-minute break and kick for Brad Schneider to score. He then chased down Cody Ramsey into touch before sealing the result with a try in the 74th minute.
Cronulla spoiled the Warriors’ return to Go Media Stadium in a tight, low-scoring affair.
Jesse Ramien (Sharks) and Te Maire Martin (Warriors) scored the only tries of the match, with Braydon Trindall’s long-range two-point field goal ultimately proving decisive in a 10-8 result. Adam Pompey had a late opportunity to force golden point but missed a penalty goal attempt.
The Warriors remain second on the ladder despite the loss but are beginning to lose contact with Penrith, while Cronulla sits just outside the top four.
GAME BREAKER: William Kennedy’s awareness in defusing Te Maire Martin’s field goal attempt allowed Cronulla to regroup and set up Trindall’s match-winning two-point field goal.
Parramatta dealt a significant blow to Canberra’s finals hopes with a hard-fought win at CommBank Stadium.
The Eels led 15-0 after 51 minutes, including a Ronald Volkman field goal on half-time. Canberra’s drought ended in the 61st minute when Matthew Timoko crossed, their first points in 161 minutes, stretching back across their previous two matches.
Daine Laurie narrowed the margin to three points late in the game, but Parramatta held on to secure their fifth victory of the season, spoiling Joseph Tapine’s 250th NRL appearance.
GAME BREAKER: Parramatta capitalised immediately after Ethan Sanders was sin-binned in the 23rd minute, with Kelma Tuilagi scoring just one minute later to extend the lead to 8-0.
The Wests Tigers farewelled Leichhardt Oval in style with a thrilling win over the Gold Coast Titans, led by a Jarome Luai hat-trick.
In a remarkable turnaround from their 68-0 loss to Penrith last week, the Tigers produced an 11-try contest filled with momentum swings. The Titans fought back from 12-0 down to lead 18-12 at half-time, sparked by Keano Kini’s three try assists.
However, Luai’s second and third tries ultimately secured the win in what was the Tigers’ final home game at Leichhardt before upcoming renovations.
The victory keeps the Tigers within reach of the top eight, while the Titans remain four points clear of last-placed St George Illawarra.
GAME BREAKER: Jarome Luai’s late double flipped the game after the Tigers had trailed 28-24.
Results
Rabbitohs vs Broncos
Full Time: Rabbitohs 48 – 6 Broncos
Rabbitohs 48 (Tries: Alex Johnston 14′, 28′, 65′, 73′; Edward Kosi 12′; David Fifita 22′; Jamie Humphreys 39′; John Radel 71′. Goals: Latrell Siegwalt 13′, 15′, 23′, 29′, 39′, 66′, 72′, 75′)
Broncos 6 (Tries: Josiah Karapani 52′. Goals: Adam Reynolds 53′)
Half-Time Score: Rabbitohs 30 – 0 Broncos
Date: Round 15 – Thursday 11th June 2026
Venue: Accor Stadium, Sydney
Rabbitohs Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Jye Gray | Fullback | 0 | 0 | 0 | 0 |
| 2 | Alex Johnston | Winger | 4 | 0 | 0 | 16 |
| 3 | Latrell Siegwalt | Centre | 0 | 8 | 0 | 16 |
| 4 | Tallis Duncan | Centre | 0 | 0 | 0 | 0 |
| 5 | Edward Kosi | Winger | 1 | 0 | 0 | 4 |
| 6 | Cody Walker | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Ashton Ward | Halfback | 0 | 0 | 0 | 0 |
| 8 | Tevita Tatola | Prop | 0 | 0 | 0 | 0 |
| 9 | Brandon Smith | Hooker | 0 | 0 | 0 | 0 |
| 10 | Keaon Koloamatangi | Prop | 0 | 0 | 0 | 0 |
| 11 | David Fifita | 2nd Row | 1 | 0 | 0 | 4 |
| 12 | Euan Aitken | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Lachlan Hubner | Lock | 0 | 0 | 0 | 0 |
| 14 | Bronson Garlick | Interchange | 0 | 0 | 0 | 0 |
| 15 | Jamie Humphreys | Interchange | 1 | 0 | 0 | 4 |
| 16 | Jayden Sullivan | Interchange | 0 | 0 | 0 | 0 |
| 17 | John Radel | Interchange | 1 | 0 | 0 | 4 |
| Team Total | 8 | 8 | 0 | 48 |
Broncos Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Hayze Perham | Fullback | 0 | 0 | 0 | 0 |
| 2 | Josiah Karapani | Winger | 1 | 0 | 0 | 4 |
| 3 | Antonio Verhoeven | Centre | 0 | 0 | 0 | 0 |
| 4 | Grant Anderson | Centre | 0 | 0 | 0 | 0 |
| 5 | Jesse Arthars | Winger | 0 | 0 | 0 | 0 |
| 6 | Thomas Duffy | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Adam Reynolds | Halfback | 0 | 1 | 0 | 2 |
| 8 | Preston Riki | Prop | 0 | 0 | 0 | 0 |
| 9 | Cory Paix | Hooker | 0 | 0 | 0 | 0 |
| 13 | Xavier Willison | Prop | 0 | 0 | 0 | 0 |
| 11 | Brendan Piakura | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Jordan Riki | 2nd Row | 0 | 0 | 0 | 0 |
| 19 | Josh Rogers | Lock | 0 | 0 | 0 | 0 |
| 14 | Ben Hunt | Interchange | 0 | 0 | 0 | 0 |
| 15 | Ben Talty | Interchange | 0 | 0 | 0 | 0 |
| 17 | Aublix Tawha | Interchange | 0 | 0 | 0 | 0 |
| 18 | Ezra Mam | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 1 | 1 | 0 | 6 |
Dolphins vs Roosters
Full Time: Dolphins 48 – 10 Roosters
Dolphins 48 (Tries: Isaiya Katoa 13′; Herbie Farnworth 18′; Trai Fuller 43′; Kodi Nikorima 48′; Jeremy Marshall-King 52′; Connelly Lemuelu 56′; Bradley Schneider 62′; Tevita Naufahu 74′. Goals: Jamayne Isaako 15′, 19′, 45′, 53′, 57′, 64′, 75′; Isaiya Katoa 50′)
Roosters 10 (Tries: Rex Bassingthwaighte 59′; Toby Rodwell 70′. Goals: Toby Rodwell 71′)
Half-Time Score: Dolphins 12 – 0 Roosters
Date: Round 15 – Friday 12th June 2026
Venue: Suncorp Stadium, Brisbane
Dolphins Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Hamiso Tabuai-Fidow | Fullback | 0 | 0 | 0 | 0 |
| 2 | Jamayne Isaako | Winger | 0 | 7 | 0 | 14 |
| 3 | Jack Bostock | Centre | 0 | 0 | 0 | 0 |
| 4 | Herbie Farnworth | Centre | 1 | 0 | 0 | 4 |
| 5 | Selwyn Cobbo | Winger | 0 | 0 | 0 | 0 |
| 6 | Kodi Nikorima | Five-Eighth | 1 | 0 | 0 | 4 |
| 7 | Isaiya Katoa | Halfback | 1 | 1 | 0 | 6 |
| 8 | Thomas Flegler | Prop | 0 | 0 | 0 | 0 |
| 14 | Jeremy Marshall-King | Hooker | 1 | 0 | 0 | 4 |
| 10 | Francis Molo | Prop | 0 | 0 | 0 | 0 |
| 11 | Connelly Lemuelu | 2nd Row | 1 | 0 | 0 | 4 |
| 12 | Kulikefu Finefeuiaki | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Morgan Knowles | Lock | 0 | 0 | 0 | 0 |
| 9 | Max Plath | Interchange | 0 | 0 | 0 | 0 |
| 15 | Kurt Donoghoe | Interchange | 0 | 0 | 0 | 0 |
| 16 | Tom Gilbert | Interchange | 0 | 0 | 0 | 0 |
| 17 | Ray Stone | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 8 | 8 | 0 | 48 |
Roosters Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | James Tedesco | Fullback | 0 | 0 | 0 | 0 |
| 23 | Mark Nawaqanitawase | Winger | 0 | 0 | 0 | 0 |
| 3 | Hugo Savala | Centre | 0 | 0 | 0 | 0 |
| 4 | Robert Toia | Centre | 0 | 0 | 0 | 0 |
| 2 | Billy Smith | Winger | 0 | 0 | 0 | 0 |
| 6 | Daly Cherry-Evans | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Sam Walker | Halfback | 0 | 0 | 0 | 0 |
| 8 | Naufahu Whyte | Prop | 0 | 0 | 0 | 0 |
| 9 | Reece Robson | Hooker | 0 | 0 | 0 | 0 |
| 10 | Lindsay Collins | Prop | 0 | 0 | 0 | 0 |
| 11 | Angus Crichton | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Siua Wong | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Victor Radley | Lock | 0 | 0 | 0 | 0 |
| 14 | Connor Watson | Interchange | 0 | 0 | 0 | 0 |
| 15 | Spencer Leniu | Interchange | 0 | 0 | 0 | 0 |
| 16 | Nat Butcher | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 2 | 1 | 0 | 10 |
Warriors vs Sharks
Full Time: Warriors 8 – 10 Sharks
Warriors 8 (Tries: Te Maire Martin 28′. Goals: Adam Pompey 30′. Penalty Goals: Adam Pompey 62′)
Sharks 10 (Tries: Jesse Ramien 24′. Goals: Braydon Trindall 26′. Penalty Goals: Braydon Trindall 17′. 2 Point Field Goals: Braydon Trindall 78′)
Half-Time Score: Warriors 6 – 8 Sharks
Date: Round 15 – Saturday 13th June 2026
Venue: Go Media Stadium, Auckland
Warriors Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Taine Tuaupiki | Fullback | 0 | 0 | 0 | 0 |
| 2 | Dallin Watene-Zelezniak | Winger | 0 | 0 | 0 | 0 |
| 3 | Ali Leiataua | Centre | 0 | 0 | 0 | 0 |
| 4 | Adam Pompey | Centre | 0 | 1 | 1 | 5 |
| 5 | Alofiana Khan-Pereira | Winger | 0 | 0 | 0 | 0 |
| 6 | Chanel Harris-Tavita | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Te Maire Martin | Halfback | 1 | 0 | 0 | 4 |
| 8 | James Fisher-Harris | Prop | 0 | 0 | 0 | 0 |
| 9 | Wayde Egan | Hooker | 0 | 0 | 0 | 0 |
| 10 | Jackson Ford | Prop | 0 | 0 | 0 | 0 |
| 11 | Leka Halasima | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Jacob Laban | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Erin Clark | Lock | 0 | 0 | 0 | 0 |
| 14 | Sam Healey | Interchange | 0 | 0 | 0 | 0 |
| 15 | Tanner Stowers-Smith | Interchange | 0 | 0 | 0 | 0 |
| 16 | Demitric Vaimauga | Interchange | 0 | 0 | 0 | 0 |
| 17 | Marata Niukore | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 1 | 1 | 1 | 8 |
Sharks Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | William Kennedy | Fullback | 0 | 0 | 0 | 0 |
| 2 | Samuel Stonestreet | Winger | 0 | 0 | 0 | 0 |
| 4 | Mawene Hiroti | Centre | 0 | 0 | 0 | 0 |
| 21 | KL Iro | Centre | 0 | 0 | 0 | 0 |
| 5 | Ronaldo Mulitalo | Winger | 0 | 0 | 0 | 0 |
| 6 | Braydon Trindall | Five-Eighth | 0 | 1 | 1 | 6 |
| 7 | Niwhai Puru | Halfback | 0 | 0 | 0 | 0 |
| 8 | Addin Fonua-Blake | Prop | 0 | 0 | 0 | 0 |
| 18 | Hohepa Puru | Hooker | 0 | 0 | 0 | 0 |
| 10 | Toby Rudolf | Prop | 0 | 0 | 0 | 0 |
| 11 | Briton Nikora | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Teig Wilton | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Cameron McInnes | Lock | 0 | 0 | 0 | 0 |
| 9 | Jayden Berrell | Interchange | 0 | 0 | 0 | 0 |
| 15 | Billy Burns | Interchange | 0 | 0 | 0 | 0 |
| 16 | Jesse Colquhoun | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 1 | 1 | 1 | 10 |
Eels vs Raiders
Full Time: Eels 15 – 12 Raiders
Eels 15 (Tries: Jordan Samrani 10′; Kelma Tuilagi 24′; Kitione Kautoga 49′. Goals: Tallyn Da Silva 51′. Field Goal: Ronald Volkman 39′)
Raiders 12 (Tries: Matthew Timoko 61′; Daine Laurie 68′. Goals: Ethan Sanders 62′, 70′)
Half-Time Score: Eels 9 – 0 Raiders
Date: Round 15 – Saturday 13th June 2026
Venue: CommBank Stadium, Sydney
Eels Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Isaiah Iongi | Fullback | 0 | 0 | 0 | 0 |
| 2 | Brian Kelly | Winger | 0 | 0 | 0 | 0 |
| 3 | Jordan Samrani | Centre | 1 | 0 | 0 | 4 |
| 4 | Sean Russell | Centre | 0 | 0 | 0 | 0 |
| 5 | Josh Addo-Carr | Winger | 0 | 0 | 0 | 0 |
| 6 | Joash Papalii | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Ronald Volkman | Halfback | 0 | 0 | 0 | 1 |
| 8 | Luca Moretti | Prop | 0 | 0 | 0 | 0 |
| 9 | Tallyn Da Silva | Hooker | 0 | 1 | 0 | 2 |
| 10 | Jack Williams | Prop | 0 | 0 | 0 | 0 |
| 11 | Kelma Tuilagi | 2nd Row | 1 | 0 | 0 | 4 |
| 12 | Kitione Kautoga | 2nd Row | 1 | 0 | 0 | 4 |
| 13 | Jack De Belin | Lock | 0 | 0 | 0 | 0 |
| 14 | Dylan Walker | Interchange | 0 | 0 | 0 | 0 |
| 15 | Sam Tuivaiti | Interchange | 0 | 0 | 0 | 0 |
| 16 | Teancum Brown | Interchange | 0 | 0 | 0 | 0 |
| 17 | Harrison Edwards | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 3 | 1 | 0 | 15 |
Raiders Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Kaeo Weekes | Fullback | 0 | 0 | 0 | 0 |
| 2 | Jed Stuart | Winger | 0 | 0 | 0 | 0 |
| 3 | Sebastian Kris | Centre | 0 | 0 | 0 | 0 |
| 4 | Matthew Timoko | Centre | 1 | 0 | 0 | 4 |
| 5 | Xavier Savage | Winger | 0 | 0 | 0 | 0 |
| 6 | Daine Laurie | Five-Eighth | 1 | 0 | 0 | 4 |
| 7 | Ethan Sanders | Halfback | 0 | 2 | 0 | 4 |
| 8 | Corey Horsburgh | Prop | 0 | 0 | 0 | 0 |
| 9 | Tom Starling | Hooker | 0 | 0 | 0 | 0 |
| 10 | Joseph Tapine | Prop | 0 | 0 | 0 | 0 |
| 11 | Ata Mariota | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Zac Hosking | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Jayden Brailey | Lock | 0 | 0 | 0 | 0 |
| 14 | Owen Pattie | Interchange | 0 | 0 | 0 | 0 |
| 15 | Vena Patuki-Case | Interchange | 0 | 0 | 0 | 0 |
| 16 | Morgan Smithies | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 2 | 2 | 0 | 12 |
Wests Tigers vs Titans
Full Time: Wests Tigers 36 – 28 Titans
Wests Tigers 36 (Tries: Starford To’a 12′; Taylan May 26′; Jarome Luai 47′, 70′, 79′; Alex Seyfarth 53′. Goals: Jock Madden 14′, 27′, 49′, 54′, 71′, 79′)
Titans 28 (Tries: Jayden Campbell 30′; Kurtis Morrin 34′; Arama Hau 36′; Beau Fermor 42′; Phillip Sami 60′. Goals: Jayden Campbell 31′, 36′, 38′, 43′)
Half-Time Score: Wests Tigers 12 – 18 Titans
Date: Round 15 – Sunday 14th June 2026
Venue: Leichhardt Oval, Sydney
Wests Tigers Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Jahream Bula | Fullback | 0 | 0 | 0 | 0 |
| 2 | Sunia Turuva | Winger | 0 | 0 | 0 | 0 |
| 3 | Taylan May | Centre | 1 | 0 | 0 | 4 |
| 4 | Starford To’a | Centre | 1 | 0 | 0 | 4 |
| 17 | Patrick Herbert | Winger | 0 | 0 | 0 | 0 |
| 6 | Jarome Luai | Five-Eighth | 3 | 0 | 0 | 12 |
| 7 | Jock Madden | Halfback | 0 | 6 | 0 | 12 |
| 8 | Terrell May | Prop | 0 | 0 | 0 | 0 |
| 21 | Josese Lanyon | Hooker | 0 | 0 | 0 | 0 |
| 10 | Fonua Pole | Prop | 0 | 0 | 0 | 0 |
| 12 | Kai Pearce-Paul | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Sione Fainu | 2nd Row | 0 | 0 | 0 | 0 |
| 15 | Alex Seyfarth | Lock | 1 | 0 | 0 | 4 |
| 9 | Latu Fainu | Interchange | 0 | 0 | 0 | 0 |
| 11 | Tony Sukkar | Interchange | 0 | 0 | 0 | 0 |
| 16 | Bunty Afoa | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 6 | 6 | 0 | 36 |
Titans Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Keano Kini | Fullback | 0 | 0 | 0 | 0 |
| 2 | Jensen Taumoepeau | Winger | 0 | 0 | 0 | 0 |
| 3 | Jaylan De Groot | Centre | 0 | 0 | 0 | 0 |
| 4 | AJ Brimson | Centre | 0 | 0 | 0 | 0 |
| 5 | Phillip Sami | Winger | 1 | 0 | 0 | 4 |
| 6 | Jayden Campbell | Five-Eighth | 1 | 4 | 0 | 12 |
| 7 | Zane Harrison | Halfback | 0 | 0 | 0 | 0 |
| 8 | Moeaki Fotuaika | Prop | 0 | 0 | 0 | 0 |
| 9 | Oliver Pascoe | Hooker | 0 | 0 | 0 | 0 |
| 10 | Klese Haas | Prop | 0 | 0 | 0 | 0 |
| 11 | Arama Hau | 2nd Row | 1 | 0 | 0 | 4 |
| 12 | Beau Fermor | 2nd Row | 1 | 0 | 0 | 4 |
| 13 | Cooper Bai | Lock | 0 | 0 | 0 | 0 |
| 14 | Kurtis Morrin | Interchange | 1 | 0 | 0 | 4 |
| 15 | Josh Patston | Interchange | 0 | 0 | 0 | 0 |
| 16 | Jett Liu | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 5 | 4 | 0 | 28 |










