Check out what happened in round 3 of the Pre-Season Challenge competition.
Review
Embed from Getty ImagesParramatta have won the 2026 Pre-Season Challenge and the $100,000 first prize.
The Eels (30 points, +40) moved to first place after beating the Sydney Roosters at Polytec Stadium (Gosford) on Saturday. The Eels scored four second half tries to come back from 22-12 down at half-time, with a double to Jordan Samrani. The game was interrupted after four minutes (the Roosters leading 6-0) by a 50-minute lightning delay.
The Gold Coast (29, +42) fell one point short of overtaking the Eels later that night. Playing Melbourne at Sunshine Coast Stadium, the Titans trailed 12-4 after 29 minutes and then scored seven tries in a row, including a double to Jaylan De Groot. The Titans passed the Eels on points differential, but couldn’t get the last offloads bonus point as time ran out.
The Wests Tigers (29, +30) were in first place on Friday night after beating Penrith at Leichhardt Oval. Heamasi Makasini scored a fantastic solo try in the first half, running 40 metres down the left hand side and bumping off multiple Panthers defenders. But the headline was Nathan Cleary’s tackle on Makasini late in the first half. Cleary was sin binned and is likely to receive a two-match ban – or three if he contests the charge.
North Queensland (27, +46) and South Sydney (27, +28) were the other two undefeated teams.
Canterbury-Bankstown, The Dolphins, Cronulla-Sutherland, St George Illawarra, Canberra, and Manly Warringah all finished with one win and one loss. The Sydney Roosters, NZ Warriors, Newcastle, Melbourne, and Penrith finished with no wins and two losses, with the Panthers claiming the wooden spoon.
Embed from Getty ImagesResults
Warriors vs Dolphins
Full Time: Warriors 34 – 38 Dolphins
Warriors 34 (Tries: Jackson Ford 4′; Wayde Egan 24′; Dallin Watene-Zelezniak 36′, 58′; Ali Leiataua 54′; Eddie Ieremia-Toeava 60′. Goals: Tanah Boyd 6′, 26′, 37′, 55′; Taine Tuaupiki 62′)
Dolphins 38 (Tries: Selwyn Cobbo 9′; Bradley Schneider 19′; Trai Fuller 42′; Jamayne Isaako 46′; Tevita Naufahu 69′; John Fineanganofo 72′; Brian Pouniu 75′. Goals: Jamayne Isaako 20′, 44′; Bradley Schneider 70′, 73′, 76′)
Half-Time Score: Warriors 18 – 10 Dolphins
Date: Friday 20th February 2026
Venue: Leichhardt Oval, Sydney
Warriors Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Charnze Nicoll-Klokstad | Fullback | 0 | 0 | 0 |
| 2 | Dallin Watene-Zelezniak | Winger | 2 | 0 | 8 |
| 3 | Ali Leiataua | Centre | 1 | 0 | 4 |
| 4 | Adam Pompey | Centre | 0 | 0 | 0 |
| 5 | Haizyn Mellars | Winger | 0 | 0 | 0 |
| 6 | Luke Hanson | Five-Eighth | 0 | 0 | 0 |
| 7 | Tanah Boyd | Halfback | 0 | 4 | 8 |
| 8 | Tanner Stowers-Smith | Prop | 0 | 0 | 0 |
| 9 | Wayde Egan | Hooker | 1 | 0 | 4 |
| 10 | Jackson Ford | Prop | 1 | 0 | 4 |
| 11 | Kurt Capewell (c) | 2nd Row | 0 | 0 | 0 |
| 12 | Jacob Laban | 2nd Row | 0 | 0 | 0 |
| 13 | Erin Clark | Lock | 0 | 0 | 0 |
| 14 | Sam Healey | Interchange | 0 | 0 | 0 |
| 15 | Morgan Gannon | Interchange | 0 | 0 | 0 |
| 16 | Leka Halasima | Interchange | 0 | 0 | 0 |
| 17 | Eddie Ieremia-Toeava | Interchange | 1 | 0 | 4 |
| 18 | Taine Tuaupiki | Reserve | 0 | 1 | 2 |
| 21 | Kayliss Fatialofa | Reserve | 0 | 0 | 0 |
| 22 | Jack Thompson | Reserve | 0 | 0 | 0 |
| 23 | Makaia Tafua | Reserve | 0 | 0 | 0 |
| 24 | Motu Pasikala | Reserve | 0 | 0 | 0 |
| 25 | Sio Kali | Reserve | 0 | 0 | 0 |
| 26 | Caelys-Paul Putoko | Reserve | 0 | 0 | 0 |
| 27 | Geronimo Doyle | Reserve | 0 | 0 | 0 |
| 28 | Rodney Tuipulotu-Vea | Reserve | 0 | 0 | 0 |
| 29 | Paea Sikuvea | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 6 | 5 | 34 |
Dolphins Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Trai Fuller | Fullback | 1 | 0 | 4 |
| 2 | Jamayne Isaako | Winger | 1 | 2 | 8 |
| 3 | Jake Averillo | Centre | 0 | 0 | 0 |
| 4 | Herbie Farnworth | Centre | 0 | 0 | 0 |
| 5 | Selwyn Cobbo | Winger | 1 | 0 | 4 |
| 6 | Kodi Nikorima | Five-Eighth | 0 | 0 | 0 |
| 7 | Isaiya Katoa (c) | Halfback | 0 | 0 | 0 |
| 8 | Francis Molo | Prop | 0 | 0 | 0 |
| 9 | Bradley Schneider | Hooker | 1 | 3 | 10 |
| 10 | Tom Gilbert | Prop | 0 | 0 | 0 |
| 11 | Connelly Lemuelu | 2nd Row | 0 | 0 | 0 |
| 12 | Oryn Keeley | 2nd Row | 0 | 0 | 0 |
| 13 | Morgan Knowles | Lock | 0 | 0 | 0 |
| 14 | Tevita Naufahu | Interchange | 1 | 0 | 4 |
| 15 | Thomas Flegler | Interchange | 0 | 0 | 0 |
| 16 | Kulikefu Finefeuiaki | Interchange | 0 | 0 | 0 |
| 17 | John Fineanganofo | Interchange | 1 | 0 | 4 |
| 18 | Sebastian Su’a | Reserve | 0 | 0 | 0 |
| 19 | Elijah Rasmussen | Reserve | 0 | 0 | 0 |
| 20 | Brian Pouniu | Reserve | 1 | 0 | 4 |
| 21 | Zac Garton | Reserve | 0 | 0 | 0 |
| 22 | Brent Woolf | Reserve | 0 | 0 | 0 |
| 23 | Adaquix-Jeramiah Watts-Luke | Reserve | 0 | 0 | 0 |
| 24 | Sangstar Figota | Reserve | 0 | 0 | 0 |
| 25 | Noah Fien | Reserve | 0 | 0 | 0 |
| 26 | Elijah McKay | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 7 | 5 | 38 |
Wests Tigers vs Panthers
Full Time: Wests Tigers 26 – 12 Panthers
Wests Tigers 26 (Tries: Jahream Bula 15′; Heamasi Makasini 17′; Lachlan Broederlow 68′; Luke Laulilii 76′; Heath Mason 80′. Goals: Adam Doueihi 16′; Jock Madden 69′, 80′)
Panthers 12 (Tries: Brian To’o 8′; Paul Alamoti 21′. Goals: Nathan Cleary 9′, 23′)
Half-Time Score: Wests Tigers 10 – 12 Panthers
Date: Friday 20th February 2026
Venue: Leichhardt Oval, Sydney
Wests Tigers Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Jahream Bula | Fullback | 1 | 0 | 4 |
| 2 | Heamasi Makasini | Winger | 1 | 0 | 4 |
| 3 | Taylan May | Centre | 0 | 0 | 0 |
| 4 | Starford To’a | Centre | 0 | 0 | 0 |
| 5 | Sunia Turuva | Winger | 0 | 0 | 0 |
| 6 | Jarome Luai (c) | Five-Eighth | 0 | 0 | 0 |
| 7 | Adam Doueihi | Halfback | 0 | 1 | 2 |
| 8 | Bunty Afoa | Prop | 0 | 0 | 0 |
| 9 | Apisai Koroisau | Hooker | 0 | 0 | 0 |
| 10 | Fonua Pole | Interchange | 0 | 0 | 0 |
| 11 | Samuela Fainu | 2nd Row | 0 | 0 | 0 |
| 13 | Alex Twal | Prop | 0 | 0 | 0 |
| 14 | Jock Madden | Interchange | 0 | 2 | 4 |
| 15 | Jack Attard | Interchange | 0 | 0 | 0 |
| 16 | Alex Seyfarth | 2nd Row | 0 | 0 | 0 |
| 17 | Sione Fainu | Lock | 0 | 0 | 0 |
| 18 | Patrick Herbert | Reserve | 0 | 0 | 0 |
| 19 | Tony Sukkar | Reserve | 0 | 0 | 0 |
| 21 | Tristan Hope | Reserve | 0 | 0 | 0 |
| 22 | Heath Mason | Reserve | 1 | 0 | 4 |
| 23 | Luke Laulilii | Reserve | 1 | 0 | 4 |
| 24 | Jared Haywood | Reserve | 0 | 0 | 0 |
| 25 | Mavrik Geyer | Reserve | 0 | 0 | 0 |
| 26 | Faaletino Tavana | Reserve | 0 | 0 | 0 |
| 27 | Charlie Murray | Reserve | 0 | 0 | 0 |
| 28 | Javon Andrews | Interchange | 0 | 0 | 0 |
| 29 | Lachlan Broederlow | Reserve | 1 | 0 | 4 |
| – | Team Total | – | 5 | 3 | 26 |
Panthers Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Dylan Edwards | Fullback | 0 | 0 | 0 |
| 2 | Thomas Jenkins | Winger | 0 | 0 | 0 |
| 3 | Izack Tago | Centre | 0 | 0 | 0 |
| 4 | Paul Alamoti | Centre | 1 | 0 | 4 |
| 5 | Brian To’o | Winger | 1 | 0 | 4 |
| 6 | Blaize Talagi | Five-Eighth | 0 | 0 | 0 |
| 7 | Nathan Cleary (c) | Halfback | 0 | 2 | 4 |
| 8 | Moses Leota | Prop | 0 | 0 | 0 |
| 9 | Mitch Kenny | Hooker | 0 | 0 | 0 |
| 10 | Lindsay Smith | Prop | 0 | 0 | 0 |
| 11 | Isaiah Papali’i | 2nd Row | 0 | 0 | 0 |
| 12 | Kalani Going | 2nd Row | 0 | 0 | 0 |
| 13 | Isaah Yeo | Lock | 0 | 0 | 0 |
| 14 | Freddy Lussick | Interchange | 0 | 0 | 0 |
| 15 | Billy Phillips | Interchange | 0 | 0 | 0 |
| 16 | Zakauri Clarke | Interchange | 0 | 0 | 0 |
| 17 | Luron Patea | Interchange | 0 | 0 | 0 |
| 18 | Jaxen Edgar | Reserve | 0 | 0 | 0 |
| 19 | Patrick Moimoi | Reserve | 0 | 0 | 0 |
| 20 | Tom Ale | Reserve | 0 | 0 | 0 |
| 21 | Jesse McLean | Reserve | 0 | 0 | 0 |
| 22 | Sione Fonua | Reserve | 0 | 0 | 0 |
| 23 | Kurt Falls | Reserve | 0 | 0 | 0 |
| 24 | Keahn Skipps | Reserve | 0 | 0 | 0 |
| 25 | Jirah Liddiard | Reserve | 0 | 0 | 0 |
| 26 | Billy Scott | Reserve | 0 | 0 | 0 |
| 27 | Harry Armstrong | Reserve | 0 | 0 | 0 |
| 28 | Tuaomaliemavaitoelau Patea | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 2 | 2 | 12 |
Sharks vs Raiders
Full Time: Sharks 48 – 6 Raiders
Sharks 48 (Tries: Sione Katoa 16′; Jesse Ramien 22′; Samuel Stonestreet 37′; Hohepa Puru 44′; Billy Burns 51′; Siosifa Talakai 57′; Harrison Hassett 59′; Michael Gabrael 65′, 77′. Goals: Nicholas Hynes 24′, 39′, 45′; Niwhai Puru 58′, 60′, 65′)
Raiders 6 (Tries: Shaun Packer 72′. Goals: Chevy Stewart 73′)
Half-Time Score: Sharks 16 – 0 Raiders
Date: Saturday 22nd February 2026
Venue: Polytec Stadium, Gosford
Sharks Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | William Kennedy | Fullback | 0 | 0 | 0 |
| 2 | Sione Katoa | Winger | 1 | 0 | 4 |
| 3 | Jesse Ramien | Centre | 1 | 0 | 4 |
| 4 | KL Iro | Centre | 0 | 0 | 0 |
| 5 | Samuel Stonestreet | Winger | 1 | 0 | 4 |
| 6 | Braydon Trindall | Five-Eighth | 0 | 0 | 0 |
| 7 | Nicholas Hynes | Halfback | 0 | 3 | 6 |
| 8 | Addin Fonua-Blake | Prop | 0 | 0 | 0 |
| 9 | Blayke Brailey (c) | Hooker | 0 | 0 | 0 |
| 10 | Thomas Hazelton | Prop | 0 | 0 | 0 |
| 11 | Briton Nikora | 2nd Row | 0 | 0 | 0 |
| 12 | Billy Burns | 2nd Row | 1 | 0 | 4 |
| 13 | Jesse Colquhoun | Lock | 0 | 0 | 0 |
| 14 | Siosifa Talakai | Interchange | 1 | 0 | 4 |
| 15 | Toby Rudolf | Interchange | 0 | 0 | 0 |
| 16 | Oregon Kaufusi | Interchange | 0 | 0 | 0 |
| 17 | Braden Uele | Interchange | 0 | 0 | 0 |
| 18 | Hohepa Puru | Reserve | 1 | 0 | 4 |
| 19 | Tuku Hau Tapuha | Reserve | 0 | 0 | 0 |
| 21 | Jayden Berrell | Reserve | 0 | 0 | 0 |
| 22 | Niwhai Puru | Reserve | 0 | 3 | 6 |
| 23 | Riley Jones | Reserve | 0 | 0 | 0 |
| 24 | Michael Gabrael | Reserve | 2 | 0 | 8 |
| 25 | Harrison Hassett | Reserve | 1 | 0 | 4 |
| 26 | Taj Ford | Reserve | 0 | 0 | 0 |
| 27 | Riley Pollard | Reserve | 0 | 0 | 0 |
| 28 | Chris Vea’ila | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 9 | 6 | 48 |
Raiders Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Daine Laurie | Fullback | 0 | 0 | 0 |
| 2 | Savelio Tamale | Winger | 0 | 0 | 0 |
| 3 | Simi Sasagi | Centre | 0 | 0 | 0 |
| 4 | Sebastian Kris | Centre | 0 | 0 | 0 |
| 5 | Xavier Savage | Winger | 0 | 0 | 0 |
| 6 | Ethan Alaia | Five-Eighth | 0 | 0 | 0 |
| 7 | Jalen Afamasaga | Halfback | 0 | 0 | 0 |
| 8 | Ata Mariota | Prop | 0 | 0 | 0 |
| 9 | Jayden Brailey | Hooker | 0 | 0 | 0 |
| 10 | Zac Hosking (c) | Prop | 0 | 0 | 0 |
| 11 | Matty Nicholson | 2nd Row | 0 | 0 | 0 |
| 12 | Noah Martin | 2nd Row | 0 | 0 | 0 |
| 13 | Morgan Smithies | Lock | 0 | 0 | 0 |
| 14 | Owen Pattie | Interchange | 0 | 0 | 0 |
| 15 | Jed Stuart | Interchange | 0 | 0 | 0 |
| 16 | Sione Finau | Interchange | 0 | 0 | 0 |
| 17 | Jordan Uta | Interchange | 0 | 0 | 0 |
| 18 | Chevy Stewart | Reserve | 0 | 1 | 2 |
| 19 | Mark Tuialii | Reserve | 0 | 0 | 0 |
| 20 | Shaun Packer | Reserve | 1 | 0 | 4 |
| 21 | Myles Martin | Reserve | 0 | 0 | 0 |
| 22 | Jake Clydsdale | Reserve | 0 | 0 | 0 |
| 23 | Joe Roddy | Reserve | 0 | 0 | 0 |
| 24 | Saxon Innes | Reserve | 0 | 0 | 0 |
| 25 | Braydan Darmody | Reserve | 0 | 0 | 0 |
| 26 | Michael Asomua | Reserve | 0 | 0 | 0 |
| 27 | Samuel Hyne | Reserve | 0 | 0 | 0 |
| 28 | Vena Patuki-Case | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 1 | 1 | 6 |
Roosters vs Eels
Full Time: Roosters 22 – 28 Eels Roosters 22 (Tries: Lindsay Collins 2′; Tommy Talau 21′; Sam Walker 35′; Angus Crichton 38′. Goals: Sam Walker 3′, 37′, 40′) Eels 28 (Tries: Josh Addo-Carr 5′; Mitchell Moses 27′; Jake Tago 58′; Sean Russell 61′; Jordan Samrani 68′, 73′. Goals: Mitchell Moses 7′; Jonah Pezet 29′) Half-Time Score: Roosters 22 – 12 Eels Date: Saturday 21st February 2026 Venue: Polytec Stadium, Gosford
Roosters Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | James Tedesco (c) | Fullback | 0 | 0 | 0 |
| 2 | Tommy Talau | Winger | 1 | 0 | 4 |
| 3 | Billy Smith | Centre | 0 | 0 | 0 |
| 4 | Fetalaiga Pauga | Centre | 0 | 0 | 0 |
| 5 | Mark Nawaqanitawase | Winger | 0 | 0 | 0 |
| 6 | Daly Cherry-Evans | Five-Eighth | 0 | 0 | 0 |
| 7 | Sam Walker | Halfback | 1 | 3 | 10 |
| 8 | Naufahu Whyte | Prop | 0 | 0 | 0 |
| 10 | Lindsay Collins | Prop | 1 | 0 | 4 |
| 11 | Angus Crichton | 2nd Row | 1 | 0 | 4 |
| 13 | Blake Steep | Lock | 0 | 0 | 0 |
| 14 | Connor Watson | Interchange | 0 | 0 | 0 |
| 15 | Siua Wong | 2nd Row | 0 | 0 | 0 |
| 16 | Spencer Leniu | Interchange | 0 | 0 | 0 |
| 17 | Egan Butcher | Interchange | 0 | 0 | 0 |
| 18 | Salesi Foketi | Interchange | 0 | 0 | 0 |
| 19 | Benaiah Ioelu | Hooker | 0 | 0 | 0 |
| 20 | Reece Foley | Reserve | 0 | 0 | 0 |
| 21 | Max McCathie | Reserve | 0 | 0 | 0 |
| 22 | Toby Rodwell | Reserve | 0 | 0 | 0 |
| 23 | Tom Rodwell | Reserve | 0 | 0 | 0 |
| 24 | Junior Tupou | Reserve | 0 | 0 | 0 |
| 25 | Taylor Losalu | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 4 | 3 | 22 |
Eels Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Isaiah Iongi | Fullback | 0 | 0 | 0 |
| 2 | Bailey Simonsson | Winger | 0 | 0 | 0 |
| 3 | Will Penisini | Centre | 0 | 0 | 0 |
| 4 | Sean Russell | Centre | 1 | 0 | 4 |
| 5 | Josh Addo-Carr | Winger | 1 | 0 | 4 |
| 6 | Jonah Pezet | Five-Eighth | 0 | 1 | 2 |
| 7 | Mitchell Moses (c) | Halfback | 1 | 1 | 6 |
| 8 | J’maine Hopgood | Prop | 0 | 0 | 0 |
| 9 | Ryley Smith | Hooker | 0 | 0 | 0 |
| 10 | Junior Paulo | Prop | 0 | 0 | 0 |
| 11 | Jack Williams | 2nd Row | 0 | 0 | 0 |
| 12 | Kitione Kautoga | 2nd Row | 0 | 0 | 0 |
| 13 | Jack De Belin | Lock | 0 | 0 | 0 |
| 14 | Dylan Walker | Interchange | 0 | 0 | 0 |
| 15 | Sam Tuivaiti | Interchange | 0 | 0 | 0 |
| 16 | Matt Doorey | Interchange | 0 | 0 | 0 |
| 17 | Tallyn Da Silva | Interchange | 0 | 0 | 0 |
| 18 | Charlie Guymer | Reserve | 0 | 0 | 0 |
| 19 | Kelma Tuilagi | Reserve | 0 | 0 | 0 |
| 20 | Joash Papalii | Reserve | 0 | 0 | 0 |
| 21 | Brian Kelly | Reserve | 0 | 0 | 0 |
| 22 | Jordan Samrani | Reserve | 2 | 0 | 8 |
| 23 | Ronald Volkman | Reserve | 0 | 0 | 0 |
| 24 | Araz Nanva | Reserve | 0 | 0 | 0 |
| 25 | Jake Tago | Reserve | 1 | 0 | 4 |
| 26 | Lorenzo Talataina | Reserve | 0 | 0 | 0 |
| 27 | Teancum Brown | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 6 | 2 | 28 |
Storm vs Titans
Full Time: Storm 12 – 42 Titans
Storm 12 (Tries: Hugo Peel 23′; Sualauvi Faalogo 27′. Goals: Tyran Wishart 25′, 29′)
Titans 42 (Tries: Beau Fermor 6′; Phillip Sami 31′; Arama Hau 34′; Sialetili Faeamani 41′; Chris Randall 58′; Jensen Taumoepeau 68′; Jaylan De Groot 72′, 76′. Goals: Jayden Campbell 32′, 36′; Lachlan Ilias 60′, 74′, 78′)
Half-Time Score: Storm 12 – 16 Titans
Date: Saturday 22nd February 2026
Venue: Sunshine Coast Stadium, Sunshine Coast
Storm Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Sualauvi Faalogo | Fullback | 1 | 0 | 4 |
| 2 | Will Warbrick | Winger | 0 | 0 | 0 |
| 3 | Marion Seve | Centre | 0 | 0 | 0 |
| 5 | Moses Leo | Centre | 0 | 0 | 0 |
| 22 | Hugo Peel | Winger | 1 | 0 | 4 |
| 6 | Cameron Munster | Five-Eighth | 0 | 0 | 0 |
| 7 | Tyran Wishart | Halfback | 0 | 2 | 4 |
| 8 | Stefano Utoikamanu | Prop | 0 | 0 | 0 |
| 9 | Harry Grant | Hooker | 0 | 0 | 0 |
| 10 | Josh King | Prop | 0 | 0 | 0 |
| 11 | Joe Chan | 2nd Row | 0 | 0 | 0 |
| 12 | Ativalu Lisati | 2nd Row | 0 | 0 | 0 |
| 13 | Alec MacDonald | Lock | 0 | 0 | 0 |
| 14 | Trent Toelau | Interchange | 0 | 0 | 0 |
| 15 | Cooper Clarke | Interchange | 0 | 0 | 0 |
| 16 | Davvy Moale | Interchange | 0 | 0 | 0 |
| 17 | Trent Loiero | Interchange | 0 | 0 | 0 |
| 18 | Angus Hinchey | Reserve | 0 | 0 | 0 |
| 19 | Gabriel Satrick | Reserve | 0 | 0 | 0 |
| 20 | Preston Conn | Reserve | 0 | 0 | 0 |
| 21 | Manaia Waitere | Reserve | 0 | 0 | 0 |
| 23 | Siulagi Tuimalatu-Brown | Reserve | 0 | 0 | 0 |
| 24 | Mitchell Jennings | Reserve | 0 | 0 | 0 |
| 25 | Jack Hetherington | Reserve | 0 | 0 | 0 |
| 26 | Amare Milford | Reserve | 0 | 0 | 0 |
| 27 | Lazarus Vaalepu | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 2 | 2 | 12 |
Titans Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Keano Kini | Fullback | 0 | 0 | 0 |
| 2 | Phillip Sami | Winger | 1 | 0 | 4 |
| 3 | Max Feagai | Centre | 0 | 0 | 0 |
| 4 | Jojo Fifita | Centre | 0 | 0 | 0 |
| 5 | Sialetili Faeamani | Winger | 1 | 0 | 4 |
| 6 | AJ Brimson | Five-Eighth | 0 | 0 | 0 |
| 7 | Jayden Campbell | Halfback | 0 | 2 | 4 |
| 8 | Moeaki Fotuaika | Prop | 0 | 0 | 0 |
| 9 | Sam Verrills | Hooker | 0 | 0 | 0 |
| 10 | Tino Fa’asuamaleaui (c) | Prop | 0 | 0 | 0 |
| 11 | Josh Patston | 2nd Row | 0 | 0 | 0 |
| 12 | Beau Fermor | 2nd Row | 1 | 0 | 4 |
| 13 | Chris Randall | Lock | 1 | 0 | 4 |
| 14 | Kurtis Morrin | Interchange | 0 | 0 | 0 |
| 15 | Klese Haas | Interchange | 0 | 0 | 0 |
| 16 | Tukimihia Simpkins | Interchange | 0 | 0 | 0 |
| 17 | Cooper Bai | Interchange | 0 | 0 | 0 |
| 18 | Jett Liu | Reserve | 0 | 0 | 0 |
| 19 | Jensen Taumoepeau | Reserve | 1 | 0 | 4 |
| 20 | Arama Hau | Reserve | 1 | 0 | 4 |
| 21 | Lachlan Ilias | Reserve | 0 | 3 | 6 |
| 22 | Zane Harrison | Reserve | 0 | 0 | 0 |
| 23 | Luke Sommerton | Reserve | 0 | 0 | 0 |
| 24 | Jaylan De Groot | Reserve | 2 | 0 | 8 |
| – | Team Total | – | 8 | 5 | 42 |
Rabbitohs vs Sea Eagles
Full Time: Rabbitohs 30 – 6 Sea Eagles
Rabbitohs 30 (Tries: Campbell Graham 6′; Cody Walker 16′; Bronson Garlick 55′; Latrell Mitchell 59′; Peter Mamouzelos 63′. Goals: Latrell Mitchell 8′, 17′, 57′, 60′; Jamie Humphreys 65′)
Sea Eagles 6 (Tries: Clayton Faulalo 69′. Goals: Clayton Faulalo 70′)
Half-Time Score: Rabbitohs 12 – 0 Sea Eagles
Date: Sunday 22nd February 2026
Venue: Glen Willow Oval, Mudgee
Rabbitohs Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Jye Gray | Fullback | 0 | 0 | 0 |
| 2 | William Afualo | Reserve | 0 | 0 | 0 |
| 3 | Latrell Mitchell | Centre | 1 | 4 | 12 |
| 4 | Jack Wighton | Centre | 0 | 0 | 0 |
| 5 | Campbell Graham | Winger | 1 | 0 | 4 |
| 6 | Cody Walker | Five-Eighth | 1 | 0 | 4 |
| 7 | Ashton Ward | Halfback | 0 | 0 | 0 |
| 8 | Tevita Tatola | Prop | 0 | 0 | 0 |
| 9 | Brandon Smith | Hooker | 0 | 0 | 0 |
| 10 | Keaon Koloamatangi | Prop | 0 | 0 | 0 |
| 11 | Tallis Duncan | 2nd Row | 0 | 0 | 0 |
| 12 | David Fifita | 2nd Row | 0 | 0 | 0 |
| 13 | Cameron Murray (c) | Lock | 0 | 0 | 0 |
| 14 | Jamie Humphreys | Interchange | 0 | 1 | 2 |
| 15 | Peter Mamouzelos | Interchange | 1 | 0 | 4 |
| 16 | Bronson Garlick | Interchange | 1 | 0 | 4 |
| 17 | Euan Aitken | Interchange | 0 | 0 | 0 |
| 18 | Jordi Mazzone | Reserve | 0 | 0 | 0 |
| 19 | Dean Tauaa | Reserve | 0 | 0 | 0 |
| 20 | Lachlan Hubner | Reserve | 0 | 0 | 0 |
| 21 | Sean Keppie | Reserve | 0 | 0 | 0 |
| 22 | Matthew Dufty | Reserve | 0 | 0 | 0 |
| 23 | Bayleigh Bentley-Hape | Winger | 0 | 0 | 0 |
| 24 | Liam Le Blanc | Reserve | 0 | 0 | 0 |
| 25 | Latrell Siegwalt | Reserve | 0 | 0 | 0 |
| 26 | Matthew Humphries | Reserve | 0 | 0 | 0 |
| 27 | Thomas Fletcher | Reserve | 0 | 0 | 0 |
| 28 | John Radel | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 5 | 5 | 30 |
Sea Eagles Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Clayton Faulalo | Fullback | 1 | 1 | 6 |
| 2 | Jason Saab | Winger | 0 | 0 | 0 |
| 3 | Tolutau Koula | Centre | 0 | 0 | 0 |
| 4 | Reuben Garrick | Centre | 0 | 0 | 0 |
| 5 | Lehi Hopoate | Winger | 0 | 0 | 0 |
| 6 | Luke Brooks | Five-Eighth | 0 | 0 | 0 |
| 7 | Jamal Fogarty | Halfback | 0 | 0 | 0 |
| 8 | Taniela Paseka | Prop | 0 | 0 | 0 |
| 9 | Jake Simpkin | Hooker | 0 | 0 | 0 |
| 10 | Siosiua Taukeiaho (c) | Prop | 0 | 0 | 0 |
| 11 | Hugo Hart | 2nd Row | 0 | 0 | 0 |
| 12 | Corey Waddell | 2nd Row | 0 | 0 | 0 |
| 13 | Nathan Brown | Lock | 0 | 0 | 0 |
| 14 | Joey Walsh | Interchange | 0 | 0 | 0 |
| 15 | Blake Wilson | Interchange | 0 | 0 | 0 |
| 16 | Ethan Bullemor | Interchange | 0 | 0 | 0 |
| 17 | Kobe Hetherington | Interchange | 0 | 0 | 0 |
| 18 | Zach Dockar-Clay | Reserve | 0 | 0 | 0 |
| 19 | Brandon Wakeham | Reserve | 0 | 0 | 0 |
| 20 | Simione Laiafi | Reserve | 0 | 0 | 0 |
| 21 | Jackson-Levi Shereb-Schmidt | Reserve | 0 | 0 | 0 |
| 22 | Josh Feledy | Reserve | 0 | 0 | 0 |
| 24 | Blake Metcalfe | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 1 | 1 | 6 |
Match Review
coming soon










