The New Zealand Warriors’ 2025 NRL season was a promising step forward, finishing sixth on the ladder (14 wins, 10 losses) and returning to finals for the first time since 2023, only to suffer a 24-8 elimination final loss at home to Penrith. Under Andrew Webster, the Warriors overcame Tohu Harris’s retirement and early injuries with a strong first half (winning 10 of 14), but faltered late amid disruptions—yet exceeded low expectations. Winger Roger Tuivasa-Sheck dominated awards, claiming the Simon Mannering Medal as Player of the Year and Players’ Player with 12 tries and elite metres despite missing games, while rookie second-rower Leka Halasima swept Rookie of the Year and People’s Choice after topping club tries (13) in all 25 matches. The reserves capped a historic year by winning the NSW Cup and State Championship, building optimism for a deeper 2026 run.
Embed from Getty Images📊 Season Overview
- Final Ladder Position: 6th of 17 (eliminated week 1 finals)
- Regular Season Record (24 games): 14 wins, 10 losses, 0 draws
- Overall Record (incl. finals) (25 games): 14 wins, 11 losses, 0 draws
- For and Against (regular season): 517 – 496 (+21)
- Home Record (regular season): 7 wins, 5 losses, 0 draws
- Away Record (regular season): 7 wins, 5 losses, 0 draws
- Average points scored per game (regular season): 21.54
- Average points conceded per game (regular season): 20.67
- Best winning streak: 5 games (Rounds 7–11)
- Worst losing streak: 3 games (Rounds 21–23 & 26-elimination final)
- Games Decided by ≤6 points (regular season): 12 total (Won: 8, Lost: 4, Drew: 0)
🏟️ 2025 Regular Season Results
| Round | Opponent | Date | Venue | Result | Score |
|---|---|---|---|---|---|
| 1 | Raiders | Sunday 02/03/2025 | Allegiant Stadium | L | 8–30 |
| 2 | Sea Eagles | Friday 14/03/2025 | Go Media Stadium | W | 36–16 |
| 3 | Roosters | Friday 21/03/2025 | Go Media Stadium | W | 14–6 |
| 4 | Wests Tigers | Sunday 30/03/2025 | Campbelltown Sports Stadium | W | 26–24 |
| 5 | (Bye) | – | – | – | – |
| 6 | Storm | Sunday 13/04/2025 | AAMI Park | L | 14–42 |
| 7 | Broncos | Saturday 19/04/2025 | Go Media Stadium | W | 20–18 |
| 8 | Knights | Friday 25/04/2025 | Apollo Projects Stadium | W | 26–12 |
| 9 | Cowboys | Saturday 03/05/2025 | Suncorp Stadium | W | 30–26 |
| 10 | Dragons | Saturday 10/05/2025 | WIN Stadium | W | 15–14 |
| 11 | Dolphins | Saturday 17/05/2025 | Suncorp Stadium | W | 16–12 |
| 12 | Raiders | Sunday 25/05/2025 | Go Media Stadium | L | 10–16 |
| 13 | Rabbitohs | Sunday 01/06/2025 | Accor Stadium | W | 36–30 |
| 14 | Sharks | Saturday 07/06/2025 | Sharks Stadium | W | 40–10 |
| 15 | (Bye) | – | – | – | – |
| 16 | Panthers | Saturday 21/06/2025 | Go Media Stadium | L | 18–28 |
| 17 | Broncos | Saturday 28/06/2025 | Suncorp Stadium | L | 12–26 |
| 18 | (Bye) | – | – | – | – |
| 19 | Wests Tigers | Sunday 13/07/2025 | Go Media Stadium | W | 34–14 |
| 20 | Knights | Sunday 20/07/2025 | McDonald Jones Stadium | W | 20–15 |
| 21 | Titans | Saturday 26/07/2025 | Go Media Stadium | L | 16–24 |
| 22 | Dolphins | Friday 01/08/2025 | Go Media Stadium | L | 18–20 |
| 23 | Bulldogs | Saturday 09/08/2025 | Accor Stadium | L | 14–32 |
| 24 | Dragons | Friday 15/08/2025 | Go Media Stadium | W | 14–10 |
| 25 | Titans | Saturday 23/08/2025 | Cbus Super Stadium | W | 32–18 |
| 26 | Eels | Friday 29/08/2025 | Go Media Stadium | L | 22–26 |
| 27 | Sea Eagles | Friday 05/09/2025 | 4 Pines Park | L | 26–27 |
| Elimination Final | Panthers | Saturday 13/09/2025 | Go Media Stadium | L | 8–24 |
👤 Player Appearances & Contributions
| Player | Appearances | Wins | Win% | Pts | Tries | Goals | 1pt | FG | 2pt FG |
|---|---|---|---|---|---|---|---|---|---|
| Adam Pompey | 25 | 14 | 56.0% | 56 | 11 | 6 | 0 | 0 | 0 |
| Ali Leiataua | 8 | 5 | 62.5% | 12 | 3 | 0 | 0 | 0 | 0 |
| Bunty Afoa | 7 | 5 | 71.4% | 0 | 0 | 0 | 0 | 0 | 0 |
| Chanel Harris-Tavita | 24 | 14 | 58.3% | 36 36 | 9 | 0 | 0 | 0 | 0 |
| Charnze Nicoll-Klokstad | 22 | 11 | 50.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| Dallin Watene-Zelezniak | 16 | 8 | 50.0% | 28 | 7 | 0 | 0 | 0 | 0 |
| Demitric Vaimauga | 24 | 14 | 58.3% | 8 | 2 | 0 | 0 | 0 | 0 |
| Dylan Walker | 3 | 2 | 66.7% | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Ieremia-Toeava | 5 | 2 | 40.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| Edward Kosi | 4 | 3 | 75.0% | 8 | 2 | 0 | 0 | 0 | 0 |
| Erin Clark | 25 | 14 | 56.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Lussick | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Ford | 21 | 12 | 57.1% | 12 | 3 | 0 | 0 | 0 | 0 |
| Jacob Laban | 12 | 7 | 58.3% | 8 | 2 | 0 | 0 | 0 | 0 |
| James Fisher-Harris | 19 | 10 | 52.6% | 8 | 2 | 0 | 0 | 0 | 0 |
| Kurt Capewell | 22 | 12 | 54.5% | 8 | 2 | 0 | 0 | 0 | 0 |
| Leka Halasima | 25 | 14 | 56.0% | 52 | 13 | 0 | 0 | 0 | 0 |
| Luke Metcalf | 15 | 10 | 66.7% | 117 | 8 | 42 | 1 | 0 | 0 |
| Marata Niukore | 25 | 14 | 56.0% | 16 | 4 | 0 | 0 | 0 | 0 |
| Mitchell Barnett | 11 | 9 | 81.8% | 0 | 0 | 0 | 0 | 0 | 0 |
| Moala Graham-Taufa | 1 | 0 | 0.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| Rocco Berry | 9 | 5 | 55.6% | 12 | 3 | 0 | 0 | 0 | 0 |
| Roger Tuivasa-Sheck | 19 | 9 | 47.4% | 48 | 12 | 0 | 0 | 0 | 0 |
| Samuel Healey | 7 | 3 | 42.9% | 8 | 2 | 0 | 0 | 0 | 0 |
| Taine Tuaupiki | 14 | 10 | 71.4% | 10 | 2 | 1 | 0 | 0 | 0 |
| Tanah Boyd | 9 | 4 | 44.4% | 58 | 0 | 29 | 0 | 0 | 0 |
| Tanner Stowers-Smith | 13 | 6 | 46.2% | 0 | 0 | 0 | 0 | 0 | 0 |
| Te Maire Martin | 17 | 8 | 47.1% | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayde Egan | 21 | 13 | 61.9% | 8 | 2 | 0 | 0 | 0 | 0 |
🔹 Top Performers Snapshot
- Most Tries: Leka Halasima, 13 tries
- Most Points: Luke Metcalf, 117 points
- Most Goals: Luke Metcalf, 42 goals
- Most Appearances: Adam Pompey, Erin Clark, Leka Halasima & Marata Niukore – 25 games
- Highest Win % (min 5 games): Mitchell Barnett, 81.8%
🏅 2025 Club Awards
- Simon Mannering Medal – Roger Tuivasa-Sheck
- New South Wales Team Man of the Year – Geronimo Doyle
- New South Wales Cup Players’ Player of the Year – Tanah Boyd
- New South Wales Cup Player of the Year – Kalani Going
- NRL People’s Choice – Leka Halasima
- NRL Rookie of the Year – Leka Halasima
- NRL Clubman of the Year – Demitric Vaimauga
- NRL Players’ Player of the Year – Roger Tuivasa-Sheck











