Australia wrapped up the 2025 Ashes series with a hard-fought 14–4 victory over England at Liverpool, securing an unassailable 2–0 lead heading into the final Test.
The match began with high tension, as tempers flared in the opening minutes leading to a double sin-bin for Tino Fa’asuamaleaui and Dom Young. Nathan Cleary capitalised with an early penalty goal, only for England to level soon after when Hudson Young was ruled offside. England appeared to have found a breakthrough midway through the first half when George Williams’ kick troubled Reece Walsh at the back, but Morgan Knowles was ruled to have knocked on in the scramble.
Ill-discipline continued to play a role, with Morgan Smithies penalised for a late third-man tackle on Cameron Munster — Cleary again converting to edge the Kangaroos ahead. England equalised just before halftime after Walsh was pinged for bumping AJ Brimson in the air, and Harry Smith slotted the goal to send the sides to the sheds locked at 4-all.
Embed from Getty ImagesAustralia seized control early in the second half. Munster delivered a trademark solo effort, fending off George Williams to score the game’s first try. Minutes later, a pinpoint Cleary bomb was batted back by Kotoni Staggs for Hudson Young to ground, stretching the lead to 14–4.
Walsh’s rough night continued when he was sin-binned for high contact on Young, but England failed to capitalise with the extra man. Munster’s composure and creativity proved decisive, earning him Player of the Match honours.
Final score: Australia 14 def. England 4
🏉 Match Report
England vs Australia
Venue: Hill Dickinson Stadium, Liverpool
Conditions: Good
Weather: Fine
Final Score: England 4 – 14 Australia
Player Stats
Australia
| Player Name | Tries | Goals | 1-Pt FG | 2-Pt FG | Points |
|---|---|---|---|---|---|
| Reece Walsh | 0 | 0 | 0 | 0 | 0 |
| Mark Nawaqanitawase | 0 | 0 | 0 | 0 | 0 |
| Kotoni Staggs | 0 | 0 | 0 | 0 | 0 |
| Gehamat Shibasaki | 0 | 0 | 0 | 0 | 0 |
| Josh Addo-Carr | 0 | 0 | 0 | 0 | 0 |
| Cameron Munster | 1 | 0 | 0 | 0 | 4 |
| Nathan Cleary | 0 | 3 | 0 | 0 | 6 |
| Lindsay Collins | 0 | 0 | 0 | 0 | 0 |
| Harry Grant | 0 | 0 | 0 | 0 | 0 |
| Tino Fa’asuamaleaui | 0 | 0 | 0 | 0 | 0 |
| Angus Crichton | 0 | 0 | 0 | 0 | 0 |
| Hudson Young | 1 | 0 | 0 | 0 | 4 |
| Patrick Carrigan | 0 | 0 | 0 | 0 | 0 |
| Tom Dearden | 0 | 0 | 0 | 0 | 0 |
| Lindsay Smith | 0 | 0 | 0 | 0 | 0 |
| Reuben Cotter | 0 | 0 | 0 | 0 | 0 |
| Keaon Koloamatangi | 0 | 0 | 0 | 0 | 0 |
England
| Player Name | Tries | Goals | 1-Pt FG | 2-Pt FG | Points |
|---|---|---|---|---|---|
| AJ Brimson | 0 | 0 | 0 | 0 | 0 |
| Dom Young | 0 | 0 | 0 | 0 | 0 |
| Herbie Farnworth | 0 | 0 | 0 | 0 | 0 |
| Jake Wardle | 0 | 0 | 0 | 0 | 0 |
| Tom Johnstone | 0 | 0 | 0 | 0 | 0 |
| George Williams | 0 | 0 | 0 | 0 | 0 |
| Harry Smith | 0 | 2 | 0 | 0 | 4 |
| Mike McMeeken | 0 | 0 | 0 | 0 | 0 |
| Jez Litten | 0 | 0 | 0 | 0 | 0 |
| Matty Lees | 0 | 0 | 0 | 0 | 0 |
| Kallum Watkins | 0 | 0 | 0 | 0 | 0 |
| Kai Pearce-Paul | 0 | 0 | 0 | 0 | 0 |
| Morgan Knowles | 0 | 0 | 0 | 0 | 0 |
| Mikey Lewis | 0 | 0 | 0 | 0 | 0 |
| Alex Walmsley | 0 | 0 | 0 | 0 | 0 |
| Morgan Smithies | 0 | 0 | 0 | 0 | 0 |
| Mikolaj Oledzki | 0 | 0 | 0 | 0 | 0 |
10-Minute Try Breakdown – By Team
| Time Period | Australia Tries | Scorers | England Tries | Scorers |
|---|---|---|---|---|
| 0–10 | 0 | – | 0 | – |
| 11–20 | 0 | – | 0 | – |
| 21–30 | 0 | – | 0 | – |
| 31–40 | 0 | – | 0 | – |
| 41–50 | 1 | Cameron Munster | 0 | – |
| 51–60 | 1 | Hudson Young | 0 | – |
| 61–70 | 0 | – | 0 | – |
| 71–80 | 0 | – | 0 | – |
Score Timeline
| Minute | Team | Player | Event Type | Australia Score | England Score | Biggest Lead |
|---|---|---|---|---|---|---|
| 0 | – | – | Kick-off | 0 | 0 | Scores level |
| 2 | Australia | Nathan Cleary | Penalty Goal | 2 | 0 | Australia by 2 |
| 8 | England | Harry Smith | Penalty Goal | 2 | 2 | Scores level |
| 24 | Australia | Nathan Cleary | Penalty Goal | 4 | 2 | Australia by 2 |
| 39 | England | Harry Smith | Penalty Goal | 4 | 4 | Scores level |
| HT 40′ | – | – | Half-Time | 4 | 4 | Scores level |
| 48 | Australia | Cameron Munster | Try | 8 | 4 | Australia by 4 |
| 53 | Australia | Nathan Cleary | Conversion | 10 | 4 | Australia by 6 |
| 54 | Australia | Hudson Young | Try | 14 | 4 | Australia by 10 |
| FT 80′ | – | – | Full Time | 14 | 4 | Australia by 10 |
Match Summary
| Summary Item | Detail |
|---|---|
| First Try Scorer | Cameron Munster (Australia) |
| Last Try Scorer | Hudson Young (Australia) |
| Half-Time Score (40 min) | Australia 4 – England 4 |
| Full-Time Score (80 min) | Australia 14 – England 4 |
| Biggest Lead | Australia by 10 points |
| Venue | Hill Dickinson Stadium, Liverpool |
| Conditions | Good |
| Weather | Fine |










