The Wests Tigers’ 2025 NRL season marked a step forward under Benji Marshall, securing nine wins to finish 13th on the ladder—their best result and most victories since 2019—despite missing finals amid ongoing off-field boardroom turmoil. Key recruits like Jarome Luai (co-captain) and Sunia Turuva injected flair, while prop Terrell May dominated to claim the Kelly-Barnes Medal as Player of the Year plus Players’ Player after playing every game with relentless metres. Captain Api Koroisau led steadfastly, rookie Tony Sukkar earned NRL Rookie of the Year for consistent second-row efforts, and Jahream Bula took the Wayne Pearce Community Award—but inconsistency held them back, with Marshall’s extension to 2030 signalling long-term faith in the rebuild for 2026.
Embed from Getty Images📊 Season Overview
- Final Ladder Position: 13th of 17
- Regular Season Record (24 games): 9 wins, 15 losses, 0 draws
- Overall Record (incl. finals) (24 games): 9 wins, 15 losses, 0 draws
- For and Against (regular season): 477 – 612 (-115)
- Home Record (regular season): 5 wins, 7 losses, 0 draws
- Away Record (regular season): 4 wins, 8 losses, 0 draws
- Average points scored per game (regular season): 19.88
- Average points conceded per game (regular season): 25.50
- Best winning streak: 2 games (Rounds 2–3, 8–9, 22-24 including bye)
- Worst losing streak: 6 games (Rounds 10–16 including bye)
- Games Decided by ≤6 points (regular season): 9 total (Won: 4, Lost: 5, Drew: 0)
🏟️ 2025 Regular Season Results
| Round | Opponent | Date | Venue | Result | Score |
|---|---|---|---|---|---|
| 1 | Knights | Fri 07/03/2025 | Campbelltown | L | 8–10 |
| 2 | Eels | Sun 16/03/2025 | CommBank Stadium | W | 32–6 |
| 3 | Dolphins | Sat 22/03/2025 | Kayo Stadium | W | 30–18 |
| 4 | Warriors | Sun 30/03/2025 | Campbelltown | L | 24–26 |
| 5 | Broncos | Sat 05/04/2025 | Suncorp Stadium | L | 24–46 |
| 6 | Knights | Sun 13/04/2025 | McDonald Jones Stadium | W | 20–4 |
| 7 | Eels | Mon 21/04/2025 | CommBank Stadium | L | 22–38 |
| 8 | Sharks | Sun 27/04/2025 | Leichhardt Oval | W | 20–18 |
| 9 | Dragons | Sat 03/05/2025 | Suncorp Stadium | W | 34–28 |
| 10 | Storm | Sun 11/05/2025 | AAMI Park | L | 0–64 |
| 11 | Rabbitohs | Sun 18/05/2025 | Campbelltown | L | 12–22 |
| 12 | (Bye) | — | — | — | — |
| 13 | Cowboys | Sat 31/05/2025 | Queensland Country Bank | L | 28–32 |
| 14 | Panthers | Sun 08/06/2025 | CommBank Stadium | L | 14–18 |
| 15 | (Bye) | — | — | — | — |
| 16 | Raiders | Fri 20/06/2025 | Campbelltown | L | 12–16 |
| 17 | Sea Eagles | Fri 27/06/2025 | 4 Pines Park | L | 10–28 |
| 18 | Roosters | Sun 06/07/2025 | Allianz Stadium | W | 30–28 |
| 19 | Warriors | Sun 13/07/2025 | Go Media Stadium | L | 14–34 |
| 20 | Titans | Sun 20/07/2025 | Leichhardt Oval | W | 21–20 |
| 21 | Panthers | Sat 26/07/2025 | CommBank Stadium | L | 2–36 |
| 22 | Bulldogs | Sun 03/08/2025 | CommBank Stadium | W | 28–14 |
| 23 | (Bye) | — | — | — | — |
| 24 | Sea Eagles | Sun 17/08/2025 | Allianz Stadium | W | 26–12 |
| 25 | Cowboys | Sun 24/08/2025 | Leichhardt Oval | L | 28–34 |
| 26 | Raiders | Sat 30/08/2025 | GIO Stadium | L | 10–24 |
| 27 | Titans | Sat 06/09/2025 | Cbus Super Stadium | L | 28–36 |
👤 Player Appearances & Contributions
| Player | Appearances | Wins | Win% | Pts | Tries | Goals | 1pt | FG | 2pt FG |
|---|---|---|---|---|---|---|---|---|---|
| Adam Doueihi | 21 | 9 | 42.9% | 135 | 6 | 55 | 1 | 0 | 0 |
| Alex Seyfarth | 21 | 8 | 38.1% | 16 | 4 | 0 | 0 | 0 | 0 |
| Alex Twal | 23 | 9 | 39.1% | 0 | 0 | 0 | 0 | 0 | 0 |
| Api Koroisau | 22 | 8 | 36.4% | 44 | 3 | 16 | 0 | 0 | 0 |
| Brent Naden | 8 | 3 | 37.5% | 4 | 1 | 0 | 0 | 0 | 0 |
| Charlie Murray | 5 | 2 | 40.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Staines | 7 | 3 | 42.9% | 16 | 4 | 0 | 0 | 0 | 0 |
| Fonua Pole | 21 | 9 | 42.9% | 4 | 1 | 0 | 0 | 0 | 0 |
| Heamasi Makasini | 1 | 0 | 0.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| Heath Mason | 7 | 0 | 0.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| Izaac Tu’itupou Thompson | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bird | 17 | 6 | 35.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahream Bula | 18 | 7 | 38.9% | 32 | 8 | 0 | 0 | 0 | 0 |
| Jarome Luai | 21 | 8 | 38.1% | 4 | 1 | 0 | 0 | 0 | 0 |
| Jeral Skelton | 15 | 7 | 46.7% | 40 | 10 | 0 | 0 | 0 | 0 |
| Kit Laulilii | 2 | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Galvin | 10 | 5 | 50.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| Latu Fainu | 14 | 4 | 28.6% | 12 | 3 | 0 | 0 | 0 | 0 |
| Luke Laulilii | 4 | 1 | 25.0% | 8 | 2 | 0 | 0 | 0 | 0 |
| Royce Hunt | 16 | 7 | 43.8% | 8 | 2 | 0 | 0 | 0 | 0 |
| Samuela Fainu | 21 | 8 | 38.1% | 16 | 4 | 0 | 0 | 0 | 0 |
| Sione Fainu | 21 | 8 | 38.1% | 8 | 2 | 0 | 0 | 0 | 0 |
| Sione Finau | 3 | 1 | 33.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomona Faataape | 2 | 0 | 0.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| Starford To’a | 19 | 7 | 36.8% | 36 | 9 | 0 | 0 | 0 | 0 |
| Sunia Turuva | 24 | 9 | 37.5% | 44 | 11 | 0 | 0 | 0 | 0 |
| Tallyn Da Silva | 11 | 5 | 45.5% | 14 | 3 | 1 | 0 | 0 | 0 |
| Taylan May | 7 | 3 | 42.9% | 12 | 3 | 0 | 0 | 0 | 0 |
| Terrell May | 24 | 9 | 37.5% | 8 | 2 | 0 | 0 | 0 | 0 |
| Tony Sukkar | 15 | 4 | 26.7% | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Hope | 5 | 2 | 40.0% | 0 | 0 | 0 | 0 | 0 | 0 |
🔹 Top Performers Snapshot
- Most Tries: Sunia Turuva, 11 tries
- Most Points: Adam Doueihi, 135 points
- Most Goals: Adam Doueihi, 55 goals
- Most Appearances: Sunia Turuva & Terrell May – 24 games
- Highest Win % (min 5 games): Kit Laulilii & Lachlan Galvin, 50.0%
🏅 2025 Club Awards
- Kelly-Barnes Medal – Terrell May
- NRL Players’ Player – Terrell May
- NRL Rookie of the Year – Tony Sukkar
- NSW Cup Player of the Year – Izaac Tu’itupou
- NSW Cup Players’ Player – Izaac Tu’itupou
- Wayne Pearce Community Award – Jahream Bula










