The Parramatta Eels’ 2025 NRL season was a challenging transition year under rookie coach Jason Ryles, starting poorly with heavy losses and mid-season disruptions—including Mitchell Moses injuries and off-field issues—before a strong late surge lifted them to mid-table (around 11th) and away from wooden spoon contention. Lock Jack Williams claimed the prestigious Ken Thornett Medal as Player of the Year for his outstanding consistency and leadership, while dynamic fullback Isaiah Iongi earned Rookie of the Year and fan-voted honours in a breakout campaign. Though missing finals and falling short of expectations, the improved finish and emerging talents like Iongi (recently extended long-term) provide optimism for a stronger contention push in 2026.
Embed from Getty Images📊 Season Overview
- Final Ladder Position: 11th of 17
- Regular Season Record (24 games): 10 wins, 14 losses, 0 draws
- Overall Record (incl. finals) (24 games): 10 wins, 14 losses, 0 draws
- For and Against (regular season): 502 – 578 (-76)
- Home Record (regular season): 6 wins, 6 losses, 0 draws
- Away Record (regular season): 4 wins, 8 losses, 0 draws
- Average points scored per game (regular season): 20.91
- Average points conceded per game (regular season): 24.08
- Best winning streak: 3 games (Rounds 25–27)
- Worst losing streak: 4 games (Rounds 1–4)
- Games Decided by ≤6 points (regular season): 9 total (Won: 5, Lost: 4, Drew: 0)
🏟️ 2025 Regular Season Results
| Round | Opponent | Date | Venue | Result | Score |
|---|---|---|---|---|---|
| 1 | Storm | Sunday 09/03/2025 | AAMI Park | L | 18–56 |
| 2 | Wests Tigers | Sunday 16/03/2025 | CommBank Stadium | L | 6–32 |
| 3 | Bulldogs | Sunday 23/03/2025 | CommBank Stadium | L | 8–16 |
| 4 | Sea Eagles | Sunday 30/03/2025 | 4 Pines Park | L | 12–26 |
| 5 | Dragons | Saturday 05/04/2025 | CommBank Stadium | W | 23–22 |
| 6 | Raiders | Saturday 12/04/2025 | TIO Stadium | L | 12–50 |
| 7 | Wests Tigers | Monday 21/04/2025 | CommBank Stadium | W | 38–22 |
| 8 | (Bye) | – | – | – | – |
| 9 | Sharks | Friday 02/05/2025 | Suncorp Stadium | L | 18–28 |
| 10 | Dolphins | Thursday 08/05/2025 | CommBank Stadium | L | 16–20 |
| 11 | Knights | Friday 16/05/2025 | McDonald Jones Stadium | W | 28–6 |
| 12 | Sea Eagles | Friday 23/05/2025 | CommBank Stadium | W | 30–10 |
| 13 | Panthers | Sunday 01/06/2025 | CommBank Stadium | L | 10–18 |
| 14 | Bulldogs | Monday 09/06/2025 | Accor Stadium | L | 12–30 |
| 15 | (Bye) | – | – | – | – |
| 16 | Titans | Sunday 22/06/2025 | CommBank Stadium | W | 36–20 |
| 17 | Dragons | Saturday 28/06/2025 | WIN Stadium | L | 20–34 |
| 18 | (Bye) | – | – | – | – |
| 19 | Panthers | Sunday 13/07/2025 | CommBank Stadium | L | 10–32 |
| 20 | Raiders | Saturday 19/07/2025 | GIO Stadium | L | 16–40 |
| 21 | Broncos | Friday 25/07/2025 | Suncorp Stadium | W | 22–20 |
| 22 | Storm | Thursday 31/07/2025 | CommBank Stadium | L | 10–16 |
| 23 | Cowboys | Sunday 10/08/2025 | CommBank Stadium | W | 19–18 |
| 24 | Rabbitohs | Saturday 16/08/2025 | Allianz Stadium | L | 16–20 |
| 25 | Roosters | Saturday 23/08/2025 | CommBank Stadium | W | 30–10 |
| 26 | Warriors | Friday 29/08/2025 | Go Media Stadium | W | 26–22 |
| 27 | Knights | Sunday 07/09/2025 | CommBank Stadium | W | 66–10 |
👤 Player Appearances & Contributions
| Player | Appearances | Wins | Win% | Pts | Tries | Goals | 1pt | FG | 2pt FG |
|---|---|---|---|---|---|---|---|---|---|
| Bailey Simonsson | 6 | 1 | 16.7% | 8 | 2 | 0 | 0 | 0 | 0 |
| Brendan Hands | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Guymer | 16 | 7 | 43.8% | 12 | 3 | 0 | 0 | 0 | 0 |
| Dan Keir | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Hawkins | 12 | 5 | 41.7% | 8 | 2 | 0 | 0 | 0 | 0 |
| Dylan Brown | 19 | 7 | 36.8% | 22 | 5 | 1 | 0 | 0 | 0 |
| Dylan Walker | 20 | 10 | 50.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Iongi | 21 | 8 | 38.1% | 32 | 8 | 0 | 0 | 0 0 | 0 |
| Jack Williams | 21 | 9 | 42.9% | 8 | 2 | 0 | 0 | 0 | 0 |
| Jake Tago | 1 | 0 | 0.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| J’maine Hopgood | 24 | 10 | 41.7% | 8 | 2 | 0 | 0 | 0 | 0 |
| Joash Papalii | 13 | 6 | 46.2% | 4 | 1 | 0 | 0 | 0 | 0 |
| Joe Ofahengaue | 6 | 1 | 16.7% | 4 | 1 | 0 | 0 | 0 | 0 |
| Joey Lussick | 4 | 1 | 25.0.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| Jordan Samrani | 13 | 5 | 38.5% | 16 | 4 | 0 | 0 | 0 | 0 |
| Josh Addo-Carr | 22 | 10 | 45.5% | 76 | 19 | 0 | 0 | 0 | 0 |
| Junior Paulo | 24 | 10 | 41.7% | 4 | 1 | 0 | 0 | 0 | 0 |
| Kelma Tuilagi | 12 | 7 | 58.3% | 8 | 2 | 0 | 0 | 0 | 0 |
| Kitione Kautoga | 15 | 5 | 33.3% | 8 | 2 | 0 | 0 | 0 | 0 |
| Luca Moretti | 12 | 6 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Doorey | 17 | 7 | 41.2% | 8 | 2 | 0 | 0 | 0 | 0 |
| Mitchell Moses | 13 | 7 | 53.8% | 29 | 6 | 2 | 1 | 0 | 0 |
| Ronald Volkman | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Matterson | 4 | 2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryley Smith | 22 | 10 | 45.5% | 6 | 1 | 1 | 0 | 0 | 0 |
| Sam Tuivaiti | 11 | 3 | 27.3% | 4 | 1 | 0 | 0 | 0 | 0 |
| Sean Russell | 20 | 8 | 40.0% | 50 | 5 | 15 | 0 | 0 | 0 |
| Shaun Lane | 5 | 1 | 20.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| Tallyn Da Silva | 9 | 5 | 55.6% | 4 | 1 | 0 | 0 | 0 | 0 |
| Toni Mataele | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Penisini | 20 | 10 | 50.0% | 24 | 6 | 0 | 0 | 0 | 0 |
| Zac Lomax | 19 | 8 | 42.1% | 143 | 9 | 53 | 1 | 0 | 0 |
🔹 Top Performers Snapshot
- Most Tries: Josh Addo-Carr, 19 tries
- Most Points: Zac Lomax, 143 points
- Most Goals: Zac Lomax, 53 goals
- Most Appearances: J’maine Hopgood & Junior Paulo – 24 games
- Highest Win % (min 5 games): Kelma Tuilagi, 58.3%
🏅 2025 Club Awards
- Ken Thornett NRL Player of the Year: Jack Williams
- Blue & Gold Army NRL Player of the Year: Isaiah Iongi
- Ray Price NRL Community Award: Jack Williams
- Brett Kenny Jersey Flegg Coaches Award: Domenico De Stradis
- Geoff Gerard Knock on Effect NSW Cup Coaches Award: Saxon Pryke
- NSW Cup Players’ Player: Apa Twidle
- Bob O’Reilly Knock on Effect NSW Cup Player of the Year: Jordan Samrani
- Eric Grothe Snr NRL Rookie of the Year: Isaiah Iongi
- Jack Gibson NRL Coaches Award: Junior Paulo
- Nathan Hindmarsh NRL Players’ Player: Mitchell Moses










