Check out what happened in Round 7 of the 2026 National Rugby League competition.
Round 7
Review
Embed from Getty ImagesPenrith (12 points, +135) are back in outright first, followed by the NZ Warriors (10 points, +84), Wests Tigers (10 points, +63), and South Sydney (10 points, +30). The Sydney Roosters (10 points, -9), Manly Warringah (8 points, +38), Cronulla-Sutherland (8 points, +6), and Newcastle (8 points, -2) rounded out the top eight.
There were plenty of highlights this round: Latrell Mitchell scored four tries and Fletcher Hunt scored three, while Canberra (four‑point winners), Penrith (one‑point winners), and Brisbane (one‑point winners) earned narrow victories. While the Warriors beat the Gold Coast by eight points, late tries to the Titans reduced the margin after the Warriors led 22-0 at half-time.
Nathan Cleary’s Golden Point field goal was the difference for Penrith against The Dolphins at TIO Stadium (Darwin). The Panthers looked to have rebounded from their loss to Canterbury with an 18-0 half-time lead, but four tries to the Dolphins in 15 minutes put them ahead 22-18. There will be concerns over Mitch Kenny after a suspected fractured leg sustained in a hip‑drop tackle by Kodi Nikorima, who was sin‑binned for the incident. GAME BREAKER: Thomas Jenkins continued his remarkable try‑scoring run in 2026, with his seventh consecutive try‑double taking his season tally to 16.
Canberra celebrated their “Forever Green” reunion night by beating Melbourne at GIO Stadium. Trailing 16-12 at half-time, the Raiders regained the lead (after leading 12-0 in the first half) with tries to Ethan Strange and Matthew Timoko. Two Ethan Sanders penalty goals pushed the lead to 26-16 before Nick Meaney’s second try got the Storm within four with six minutes left. While the Raiders had the second‑worst defence coming into the round, they shut out the Storm in the second half to earn their first home win of the season. Although Josh Papalii could be unavailable for up to six weeks with a calf injury. It’s Melbourne’s fifth straight loss, the first time that’s happened since 2012. GAME BREAKER: Simi Sasagi’s move to centre continued to pay off for the Raiders. Not only did he open the scoring for Canberra, but his intercept early in the second half (with Melbourne ahead 16-12) saved an almost certain try. Sasagi’s try assist for Strange a few minutes later tied the scores at 16-16.
Brisbane defied their long injury list – and also losing Payne Haas (knee injury) – to beat the Wests Tigers at Campbelltown Sports Stadium, as the Tigers squandered a chance to stay level with Penrith in first place. The Tigers led 14-6 after some individual brilliance from Jahream Bula: he flick passed to Adam Doueihi then backed up to support Doueihi and score. Two tries before half‑time (Deine Mariner and Ben Talty) got Brisbane back in front. The Broncos are undefeated against the Wests Tigers at Campbelltown (nine wins and a draw): their last loss at Campbelltown was against the Western Suburbs Magpies in 1992. GAME BREAKER: With so many stars out, Adam Reynolds showed how important he is to Brisbane. His cross-field kick was perfect for Mariner’s try, then he threw an inside ball for Talty to score. The Tigers led 20-18 early in the second half before Reynolds’ penalty goal and field goal sealed the win.
The Sydney Roosters came back from 24-12 down to beat Newcastle at Allianz Stadium. Fletcher Hunt’s hat-trick gave Newcastle their half-time lead, but the Roosters won the second half 26-0, with doubles to Mark Nawaqanitawase and Hugo Savala. Nawaqanitawase was denied a try late in the first half (and a hat-trick of his own), as he was taken into touch late in the first half before grounding the ball. GAME BREAKER: Sam Walker’s try in the 43rd minute started the Roosters’ comeback, with Walker chasing his own grubber kick.
- Lehi Hopoate scored a double as Manly beat North Queensland at Queensland Country Bank Stadium, though there will be concerns after Tom Trbojevic left the field with a hamstring injury. It’s the Sea Eagles’ third straight win under interim coach Kieran Foran.
- Latrell Mitchell’s four tries helped South Sydney beat St George Illawarra at Accor Stadium. The Dragons (0-7) haven’t won since Round 23, 2025.
- Alofiana Khan-Pereira scored a double against his former club as the Warriors beat the Gold Coast at Go Media Stadium.
- Parramatta celebrated the 40th anniversary of their 1986 premiership with a win over Canterbury-Bankstown at CommBank Stadium. The Eels led 18-4 at half-time (tries to Josh Addo-Carr, Ronald Volkman, and Joash Papalii).
Results
Cowboys vs Sea Eagles
Full Time: Cowboys 6 – 38 Sea Eagles
Cowboys 6 (Tries: Coen Hess 21′. Goals: Jake Clifford 22′)
Sea Eagles 38 (Tries: Lehi Hopoate 4′, 16′; Ben Trbojevic 27′; Brandon Wakeham 36′; Taniela Paseka 64′; Luke Brooks 66′. Goals: Jamal Fogarty 17′, 29′, 37′, 66′, 68′. Penalty Goals: Jamal Fogarty 60′, 78′)
Half-Time Score: Cowboys 6 – 22 Sea Eagles
Date: Thursday 16th April 2026
Venue: Queensland Country Bank Stadium, Townsville
Cowboys Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Scott Drinkwater | Fullback | 0 | 0 | 0 | 0 |
| 2 | Braidon Burns | Winger | 0 | 0 | 0 | 0 |
| 3 | Jaxon Purdue | Centre | 0 | 0 | 0 | 0 |
| 4 | Tom Chester | Centre | 0 | 0 | 0 | 0 |
| 5 | Zac Laybutt | Winger | 0 | 0 | 0 | 0 |
| 6 | Jake Clifford | Five-Eighth | 0 | 1 | 0 | 2 |
| 7 | Tom Dearden | Halfback | 0 | 0 | 0 | 0 |
| 8 | Coen Hess | Prop | 1 | 0 | 0 | 4 |
| 9 | Soni Luke | Hooker | 0 | 0 | 0 | 0 |
| 10 | Jason Taumalolo | Prop | 0 | 0 | 0 | 0 |
| 11 | Heilum Luki | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Kai O’Donnell | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Reuben Cotter | Lock | 0 | 0 | 0 | 0 |
| 14 | Sam McIntyre | Interchange | 0 | 0 | 0 | 0 |
| 15 | Griffin Neame | Interchange | 0 | 0 | 0 | 0 |
| 16 | Thomas Mikaele | Interchange | 0 | 0 | 0 | 0 |
| 17 | Matthew Lodge | Interchange | 0 | 0 | 0 | 0 |
| 18 | Viliami Vailea | Reserve | 0 | 0 | 0 | 0 |
| 20 | Harrison Edwards | Reserve | 0 | 0 | 0 | 0 |
| Team Total | 1 | 1 | 0 | 6 |
Sea Eagles Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Tom Trbojevic | Fullback | 0 | 0 | 0 | 0 |
| 2 | Jason Saab | Winger | 0 | 0 | 0 | 0 |
| 3 | Tolutau Koula | Centre | 0 | 0 | 0 | 0 |
| 4 | Reuben Garrick | Centre | 0 | 0 | 0 | 0 |
| 5 | Lehi Hopoate | Winger | 2 | 0 | 0 | 8 |
| 6 | Luke Brooks | Five-Eighth | 1 | 0 | 0 | 4 |
| 7 | Jamal Fogarty | Halfback | 0 | 5 | 2 | 14 |
| 8 | Taniela Paseka | Prop | 1 | 0 | 0 | 4 |
| 9 | Brandon Wakeham | Hooker | 1 | 0 | 0 | 4 |
| 10 | Kobe Hetherington | Prop | 0 | 0 | 0 | 0 |
| 11 | Haumole Olakau’atu | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Ben Trbojevic | 2nd Row | 1 | 0 | 0 | 4 |
| 13 | Jake Trbojevic | Lock | 0 | 0 | 0 | 0 |
| 14 | Jake Simpkin | Interchange | 0 | 0 | 0 | 0 |
| 15 | Corey Waddell | Interchange | 0 | 0 | 0 | 0 |
| 17 | Siosiua Taukeiaho | Interchange | 0 | 0 | 0 | 0 |
| 19 | Clayton Faulalo | Interchange | 0 | 0 | 0 | 0 |
| 20 | Jackson Shereb | Reserve | 0 | 0 | 0 | 0 |
| Team Total | 6 | 5 | 2 | 38 |
Raiders vs Storm
Full Time: Raiders 26 – 22 Storm
Raiders 26 (Tries: Simi Sasagi 4′; Corey Horsburgh 8′; Ethan Strange 44′; Matthew Timoko 50′. Goals: Ethan Sanders 6′, 9′, 52′. Penalty Goals: Ethan Sanders 56′, 69′)
Storm 22 (Tries: Sualauvi Faalogo 11′; Will Warbrick 15′; Nick Meaney 25′, 73′. Goals: Nick Meaney 12′, 27′, 74′)
Half-Time Score: Raiders 12 – 16 Storm
Date: Friday 17th April 2026
Venue: GIO Stadium, Canberra
Raiders Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Kaeo Weekes | Fullback | 0 | 0 | 0 | 0 |
| 2 | Sebastian Kris | Winger | 0 | 0 | 0 | 0 |
| 3 | Simi Sasagi | Centre | 1 | 0 | 0 | 4 |
| 4 | Matthew Timoko | Centre | 1 | 0 | 0 | 4 |
| 5 | Jed Stuart | Winger | 0 | 0 | 0 | 0 |
| 6 | Ethan Strange | Five-Eighth | 1 | 0 | 0 | 4 |
| 7 | Ethan Sanders | Halfback | 0 | 3 | 2 | 10 |
| 8 | Josh Papalii | Interchange | 0 | 0 | 0 | 0 |
| 9 | Tom Starling | Hooker | 0 | 0 | 0 | 0 |
| 10 | Joseph Tapine | Prop | 0 | 0 | 0 | 0 |
| 11 | Hudson Young | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Noah Martin | Interchange | 0 | 0 | 0 | 0 |
| 13 | Corey Horsburgh | Lock | 1 | 0 | 0 | 4 |
| 14 | Jayden Brailey | Interchange | 0 | 0 | 0 | 0 |
| 15 | Zac Hosking | 2nd Row | 0 | 0 | 0 | 0 |
| 16 | Ata Mariota | Prop | 0 | 0 | 0 | 0 |
| 17 | Morgan Smithies | Interchange | 0 | 0 | 0 | 0 |
| 18 | Daine Laurie | Reserve | 0 | 0 | 0 | 0 |
| 19 | Joe Roddy | Reserve | 0 | 0 | 0 | 0 |
| Team Total | 4 | 3 | 2 | 26 |
Storm Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Sualauvi Faalogo | Fullback | 1 | 0 | 0 | 4 |
| 2 | Will Warbrick | Winger | 1 | 0 | 0 | 4 |
| 3 | Jack Howarth | Centre | 0 | 0 | 0 | 0 |
| 4 | Nick Meaney | Winger | 2 | 3 | 0 | 14 |
| 5 | Manaia Waitere | Centre | 0 | 0 | 0 | 0 |
| 6 | Cameron Munster | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Jahrome Hughes | Halfback | 0 | 0 | 0 | 0 |
| 8 | Stefano Utoikamanu | Prop | 0 | 0 | 0 | 0 |
| 9 | Harry Grant | Hooker | 0 | 0 | 0 | 0 |
| 10 | Josh King | Prop | 0 | 0 | 0 | 0 |
| 11 | Joe Chan | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Cooper Clarke | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Trent Loiero | Lock | 0 | 0 | 0 | 0 |
| 14 | Tyran Wishart | Interchange | 0 | 0 | 0 | 0 |
| 15 | Alec MacDonald | Interchange | 0 | 0 | 0 | 0 |
| 16 | Jack Hetherington | Interchange | 0 | 0 | 0 | 0 |
| 17 | Davvy Moale | Reserve | 0 | 0 | 0 | 0 |
| 18 | Shawn Blore | Interchange | 0 | 0 | 0 | 0 |
| 19 | Hugo Peel | Reserve | 0 | 0 | 0 | 0 |
| Team Total | 4 | 3 | 0 | 22 |
Dolphins vs Panthers
Full Time: Dolphins 22 – 23 Panthers
Dolphins 22 (Tries: Herbie Farnworth 45′; Hamiso Tabuai-Fidow 51′; Selwyn Cobbo 54′; Jake Averillo 60′. Goals: Jamayne Isaako 46′, 52′, 55′)
Panthers 23 (Tries: Dylan Edwards 12′; Blaize Talagi 19′; Thomas Jenkins 38′, 75′. Goals: Nathan Cleary 14′, 21′, 39′. 1 Point Field Goal: Nathan Cleary 84′)
Half-Time Score: Dolphins 0 – 18 Panthers
Date: Friday 17th April 2026
Venue: TIO Stadium, Darwin
Dolphins Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Hamiso Tabuai-Fidow | Fullback | 1 | 0 | 0 | 4 |
| 2 | Jamayne Isaako | Winger | 0 | 3 | 0 | 6 |
| 3 | Jake Averillo | Centre | 1 | 0 | 0 | 4 |
| 4 | Herbie Farnworth | Centre | 1 | 0 | 0 | 4 |
| 5 | Selwyn Cobbo | Winger | 1 | 0 | 0 | 4 |
| 6 | Kodi Nikorima | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Isaiya Katoa | Halfback | 0 | 0 | 0 | 0 |
| 8 | Tom Gilbert | Prop | 0 | 0 | 0 | 0 |
| 9 | Max Plath | Hooker | 0 | 0 | 0 | 0 |
| 10 | Felise Kaufusi | Prop | 0 | 0 | 0 | 0 |
| 11 | Connelly Lemuelu | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Kulikefu Finefeuiaki | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Morgan Knowles | Lock | 0 | 0 | 0 | 0 |
| 14 | Bradley Schneider | Interchange | 0 | 0 | 0 | 0 |
| 15 | Thomas Flegler | Interchange | 0 | 0 | 0 | 0 |
| 16 | Ray Stone | Interchange | 0 | 0 | 0 | 0 |
| 17 | Francis Molo | Prop | 0 | 0 | 0 | 0 |
| 18 | Oryn Keeley | Reserve | 0 | 0 | 0 | 0 |
| 19 | Trai Fuller | Reserve | 0 | 0 | 0 | 0 |
| Team Total | 4 | 3 | 0 | 22 |
Panthers Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Dylan Edwards | Fullback | 1 | 0 | 0 | 4 |
| 2 | Thomas Jenkins | Winger | 2 | 0 | 0 | 8 |
| 3 | Paul Alamoti | Centre | 0 | 0 | 0 | 0 |
| 4 | Izack Tago | Centre | 0 | 0 | 0 | 0 |
| 5 | Brian To’o | Winger | 0 | 0 | 0 | 0 |
| 6 | Blaize Talagi | Five-Eighth | 1 | 0 | 0 | 4 |
| 7 | Nathan Cleary | Halfback | 0 | 3 | 0 | 6 |
| 8 | Moses Leota | Prop | 0 | 0 | 0 | 0 |
| 9 | Mitch Kenny | Hooker | 0 | 0 | 0 | 0 |
| 10 | Lindsay Smith | Prop | 0 | 0 | 0 | 0 |
| 11 | Isaiah Papali’i | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Luke Garner | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Isaah Yeo | Lock | 0 | 0 | 0 | 0 |
| 14 | Jack Cogger | Replacement | 0 | 0 | 0 | 0 |
| 15 | Scott Sorensen | Interchange | 0 | 0 | 0 | 0 |
| 16 | Kalani Going | Interchange | 0 | 0 | 0 | 0 |
| 17 | Billy Phillips | Interchange | 0 | 0 | 0 | 0 |
| 18 | Sione Fonua | Reserve | 0 | 0 | 0 | 0 |
| 19 | Freddy Lussick | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 4 | 3 | 0 | 23 |
Warriors vs Titans
Full Time: Warriors 28 – 20 Titans
Warriors 28 (Tries: Alofiana Khan-Pereira 5′, 22′; Chanel Harris-Tavita 29′; Dallin Watene-Zelezniak 34′; Erin Clark 52′. Goals: Tanah Boyd 24′, 30′, 54′. Penalty Goals: Tanah Boyd 39′)
Titans 20 (Tries: Jojo Fifita 50′; Sialetili Faeamani 68′; Arama Hau 72′; Kurtis Morrin 78′. Goals: Jayden Campbell 73′, 78′)
Half-Time Score: Warriors 22 – 0 Titans
Date: Saturday 18th April 2026
Venue: Go Media Stadium, Auckland
Warriors Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 2 | Dallin Watene-Zelezniak | Winger | 1 | 0 | 0 | 4 |
| 3 | Roger Tuivasa-Sheck | Centre | 0 | 0 | 0 | 0 |
| 4 | Ali Leiataua | Centre | 0 | 0 | 0 | 0 |
| 5 | Alofiana Khan-Pereira | Winger | 2 | 0 | 0 | 8 |
| 6 | Chanel Harris-Tavita | Five-Eighth | 1 | 0 | 0 | 4 |
| 7 | Tanah Boyd | Halfback | 0 | 3 | 1 | 8 |
| 8 | James Fisher-Harris | Prop | 0 | 0 | 0 | 0 |
| 9 | Wayde Egan | Hooker | 0 | 0 | 0 | 0 |
| 10 | Jackson Ford | Prop | 0 | 0 | 0 | 0 |
| 11 | Leka Halasima | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Kurt Capewell | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Erin Clark | Lock | 1 | 0 | 0 | 4 |
| 14 | Sam Healey | Interchange | 0 | 0 | 0 | 0 |
| 16 | Demitric Vaimauga | Interchange | 0 | 0 | 0 | 0 |
| 17 | Jacob Laban | Interchange | 0 | 0 | 0 | 0 |
| 22 | Charnze Nicoll-Klokstad | Fullback | 0 | 0 | 0 | 0 |
| 23 | Mitchell Barnett | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 5 | 3 | 1 | 28 |
Titans Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Keano Kini | Fullback | 0 | 0 | 0 | 0 |
| 2 | Sialetili Faeamani | Winger | 1 | 0 | 0 | 4 |
| 3 | Jojo Fifita | Centre | 1 | 0 | 0 | 4 |
| 5 | Phillip Sami | Winger | 0 | 0 | 0 | 0 |
| 6 | Lachlan Ilias | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Jayden Campbell | Halfback | 0 | 2 | 0 | 4 |
| 8 | Kurtis Morrin | Prop | 1 | 0 | 0 | 4 |
| 9 | Sam Verrills | Hooker | 0 | 0 | 0 | 0 |
| 10 | Tino Fa’asuamaleaui | Prop | 0 | 0 | 0 | 0 |
| 11 | Arama Hau | 2nd Row | 1 | 0 | 0 | 4 |
| 12 | Beau Fermor | 2nd Row | 0 | 0 | 0 | 0 |
| 14 | Oliver Pascoe | Interchange | 0 | 0 | 0 | 0 |
| 15 | Cooper Bai | Lock | 0 | 0 | 0 | 0 |
| 16 | Moeaki Fotuaika | Interchange | 0 | 0 | 0 | 0 |
| 17 | Jaylan De Groot | Centre | 0 | 0 | 0 | 0 |
| 19 | Klese Haas | Interchange | 0 | 0 | 0 | 0 |
| 21 | Josh Patston | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 4 | 2 | 0 | 20 |
Rabbitohs vs Dragons
Full Time: Rabbitohs 30 – 12 Dragons
Rabbitohs 30 (Tries: Latrell Mitchell 5′, 30′, 70′, 74′; Alex Johnston 38′; Matthew Dufty 46′. Goals: Latrell Mitchell 39′, 75′. Penalty Goals: Latrell Mitchell 18′)
Dragons 12 (Tries: Damien Cook 20′; Hamish Stewart 27′. Goals: Valentine Holmes 22′, 28′)
Half-Time Score: Rabbitohs 16 – 12 Dragons
Date: Saturday 18th April 2026
Venue: Accor Stadium, Sydney
Additional Match Notes
- Send Off: Dragons – Jaydn Su’A 68′
Rabbitohs Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Matthew Dufty | Fullback | 1 | 0 | 0 | 4 |
| 2 | Alex Johnston | Winger | 1 | 0 | 0 | 4 |
| 3 | Latrell Mitchell | Centre | 4 | 2 | 1 | 22 |
| 4 | Jack Wighton | Centre | 0 | 0 | 0 | 0 |
| 5 | Campbell Graham | Winger | 0 | 0 | 0 | 0 |
| 6 | Cody Walker | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Jamie Humphreys | Halfback | 0 | 0 | 0 | 0 |
| 8 | Tevita Tatola | Prop | 0 | 0 | 0 | 0 |
| 9 | Brandon Smith | Hooker | 0 | 0 | 0 | 0 |
| 10 | Keaon Koloamatangi | Interchange | 0 | 0 | 0 | 0 |
| 11 | Lachlan Hubner | Interchange | 0 | 0 | 0 | 0 |
| 12 | Tallis Duncan | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Cameron Murray | Lock | 0 | 0 | 0 | 0 |
| 14 | Peter Mamouzelos | Interchange | 0 | 0 | 0 | 0 |
| 15 | Bronson Garlick | 2nd Row | 0 | 0 | 0 | 0 |
| 16 | Sean Keppie | Prop | 0 | 0 | 0 | 0 |
| 17 | Jayden Sullivan | Interchange | 0 | 0 | 0 | 0 |
| 18 | Edward Kosi | Reserve | 0 | 0 | 0 | 0 |
| 19 | Thomas Fletcher | Reserve | 0 | 0 | 0 | 0 |
| Team Total | 6 | 2 | 1 | 30 |
Dragons Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Tyrell Sloan | Fullback | 0 | 0 | 0 | 0 |
| 3 | Mathew Feagai | Centre | 0 | 0 | 0 | 0 |
| 4 | Valentine Holmes | Centre | 0 | 2 | 0 | 4 |
| 5 | Setu Tu | Winger | 0 | 0 | 0 | 0 |
| 6 | Daniel Atkinson | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Kyle Flanagan | Halfback | 0 | 0 | 0 | 0 |
| 8 | Emre Guler | Prop | 0 | 0 | 0 | 0 |
| 9 | Damien Cook | Hooker | 1 | 0 | 0 | 4 |
| 10 | Toby Couchman | Prop | 0 | 0 | 0 | 0 |
| 11 | Luciano Leilua | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Jaydn Su’A | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Hamish Stewart | Interchange | 1 | 0 | 0 | 4 |
| 15 | Blake Lawrie | Interchange | 0 | 0 | 0 | 0 |
| 16 | Jacob Halangahu | Interchange | 0 | 0 | 0 | 0 |
| 17 | Josh Kerr | Lock | 0 | 0 | 0 | 0 |
| 20 | David Fale | Winger | 0 | 0 | 0 | 0 |
| 21 | Loko Jnr Pasifiki Tonga | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 2 | 2 | 0 | 12 |
Wests Tigers vs Broncos
Full Time: Wests Tigers 20 – 21 Broncos
Wests Tigers 20 (Tries: Taylan May 9′; Jahream Bula 31′; Apisai Koroisau 53′. Goals: Adam Doueihi 10′, 33′, 54′. Penalty Goals: Adam Doueihi 18′)
Broncos 21 (Tries: Josiah Karapani 22′; Deine Mariner 36′; Ben Talty 39′. Goals: Adam Reynolds 23′, 38′, 39′. Penalty Goals: Adam Reynolds 66′. 1 Point Field Goal: Adam Reynolds 70′)
Half-Time Score: Wests Tigers 14 – 18 Broncos
Date: Saturday 18th April 2026
Venue: Campbelltown Sports Stadium, Sydney
Wests Tigers Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Jahream Bula | Fullback | 1 | 0 | 0 | 4 |
| 2 | Sunia Turuva | Winger | 0 | 0 | 0 | 0 |
| 3 | Taylan May | Centre | 1 | 0 | 0 | 4 |
| 4 | Patrick Herbert | Centre | 0 | 0 | 0 | 0 |
| 5 | Heamasi Makasini | Winger | 0 | 0 | 0 | 0 |
| 6 | Jarome Luai | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Adam Doueihi | Halfback | 0 | 3 | 1 | 8 |
| 8 | Terrell May | Prop | 0 | 0 | 0 | 0 |
| 9 | Apisai Koroisau | Hooker | 1 | 0 | 0 | 4 |
| 10 | Fonua Pole | Prop | 0 | 0 | 0 | 0 |
| 11 | Samuela Fainu | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Kai Pearce-Paul | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Alex Twal | Lock | 0 | 0 | 0 | 0 |
| 14 | Jock Madden | Interchange | 0 | 0 | 0 | 0 |
| 15 | Sione Fainu | Interchange | 0 | 0 | 0 | 0 |
| 16 | Royce Hunt | Interchange | 0 | 0 | 0 | 0 |
| 18 | Latu Fainu | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 3 | 3 | 1 | 20 |
Broncos Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Jesse Arthars | Fullback | 0 | 0 | 0 | 0 |
| 2 | Josiah Karapani | Winger | 1 | 0 | 0 | 4 |
| 3 | Kotoni Staggs | Centre | 0 | 0 | 0 | 0 |
| 4 | Gehamat Shibasaki | Centre | 0 | 0 | 0 | 0 |
| 5 | Deine Mariner | Winger | 1 | 0 | 0 | 4 |
| 6 | Ezra Mam | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Adam Reynolds | Halfback | 0 | 3 | 1 | 8 |
| 8 | Corey Jensen | Prop | 0 | 0 | 0 | 0 |
| 9 | Josh Rogers | Hooker | 0 | 0 | 0 | 0 |
| 10 | Payne Haas | Prop | 0 | 0 | 0 | 0 |
| 11 | Brendan Piakura | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Jordan Riki | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Xavier Willison | Lock | 0 | 0 | 0 | 0 |
| 15 | Ben Talty | Interchange | 1 | 0 | 0 | 4 |
| 17 | Jack Gosiewski | Interchange | 0 | 0 | 0 | 0 |
| 19 | Hayze Perham | Interchange | 0 | 0 | 0 | 0 |
| 20 | Cameron Bukowski | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 3 | 3 | 1 | 21 |
Roosters vs Knights
Full Time: Roosters 38 – 24 Knights
Roosters 38 (Tries: Siua Wong 2′; Hugo Savala 13′, 50′; Sam Walker 43′; James Tedesco 55′; Mark Nawaqanitawase 60′, 68′. Goals: Sam Walker 3′, 14′, 44′, 51′, 57′)
Knights 24 (Tries: Fletcher Hunt 9′, 20′, 27′; Trey Mooney 17′. Goals: Sandon Smith 10′, 19′, 22′, 29′)
Half-Time Score: Roosters 12 – 24 Knights
Date: Sunday 19th April 2026
Venue: Allianz Stadium, Sydney
Roosters Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | James Tedesco | Fullback | 1 | 0 | 0 | 4 |
| 2 | Daniel Tupou | Winger | 0 | 0 | 0 | 0 |
| 3 | Hugo Savala | Centre | 2 | 0 | 0 | 8 |
| 4 | Robert Toia | Centre | 0 | 0 | 0 | 0 |
| 5 | Mark Nawaqanitawase | Winger | 2 | 0 | 0 | 8 |
| 6 | Daly Cherry-Evans | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Sam Walker | Halfback | 1 | 5 | 0 | 14 |
| 8 | Naufahu Whyte | Prop | 0 | 0 | 0 | 0 |
| 9 | Reece Robson | Hooker | 0 | 0 | 0 | 0 |
| 10 | Lindsay Collins | Prop | 0 | 0 | 0 | 0 |
| 11 | Angus Crichton | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Siua Wong | 2nd Row | 1 | 0 | 0 | 4 |
| 13 | Victor Radley | Lock | 0 | 0 | 0 | 0 |
| 14 | Connor Watson | Interchange | 0 | 0 | 0 | 0 |
| 15 | Spencer Leniu | Interchange | 0 | 0 | 0 | 0 |
| 16 | Nat Butcher | Interchange | 0 | 0 | 0 | 0 |
| 17 | Salesi Foketi | Interchange | 0 | 0 | 0 | 0 |
| 18 | Cody Ramsey | Reserve | 0 | 0 | 0 | 0 |
| 19 | Tommy Talau | Reserve | 0 | 0 | 0 | 0 |
| Team Total | 7 | 5 | 0 | 38 |
Knights Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Fletcher Sharpe | Fullback | 0 | 0 | 0 | 0 |
| 2 | Dominic Young | Winger | 0 | 0 | 0 | 0 |
| 3 | Dane Gagai | Centre | 0 | 0 | 0 | 0 |
| 4 | Fletcher Hunt | Centre | 3 | 0 | 0 | 12 |
| 5 | Greg Marzhew | Winger | 0 | 0 | 0 | 0 |
| 6 | Sandon Smith | Five-Eighth | 0 | 4 | 0 | 8 |
| 7 | Dylan Brown | Halfback | 0 | 0 | 0 | 0 |
| 8 | Jacob Saifiti | Prop | 0 | 0 | 0 | 0 |
| 9 | Phoenix Crossland | Hooker | 0 | 0 | 0 | 0 |
| 10 | Trey Mooney | Prop | 1 | 0 | 0 | 4 |
| 12 | Jermaine McEwen | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Mat Croker | Lock | 0 | 0 | 0 | 0 |
| 14 | Harrison Graham | Interchange | 0 | 0 | 0 | 0 |
| 15 | Pasami Saulo | Interchange | 0 | 0 | 0 | 0 |
