📰 Round Snapshot
Key Takeaways:
- Melbourne Storm face fresh concerns with Jahrome Hughes (broken forearm) and Ryan Papenhuyzen (concussion, Week 2 Finals)
- Warriors’ backline depth has taken a hit with Rocco Berry and Eddie Ieremia-Toeava joining the casualty ward.
- The Bulldogs are set to be without Bronson Xerri (concussion) and Marcelo Montoya (ankle) for their trip to Melbourne.
- New Zealand Warriors have injury concerns with Rocco Berry and Eddie Ieremia-Toeava suffering shoulder injuries in their loss to the Sea Eagles.
🏥 Club-by-Club Injury List
❗ All return estimates are based on club updates and NRL reports.
Brisbane Broncos
| Player | Injury | Estimated Return |
|---|
| Adam Reynolds | Hamstring | Finals Week 1 |
| Jack Gosiewski | Collarbone | TBC |
| Ben Te Kura | Foot | TBC |
| Xavier Willison | Arm | Finals Week 3 |
| Ezra Mam | Hamstring | 2026 |
| Selwyn Cobbo | Hamstring | 2026 |
| Hayze Perham | ACL | 2026 |
Canberra Raiders
| Player | Injury | Estimated Return |
|---|
| Albert Hopoate | ACL | NSW Cup Finals |
| Xavier Savage | Shoulder | 2026 |
| Corey Harawira-Naera | Seizure/medical | Indefinite |
Canterbury-Bankstown Bulldogs
| Player | Injury | Estimated Return |
|---|
| Albert Hopoate | ACL | NSW Cup Finals |
| Xavier Savage | Shoulder | 2026 |
| Corey Harawira-Naera | Seizure/medical | Indefinite |
Cronulla-Sutherland Sharks
| Player | Injury | Estimated Return |
|---|
| Braydon Trindall | Ankle | Finals |
| Briton Nikora | Suspended | Finals |
| Niwhai Puru | Pectoral | TBC |
| Liam Ison | ACL | 2026 |
| Kade Dykes | Knee | 2026 |
| Cameron McInnes | ACL | 2026 |
Dolphins
| Player | Injury | Estimated Return |
|---|
| Hamiso Tabuai-Fidow | Knee | TBC |
| Connelly Lemuelu | Knee | Finals |
| Tom Flegler | Shoulder | TBC |
| Max Plath | Knee | 2026 |
| Herbie Farnworth | Hamstring | 2026 |
| Daniel Saifiti | Shoulder | 2026 |
| Tom Gilbert | Shoulder | 2026 |
| Jack Bostock | Knee | 2026 |
Gold Coast Titans
| Player | Injury | Estimated Return |
|---|
| Phil Sami | Groin | 2026 |
| Brock Gray | ACL | 2026 |
| Jojo Fifita | Hamstring | 2026 |
| Alofiana Khan-Pereira | Hamstring | 2026 |
| David Fifita | Ankle | 2026 |
| Jaimin Jolliffe | Knee | 2026 |
Manly Warringah Sea Eagles
| Player | Injury | Estimated Return |
|---|
| Tommy Talau | Thumb | TBC |
| Aaron Schoupp | Knee | TBC |
| Reuben Garrick | Shoulder | TBC |
| Lachlan Croker | Concussion | TBC |
| Taniela Paseka | Achilles | 2026 |
| Nathan Brown | Biceps | 2026 |
| Jake Trbojevic | Concussion | 2026 |
| Haumole Olakau’atu | Shoulder | 2026 |
| Tolu Koula | Knee | 2026 |
| Josh Aloiai | Shoulder | 2026 |
Melbourne Storm
| Player | Injury | Estimated Return |
|---|
| Jahrome Hughes | Broken forearm | TBC |
| Ryan Papenhuyzen | Concussion | Finals Week 2 |
| Shawn Blore | Fractured larynx | TBC |
| Jack Howarth | Groin | Finals |
| Harry Grant | Suspended | Finals Week 1 |
| Dean Ieremia | Achilles | TBC |
Newcastle Knights
| Player | Injury | Estimated Return |
|---|
| Fletcher Hunt | HIA | 2026 |
| Jack Cogger | HIA | 2026 |
| Adam Elliott | Biceps | TBC |
| Dylan Lucas | Foot | TBC |
| Kalyn Ponga | Foot | 2026 |
| Fletcher Sharpe | Spleen / Kidney | 2026 |
| Paul Bryan | Shoulder | 2026 |
New Zealand Warriors
| Player | Injury | Estimated Return |
|---|
| Rocco Berry | Shoulder | TBC |
| Eddie Ieremia-Toeava | Shoulder | TBC |
| Wayde Egan | Hip | Finals |
| Jackson Ford | Suspended | Finals |
| Freddy Lussick | Ankle | Finals |
| Jacob Laban | Leg | Finals |
| Ali Leiataua | Ankle | TBC |
| Mitch Barnett | Knee | 2026 |
| Luke Metcalf | ACL | 2026 |
North Queensland Cowboys
| Player | Injury | Estimated Return |
|---|
| Murray Taulagi | Hamstring | 2026 |
| Heilum Luki | ACL | 2026 |
| Robert Derby | Knee | 2026 |
| Griffin Neame | Shoulder | 2026 |
| Viliami Vailea | Hamstring | 2026 |
| Tom Chester | ACL | 2026 |
| Coen Hess | Suspended | 2026 |
Parramatta Eels
| Player | Injury | Estimated Return |
|---|
| Arthur Miller-Stephen | ACL | 2026 |
| Sam Tuivaiti | Knee | 2026 |
| Luca Moretti | Calf | 2026 |
| Richie Penisini | Knee | 2026 |
Penrith Panthers
| Player | Injury | Estimated Return |
|---|
| Luke Sommerton | Concussion | Finals |
| Sione Fonua | Concussion | Finals |
South Sydney Rabbitohs
| Player | Injury | Estimated Return |
|---|
| Liam Le Blanc | Shoulder | 2026 |
| Latrell Mitchell | Back | 2026 |
| Campbell Graham | Back | 2026 |
| Davvy Moale | Wrist | 2026 |
| Tevita Tatola | Shoulder | 2026 |
St George Illawarra Dragons
| Player | Injury | Estimated Return |
|---|
| Michael Molo | Ankle | 2026 |
| Christian Tuipulotu | Hamstring | 2026 |
| Hamish Stewart | Concussion | 2026 |
| Blake Lawrie | Infection | 2026 |
| Moses Suli | Knee | 2026 |
| Sione Finau | Shoulder | 2026 |
| Valentine Holmes | Shoulder | 2026 |
| Toby Couchman | Shoulder | 2026 |
| Ryan Couchman | ACL | 2026 |
| Dylan Egan | ACL | 2026 |
Sydney Roosters
| Player | Injury | Estimated Return |
|---|
| Nat Butcher | Knee | 2026 |
| Jake Elliott | Shoulder | 2026 |
Wests Tigers
🔗 Related RLZ Articles