Here’s where the 17 NRL teams stand after Round 21. Who’s hot, who’s not, and who’s rising fast in our latest Rugby League Zone Power Rankings.
🔢 Power Rankings
| Rank | Team | Last Week | Change | Summary |
|---|---|---|---|---|
| 1 | Panthers | 2 | ⬆ 1 | A complete performance that included not conceding a try against the Tigers. Boost for their points differential. |
| 2 | Bulldogs | 5 | ⬆ 3 | Marvel at the performance. The Eagles were flying and the Dogs wore them down en-route to an emphatic victory. |
| 3 | Raiders | 3 | – | Another week where the Raiders kept the opposition scoreless in the second half. Looking very much like winning the minor premiership. |
| 4 | Storm | 6 | ⬆ 2 | High scoring win against the Roosters, even without Papenhuyzen and Munster. |
| 5 | Broncos | 1 | ⬇ 4 | Reece Walsh copping heat for the loss. Perhaps the Eels improvement and Mitch Moses’ return was a factor. |
| 6 | Sea Eagles | 8 | ⬆ 2 | Back to earth after a big Storm win a week earlier. |
| 7 | Dolphins | 9 | ⬆ 2 | Bye week. |
| 8 | Sharks | 4 | ⬇ 4 | Poor performance given the amount of possession and penalty/six again count going their way (15-3). |
| 9 | Warriors | 7 | ⬇ 2 | Are the Warriors struggling, or are the Titans their bogey side? A bit of both, maybe? |
| 10 | Titans | 15 | ⬆ 5 | Des’ 500th and Kieran Foran’s last NRL match in NZ. Jayden Campbell lit the stage. |
| 11 | Roosters | 11 | – | Matched it with the Storm but will this loss come back to bite them at the end of 2025? |
| 12 | Tigers | 10 | ⬇ 2 | Never looked in the contest. Attack very clunky. |
| 13 | Eels | 17 | ⬆ 4 | All the effort of the last couple of weeks resulted in a big scalp. |
| 14 | Cowboys | 16 | ⬆ 2 | Tom Dearden starred but defence and periods of concentration lapse continue to be factors. |
| 15 | Dragons | 12 | ⬇ 3 | Another six points or less loss. Gave the Cowboys too much of a head start. |
| 16 | Rabbitohs | 13 | ⬇ 3 | A brave effort but well low on stock. |
| 17 | Knights | 14 | ⬇ 3 | Couldn’t stop the momentum of the green machine. Season looks all but over. |
📌 Highlights
- 🔼 Biggest Riser: Titans – Up from 15th to 10th after a shock upset on Des Hasler’s 500th game as head coach.
- 🔽 Biggest Drop: Broncos & Sharks – Broncos losing to the last-placed Eels and the Sharks scraping home against the Rabbitohs saw them drop down.
- 🧠 Team to Watch: Bulldogs – Surging into 2nd place and looking every bit like a genuine premiership threat if their momentum holds.









