The Sydney Roosters produced one of the biggest wins in premiership history, piling on 82 points against North Queensland, while Penrith strengthened their grip on top spot and the Sharks extended their winning streak. With the Dolphins, Knights and Bulldogs all boosting their finals hopes, Round 22 delivered another major shake-up to the top eight.
Round 22
Ladder
Penrith (36 points, +308) stayed two points clear in outright first, ahead of the Sydney Roosters (34, +155), the NZ Warriors (32, +226), and Cronulla-Sutherland (32, +177). The Dolphins (30, +90), Newcastle (28, +60), South Sydney (26, +62), and Canterbury-Bankstown (26, -44) rounded out the top eight. The Knights and Bulldogs, overtaking North Queensland, moved up the ladder, while the Rabbitohs slipped down.
Review
It was a record-breaking night at Queensland Country Bank Stadium. The Sydney Roosters’ 82-point haul was the third-highest score in Australian rugby league premiership history, behind Eastern Suburbs’ 87 points and St George’s 91 points, both recorded in 1935. North Queensland’s 70-point loss was the biggest in their history, beating three 62-point losses (against the Sydney Bulldogs in 1995, North Sydney in 1998, and Parramatta in 2001). Sam Walker (36 points) scored nearly half the Roosters’ points, with a hat-trick and 12 goals. Mark Nawaqanitawase also scored a hat-trick, with doubles to James Tedesco and Hugo Savala. GAME BREAKER: Daly Cherry-Evans’ 40/20 in the 17th minute set up Savala’s try (off a Tedesco grubber) in the next set, giving the Roosters an 18-6 lead.
The Dolphins remained in contention for a top-four finish with a win over St George Illawarra at WIN Stadium. While the Dragons were competitive again (leading 10-6 after 21 minutes), this loss all but guarantees they’ll collect their first wooden spoon as a joint venture. With three minutes left, Ryan Couchman got the Dragons within six points, but they couldn’t take the game into Golden Point despite some late opportunities. Selwyn Cobbo scored a double for the Dolphins. GAME BREAKER: Isaiya Katoa played 80 minutes on his return from injury and pulled off a big play in the 69th minute. With the Dragons attacking down the left, Katoa knocked back a Valentine Holmes pass and regained possession. Thomas Flegler scored in the next set to give the Dolphins a 28-16 lead.
Penrith reasserted their premiership favouritism with a convincing win over Canberra at Glen Willow Oval. There was no “Miracle of Mudgee” repeat as the Panthers led 30-6 at half-time, with doubles to Liam Martin and Tom Jenkins. Though Canberra limited the damage in the second half, their finals hopes are all but gone. Jenkins recorded his 12th try double of the season (28 tries in total), matching Ray Preston’s 12 doubles (Newtown) in 1954, and is only 11 tries from passing Dave Brown’s 38 in a season for Eastern Suburbs (1935). GAME BREAKER: While Matt Timoko opened the scoring for Canberra, Martin and Jenkins scored four tries in 27 minutes to put the game out of reach.
Cronulla-Sutherland consolidated their top four spot with a win over South Sydney at Ocean Protect Stadium. It’s the Sharks’ fifth straight win and, with their last five games all against bottom nine teams, they could push for a top two finish. Nicho Hynes had another perfect goalkicking day (6/6): he’s kicked 32 consecutive goals and is only four away from Hazem El Masri’s record of 35. GAME BREAKER: Braydon Trindall and Nicho Hynes had a combined four try assists as the Sharks came back from a 6-0 deficit.
- Stephen Crichton and Jaeman Salmon scored doubles as Canterbury-Bankstown beat Melbourne at AAMI Park, ending the Storm’s finals hopes.
- Te Maire Martin scored a double as the Warriors beat the Gold Coast at Cbus Super Stadium.
- Fletcher Sharpe and Greg Marzhew both scored doubles as Newcastle beat Brisbane at Suncorp Stadium.
- Parramatta beat the Wests Tigers at CommBank Stadium, with Isaiah Iongi scoring the match-winning try. Adam Doueihi kicked a field goal to put the Tigers ahead in the 71st minute.
Results
Cowboys vs Roosters
| Full Time Score | Cowboys 12 – 82 Roosters |
| Scorers | North Queensland Cowboys 12 (Tries: Braidon Burns 10′, Tom Chester 54′. Goals: Scott Drinkwater 11′, 55′) Sydney Roosters 82 (Tries: James Tedesco 2′, 37′; Sam Walker 14′, 25′, 71′; Hugo Savala 18′, 75′; Salesi Foketi 28′; Mark Nawaqanitawase 31′, 41′, 67′; Tommy Talau 35′; Robert Toia 61′; Cody Ramsey 78′. Goals: Sam Walker 3′, 16′, 19′, 26′, 29′, 33′, 36′, 38′, 62′, 73′, 77′, 79′; Cody Ramsey 68′) |
| Half-Time | Cowboys 6 – 48 Roosters |
| Date | Thursday, 30th July 2026 |
| Venue | Queensland Country Bank Stadium |
| Players | North Queensland Cowboys: Scott Drinkwater, Braidon Burns, Zac Laybutt, Tom Chester, Murray Taulagi, Jake Clifford, Jaxon Purdue, Thomas Mikaele, Soni Luke, Jason Taumalolo, Heilum Luki, Jeremiah Nanai, Reuben Cotter, Ethan King, Matthew Lodge, Coen Hess, Sam McIntyre. Sydney Roosters: James Tedesco, Tommy Talau, Hugo Savala, Robert Toia, Mark Nawaqanitawase, Daly Cherry-Evans, Sam Walker, Naufahu Whyte, Reece Robson, Nat Butcher, Siua Wong, Victor Radley, Salesi Foketi, Spencer Leniu, Connor Watson, Egan Butcher, Cody Ramsey. |
Dragons vs Dolphins
| Field | Value |
|---|---|
| Full Time Score | Dragons 22 – 28 Dolphins |
| Scorers | St. George Illawarra Dragons 22 (Tries: Setu Tu 11′, Tyrell Sloan 20′, Clint Gutherson 61′, Ryan Couchman 77′. Goals: Valentine Holmes 21′, 63′, 77′) Dolphins 28 (Tries: Hamiso Tabuai-Fidow 5′, Selwyn Cobbo 24′, 53′, Ray Stone 34′, Thomas Flegler 69′. Goals: Jamayne Isaako 6′, 35′, 55′, 71′) |
| Half-Time | Dragons 10 – 16 Dolphins |
| Date | Friday, 31st July 2026 |
| Venue | WIN Stadium |
| Players | St. George Illawarra Dragons: Clint Gutherson, Setu Tu, Valentine Holmes, Tyrell Sloan, Kyle Flanagan, Loko Pasifiki Tonga, Damien Cook, Toby Couchman, Dylan Egan, Hamish Stewart, Ryan Couchman, Mosese Suli, Lyhkan King-Togia, Jacob Liddle, Josh Kerr, Jacob Halangahu, Emre Guler. Dolphins: Hamiso Tabuai-Fidow, Jamayne Isaako, Jack Bostock, Herbie Farnworth, Selwyn Cobbo, Kodi Nikorima, Thomas Flegler, Jeremy Marshall-King, Francis Molo, Connelly Lemuelu, Kulikefu Finefeuiaki, Morgan Knowles, Isaiya Katoa, Kurt Donoghoe, Max Plath, Tom Gilbert, Ray Stone. |
Storm vs Bulldogs
| Full Time Score | Storm 22 – 36 Bulldogs |
| Scorers | Melbourne Storm 22 (Tries: Moses Leo 5′, 39′; Sualauvi Faalogo 20′; Angus Hinchey 47′. Goals: Nick Meaney 7′, 22′, 48′) Canterbury-Bankstown Bulldogs 36 (Tries: Jaeman Salmon 15′, 30′; Jethro Rinakama 24′; Matt Burton 50′; Josh Curran 61′; Stephen Crichton 69′, 77′. Goals: Stephen Crichton 17′, 31′, 62′, 79′) |
| Half-Time | Storm 16 – 16 Bulldogs |
| Date | Friday, 31st July 2026 |
| Venue | AAMI Park |
| Players | Melbourne Storm: Sualauvi Faalogo, Siulagi Tuimalatu-Brown, Manaia Waitere, Nick Meaney, Moses Leo, Tyran Wishart, Stefano Utoikamanu, Trent Toelau, Josh King, Cooper Clarke, Oryn Keeley, Trent Loiero, Hayden Watson, Alec MacDonald, Joe Chan, Angus Hinchey, Jai Bowden. Canterbury-Bankstown Bulldogs: Connor Tracey, Jacob Kiraz, Matt Burton, Enari Tuala, Jethro Rinakama, Stephen Crichton, Lachlan Galvin, Max King, Bailey Hayward, Leo Thompson, Viliame Kikau, Jacob Preston, Jaeman Salmon, Kurt Mann, Josh Curran, Harry Hayes. |
Titans vs Warriors
| Full Time Score | Titans 6 – 42 Warriors |
| Scorers | Gold Coast Titans 6 (Tries: Arama Hau 23′. Goals: Jayden Campbell 24′) New Zealand Warriors 42 (Tries: Dallin Watene-Zelezniak 6′, Alofiana Khan-Pereira 10′, Chanel Harris-Tavita 16′, Leka Halasima 28′, Jacob Laban 36′, Eddie Ieremia-Toeava 47′, Te Maire Martin 63′, Te Maire Martin 69′. Goals: Chanel Harris-Tavita 17′, 30′, 37′, 48′, 71′) |
| Half-Time | Titans 6 – 26 Warriors |
| Date | Saturday, 1st August 2026 |
| Venue | Cbus Super Stadium |
| Players | Gold Coast Titans: Keano Kini, Dean Ieremia, Jojo Fifita, AJ Brimson, Phillip Sami, Jayden Campbell, Zane Harrison, Moeaki Fotuaika, Oliver Pascoe, Tino Fa’asuamaleaui, Arama Hau, Beau Fermor, Chris Randall, Kurtis Morrin, Josh Patston, Klese Haas, Cooper Bai. New Zealand Warriors: Charnze Nicoll-Klokstad, Dallin Watene-Zelezniak, Ali Leiataua, Alofiana Khan-Pereira, Chanel Harris-Tavita, Te Maire Martin, James Fisher-Harris, Wayde Egan, Mitchell Barnett, Kurt Capewell, Jacob Laban, Erin Clark, Leka Halasima, Samuel Healey, Tanner Stowers-Smith, Eddie Ieremia-Toeava, Riley Price. |
Panthers vs Raiders
| Full Time Score | Penrith Panthers 42 – 18 Canberra Raiders |
| Scorers | Penrith Panthers 42 (Tries: Liam Martin 8′, 19′; Tom Jenkins 30′, 35′; Jaxen Edgar 39′; Liam Henry 56′; Isaiah Papali’i 76′. Goals: Nathan Cleary 9′, 21′, 32′, 37′, 40′, 58′, 77′) Canberra Raiders 18 (Tries: Matthew Timoko 3′; Matthew Nicholson 69′; Ethan Strange 73′. Goals: Ethan Sanders 4′, 71′, 75′) |
| Half-Time | Panthers 30 – 6 Raiders |
| Date | Saturday, 1st August 2026 |
| Venue | Glen Willow Oval |
| Players | Penrith Panthers: Jaxen Edgar, Tom Jenkins, Paul Alamoti, Casey McLean, Brian To’o, Jack Cogger, Nathan Cleary, Moses Leota, Freddy Lussick, Lindsay Smith, Isaiah Papali’i, Liam Martin, Isaah Yeo, Scott Sorensen, Liam Henry, Billy Phillips, Izack Tago. Canberra Raiders: Kaeo Weekes, Jed Stuart, Matthew Timoko, Xavier Savage, Ethan Strange, Ethan Sanders, Corey Horsburgh, Owen Pattie, Joseph Tapine, Zac Hosking, Ata Mariota, Morgan Smithies, Sebastian Kris, Tom Starling, Matthew Nicholson, Josh Papalii, Daine Laurie. |
Broncos vs Knights
| Full Time Score | Brisbane Broncos 6 – 30 Newcastle Knights |
| Scorers | Brisbane Broncos 6 (Tries: Reece Walsh 59′. Goals: Reece Walsh 60′) Newcastle Knights 30 (Tries: Fletcher Sharpe 2′, 75′; Dominic Young 7′; Greg Marzhew 32′, 62′; Phoenix Crossland 46′. Goals: Sandon Smith 4′, 48′, 76′) |
| Half-Time | Broncos 0 – 14 Knights |
| Date | Saturday, 1st August 2026 |
| Venue | Suncorp Stadium |
| Players | Brisbane Broncos: Reece Walsh, Josiah Karapani, Kotoni Staggs, Deine Mariner, Grant Anderson, Ezra Mam, Adam Reynolds, Va’a Semu, Cory Paix, Payne Haas, Xavier Willison, Jordan Riki, Patrick Carrigan, Billy Walters, Ben Talty, Jaiyden Hunt, Ben Hunt. Newcastle Knights: Kalyn Ponga, Dominic Young, Dane Gagai, Bradman Best, Greg Marzhew, Fletcher Sharpe, Sandon Smith, Cody Hopwood, Phoenix Crossland, Trey Mooney, Jermaine McEwen, Francis Manuleleua, Mat Croker, Tyson Frizell, Thomas Cant, Brodie Jones, Lachlan Crouch. |
Sharks vs Rabbitohs
| Full Time Score | Cronulla-Sutherland Sharks 32 – 16 South Sydney Rabbitohs |
| Scorers | Cronulla-Sutherland Sharks 32 (Tries: Briton Nikora 22′, Siosifa Talakai 26′, Blayke Brailey 36′, Addin Fonua-Blake 49′, Ronaldo Mulitalo 67′. Goals: Nicho Hynes 23′, 28′, 38′, 51′, 54′ PG, 68′) South Sydney Rabbitohs 16 (Tries: Latrell Siegwalt 6′, Campbell Graham 45′, Alex Johnston 74′. Goals: Latrell Siegwalt 7′, 47′) |
| Half-Time | Cronulla-Sutherland Sharks 18 – 6 South Sydney Rabbitohs |
| Date | Sunday, 2nd August 2026 |
| Venue | Ocean Protect Stadium |
| Players | Cronulla-Sutherland Sharks: William Kennedy, Sione Katoa, Jesse Ramien, KL Iro, Ronaldo Mulitalo, Braydon Trindall, Nicho Hynes, Blayke Brailey, Briton Nikora, Teig Wilton, Cameron McInnes, Oregon Kaufusi, Jesse Colquhoun, Addin Fonua-Blake, Thomas Hazelton, Siosifa Talakai, Billy Burns. South Sydney Rabbitohs: Matt Dufty, Alex Johnston, Latrell Siegwalt, Jack Wighton, Campbell Graham, Cody Walker, Ashton Ward, Tevita Tatola, Brandon Smith, John Radel, Keaon Koloamatangi, Lachlan Hubner, Adam Elliott, Jye Gray, Jamie Humphreys, Liam Le Blanc, Sean Keppie. |
Tigers vs Eels
| Full Time Score | Wests Tigers 13 – 16 Parramatta Eels |
| Scorers | Wests Tigers 13 (Tries: Fonua Pole 47′, Adam Doueihi 58′. Goals: Adam Doueihi 48′, 60′, 71′ FG) Parramatta Eels 16 (Tries: Jordan Samrani 21′, Tallyn Da Silva 31′, Isaiah Iongi 75′. Goals: Mitchell Moses 22′, 32′) |
| Half-Time | Wests Tigers 0 – 12 Parramatta Eels |
| Date | Sunday, 2nd August 2026 |
| Venue | CommBank Stadium |
| Players | Wests Tigers: Jahream Bula, Junior Tupou, Heamasi Makasini, Patrick Herbert, Sunia Turuva, Jarome Luai, Adam Doueihi, Terrell May, Api Koroisau, Samuela Fainu, Sione Fainu, Alex Twal, Alex Seyfarth, Fonua Pole, Charlie Murray, Tony Sukkar. Parramatta Eels: Isaiah Iongi, Brian Kelly, Will Penisini, Jordan Samrani, Josh Addo-Carr, Ronald Volkman, Mitchell Moses, Sam Tuivaiti, Tallyn Da Silva, Jack Williams, Kelma Tuilagi, Kitione Kautoga, Jack De Belin, Dylan Walker, Junior Paulo, Teancum Brown, Harrison Edwards. |









