📰 Round Snapshot
Key Takeaways:
- The Sea Eagles suffered a setback to their finals campaign with Haumole Olakau’atu dislocating his shoulder and may miss the remainder of 2025.
- South Sydney suffered another major injury with Tevita Tatloa dislocating his shoulder in scoring for the Rabbitohs late in their loss to the Sharks.
- Wayde Egan went off under HIA potocols on Saturday in the Warriors loss to the Titans.
🏥 Club-by-Club Injury List
❗ All return estimates are based on club updates and NRL reports.
Brisbane Broncos
| Player | Injury | Estimated Return |
|---|
| Ben Te Kura | Foot | TBC |
| Cory Paix | Elbow | TBC |
| Jock Madden | Pectoral | TBC |
| Hayze Perham | ACL | 2026 |
Canberra Raiders
| Player | Injury | Estimated Return |
|---|
| Matty Nicholson | Ankle | Round 22–23 |
| Seb Kris | Concussion | Round 22 |
| Savelio Tamale | Knee | Round 25–26 |
| Corey Harawira-Naera | Seizure/Medical | Indefinite |
| Albert Hopoate | ACL | 2026 |
Canterbury-Bankstown Bulldogs
| Player | Injury | Estimated Return |
|---|
| Sitili Tupouniua | Hamstring | Round 23 |
| Marcelo Montoya | Neck | Round 25 |
Cronulla-Sutherland Sharks
| Player | Injury | Estimated Return |
|---|
| Siosifa Talakai | Illness | TBC |
| Toby Rudolf | Head Knock | TBC |
| Briton Nikora | Concussion | Round 22 |
| Tom Hazelton | Collarbone | Round 25 |
| KL Iro | Pectoral | Round 26–27 |
| Liam Ison | ACL | 2026 |
| Kade Dykes | Knee | 2026 |
Dolphins
| Player | Injury | Estimated Return |
|---|
| Mark Nicholls | Concussion | Round 22 |
| Felise Kaufusi | Knee | Round 22 |
| Kodi Nikorima | Hamstring | Round 23–24 |
| Kulikefu Finefuiaki | Thumb | Round 23–25 |
| Tom Flegler | Shoulder | TBC |
| Max Plath | Knee | 2026 |
| Daniel Saifiti | Shoulder | 2026 |
| Tom Gilbert | Shoulder | 2026 |
| Jack Bostock | Knee | 2026 |
Gold Coast Titans
| Player | Injury | Estimated Return |
|---|
| Chris Randall | Head Knock | TBC |
| David Fifita | Ankle | TBC |
| Carter Gordon | Neck/Spine | TBC |
| Harley Smith-Shields | Hamstring | TBC |
| Keano Kini | Neck | TBC |
| Tino Fa’asuamaleaui | Knee | Round 25 |
| Brock Gray | ACL | 2026 |
Manly-Warringah Sea Eagles
| Player | Injury | Estimated Return |
|---|
| Haumole Olakau’atu | Shoulder | TBC |
| Jake Simpkin | Concussion | Round 22 |
| Lachlan Croker | Concussion | Round 22 |
| Josh Aloiai | Shoulder | TBC |
| Taniela Paseka | Achilles | Round 26 |
| Nathan Brown | Biceps | Finals |
Melbourne Storm
| Player | Injury | Estimated Return |
|---|
| Ryan Papenhuyzen | Calf | Round 22 |
| Alec MacDonald | Rib | Round 22 |
| Cameron Munster | Personal Reasons | Round 22 |
| Nelson Asofa-Solomona | Suspended | Round 23 |
| Moses Leo | Hamstring | Round 23 |
| Will Warbrick | Concussion | Round 25 |
| Sua Faalogo | Hamstring | Round 27–Finals |
| Jahrome Hughes | Shoulder | Finals Week 1 |
| Dean Ieremia | Achilles | TBC |
| Marion Seve | Eye | TBC |
Newcastle Knights
| Player | Injury | Estimated Return |
|---|
| Brodie Jones | Illness | Round 22 |
| Bradman Best | Knee | Round 23 |
| Dylan Lucas | Foot | TBC |
| Kalyn Ponga | Foot | TBC |
| Fletcher Sharpe | Spleen/Kidney | TBC |
| Adam Elliott | Biceps | Round 25–26 |
| Paul Bryan | Shoulder | 2026 |
North Queensland Cowboys
| Player | Injury | Estimated Return |
|---|
| Jake Clifford | Quad | Round 22 |
| Jason Taumalolo | Calf | Round 22 |
| Jordan McLean | Calf | Round 22–23 |
| Sam McIntyre | Calf | Round 23 |
| Viliami Vailea | Foot | Round 23 |
| Thomas Mikaele | Knee | Round 23–24 |
| Murray Taulagi | Hamstring | Round 25 |
| Semi Valemei | Jaw | TBC |
| Heilum Luki | ACL | 2026 |
| Tom Chester | ACL | 2026 |
Parramatta Eels
| Player | Injury | Estimated Return |
|---|
| Kelma Tuilagi | Suspended | Round 22 |
| Isaiah Iongi | Hand | Round 25–26 |
| Kitione Kautoga | Syndesmosis | 2026 |
| Arthur Miller-Stephen | ACL | 2026 |
Penrith Panthers
| Player | Injury | Estimated Return |
|---|
| Soni Luke | Biceps | Round 22–23 |
South Sydney Rabbitohs
| Player | Injury | Estimated Return |
|---|
| Tevita Tatola | Shoulder | TBC |
| Peter Mamouzelos | Concussion | Round 22 |
| Bayleigh Bentley-Hape | Groin | Round 22 |
| Brandon Smith | Knee | Round 22–23 |
| Latrell Mitchell | Quad | Round 24–25 |
| Mikaele Ravalawa | Pectoral | Round 26 |
| Campbell Graham | Back | TBC |
| Cody Walker | Hamstring | TBC |
| Jayden Sullivan | Lower Leg | TBC |
| Cameron Murray | Achilles | TBC |
| Davvy Moale | Wrist | 2026 |
| Keaon Koloamatangi | Ankle | 2026 |
St George Illawarra Dragons
| Player | Injury | Estimated Return |
|---|
| Jaydn Su’A | Knee | TBC |
| Christian Tuipulotu | Hamstring | TBC |
| Nathan Lawson | Shoulder | Round 23 |
| Sione Finau | Shoulder | TBC |
| Valentine Holmes | Shoulder | 2026 |
| Toby Couchman | Shoulder | 2026 |
| Ryan Couchman | ACL | 2026 |
| Dylan Egan | ACL | 2026 |
Sydney Roosters
| Player | Injury | Estimated Return |
|---|
| Sandon Smith | Head Knock | TBC |
| Egan Butcher | Shoulder | TBC |
| Hugo Savala | Wrist | Round 22 |
| Billy Smith | Concussion | Round 22 |
| Nat Butcher | Knee | Round 22 |
| Victor Radley | Shoulder | Round 24 |
| Junior Pauga | Lumbar | TBC |
Warriors
| Player | Injury | Estimated Return |
|---|
| Wayde Egan | Head Knock | TBC |
| Freddy Lussick | Ankle | Round 24 |
| Rocco Berry | Shoulder | Round 25–26 |
| Mitch Barnett | Knee | 2026 |
| Luke Metcalf | ACL | 2026 |
Wests Tigers
| Player | Injury | Estimated Return |
|---|
| Jahream Bula | Hamstring | Round 22 |
| Samuela Fainu | Knee | TBC |
🔗 Related RLZ Articles
- ✅ Team Lists – Round 21
- ✅ Late Mail – Round 21
- ✅ Predictions – Round 21
- ✅ Power Rankings – Round 21