Round 16 delivered everything—final-minute field goals, a major Gold Coast upset over Penrith, and the Dolphins surging to seven straight wins. With the top eight tightening and momentum swinging fast, several sides made statement moves at a crucial point of the season.
Round 16
Ladder
Penrith (28 points, +272) remain two wins clear at the top of the table ahead of the New Zealand Warriors (24, +170). The Dolphins (22, +129) and Sydney Roosters (22, +54) follow, while Newcastle (22, +34), Manly Warringah (20, +116), South Sydney (20, +86), and Cronulla-Sutherland (20, +45) round out the top eight. The Dolphins, Roosters, Knights, and Rabbitohs all climbed the ladder this week, while the Sea Eagles and Sharks slipped.
Review
Newcastle secured their fifth win from their past six matches with a hard-fought victory over St George Illawarra at McDonald Jones Stadium. Fletcher Sharpe scored two early tries to give the Knights a 12–0 lead, but the Dragons fought back to level the scores at 12–12 and later recovered from a 22–12 deficit midway through the second half. Kyle Flanagan had a late chance to steal the match after creating two tries with his kicking game but was unable to ground a Daniel Atkinson bomb in the final minute. Valentine Holmes’ two missed goals also proved costly. This was a crucial win for Newcastle ahead of a challenging run against top-eight opposition. Despite another loss, the Dragons continue to show gradual improvement under Dean Young.
GAME BREAKER: Sandon Smith’s perfect five-from-five goal-kicking, including two late first-half penalties, proved decisive.
Saturday night produced two one-point thrillers, with Gold Coast’s Zane Harrison and Canterbury-Bankstown’s Stephen Crichton both kicking match-winning field goals.
The Titans celebrated Old Boys Day in style, wearing the retro Chargers jersey. Penrith led 12–0 early, but the Titans responded with three unanswered tries. The Panthers looked in control until late tries from Arama Hau and Phillip Sami gave the home side the lead, before Lindsay Smith levelled the scores.
GAME BREAKER: Harrison not only kicked the winning field goal but also delivered a superb cut-out pass for Sami’s try.
Canterbury claimed their second golden point victory of the season. Late reshuffles saw Crichton shift to five-eighth, with Matt Burton moving to centre. Manly’s missed conversions proved costly as they let an early lead slip. Jamal Fogarty also missed a late field goal attempt. Reuben Garrick became Manly’s second-highest points scorer but was later forced off for a HIA.
GAME BREAKER: Crichton’s conversion accuracy and match-winning field goal made the difference.
Melbourne marked Cameron Munster’s 250th NRL game with a comeback win over Canberra at AAMI Park. Despite trailing 16–0 early—sparked by a 90-metre Xavier Savage intercept—the Storm surged back, with Will Warbrick scoring a hat-trick. Munster capped off his milestone with a try. Canberra again struggled to generate points after their fast start.
GAME BREAKER: Harry Grant’s introduction sparked three tries in six minutes, turning momentum firmly in Melbourne’s favour.
Elsewhere:
- The Dolphins extended their winning streak to seven matches with a 36–22 victory over the Wests Tigers, with Jamayne Isaako scoring 16 points.
- Charnze Nicoll-Klokstad starred with four tries as the Warriors defeated North Queensland in Christchurch.
- Mark Nawaqanitawase continued his strong form, scoring a double in the Roosters’ win over Cronulla.
Overall, Round 16 showcased the tightening race for finals positions, with several teams building momentum at the perfect time of the season.
Results
Knights vs Dragons
Full Time: Knights 22 – 20 Dragons
Knights 22 (Tries: Fletcher Sharpe 5′, 8′; Sandon Smith 54′. Goals: Sandon Smith 6′, 9′, 55′. Penalty Goals: Sandon Smith 38′, 40′)
Dragons 20 (Tries: Valentine Holmes 24′; Tyrell Sloan 32′; Setu Tu 60′; Dylan Egan 70′. Goals: Valentine Holmes 25′, 33′)
Half-Time Score: Knights 16 – 12 Dragons
Date: Friday 19th June 2026
Venue: McDonald Jones Stadium, Newcastle
Knights Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 6 | Fletcher Sharpe | Fullback | 2 | 0 | 0 | 8 |
| 2 | Dominic Young | Winger | 0 | 0 | 0 | 0 |
| 3 | Dane Gagai | Centre | 0 | 0 | 0 | 0 |
| 4 | Bradman Best | Centre | 0 | 0 | 0 | 0 |
| 5 | Greg Marzhew | Winger | 0 | 0 | 0 | 0 |
| 20 | Sandon Smith | Five-Eighth | 1 | 3 | 2 | 12 |
| 7 | Dylan Brown | Halfback | 0 | 0 | 0 | 0 |
| 8 | Jacob Saifiti | Prop | 0 | 0 | 0 | 0 |
| 9 | Phoenix Crossland | Hooker | 0 | 0 | 0 | 0 |
| 10 | Trey Mooney | Prop | 0 | 0 | 0 | 0 |
| 12 | Thomas Cant | 2nd Row | 0 | 0 | 0 | 0 |
| 19 | Francis Manuleleua | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Mat Croker | Lock | 0 | 0 | 0 | 0 |
| 14 | Harrison Graham | Interchange | 0 | 0 | 0 | 0 |
| 15 | Tyson Frizell | Interchange | 0 | 0 | 0 | 0 |
| 17 | Cody Hopwood | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 3 | 3 | 2 | 22 |
Dragons Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Clinton Gutherson | Fullback | 0 | 0 | 0 | 0 |
| 2 | Setu Tu | Winger | 1 | 0 | 0 | 4 |
| 3 | Moses Suli | Centre | 0 | 0 | 0 | 0 |
| 4 | Valentine Holmes | Centre | 1 | 2 | 0 | 8 |
| 5 | Mathew Feagai | Winger | 0 | 0 | 0 | 0 |
| 6 | Daniel Atkinson | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Kyle Flanagan | Halfback | 0 | 0 | 0 | 0 |
| 8 | Loko Jnr Pasifiki Tonga | Prop | 0 | 0 | 0 | 0 |
| 9 | Damien Cook | Hooker | 0 | 0 | 0 | 0 |
| 10 | Toby Couchman | Prop | 0 | 0 | 0 | 0 |
| 11 | Dylan Egan | 2nd Row | 1 | 0 | 0 | 4 |
| 12 | Hamish Stewart | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Ryan Couchman | Lock | 0 | 0 | 0 | 0 |
| 14 | Jacob Liddle | Interchange | 0 | 0 | 0 | 0 |
| 15 | Luciano Leilua | Interchange | 0 | 0 | 0 | 0 |
| 16 | Josh Kerr | Interchange | 0 | 0 | 0 | 0 |
| 17 | Blake Lawrie | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 3 | 2 | 0 | 20 |
Wests Tigers vs Dolphins
Full Time: Wests Tigers 22 – 36 Dolphins
Wests Tigers 22 (Tries: Sione Fainu 7′, 53′; Starford To’a 30′; Alex Seyfarth 76′. Goals: Jock Madden 9′; Heath Mason 55′, 76′)
Dolphins 36 (Tries: Herbie Farnworth 17′; Connelly Lemuelu 35′; Tevita Naufahu 42′; Trai Fuller 67′; Kodi Nikorima 72′; Jamayne Isaako 78′. Goals: Jamayne Isaako 19′, 36′, 44′, 69′, 73′, 79′)
Half-Time Score: Wests Tigers 10 – 12 Dolphins
Date: Saturday 20th June 2026
Venue: Campbelltown Sports Stadium, Sydney
Wests Tigers Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Jahream Bula | Fullback | 0 | 0 | 0 | 0 |
| 2 | Sunia Turuva | Winger | 0 | 0 | 0 | 0 |
| 3 | Taylan May | Centre | 0 | 0 | 0 | 0 |
| 4 | Patrick Herbert | Centre | 0 | 0 | 0 | 0 |
| 5 | Starford To’a | Winger | 1 | 0 | 0 | 4 |
| 6 | Jarome Luai | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Jock Madden | Halfback | 0 | 1 | 0 | 2 |
| 8 | Terrell May | Prop | 0 | 0 | 0 | 0 |
| 9 | Apisai Koroisau | Hooker | 0 | 0 | 0 | 0 |
| 15 | Bunty Afoa | Prop | 0 | 0 | 0 | 0 |
| 11 | Tony Sukkar | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Sione Fainu | 2nd Row | 2 | 0 | 0 | 8 |
| 13 | Alex Seyfarth | Lock | 1 | 0 | 0 | 4 |
| 10 | Fonua Pole | Interchange | 0 | 0 | 0 | 0 |
| 14 | Josese Lanyon | Interchange | 0 | 0 | 0 | 0 |
| 15 | Heamasi Makasini | Interchange | 0 | 0 | 0 | 0 |
| 20 | Heath Mason | Interchange | 0 | 2 | 0 | 4 |
| Team Total | 4 | 3 | 0 | 22 |
Dolphins Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Trai Fuller | Fullback | 1 | 0 | 0 | 4 |
| 2 | Jamayne Isaako | Winger | 1 | 6 | 0 | 16 |
| 3 | Jack Bostock | Centre | 0 | 0 | 0 | 0 |
| 4 | Herbie Farnworth | Centre | 1 | 0 | 0 | 4 |
| 5 | Tevita Naufahu | Winger | 1 | 0 | 0 | 4 |
| 6 | Kodi Nikorima | Five-Eighth | 1 | 0 | 0 | 4 |
| 14 | Bradley Schneider | Halfback | 1 | 0 | 0 | 4 |
| 8 | Felise Kaufusi | Prop | 0 | 0 | 0 | 0 |
| 9 | Jeremy Marshall-King | Hooker | 0 | 0 | 0 | 0 |
| 10 | Francis Molo | Prop | 0 | 0 | 0 | 0 |
| 11 | Connelly Lemuelu | 2nd Row | 1 | 0 | 0 | 4 |
| 12 | Oryn Keeley | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Morgan Knowles | Lock | 0 | 0 | 0 | 0 |
| 15 | Kurt Donoghoe | Interchange | 0 | 0 | 0 | 0 |
| 16 | Tom Gilbert | Interchange | 0 | 0 | 0 | 0 |
| 17 | Ray Stone | Interchange | 0 | 0 | 0 | 0 |
| 24 | Kulikefu Finefeuiaki | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 6 | 6 | 0 | 36 |
Titans vs Panthers
Full Time: Titans 19 – 18 Panthers
Titans 19 (Tries: Kurtis Morrin 20′; Arama Hau 63′; Phillip Sami 68′. Goals: Jayden Campbell 22′, 64′, 69′. Field Goal: Zane Harrison 79′)
Panthers 18 (Tries: Liam Martin 5′; Luke Garner 12′; Lindsay Smith 73′. Goals: Paul Alamoti 7′, 13′, 74′)
Half-Time Score: Titans 6 – 12 Panthers
Date: Saturday 20th June 2026
Venue: Cbus Super Stadium, Gold Coast
Titans Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Keano Kini | Fullback | 0 | 0 | 0 | 0 |
| 2 | Jensen Taumoepeau | Winger | 0 | 0 | 0 | 0 |
| 3 | Jojo Fifita | Centre | 0 | 0 | 0 | 0 |
| 4 | AJ Brimson | Centre | 0 | 0 | 0 | 0 |
| 5 | Phillip Sami | Winger | 1 | 0 | 0 | 4 |
| 6 | Jayden Campbell | Five-Eighth | 0 | 3 | 0 | 6 |
| 7 | Zane Harrison | Halfback | 0 | 0 | 0 | 1 |
| 8 | Moeaki Fotuaika | Prop | 0 | 0 | 0 | 0 |
| 9 | Oliver Pascoe | Hooker | 0 | 0 | 0 | 0 |
| 16 | Klese Haas | Prop | 0 | 0 | 0 | 0 |
| 11 | Arama Hau | 2nd Row | 1 | 0 | 0 | 4 |
| 12 | Beau Fermor | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Cooper Bai | Lock | 0 | 0 | 0 | 0 |
| 14 | Kurtis Morrin | Interchange | 1 | 0 | 0 | 4 |
| 15 | Josh Patston | Interchange | 0 | 0 | 0 | 0 |
| 19 | Jett Liu | Interchange | 0 | 0 | 0 | 0 |
| 20 | Sam Verrills | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 3 | 3 | 0 | 19 |
Panthers Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Dylan Edwards | Fullback | 0 | 0 | 0 | 0 |
| 2 | Thomas Jenkins | Winger | 0 | 0 | 0 | 0 |
| 3 | Izack Tago | Centre | 0 | 0 | 0 | 0 |
| 4 | Luke Garner | Centre | 1 | 0 | 0 | 4 |
| 5 | Paul Alamoti | Winger | 0 | 3 | 0 | 6 |
| 6 | Blaize Talagi | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Jack Cogger | Halfback | 0 | 0 | 0 | 0 |
| 8 | Moses Leota | Prop | 0 | 0 | 0 | 0 |
| 9 | Freddy Lussick | Hooker | 0 | 0 | 0 | 0 |
| 10 | Liam Henry | Prop | 0 | 0 | 0 | 0 |
| 11 | Isaiah Papali’i | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Liam Martin | 2nd Row | 1 | 0 | 0 | 4 |
| 13 | Lindsay Smith | Lock | 1 | 0 | 0 | 4 |
| 14 | Billy Scott | Interchange | 0 | 0 | 0 | 0 |
| 15 | Scott Sorensen | Interchange | 0 | 0 | 0 | 0 |
| 16 | Billy Phillips | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 3 | 3 | 0 | 18 |
Bulldogs vs Sea Eagles
Full Time: Bulldogs 13 – 12 Sea Eagles
Bulldogs 13 (Tries: Stephen Crichton 33′; Lachlan Galvin 60′. Goals: Stephen Crichton 34′, 61′. Field Goal: Stephen Crichton 82′)
Sea Eagles 12 (Tries: Lehi Hopoate 6′, 67′; Reuben Garrick 19′)
Half-Time Score: Bulldogs 6 – 8 Sea Eagles
Date: Saturday 20th June 2026
Venue: Accor Stadium, Sydney
Bulldogs Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Connor Tracey | Fullback | 0 | 0 | 0 | 0 |
| 2 | Jacob Kiraz | Winger | 0 | 0 | 0 | 0 |
| 4 | Stephen Crichton | Centre | 1 | 2 | 0 | 7 |
| 5 | Enari Tuala | Centre | 0 | 0 | 0 | 0 |
| 19 | Jethro Rinakama | Winger | 0 | 0 | 0 | 0 |
| 6 | Matt Burton | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Lachlan Galvin | Halfback | 1 | 0 | 0 | 4 |
| 8 | Max King | Prop | 0 | 0 | 0 | 0 |
| 14 | Bailey Hayward | Hooker | 0 | 0 | 0 | 0 |
| 10 | Leo Thompson | Prop | 0 | 0 | 0 | 0 |
| 11 | Sitili Tupouniua | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Jaeman Salmon | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Harry Hayes | Lock | 0 | 0 | 0 | 0 |
| 9 | Kurt Mann | Interchange | 0 | 0 | 0 | 0 |
| 16 | Jack Underhill | Interchange | 0 | 0 | 0 | 0 |
| 17 | Josh Curran | Interchange | 0 | 0 | 0 | 0 |
| 23 | Alekolasimi Jones | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 2 | 2 | 0 | 13 |
Sea Eagles Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Tom Trbojevic | Fullback | 0 | 0 | 0 | 0 |
| 2 | Jason Saab | Winger | 0 | 0 | 0 | 0 |
| 3 | Tolutau Koula | Centre | 0 | 0 | 0 | 0 |
| 4 | Reuben Garrick | Centre | 1 | 0 | 0 | 4 |
| 5 | Lehi Hopoate | Winger | 2 | 0 | 0 | 8 |
| 6 | Luke Brooks | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Jamal Fogarty | Halfback | 0 | 0 | 0 | 0 |
| 8 | Taniela Paseka | Prop | 0 | 0 | 0 | 0 |
| 9 | Brandon Wakeham | Hooker | 0 | 0 | 0 | 0 |
| 10 | Kobe Hetherington | Prop | 0 | 0 | 0 | 0 |
| 11 | Haumole Olakau’atu | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Ben Trbojevic | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Jake Trbojevic | Lock | 0 | 0 | 0 | 0 |
| 14 | Jake Simpkin | Interchange | 0 | 0 | 0 | 0 |
| 15 | Nathan Brown | Interchange | 0 | 0 | 0 | 0 |
| 16 | Ethan Bullemor | Interchange | 0 | 0 | 0 | 0 |
| 17 | Simione Laiafi | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 3 | 0 | 0 | 12 |
Warriors vs Cowboys
Full Time: Warriors 38 – 20 Cowboys
Warriors 38 (Tries: Charnze Nicoll-Klokstad 6′, 9′, 33′, 47′; Dallin Watene-Zelezniak 54′; Adam Pompey 69′; Taine Tuaupiki 73′. Goals: Adam Pompey 8′, 49′, 55′, 70′, 74′)
Cowboys 20 (Tries: Braidon Burns 22′, 61′; Scott Drinkwater 26′; Jeremiah Nanai 76′. Goals: Jake Clifford 28′, 62′)
Half-Time Score: Warriors 14 – 10 Cowboys
Date: Sunday 21st June 2026
Venue: One NZ Stadium, Christchurch
Warriors Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Taine Tuaupiki | Fullback | 1 | 0 | 0 | 4 |
| 2 | Dallin Watene-Zelezniak | Winger | 1 | 0 | 0 | 4 |
| 3 | Ali Leiataua | Centre | 0 | 0 | 0 | 0 |
| 4 | Adam Pompey | Centre | 1 | 5 | 0 | 14 |
| 5 | Charnze Nicoll-Klokstad | Winger | 4 | 0 | 0 | 16 |
| 6 | Chanel Harris-Tavita | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Te Maire Martin | Halfback | 0 | 0 | 0 | 0 |
| 8 | Tanner Stowers-Smith | Prop | 0 | 0 | 0 | 0 |
| 9 | Wayde Egan | Hooker | 0 | 0 | 0 | 0 |
| 10 | Jackson Ford | Prop | 0 | 0 | 0 | 0 |
| 11 | Jacob Laban | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Marata Niukore | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Erin Clark | Lock | 0 | 0 | 0 | 0 |
| 15 | Eddie Ieremia-Toeava | Interchange | 0 | 0 | 0 | 0 |
| 16 | Demitric Vaimauga | Interchange | 0 | 0 | 0 | 0 |
| 17 | Kayliss Fatialofa | Interchange | 0 | 0 | 0 | 0 |
| 20 | Luke Metcalf | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 7 | 5 | 0 | 38 |
Cowboys Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Scott Drinkwater | Fullback | 1 | 0 | 0 | 4 |
| 2 | Braidon Burns | Winger | 2 | 0 | 0 | 8 |
| 3 | Zac Laybutt | Centre | 0 | 0 | 0 | 0 |
| 4 | Tom Chester | Centre | 0 | 0 | 0 | 0 |
| 5 | Murray Taulagi | Winger | 0 | 0 | 0 | 0 |
| 6 | Jaxon Purdue | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Jake Clifford | Halfback | 0 | 2 | 0 | 4 |
| 8 | Thomas Mikaele | Prop | 0 | 0 | 0 | 0 |
| 9 | Reed Mahoney | Hooker | 0 | 0 | 0 | 0 |
| 10 | Jason Taumalolo | Prop | 0 | 0 | 0 | 0 |
| 11 | Heilum Luki | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Jeremiah Nanai | 2nd Row | 1 | 0 | 0 | 4 |
| 13 | Reuben Cotter | Lock | 0 | 0 | 0 | 0 |
| 14 | Soni Luke | Interchange | 0 | 0 | 0 | 0 |
| 15 | Griffin Neame | Interchange | 0 | 0 | 0 | 0 |
| 17 | Coen Hess | Interchange | 0 | 0 | 0 | 0 |
| 19 | Sam McIntyre | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 4 | 2 | 0 | 20 |
Storm vs Raiders
Full Time: Storm 42 – 20 Raiders
Storm 42 (Tries: Will Warbrick 21′, 39′, 59′; Ativalu Lisati 23′; Cameron Munster 27′; Moses Leo 67′; Sualauvi Faalogo 70′; Trent Toelau 78′. Goals: Sualauvi Faalogo 22′, 25′, 69′, 72′; Cameron Munster 79′)
Raiders 20 (Tries: Savelio Tamale 2′; Owen Pattie 8′; Xavier Savage 16′; Matthew Timoko 35′. Goals: Ethan Sanders 9′, 18′)
Half-Time Score: Storm 20 – 20 Raiders
Date: Sunday 21st June 2026
Venue: AAMI Park, Melbourne
Storm Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Sualauvi Faalogo | Fullback | 1 | 4 | 0 | 12 |
| 2 | Will Warbrick | Winger | 3 | 0 | 0 | 12 |
| 3 | Jack Howarth | Centre | 0 | 0 | 0 | 0 |
| 4 | Joe Chan | Centre | 0 | 0 | 0 | 0 |
| 5 | Moses Leo | Winger | 1 | 0 | 0 | 4 |
| 6 | Cameron Munster | Five-Eighth | 1 | 1 | 0 | 6 |
| 7 | Jahrome Hughes | Halfback | 0 | 0 | 0 | 0 |
| 8 | Stefano Utoikamanu | Prop | 0 | 0 | 0 | 0 |
| 9 | Harry Grant | Hooker | 0 | 0 | 0 | 0 |
| 10 | Josh King | Prop | 0 | 0 | 0 | 0 |
| 11 | Cooper Clarke | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Ativalu Lisati | 2nd Row | 1 | 0 | 0 | 4 |
| 13 | Trent Loiero | Lock | 0 | 0 | 0 | 0 |
| 14 | Trent Toelau | Interchange | 1 | 0 | 0 | 4 |
| 15 | Alec MacDonald | Interchange | 0 | 0 | 0 | 0 |
| 16 | Jack Hetherington | Interchange | 0 | 0 | 0 | 0 |
| 18 | Shawn Blore | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 8 | 5 | 0 | 42 |
Raiders Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Kaeo Weekes | Fullback | 0 | 0 | 0 | 0 |
| 2 | Savelio Tamale | Winger | 1 | 0 | 0 | 4 |
| 3 | Sebastian Kris | Centre | 0 | 0 | 0 | 0 |
| 4 | Matthew Timoko | Centre | 1 | 0 | 0 | 4 |
| 5 | Xavier Savage | Winger | 1 | 0 | 0 | 4 |
| 6 | Ethan Strange | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Ethan Sanders | Halfback | 0 | 2 | 0 | 4 |
| 8 | Corey Horsburgh | Prop | 0 | 0 | 0 | 0 |
| 9 | Tom Starling | Hooker | 0 | 0 | 0 | 0 |
| 10 | Joseph Tapine | Prop | 0 | 0 | 0 | 0 |
| 11 | Hudson Young | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Zac Hosking | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Jayden Brailey | Lock | 0 | 0 | 0 | 0 |
| 14 | Owen Pattie | Interchange | 1 | 0 | 0 | 4 |
| 15 | Ata Mariota | Interchange | 0 | 0 | 0 | 0 |
| 16 | Morgan Smithies | Interchange | 0 | 0 | 0 | 0 |
| 17 | Daine Laurie | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 4 | 2 | 0 | 20 |
Roosters vs Sharks
Full Time: Roosters 27 – 8 Sharks
Roosters 27 (Tries: Lindsay Collins 14′; Robert Toia 27′; Billy Smith 34′; Mark Nawaqanitawase 63′, 78′. Goals: Sam Walker 35′, 79′. Penalty Goals: Sam Walker 50′. Field Goal: Daly Cherry-Evans 71′)
Sharks 8 (Tries: Ronaldo Mulitalo 38′; Sione Katoa 42′)
Half-Time Score: Roosters 14 – 4 Sharks
Date: Sunday 21st June 2026
Venue: Allianz Stadium, Sydney
Roosters Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | James Tedesco | Fullback | 0 | 0 | 0 | 0 |
| 2 | Tommy Talau | Winger | 0 | 0 | 0 | 0 |
| 3 | Billy Smith | Centre | 1 | 0 | 0 | 4 |
| 4 | Robert Toia | Centre | 1 | 0 | 0 | 4 |
| 5 | Mark Nawaqanitawase | Winger | 2 | 0 | 0 | 8 |
| 6 | Daly Cherry-Evans | Five-Eighth | 0 | 0 | 0 | 1 |
| 7 | Sam Walker | Halfback | 0 | 2 | 1 | 7 |
| 8 | Naufahu Whyte | Prop | 0 | 0 | 0 | 0 |
| 9 | Reece Robson | Hooker | 0 | 0 | 0 | 0 |
| 10 | Lindsay Collins | Prop | 1 | 0 | 0 | 4 |
| 12 | Siua Wong | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Victor Radley | Lock | 0 | 0 | 0 | 0 |
| 14 | Connor Watson | Interchange | 0 | 0 | 0 | 0 |
| 15 | Spencer Leniu | Interchange | 0 | 0 | 0 | 0 |
| 16 | Nat Butcher | Interchange | 0 | 0 | 0 | 0 |
| 17 | Salesi Foketi | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 5 | 2 | 1 | 27 |
Sharks Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | William Kennedy | Fullback | 0 | 0 | 0 | 0 |
| 2 | Sione Katoa | Winger | 1 | 0 | 0 | 4 |
| 3 | Jesse Ramien | Centre | 0 | 0 | 0 | 0 |
| 4 | KL Iro | Centre | 0 | 0 | 0 | 0 |
| 5 | Ronaldo Mulitalo | Winger | 1 | 0 | 0 | 4 |
| 6 | Braydon Trindall | Five-Eighth | 0 | 0 | 0 | 0 |
| 8 | Addin Fonua-Blake | Prop | 0 | 0 | 0 | 0 |
| 10 | Jesse Colquhoun | Prop | 0 | 0 | 0 | 0 |
| 21 | Blayke Brailey | Hooker | 0 | 0 | 0 | 0 |
| 11 | Briton Nikora | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Teig Wilton | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Cameron McInnes | Lock | 0 | 0 | 0 | 0 |
| 14 | Billy Burns | Interchange | 0 | 0 | 0 | 0 |
| 15 | Oregon Kaufusi | Interchange | 0 | 0 | 0 | 0 |
| 16 | Siosifa Talakai | Interchange | 0 | 0 | 0 | 0 |
| 17 | Thomas Hazelton | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 2 | 0 | 0 | 8 |










