Last Updated: August 17, 2026 9:15 am
The 2026 NRL season is underway — and this live NRL Results Tracker has every score, result and ladder movement covered. Updated weekly, this page includes full round‑by‑round results, match scores, key takeaways and the latest NRL ladder as the race for the 2026 NRL Premiership unfolds.
History was made in Las Vegas as the season kicked off at Allegiant Stadium, with the Knights and Bulldogs claiming early wins. Follow every round as clubs fight for momentum, push for finals contention and rising stars stake their claim for NRL selection throughout the 2026 season.
Jump to a Round
Round 1 (Vegas Week – March 1)
Bye: Wests Tigers
| Date | Venue | Home Team | Home Score | Away Team | Away Score | Half-Time Score |
|---|---|---|---|---|---|---|
| Sunday 1st March 2026 | Allegiant Stadium, Las Vegas | Knights | 28 | Cowboys | 18 | 12-12 |
| Sunday 1st March 2026 | Allegiant Stadium, Las Vegas | Bulldogs | 15 | Dragons | 14 | 10-8 |
Ladder: Newcastle Knights 2 pts (+10), Canterbury-Bankstown Bulldogs 2 pts (+1), Wests Tigers 2 pts (0), Brisbane Broncos 0 pts (0), Canberra Raiders 0 pts (0), Cronulla Sharks 0 pts (0), Dolphins 0 pts (0), Gold Coast Titans 0 pts (0), Manly Sea Eagles 0 pts (0), Melbourne Storm 0 pts (0), New Zealand Warriors 0 pts (0), Parramatta Eels 0 pts (0), Penrith Panthers 0 pts (0), South Sydney Rabbitohs 0 pts (0), Sydney Roosters 0 pts (0), St George Illawarra Dragons 0 pts (-1), North Queensland Cowboys 0 pts (-10)
Round 1 (Week 2)
| Date | Venue | Home Team | Home Score | Away Team | Away Score | Half-Time Score |
|---|---|---|---|---|---|---|
| Thursday 5th March | AAMI Park | Storm | 52 | Eels | 4 | 18-4 |
| Friday 6th March | Go Media Stadium | Warriors | 42 | Roosters | 18 | 22-6 |
| Friday 6th March | Suncorp Stadium | Broncos | 0 | Panthers | 26 | 0-18 |
| Saturday 7th March | Ocean Protect Stadium | Sharks | 50 | Titans | 10 | 34-0 |
| Saturday 7th March | 4 Pines Park | Sea Eagles | 28 | Raiders | 29 | 14-6 |
| Sunday 8th March | Suncorp Stadium | Dolphins | 30 | Rabbitohs | 40 | 10-28 |
Ladder: Melbourne Storm 2 pts (+48), Cronulla Sharks 2 pts (+40), Penrith Panthers 2 pts (+26), New Zealand Warriors 2 pts (+24), Newcastle Knights 2 pts (+10), South Sydney Rabbitohs 2 pts (+10), Canterbury-Bankstown Bulldogs 2 pts (+1), Canberra Raiders 2 pts (+1), Wests Tigers 2 pts (0), Manly Sea Eagles 0 pts (-1), St George Illawarra Dragons 0 pts (-1), Dolphins 0 pts (-10), North Queensland Cowboys 0 pts (-10), Sydney Roosters 0 pts (-24), Brisbane Broncos 0 pts (-26), Gold Coast Titans 0 pts (-40), Parramatta Eels 0 pts (-48)
Round 2
| Date | Venue | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|
| Thursday 12th March | Suncorp Stadium | Broncos | 32 | Eels | 40 |
| Friday 13th March | Go Media Stadium | Warriors | 40 | Raiders | 6 |
| Friday 13th March | Allianz Stadium | Roosters | 26 | Rabbitohs | 18 |
| Saturday 14th March | Leichhardt Oval | Wests Tigers | 44 | Cowboys | 16 |
| Saturday 14th March | WIN Stadium | Dragons | 20 | Storm | 46 |
| Saturday 14th March | Carrington Park | Panthers | 26 | Sharks | 6 |
| Sunday 15th March | 4 Pines Park | Sea Eagles | 16 | Knights | 36 |
| Sunday 15th March | Suncorp Stadium | Dolphins | 18 | Titans | 14 |
Ladder: Melbourne Storm 4 pts (+74), New Zealand Warriors 4 pts (+58), Penrith Panthers 4 pts (+46), Newcastle Knights 4 pts (+30), Wests Tigers 4 pts (+28), Canterbury-Bankstown Bulldogs 4 pts (+1), Cronulla Sharks 2 pts (+20), South Sydney Rabbitohs 2 pts (+2), Dolphins 2 pts (-6), Sydney Roosters 2 pts (-16), Canberra Raiders 2 pts (-33), Parramatta Eels 2 pts (-40), Manly Sea Eagles 0 pts (-21), St George Illawarra Dragons 0 pts (-27), Brisbane Broncos 0 pts (-34), North Queensland Cowboys 0 pts (-38), Gold Coast Titans 0 pts (-44)
Round 3
| Date | Venue | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|
| Thursday 19th March | GIO Stadium | Raiders | 10 | Bulldogs | 14 |
| Friday 20th March | Allianz Stadium | Roosters | 4 | Panthers | 40 |
| Friday 20th March | AAMI Park | Storm | 14 | Broncos | 18 |
| Saturday 21st March | McDonald Jones Stadium | Knights | 12 | Warriors | 38 |
| Saturday 21st March | Ocean Protect Stadium | Sharks | 10 | Dolphins | 38 |
| Saturday 21st March | Polytec Stadium | Rabbitohs | 20 | Wests Tigers | 16 |
| Sunday 22nd March | CommBank Stadium | Eels | 30 | Dragons | 20 |
| Sunday 22nd March | Queensland Country Bank Stadium | Cowboys | 30 | Titans | 16 |
Ladder: New Zealand Warriors 6 pts (+84), Penrith Panthers 6 pts (+86), Canterbury-Bankstown Bulldogs 6 pts (+5), Dolphins 4 pts (+50), South Sydney Rabbitohs 4 pts (+4), Newcastle Knights 4 pts (+6), Wests Tigers 4 pts (+8), Parramatta Eels 4 pts (-10), Melbourne Storm 4 pts (+16), Cronulla Sharks 2 pts (-36), North Queensland Cowboys 2 pts (-8), Brisbane Broncos 2 pts (-12), Canberra Raiders 2 pts (-47), Manly Sea Eagles 2 pts (-21), St George Illawarra Dragons 0 pts (-57), Gold Coast Titans 0 pts (-74)
Round 4
| Date | Venue | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|
| Thursday 26th March | 4 Pines Park | Sea Eagles | 16 | Roosters | 33 |
| Friday 27th March | Go Media Stadium | Warriors | 14 | Wests Tigers | 32 |
| Friday 27th March | Suncorp Stadium | Broncos | 26 | Dolphins | 12 |
| Saturday 28th March | Accor Stadium | Bulldogs | 16 | Knights | 24 |
| Saturday 28th March | CommBank Stadium | Panthers | 48 | Eels | 20 |
| Saturday 28th March | Queensland Country Bank Stadium | Cowboys | 28 | Storm | 24 |
| Sunday 29th March | GIO Stadium | Raiders | 22 | Sharks | 34 |
| Sunday 29th March | Cbus Super Stadium | Titans | 22 | Dragons | 14 |
Byes: Rabbitohs.
Ladder: Penrith Panthers 8 pts (+110), New Zealand Warriors 6 pts (+66), Wests Tigers 6 pts (+50), Newcastle Knights 6 pts (+12), Canterbury-Bankstown Bulldogs 6 pts (-3), South Sydney Rabbitohs 6 pts (+4), Melbourne Storm 4 pts (+42), Cronulla Sharks 4 pts (+4), Brisbane Broncos 4 pts (-12), North Queensland Cowboys 4 pts (-20), Dolphins 4 pts (+12), Parramatta Eels 4 pts (-58), Sydney Roosters 4 pts (-35), Manly Sea Eagles 2 pts (-38), Canberra Raiders 2 pts (-49), Gold Coast Titans 2 pts (-50), St George Illawarra Dragons 0 pts (-45)
Round 5
| Date | Venue | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|
| Thursday 2nd April | Kayo Stadium | Dolphins | 18 | Sea Eagles | 52 |
| Friday 3rd April | Accor Stadium | Rabbitohs | 32 | Bulldogs | 24 |
| Friday 3rd April | CommBank Stadium | Panthers | 50 | Storm | 10 |
| Saturday 4th April | St George Venues Jubilee Stadium | Dragons | 0 | Cowboys | 32 |
| Saturday 4th April | Cbus Super Stadium | Titans | 12 | Broncos | 26 |
| Sunday 5th April | Ocean Protect Stadium | Sharks | 36 | Warriors | 22 |
| Sunday 5th April | McDonald Jones Stadium | Knights | 32 | Raiders | 12 |
| Monday 6th April | CommBank Stadium | Eels | 20 | Wests Tigers | 22 |
Bye: Roosters
Ladder: Penrith Panthers 10 pts (+150), Wests Tigers 8 pts (+44), Newcastle Knights 8 pts (+32), South Sydney Rabbitohs 8 pts (+14), New Zealand Warriors 6 pts (+52), Cronulla Sharks 6 pts (+18), North Queensland Cowboys 6 pts (+12), Brisbane Broncos 6 pts (-2), Canterbury-Bankstown Bulldogs 6 pts (-11), Sydney Roosters 6 pts (-35), Melbourne Storm 4 pts (+26), Manly Sea Eagles 4 pts (-4), Dolphins 4 pts (-26), Parramatta Eels 4 pts (-60), Gold Coast Titans 2 pts (-64), Canberra Raiders 2 pts (-69), St George Illawarra Dragons 0 pts (-77)
Round 6
| Date | Venue | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|
| Thursday 9th April | Accor Stadium | Bulldogs | 32 | Panthers | 16 |
| Friday 10th April | WIN Stadium | Dragons | 18 | Sea Eagles | 28 |
| Friday 10th April | Suncorp Stadium | Broncos | 31 | Cowboys | 35 |
| Saturday 11th April | Optus Stadium | Rabbitohs | 34 | Raiders | 36 |
| Saturday 11th April | Optus Stadium | Sharks | 22 | Roosters | 34 |
| Saturday 11th April | AAMI Park | Storm | 14 | Warriors | 38 |
| Sunday 12th April | CommBank Stadium | Eels | 10 | Titans | 52 |
| Sunday 12th April | Campbelltown Sports Stadium | Wests Tigers | 42 | Knights | 22 |
Bye: Dolphins
Ladder: Penrith Panthers 10 pts (+134), Wests Tigers 10 pts (+64), New Zealand Warriors 8 pts (+76), North Queensland Cowboys 8 pts (+16), Manly Sea Eagles 8 pts (+6), South Sydney Rabbitohs 8 pts (+12), Newcastle Knights 8 pts (+12), Canterbury-Bankstown Bulldogs 8 pts (+5), Sydney Roosters 8 pts (-23), Cronulla Sharks 6 pts (+6), Brisbane Broncos 6 pts (-6), Dolphins 6 pts (-26), Melbourne Storm 4 pts (+2), Gold Coast Titans 4 pts (-22), Canberra Raiders 4 pts (-67), Parramatta Eels 4 pts (-102), St George Illawarra Dragons 0 pts (-87)
Round 7
| Date | Venue | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|
| Thursday 16th April | Queensland Country Bank Stadium | Cowboys | 6 | Sea Eagles | 38 |
| Friday 17th April | GIO Stadium | Raiders | 26 | Storm | 22 |
| Friday 17th April | TIO Stadium, Darwin | Dolphins | 22 | Panthers | 23 |
| Saturday 18th April | Go Media Stadium | Warriors | 28 | Titans | 20 |
| Saturday 18th April | Accor Stadium | Rabbitohs | 30 | Dragons | 12 |
| Saturday 18th April | Campbelltown Sports Stadium | Wests Tigers | 20 | Broncos | 21 |
| Sunday 19th April | Allianz Stadium | Roosters | 38 | Knights | 24 |
| Sunday 19th April | CommBank Stadium | Eels | 38 | Bulldogs | 20 |
Bye: Sharks.
Ladder: Penrith Panthers 12 pts (+135), New Zealand Warriors 10 pts (+84), Wests Tigers 10 pts (+113), Canberra Raiders 10 pts (+30), South Sydney Rabbitohs 10 pts (+30), Sydney Roosters 10 pts (-9), Manly Sea Eagles 8 pts (+38), Parramatta Eels 8 pts (-84), Cronulla Sharks 8 pts (+6), Newcastle Knights 8 pts (-2), Brisbane Broncos 8 pts (-5), North Queensland Cowboys 8 pts (-16), Canterbury-Bankstown Bulldogs 6 pts (-13), Dolphins 8 pts (-27), Melbourne Storm 6 pts (-2), Gold Coast Titans 4 pts (-30), St George Illawarra Dragons 0 pts (-105)
Round 8
| Date | Venue | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|
| Thursday 23rd April | Leichhardt Oval | Wests Tigers | 33 | Raiders | 14 |
| Friday 24th April | Queensland Country Bank Stadium | Cowboys | 46 | Sharks | 34 |
| Friday 24th April | Suncorp Stadium | Broncos | 32 | Bulldogs | 12 |
| Saturday 25th April | Allianz Stadium | Dragons | 16 | Roosters | 62 |
| Saturday 25th April | Hnry Stadium | Warriors | 20 | Dolphins | 18 |
| Saturday 25th April | AAMI Park | Storm | 6 | Rabbitohs | 48 |
| Sunday 26th April | McDonald Jones Stadium | Knights | 12 | Panthers | 44 |
| Sunday 26th April | 4 Pines Park | Sea Eagles | 33 | Eels | 18 |
Bye: Titans.
Ladder: Penrith Panthers 14 pts (+167), Manly Sea Eagles 10 pts (+53), New Zealand Warriors 10 pts (+56), Wests Tigers 10 pts (+82), South Sydney Rabbitohs 10 pts (+72), Sydney Roosters 10 pts (+37), Brisbane Broncos 10 pts (+15), North Queensland Cowboys 10 pts (-4), Cronulla Sharks 8 pts (-6), Canterbury-Bankstown Bulldogs 8 pts (-33), Newcastle Knights 8 pts (-34), Dolphins 8 pts (-29), Gold Coast Titans 6 pts (-30), Canberra Raiders 6 pts (-82), Parramatta Eels 6 pts (-99), Melbourne Storm 6 pts (-44), St George Illawarra Dragons 0 pts (-151)
Round 9
| Date | Venue | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|
| Friday 1st May | Accor Stadium | Canterbury-Bankstown Bulldogs | 12 | North Queensland Cowboys | 28 |
| Friday 1st May | Suncorp Stadium | Dolphins | 28 | Melbourne Storm | 10 |
| Saturday 2nd May | Cbus Super Stadium | Gold Coast Titans | 12 | Canberra Raiders | 28 |
| Saturday 2nd May | CommBank Stadium | Parramatta Eels | 14 | New Zealand Warriors | 36 |
| Saturday 2nd May | Allianz Stadium | Sydney Roosters | 38 | Brisbane Broncos | 24 |
| Sunday 3rd May | McDonald Jones Stadium | Newcastle Knights | 42 | South Sydney Rabbitohs | 38 |
| Sunday 3rd May | Ocean Protect Stadium | Cronulla Sharks | 52 | Wests Tigers | 10 |
| Sunday 3rd May | CommBank Stadium | Penrith Panthers | 18 | Manly Sea Eagles | 16 |
Bye: St George Illawarra Dragons.
Ladder: Penrith Panthers 16 pts (+169), New Zealand Warriors 14 pts (+108), Sydney Roosters 14 pts (+51), South Sydney Rabbitohs 12 pts (+68), Wests Tigers 12 pts (+40), North Queensland Cowboys 12 pts (+12), Manly Warringah Sea Eagles 10 pts (+51), Cronulla-Sutherland Sharks 10 pts (+36), Brisbane Broncos 10 pts (+1), Newcastle Knights 10 pts (-30), Dolphins 8 pts (-11), Canterbury-Bankstown Bulldogs 8 pts (-49), Canberra Raiders 8 pts (-66), Gold Coast Titans 6 pts (-46), Parramatta Eels 6 pts (-121), Melbourne Storm 4 pts (-62), St George Illawarra Dragons 2 pts (-151)
Round 10
| Date | Venue | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|
| Thursday 7th May | Suncorp Stadium | Dolphins | 44 | Canterbury-Bankstown Bulldogs | 12 |
| Friday 8th May | Polytec Stadium | Sydney Roosters | 28 | Gold Coast Titans | 12 |
| Friday 8th May | Queensland Country Bank Stadium | North Queensland Cowboys | 30 | Parramatta Eels | 33 |
| Saturday 9th May | WIN Stadium | St George Illawarra Dragons | 10 | Newcastle Knights | 44 |
| Saturday 9th May | Accor Stadium | South Sydney Rabbitohs | 36 | Cronulla Sharks | 12 |
| Saturday 9th May | 4 Pines Park | Manly Sea Eagles | 32 | Brisbane Broncos | 4 |
| Sunday 10th May | AAMI Park | Melbourne Storm | 44 | Wests Tigers | 16 |
| Sunday 10th May | GIO Stadium | Canberra Raiders | 18 | Penrith Panthers | 30 |
Bye: New Zealand Warriors.
Ladder: Penrith Panthers 18 pts (+181), New Zealand Warriors 16 pts (+108), Sydney Roosters 16 pts (+67), South Sydney Rabbitohs 14 pts (+92), Manly Warringah Sea Eagles 12 pts (+79), Wests Tigers 12 pts (+12), North Queensland Cowboys 12 pts (+9), Newcastle Knights 12 pts (+4), Dolphins 10 pts (+21), Cronulla-Sutherland Sharks 10 pts (+12), Brisbane Broncos 10 pts (-27), Canberra Raiders 8 pts (-78), Canterbury-Bankstown Bulldogs 8 pts (-81), Parramatta Eels 8 pts (-118), Melbourne Storm 6 pts (-34), Gold Coast Titans 6 pts (-62), St George Illawarra Dragons 2 pts (-185)
Round 11
| Date | Venue | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|
| Friday 15th May | Suncorp Stadium | Cronulla Sharks | 38 | Canterbury-Bankstown Bulldogs | 16 |
| Friday 15th May | Suncorp Stadium | South Sydney Rabbitohs | 10 | Dolphins | 32 |
| Saturday 16th May | Suncorp Stadium | Wests Tigers | 18 | Manly Sea Eagles | 46 |
| Saturday 16th May | Suncorp Stadium | Sydney Roosters | 12 | North Queensland Cowboys | 18 |
| Saturday 16th May | Suncorp Stadium | Parramatta Eels | 8 | Melbourne Storm | 34 |
| Sunday 17th May | Suncorp Stadium | Gold Coast Titans | 12 | Newcastle Knights | 36 |
| Sunday 17th May | Suncorp Stadium | New Zealand Warriors | 42 | Brisbane Broncos | 12 |
| Sunday 17th May | Suncorp Stadium | Penrith Panthers | 28 | St George Illawarra Dragons | 6 |
Bye: Canberra Raiders.
Ladder: Penrith Panthers 20 pts (+203), New Zealand Warriors 18 pts (+138), Sydney Roosters 16 pts (+61), Manly Warringah Sea Eagles 14 pts (+107), South Sydney Rabbitohs 14 pts (+70), Newcastle Knights 14 pts (+28), North Queensland Cowboys 14 pts (+15), Dolphins 12 pts (+43), Cronulla-Sutherland Sharks 12 pts (+34), Wests Tigers 12 pts (-16), Brisbane Broncos 10 pts (-57), Canberra Raiders 10 pts (-78), Melbourne Storm 8 pts (-8), Canterbury-Bankstown Bulldogs 8 pts (-103), Parramatta Eels 8 pts (-144), Gold Coast Titans 6 pts (-86), St George Illawarra Dragons 2 pts (-207)
Round 12
| Date | Venue | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|
| Thursday 21st May | GIO Stadium | Canberra Raiders | 22 | Dolphins | 30 |
| Friday 22nd May | Accor Stadium | Canterbury-Bankstown Bulldogs | 30 | Melbourne Storm | 20 |
| Saturday 23rd May | St George Venues Jubilee Stadium | St George Illawarra Dragons | 12 | New Zealand Warriors | 30 |
| Saturday 23rd May | 4 Pines Park | Manly Sea Eagles | 12 | Gold Coast Titans | 10 |
| Sunday 24th May | Queensland Country Bank Stadium | North Queensland Cowboys | 30 | South Sydney Rabbitohs | 18 |
Byes: Brisbane Broncos, Parramatta Eels, Newcastle Knights, Penrith Panthers, Sydney Roosters, Cronulla Sharks, Wests Tigers.
Ladder: Penrith Panthers 22 pts (+203), New Zealand Warriors 20 pts (+156), Sydney Roosters 18 pts (+61), Manly Warringah Sea Eagles 16 pts (+109), Newcastle Knights 16 pts (+28), North Queensland Cowboys 16 pts (+27), South Sydney Rabbitohs 14 pts (+58), Dolphins 14 pts (+51), Cronulla-Sutherland Sharks 14 pts (+34), Wests Tigers 14 pts (-16), Brisbane Broncos 12 pts (-57), Canberra Raiders 10 pts (-86), Canterbury-Bankstown Bulldogs 10 pts (-93), Parramatta Eels 10 pts (-144), Melbourne Storm 8 pts (-18), Gold Coast Titans 6 pts (-88), St George Illawarra Dragons 2 pts (-225)
Round 13
| Date | Venue | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|
| Friday 29th May | Ocean Protect Stadium | Cronulla Sharks | 28 | Manly Sea Eagles | 22 |
| Saturday 30th May | McDonald Jones Stadium | Newcastle Knights | 28 | Parramatta Eels | 22 |
| Saturday 30th May | CommBank Stadium | Wests Tigers | 22 | Canterbury-Bankstown Bulldogs | 16 |
| Saturday 30th May | AAMI Park | Melbourne Storm | 18 | Sydney Roosters | 4 |
| Sunday 31st May | Suncorp Stadium | Brisbane Broncos | 26 | St George Illawarra Dragons | 30 |
| Sunday 31st May | GIO Stadium | Canberra Raiders | 26 | North Queensland Cowboys | 12 |
| Sunday 31st May | CommBank Stadium | Penrith Panthers | 20 | New Zealand Warriors | 18 |
Byes: Dolphins, South Sydney Rabbitohs, Gold Coast Titans.
Ladder: Panthers 24 pts (+205), Warriors 20 pts (+154), Roosters 18 pts (+47), Knights 18 pts (+34), Sea Eagles 16 pts (+103), Rabbitohs 16 pts (+58), Dolphins 16 pts (+51), Sharks 16 pts (+40), Cowboys 16 pts (+13), Wests Tigers 16 pts (-10), Broncos 12 pts (-61), Raiders 12 pts (-72), Storm 10 pts (-4), Bulldogs 10 pts (-99), Eels 10 pts (-150), Titans 8 pts (-88), Dragons 4 pts (-221).
Round 14
| Date | Venue | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|
| Thursday 4th June | 4 Pines Park | Manly Sea Eagles | 28 | South Sydney Rabbitohs | 14 |
| Friday 5th June | AAMI Park | Melbourne Storm | 32 | Newcastle Knights | 30 |
| Friday 5th June | GIO Stadium | Canberra Raiders | 0 | Sydney Roosters | 26 |
| Saturday 6th June | Queensland Country Bank Stadium | North Queensland Cowboys | 14 | Dolphins | 40 |
| Saturday 6th June | Suncorp Stadium | Brisbane Broncos | 23 | Gold Coast Titans | 28 |
| Sunday 7th June | CommBank Stadium | Wests Tigers | 0 | Penrith Panthers | 68 |
| Sunday 7th June | Ocean Protect Stadium | Cronulla Sharks | 34 | St George Illawarra Dragons | 12 |
| Monday 8th June | Accor Stadium | Canterbury-Bankstown Bulldogs | 14 | Parramatta Eels | 12 |
Bye: New Zealand Warriors.
Ladder: Panthers 26 pts (+273), Warriors 22 pts (+154), Roosters 20 pts (+73), Sea Eagles 18 pts (+117), Dolphins 18 pts (+77), Sharks 18 pts (+62), Knights 18 pts (+32), Rabbitohs 16 pts (+44), Cowboys 16 pts (-13), Tigers 16 pts (-78), Storm 12 pts (-2), Broncos 12 pts (-66), Bulldogs 12 pts (-97), Raiders 12 pts (-98), Titans 10 pts (-83), Eels 10 pts (-152), Dragons 4 pts (-243).
Round 15
| Date | Venue | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|
| Thursday 11th June | Accor Stadium | South Sydney Rabbitohs | 48 | Brisbane Broncos | 6 |
| Friday 12th June | Suncorp Stadium | Dolphins | 48 | Sydney Roosters | 10 |
| Saturday 13th June | Go Media Stadium | New Zealand Warriors | 8 | Cronulla Sharks | 10 |
| Saturday 13th June | CommBank Stadium | Parramatta Eels | 15 | Canberra Raiders | 12 |
| Sunday 14th June | Leichhardt Oval | Wests Tigers | 36 | Gold Coast Titans | 28 |
Byes: Canterbury-Bankstown Bulldogs, North Queensland Cowboys, St George Illawarra Dragons, Newcastle Knights, Penrith Panthers, Manly Sea Eagles, Melbourne Storm.
Ladder: Panthers 28 pts (+273), Warriors 22 pts (+152), Sea Eagles 20 pts (+117), Dolphins 20 pts (+115), Sharks 20 pts (+64), Roosters 20 pts (+35), Knights 20 pts (+32), Rabbitohs 18 pts (+86), Cowboys 18 pts (-13), Wests Tigers 18 pts (-70), Storm 14 pts (-2), Bulldogs 14 pts (-97), Raiders 12 pts (-101), Broncos 12 pts (-108), Eels 12 pts (-149), Titans 10 pts (-91), Dragons 6 pts (-243)
Round 16
| Date | Venue | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|
| Friday 19th June | McDonald Jones Stadium | Newcastle Knights | 22 | St George Illawarra Dragons | 20 |
| Saturday 20th June | Campbelltown Sports Stadium | Wests Tigers | 22 | Dolphins | 36 |
| Saturday 20th June | Cbus Super Stadium | Gold Coast Titans | 19 | Penrith Panthers | 18 |
| Saturday 20th June | Accor Stadium | Canterbury-Bankstown Bulldogs | 13 | Manly Sea Eagles | 12 |
| Sunday 21st June | One NZ Stadium | New Zealand Warriors | 38 | North Queensland Cowboys | 20 |
| Sunday 21st June | AAMI Park | Melbourne Storm | 42 | Canberra Raiders | 20 |
| Sunday 21st June | Allianz Stadium | Sydney Roosters | 27 | Cronulla Sharks | 8 |
Byes: Brisbane Broncos, Parramatta Eels, South Sydney Rabbitohs.
Ladder: Panthers 28 pts (+272), Warriors 24 pts (+170), Dolphins 22 pts (+129), Roosters 22 pts (+54), Knights 22 pts (+34), Sea Eagles 20 pts (+116), Rabbitohs 20 pts (+86), Sharks 20 pts (+45), Cowboys 18 pts (-31), Wests Tigers 18 pts (-84), Storm 16 pts (+20), Bulldogs 16 pts (-96), Broncos 14 pts (-108), Eels 14 pts (-149), Titans 12 pts (-90), Raiders 12 pts (-123), Dragons 6 pts (-245)
Round 17
| Date | Venue | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|
| Thursday 25th June | CommBank Stadium | Parramatta Eels | 12 | South Sydney Rabbitohs | 32 |
| Friday 26th June | Cbus Super Stadium | Gold Coast Titans | 12 | Canterbury-Bankstown Bulldogs | 30 |
| Friday 26th June | Suncorp Stadium | Brisbane Broncos | 18 | Sydney Roosters | 24 |
| Saturday 27th June | Suncorp Stadium | Dolphins | 26 | New Zealand Warriors | 24 |
| Saturday 27th June | Queensland Country Bank Stadium | North Queensland Cowboys | 26 | Penrith Panthers | 12 |
| Saturday 27th June | 4 Pines Park | Manly Sea Eagles | 30 | Melbourne Storm | 4 |
| Sunday 28th June | GIO Stadium | Canberra Raiders | 24 | St George Illawarra Dragons | 16 |
| Sunday 28th June | McDonald Jones Stadium | Newcastle Knights | 12 | Wests Tigers | 6 |
Bye: Cronulla Sharks.
Ladder: Penrith Panthers 28 pts (+258), New Zealand Warriors 24 pts (+168), Dolphins 24 pts (+131), Sydney Roosters 24 pts (+60), Newcastle Knights 24 pts (+40), Manly Warringah Sea Eagles 22 pts (+142), South Sydney Rabbitohs 22 pts (+106), Cronulla Sharks 22 pts (+45), North Queensland Cowboys 20 pts (-17), Canterbury-Bankstown Bulldogs 18 pts (-78), Wests Tigers 18 pts (-90), Melbourne Storm 16 pts (-6), Brisbane Broncos 14 pts (-114), Canberra Raiders 14 pts (-115), Parramatta Eels 14 pts (-169), Gold Coast Titans 12 pts (-108), St George Illawarra Dragons 6 pts (-253).
Round 18
| Date | Venue | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|
| Friday 3rd July | CommBank Stadium | Penrith Panthers | 36 | South Sydney Rabbitohs | 14 |
| Saturday 4th July | St George Venues Jubilee Stadium | St George Illawarra Dragons | 24 | Wests Tigers | 10 |
| Saturday 4th July | Suncorp Stadium | Brisbane Broncos | 16 | Cronulla Sharks | 28 |
| Sunday 5th July | CommBank Stadium | Parramatta Eels | 23 | Manly Sea Eagles | 14 |
| Sunday 5th July | McDonald Jones Stadium | Newcastle Knights | 13 | Dolphins | 12 |
Byes: Canterbury-Bankstown Bulldogs, North Queensland Cowboys, Canberra Raiders, Sydney Roosters, Melbourne Storm, Gold Coast Titans, New Zealand Warriors.
Ladder: Penrith Panthers 30 pts (+280), New Zealand Warriors 26 pts (+168), Sydney Roosters 26 pts (+60), Newcastle Knights 26 pts (+41), Dolphins 24 pts (+130), Cronulla Sharks 24 pts (+57), Manly Warringah Sea Eagles 22 pts (+133), South Sydney Rabbitohs 22 pts (+84), North Queensland Cowboys 22 pts (-17), Canterbury-Bankstown Bulldogs 20 pts (-78), Melbourne Storm 18 pts (-6), Wests Tigers 18 pts (-104), Canberra Raiders 16 pts (-115), Parramatta Eels 16 pts (-160), Gold Coast Titans 14 pts (-108), Brisbane Broncos 14 pts (-126), St George Illawarra Dragons 8 pts (-239).
Round 19
| Date | Venue | Home Team | Home Score | Away Team | Away Score |
|---|---|---|---|---|---|
| Friday 10th July | Campbelltown Sports Stadium | Wests Tigers | 6 | New Zealand Warriors | 32 |
| Saturday 11th July | Kayo Stadium | Dolphins | 0 | Cronulla Sharks | 66 |
| Saturday 11th July | Accor Stadium | Canterbury-Bankstown Bulldogs | 16 | Canberra Raiders | 40 |
| Saturday 11th July | Allianz Stadium | Sydney Roosters | 28 | Parramatta Eels | 12 |
| Sunday 12th July | Accor Stadium | South Sydney Rabbitohs | 26 | Newcastle Knights | 24 |
| Sunday 12th July | 4 Pines Park | Manly Sea Eagles | 18 | North Queensland Cowboys | 19 |
| Sunday 12th July | AAMI Park | Melbourne Storm | 22 | Gold Coast Titans | 18 |
Byes: Brisbane Broncos, St George Illawarra Dragons, Penrith Panthers.
