The NRL Match Review Committee has confirmed its final charges following the completion of Round 19. Eight players were cited for various incidents across the Saturday and Sunday fixtures, with Panthers centre Izack Tago the only player suspended after entering an early guilty plea to a Grade 2 Dangerous Contact charge.
Knights playmaker Phoenix Crossland received the most significant financial penalty of $3,000 for a third or subsequent offence, while six other players were handed $1,000 fines for first-time Grade 1 charges.
Full list of charges is below:
| Player | Club | Minute | Charge / Incident | Grade | Result | Record | Matches to Serve | Fine | Misconduct On |
|---|---|---|---|---|---|---|---|---|---|
| Phoenix Crossland | Knights | 24th | Dangerous Contact | 1 | Guilty – Early Plea | 3rd & Subsequent Offence | 0 | $3,000 | Jahrome Hughes |
| Tyrell Sloan | Dragons | 34th | Dangerous Contact | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,000 | Lindsay Collins |
| Sione Finau | Dragons | 38th | Dangerous Contact (Tripping) | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,000 | James Tedesco |
| Mark Nawaqanitawase | Roosters | 43rd | Dangerous Contact | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,000 | Valentine Holmes |
| Jacob Kiraz | Bulldogs | 66th | Shoulder Charge | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,000 | Braidon Burns |
| Leka Halasima | Warriors | 53rd | High Tackle – Careless | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,000 | Charlie Staines |
| Izack Tago | Panthers | 39th | Dangerous Contact | 2 | Guilty – Early Plea | 1st Offence | 1 | $0 | Kitione Kautoga |
| Tyson Smoothy | Broncos | 59th | Crusher Tackle | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,000 | Phillip Sami |












