The Manly-Warringah Sea Eagles’ 2025 NRL season was a frustrating one of inconsistency and missed opportunities, finishing 10th on the ladder and narrowly missing finals despite a strong attacking start and flashes of brilliance. Under Anthony Seibold, the team suffered a heavy forward injury toll and off-field drama surrounding captain Daly Cherry-Evans’ farewell year, leading to patchy form and costly losses to lower sides. Centre Tolutau Koula starred, claiming the Roy Bull Best and Fairest as Player of the Year plus Players’ Player, while recruit Siua Taukei’aho earned the Manly Mentality award for his consistent effort—but the Sea Eagles fell short of expectations, setting up a rebuild without Cherry-Evans in 2026.
Embed from Getty Images📊 Season Overview
- Final Ladder Position: 10th of 17
- Regular Season Record (24 games): 12 wins, 12 losses, 0 draws
- Overall Record (incl. finals) (24 games): 12 wins, 12 losses, 0 draws
- For and Against (regular season): 555 – 534 (-4)
- Home Record (regular season): 8 wins, 4 losses, 0 draws
- Away Record (regular season): 4 wins, 8 losses, 0 draws
- Average points scored per game (regular season): 23.13
- Average points conceded per game (regular season): 22.25
- Best winning streak: 3 games (Rounds 17-20 & 25-27)
- Worst losing streak: 4 games (Rounds 21-24)
- Games Decided by ≤6 points (regular season): 6 total (Won: 2, Lost: 4, Drew: 0)
🏟️ 2025 Regular Season Results
| Round | Opponent | Date | Venue | Result | Score |
|---|---|---|---|---|---|
| 1 | Cowboys | Saturday 08/03/2025 | 4 Pines Park | W | 42–12 |
| 2 | Warriors | Friday 14/03/2025 | Go Media Stadium | L | 16–36 |
| 3 | Raiders | Sunday 23/03/2025 | 4 Pines Park | W | 40–12 |
| 4 | Eels | Sunday 30/03/2025 | 4 Pines Park | W | 26–12 |
| 5 | Storm | Sunday 06/04/2025 | 4 Pines Park | L | 24–48 |
| 6 | Sharks | Saturday 12/04/2025 | Optus Stadium | L | 18–24 |
| 7 | Dragons | Thursday 17/04/2025 | 4 Pines Park | L | 18–20 |
| 8 | Panthers | Saturday 26/04/2025 | CommBank Stadium | W | 26–10 |
| 9 | (Bye) | – | – | – | – |
| 10 | Sharks | Sunday 11/05/2025 | 4 Pines Park | L | 14–30 |
| 11 | Cowboys | Saturday 17/05/2025 | Queensland Country Bank Stadium | W | 24–6 |
| 12 | Eels | Friday 23/05/2025 | CommBank Stadium | L | 10–30 |
| 13 | Broncos | Saturday 31/05/2025 | 4 Pines Park | W | 34–6 |
| 14 | Knights | Thursday 05/06/2025 | McDonald Jones Stadium | L | 22–26 |
| 15 | Titans | Friday 13/06/2025 | Cbus Super Stadium | L | 8–28 |
| 16 | (Bye) | – | – | – | – |
| 17 | Wests Tigers | Friday 27/06/2025 | 4 Pines Park | W | 28–10 |
| 18 | Rabbitohs | Sunday 06/07/2025 | 4 Pines Park | W | 30–12 |
| 19 | (Bye) | – | – | – | – |
| 20 | Storm | Saturday 19/07/2025 | AAMI Park | W | 18–16 |
| 21 | Bulldogs | Sunday 27/07/2025 | Allianz Stadium | L | 4–42 |
| 22 | Roosters | Saturday 02/08/2025 | 4 Pines Park | L | 4–20 |
| 23 | Raiders | Friday 08/08/2025 | GIO Stadium | L | 12–28 |
| 24 | Wests Tigers | Sunday 17/08/2025 | Allianz Stadium | L | 12–26 |
| 25 | Dolphins | Saturday 23/08/2025 | 4 Pines Park | W | 58–30 |
| 26 | Dragons | Saturday 30/08/2025 | Jubilee Stadium | W | 40–24 |
| 27 | Warriors | Friday 05/09/2025 | 4 Pines Park | W | 27–26 |
👤 Player Appearances & Contributions
| Player | Appearances | Wins | Win% | Pts | Tries | Goals | 1pt | FG | 2pt FG |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Schoupp | 4 | 3 | 75.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| Ben Trbojevic | 22 | 12 | 54.5% | 20 | 5 | 0 | 0 | 0 | 0 |
| Caleb Navale | 7 | 5 | 71.4% | 4 | 1 | 0 | 0 | 0 | 0 |
| Clayton Faulalo | 8 | 3 | 37.5% | 16 | 4 | 0 | 0 | 0 | 0 |
| Corey Waddell | 22 | 12 | 54.5% | 16 | 4 | 0 | 0 | 0 | 0 |
| Daly Cherry-Evans | 23 | 12 | 52.2% | 59 | 5 | 19 | 1 | 0 | 0 |
| Ethan Bullemor | 24 | 12 | 50.0% | 20 | 5 | 0 | 0 | 0 | 0 |
| Gordon Chan Kum Tong | 2 | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Haumole Olakau’atu | 15 | 6 | 40.0% | 20 | 5 | 0 | 0 | 0 | 0 |
| Jake Arthur | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Simpkin | 22 | 12 | 54.5% | 8 | 2 | 0 | 0 | 0 | 0 |
| Jake Trbojevic | 17 | 7 | 41.2% | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Saab | 20 | 10 | 50.0% | 40 | 10 | 0 | 0 | 0 | 0 |
| Jazz Tevaga | 24 | 12 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Walsh | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Aloiai | 5 | 3 | 60.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Croker | 4 | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehi Hopoate | 22 | 12 | 54.5% | 32 | 8 | 0 | 0 | 0 | 0 |
| Luke Brooks | 24 | 12 | 50.0% | 16 | 4 | 0 | 0 | 0 | 0 |
| Matthew Lodge | 12 | 7 | 58.3% | 8 | 2 | 0 | 0 | 0 | 0 |
| Michael Chee Kam | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Brown (II) | 12 | 5 | 41.7% | 4 | 1 | 0 | 0 | 0 | 0 |
| Reuben Garrick | 21 | 9 | 42.9% | 176 | 12 | 64 | 0 | 0 | 0 |
| Siosiua Taukeiaho | 21 | 11 | 52.4% | 0 | 0 | 0 | 0 | 0 | 0 |
| Taniela Paseka | 3 | 2 | 66.7% | 0 | 0 | 0 | 0 | 0 | 0 |
| Toafofoa Sipley | 16 | 6 | 37.5% | 8 | 2 | 0 | 0 | 0 | 0 |
| Tolutau Koula | 22 | 11 | 50.0% | 68 | 17 | 0 | 0 | 0 | 0 |
| Tom Trbojevic | 18 | 10 | 55.6% | 24 | 6 | 0 | 0 | 0 | 0 |
| Tommy Talau | 13 | 6 | 46.2% | 12 | 3 | 0 | 0 | 0 | 0 |
🔹 Top Performers Snapshot
- Most Tries: Tolutau Koula, 17 tries
- Most Points: Reuben Garrick, 176 points
- Most Goals: Reuben Garrick, 64 goals
- Most Appearances: Ethan Bullemor, Jazz Tevaga & Luke Brooks – 24 games
- Highest Win % (min 5 games): Aaron Schoupp, 75.0%
🏅 2025 Club Awards
- NRL Roy Bull Best and Fairest: Tolutau Koula
- NRL Players’ Player Award: Tolutau Koula
- NRL Leading Point Scorer Award: Reuben Garrick
- NRL Leading Try Scorer Award: Tolutau Koula
- Ken Arthurson Rising Star Award: Joey Walsh
- Menzies Medal for the Play of the Year: Reuben Garrick
- Gordon Willoughby Medallion: Lehi Hopoate
- Manly Mentality Award: Siua Taukeiaho
- NRL Club Wellbeing and Education Award: Ethan Bullemor
- NRL Club Community Award: Tom Trbojevic
- NSW Cup Bob Batty Best and Fairest Award: Caleb Navale
- NSW Cup Players’ Player Award: Clayton Faulalo









