The Cronulla-Sutherland Sharks’ 2025 NRL season was a campaign of resilience and progress, finishing fifth on the ladder with 15 regular-season wins before a strong finals run that ended one win short of the Grand Final for the second straight year. Under Craig Fitzgibbon, the Sharks overcame early inconsistencies and a late-season blow with captain Cameron McInnes’ ACL injury, surging with nine wins in their last ten regular games—powered by marquee recruit Addin Fonua-Blake’s dominant middle play—to secure a home elimination final. They exorcised some finals demons with a tense 20-10 victory over the Roosters (highlighted by Toby Rudolf’s match-sealing try) and an upset win over minor premiers Canberra, only to fall 22-14 to Melbourne in a composed but suffocating preliminary final. Fonua-Blake capped a stellar debut year by claiming the Porter Gallen Medal as Player of the Year, while hooker Blayke Brailey (Tommy Bishop Players’ Player and Members’ Player) stepped up as late-season captain, with standouts like Will Kennedy and Ronaldo Mulitalo also shining. Though the premiership eluded them again, the Sharks’ maturity and forward depth signal they’re building toward sustained contention in 2026.
Embed from Getty Images📊 Season Overview
- Final Ladder Position: 5th of 17 (knocked out prelim finals)
- Regular Season Record (24 games): 15 wins, 9 losses, 0 draws
- Overall Record (incl. finals) (27 games): 17 wins, 10 losses, 0 draws
- For and Against (regular season): 599 – 490 (+109)
- Home Record (regular season): 10 wins, 2 losses, 0 draws
- Away Record (regular season): 5 wins, 7 losses, 0 draws
- Average points scored per game (regular season): 24.96
- Average points conceded per game (regular season): 20.41
- Best winning streak: 5 games (Rounds 24–semi-final)
- Worst losing streak: 2 games (Rounds 4–5, 12-14 including bye, 16-17)
- Games Decided by ≤6 points (regular season): 8 total (Won: 4, Lost: 4, Drew: 0)
🏟️ 2025 Regular Season Results
| Round | Opponent | Date | Venue | Result | Score |
|---|---|---|---|---|---|
| 1 | Panthers | Sunday 02/03/2025 | Allegiant Stadium | L | 22–28 |
| 2 | Cowboys | Saturday 15/03/2025 | Queensland Country Bank Stadium | W | 36–12 |
| 3 | Rabbitohs | Saturday 22/03/2025 | Sharks Stadium | W | 27–12 |
| 4 | Bulldogs | Saturday 29/03/2025 | Sharks Stadium | L | 6–20 |
| 5 | Raiders | Thursday 03/04/2025 | GIO Stadium | L | 20–24 |
| 6 | Sea Eagles | Saturday 12/04/2025 | Optus Stadium | W | 24–18 |
| 7 | Knights | Sunday 20/04/2025 | McDonald Jones Stadium | W | 34–14 |
| 8 | Wests Tigers | Sunday 27/04/2025 | Leichhardt Oval | L | 18–20 |
| 9 | Eels | Friday 02/05/2025 | Suncorp Stadium | W | 28–18 |
| 10 | Sea Eagles | Sunday 11/05/2025 | 4 Pines Park | W | 30–14 |
| 11 | Storm | Saturday 17/05/2025 | Sharks Stadium | W | 31–26 |
| 12 | Roosters | Saturday 24/05/2025 | Polytec Stadium | L | 16–42 |
| 13 | (Bye) | – | – | – | – |
| 14 | Warriors | Saturday 07/06/2025 | Sharks Stadium | L | 10–40 |
| 15 | Dragons | Thursday 12/06/2025 | Sharks Stadium | W | 30–18 |
| 16 | Broncos | Sunday 22/06/2025 | Suncorp Stadium | L | 28–34 |
| 17 | Storm | Sunday 29/06/2025 | AAMI Park | L | 6–30 |
| 18 | (Bye) | – | – | – | – |
| 19 | Dolphins | Friday 11/07/2025 | Sharks Stadium | W | 24–12 |
| 20 | Roosters | Friday 18/07/2025 | Sharks Stadium | W | 31–18 |
| 21 | Rabbitohs | Saturday 26/07/2025 | Polytec Stadium | W | 14–12 |
| 22 | Cowboys | Sunday 03/08/2025 | Sharks Stadium | W | 32–12 |
| 23 | Dragons | Saturday 09/08/2025 | Jubilee Stadium | L | 14–22 |
| 24 | Titans | Saturday 16/08/2025 | Sharks Stadium | W | 54–22 |
| 25 | (Bye) | – | – | – | – |
| 26 | Knights | Sunday 31/08/2025 | Sharks Stadium | W | 40–16 |
| 27 | Bulldogs | Saturday 06/09/2025 | Accor Stadium | W | 24–6 |
| Elimination Final | Roosters | Saturday 13/09/2025 | Sharks Stadium | W | 20–10 |
| Semi Final | Raiders | Saturday 20/09/2025 | GIO Stadium | W | 32–12 |
| Preliminary Final | Storm | Friday 26/09/2025 | AAMI Park | L | 14–22 |
👤 Player Appearances & Contributions
| Player | Appearances | Wins | Win% | Pts | Tries | Goals | 1pt | FG | 2pt FG |
|---|---|---|---|---|---|---|---|---|---|
| Addin Fonua-Blake | 27 | 17 | 63.0% | 24 | 6 | 0 | 0 | 0 | 0 |
| Billy Burns | 18 | 12 | 66.7% | 16 | 4 | 0 | 0 | 0 | 0 |
| Blayke Brailey | 27 | 17 | 63.0% | 12 | 3 | 0 | 0 | 0 | 0 |
| Braden Hamlin-Uele | 21 | 14 | 66.7% | 8 | 2 | 0 | 0 | 0 | 0 |
| Braydon Trindall | 26 | 16 | 61.5% | 37 | 7 | 3 | 3 | 0 | 0 |
| Briton Nikora | 23 | 13 | 56.5% | 28 | 7 | 0 | 0 | 0 | 0 |
| Cameron McInnes | 22 | 13 | 59.1% | 12 | 3 | 0 | 0 | 0 | 0 |
| Chris Vea’ila | 2 | 2 | 100.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| Daniel Atkinson | 16 | 9 | 56.3% | 12 | 3 | 0 | 0 | 0 | 0 |
| Hohepa Puru | 5 | 3 | 60.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Colquhoun | 18 | 13 | 72.2% | 4 | 1 | 0 | 0 | 0 | 0 |
| Jesse Ramien | 24 | 14 | 58.3% | 12 | 3 | 0 | 0 | 0 | 0 |
| KL Iro | 14 | 9 | 64.3% | 48 | 12 | 0 | 0 | 0 | 0 |
| Mawene Hiroti | 9 | 5 | 55.6% | 20 | 5 | 0 | 0 | 0 | 0 |
| Nicho Hynes | 27 | 17 | 63.0% | 228 | 8 | 98 | 0 | 0 | 0 |
| Oregon Kaufusi | 22 | 14 | 63.6% | 4 | 1 | 0 | 0 | 0 | 0 |
| Ronaldo Mulitalo | 26 | 17 | 65.4% | 68 | 17 | 0 | 0 | 0 | 0 |
| Samuel Stonestreet | 11 | 7 | 63.6% | 32 | 8 | 0 | 0 | 0 | 0 |
| Sione Katoa (II) | 15 | 10 | 66.7% | 28 | 7 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | 24 | 15 | 62.5% | 8 | 2 | 0 | 0 | 0 | 0 |
| Teig Wilton | 21 | 14 | 66.7% | 16 | 4 | 0 | 0 | 0 | 0 |
| Thomas Hazelton | 13 | 9 | 69.2% | 4 | 1 | 0 | 0 | 0 | 0 |
| Toby Rudolf | 17 | 11 | 64.7% | 4 | 1 | 0 | 0 | 0 | 0 |
| Tuku Hau Tapuha | 6 | 3 | 50.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| William Kennedy | 27 | 17 | 63.0% | 32 | 8 | 0 | 0 | 0 | 0 |
🔹 Top Performers Snapshot
- Most Tries: Ronaldo Mulitalo, 17 tries
- Most Points: Nicho Hynes, 228 points
- Most Goals: Nicho Hynes, 98 goals
- Most Appearances: Addin Fonua-Blake, Blayke Brailey, Nicho Hynes & William Kennedy – 27 games
- Highest Win % (min 5 games): Jesse Colquhoun, 72.2%
🏅 2025 Club Awards
- Porter Gallen Medal Player of the Year: Addin Fonua-Blake
- Tommy Bishop Players’ Player: Blayke Brailey
- Steve Rogers Rookie of the Year: Samuel Stonestreet
- Sharks Have Heart Community Award: Cameron McInnes
- NRL Members’ Player of the Year: Blayke Brailey
- NRL Iron Man: Blayke Brailey, Addin Fonua-Blake, Nicho Hynes, Will Kennedy
- NRL Wellbeing and Education Excellence: Ronaldo Mulitalo









