The Canterbury-Bankstown Bulldogs’ 2025 NRL season delivered early dominance with a 6-0 start and the league’s best defence (17 points conceded per game), spending weeks atop the ladder under Cameron Ciraldo. Captain Stephen Crichton claimed the Dr George Peponis Medal as Player of the Year, with Max King (Coaches’ Award), Josh Curran (Community Award), and Jacob Preston also shining. A mid-season Lachlan Galvin signing and late slump (six losses in 11) saw them slip to fourth, before straight-sets finals exits—26-18 to Melbourne and 46-26 to Penrith—ended a promising but ultimately frustrating campaign, though record crowds and contract extensions signal future contention.
Embed from Getty Images📊 Season Overview
- Final Ladder Position: 3rd of 17 (knocked out semi-finals)
- Regular Season Record (24 games): 16 wins, 8 losses, 0 draws
- Overall Record (incl. finals) (26 games): 16 wins, 10 losses, 0 draws
- For and Against (regular season): 534 – 414 (+120)
- Home Record (regular season): 9 wins, 4 losses, 0 draws
- Away Record (regular season): 7 wins, 4 losses, 0 draws
- Average points scored per game (regular season): 22.25
- Average points conceded per game (regular season): 17.25
- Best winning streak: 6 games (Rounds 1–7, including byes)
- Worst losing streak: 3 games (Rounds 27–semi-final)
- Games Decided by ≤6 points (regular season): 9 total (Won: 6, Lost: 3, Drew: 0)
🏟️ 2025 Regular Season Results
| Round | Opponent | Date | Venue | Result | Score |
|---|---|---|---|---|---|
| 1 | Dragons | Saturday 08/03/2025 | Jubilee Stadium | W | 28–20 |
| 2 | Titans | Sunday 16/03/2025 | Belmore Sports Ground | W | 40–24 |
| 3 | Eels | Sunday 23/03/2025 | CommBank Stadium | W | 16–8 |
| 4 | Sharks | Saturday 29/03/2025 | Sharks Stadium | W | 20–6 |
| 5 | Knights | Sunday 06/04/2025 | Accor Stadium | W | 20–0 |
| 6 | (Bye) | – | – | – | – |
| 7 | Rabbitohs | Friday 18/04/2025 | Accor Stadium | W | 32–0 |
| 8 | Broncos | Thursday 24/04/2025 | Suncorp Stadium | L | 18–42 |
| 9 | Titans | Sunday 04/05/2025 | Suncorp Stadium | W | 38–18 |
| 10 | Raiders | Saturday 10/05/2025 | GIO Stadium | W | 32–20 |
| 11 | Roosters | Friday 16/05/2025 | Accor Stadium | W | 24–20 |
| 12 | Dolphins | Thursday 22/05/2025 | Accor Stadium | L | 8–44 |
| 13 | (Bye) | – | – | – | – |
| 14 | Eels | Monday 09/06/2025 | Accor Stadium | W | 30–12 |
| 15 | Rabbitohs | Sunday 15/06/2025 | Accor Stadium | W | 24–18 |
| 16 | (Bye) | – | – | – | – |
| 17 | Panthers | Thursday 26/06/2025 | CommBank Stadium | L | 6–8 |
| 18 | Broncos | Friday 04/07/2025 | Accor Stadium | L | 18–22 |
| 19 | Cowboys | Saturday 12/07/2025 | Queensland Country Bank Stadium | W | 12–8 |
| 20 | Dragons | Saturday 19/07/2025 | Accor Stadium | W | 20–18 |
| 21 | Sea Eagles | Sunday 27/07/2025 | Allianz Stadium | W | 42–4 |
| 22 | Wests Tigers | Sunday 03/08/2025 | CommBank Stadium | L | 14–28 |
| 23 | Warriors | Saturday 09/08/2025 | Accor Stadium | W | 32–14 |
| 24 | Roosters | Friday 15/08/2025 | Allianz Stadium | L | 12–32 |
| 25 | Storm | Friday 22/08/2025 | AAMI Park | L | 14–20 |
| 26 | Panthers | Thursday 28/08/2025 | Accor Stadium | W | 28–4 |
| 27 | Sharks | Saturday 06/09/2025 | Accor Stadium | L | 6–24 |
| Qualifying Final | Storm | Friday 12/09/2025 | AAMI Park | L | 18–26 |
| Semi Final | Panthers | Sunday 21/09/2025 | Accor Stadium | L | 26–46 |
👤 Player Appearances & Contributions
| Player | Appearances | Wins | Win% | Pts | Tries | Goals | 1pt | FG | 2pt FG |
|---|---|---|---|---|---|---|---|---|---|
| Bailey Hayward | 26 | 16 | 61.5% | 4 | 1 | 0 | 0 | 0 | 0 |
| Blake Taaffe | 4 | 3 | 75.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Wilson | 6 | 5 | 83.3% | 8 | 2 | 0 | 0 | 0 | 0 |
| Bronson Xerri | 24 | 15 | 62.5% | 36 | 9 | 0 | 0 | 0 | 0 |
| Connor Tracey | 24 | 15 | 62.5% | 16 | 4 | 0 | 0 | 0 | 0 |
| Daniel Suluka-Fifita | 11 | 10 | 90.9% | 4 | 1 | 0 | 0 | 0 | 0 |
| Enari Tuala | 9 | 4 | 44.4% | 20 | 5 | 0 | 0 | 0 | 0 |
| Harry Hayes | 23 | 14 | 60.9% | 4 | 1 | 0 | 0 | 0 | 0 |
| Jack Todd | 4 | 3 | 75.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| Jacob Kiraz | 19 | 12 | 63.2% | 44 | 11 | 0 | 0 | 0 | 0 |
| Jacob Preston | 22 | 13 | 59.1% | 48 | 12 | 0 | 0 | 0 | 0 |
| Jaeman Salmon | 20 | 13 | 65.0% | 8 | 2 | 0 | 0 | 0 | 0 |
| Jake Turpin | 3 | 1 | 33.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| Jethro Rinakama | 6 | 3 | 50.0% | 12 | 3 | 0 | 0 | 0 | 0 |
| Josh Curran | 21 | 12 | 57.1% | 16 | 4 | 0 | 0 | 0 | 0 |
| Kurt Mann | 22 | 14 | 63.6% | 8 | 2 | 0 | 0 | 0 | 0 |
| Kurtis Morrin | 8 | 6 | 75.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Galvin | 14 | 6 | 42.9% | 16 | 4 | 0 | 0 | 0 | 0 |
| Lipoi Hopoi | 4 | 3 | 75.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| Luke Smith | 2 | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelo Montoya | 18 | 12 | 66.7% | 32 | 8 | 0 | 0 | 0 | 0 |
| Matt Burton | 21 | 11 | 52.4% | 84 | 6 | 30 | 0 | 0 | 0 |
| Max King | 23 | 15 | 65.2% | 8 | 2 | 0 | 0 | 0 | 0 |
| Reed Mahoney | 25 | 16 | 64.0% | 12 | 3 | 0 | 0 | 0 | 0 |
| Samuel Hughes | 10 | 4 | 40.0% | 8 | 2 | 0 | 0 | 0 | 0 |
| Sitili Tupouniua | 12 | 7 | 58.3% | 12 | 3 | 0 | 0 | 0 | 0 |
| Stephen Crichton | 21 | 14 | 66.7% | 126 | 3 | 57 | 0 | 0 | 0 |
| Toby Sexton | 18 | 12 | 66.7% | 20 | 3 | 4 | 0 | 0 | 0 |
| Viliame Kikau | 22 | 12 | 54.5% | 24 | 6 | 0 | 0 | 0 | 0 |
🔹 Top Performers Snapshot
- Most Tries: Jacob Preston, 12 tries
- Most Points: Stephen Crichton, 126 points
- Most Goals: Stephen Crichton, 57 goals
- Most Appearances: Bailey Hayward, 26 games
- Highest Win % (min 5 games): Daniel Suluka-Fifita, 90.9%
🏅 2025 Club Awards
- 2025 Dr George Peponis Player of the Year: Stephen Crichton
- 2025 NRL Players’ Player of the Year: Stephen Crichton
- 2025 NRL Community Award: Josh Curran
- 2025 Members NRL Player of the Year: Connor Tracey
- 2025 Steve Mortimer Rookie of the Year: Jethro Rinakama
- 2025 NRL Coaches Award: Max King









