Australia’s clinical performance at Wembley saw them secure a convincing 26–6 victory over England on Saturday.
Reece Walsh starred with two tries and a Player of the Match display, combining sharply with halves Cameron Munster and Nathan Cleary, whose flawless goal-kicking (4/4 conversions and a penalty) ensured steady scoreboard pressure.
England struggled for fluency in attack but found late consolation when Daryl Clark dived over from dummy-half in the 75th minute, converted by Mikey Lewis.
Despite captain Isaah Yeo leaving early due to concussion, Australia’s forward pack — led by Angus Crichton’s two tries — dominated possession and territory. Yeo is unlikely to play in the second test, forcing Kevin Walters into a change for both captaincy and personnel.
Final score: Australia 26 def. England 6.
🏉 Match Report
England vs Australia
Venue: Wembley Stadium, London
Ground Conditions: Good
Weather: Fine
Attendance: 60,812
Final Score: England 6 – 26 Australia
Player Stats
| Club | Position | Jersey # | Player Name | Tries | Conversions | 1-Pt FG | 2-Pt FG | Points | First Try Scorer | Last Try Scorer |
|---|---|---|---|---|---|---|---|---|---|---|
| England | Fullback | 1 | Jack Welsby | 0 | 0 | 0 | 0 | 0 | ||
| England | Winger | 2 | Dominic Young | 0 | 0 | 0 | 0 | 0 | ||
| England | Centre | 3 | Herbie Farnworth | 0 | 0 | 0 | 0 | 0 | ||
| England | Centre | 4 | Jake Wardle | 0 | 0 | 0 | 0 | 0 | ||
| England | Winger | 5 | Tom Johnstone | 0 | 0 | 0 | 0 | 0 | ||
| England | Five-Eighth | 6 | George Williams | 0 | 0 | 0 | 0 | 0 | ||
| England | Halfback | 7 | Mikey Lewis | 0 | 1 | 0 | 0 | 2 | ||
| England | Prop | 8 | Ethan Havard | 0 | 0 | 0 | 0 | 0 | ||
| England | Hooker | 9 | Daryl Clark | 1 | 0 | 0 | 0 | 4 | ✅ | |
| England | Prop | 10 | Matty Lees | 0 | 0 | 0 | 0 | 0 | ||
| England | 2nd Row | 11 | John Bateman | 0 | 0 | 0 | 0 | 0 | ||
| England | 2nd Row | 12 | Kai Pearce-Paul | 0 | 0 | 0 | 0 | 0 | ||
| England | Lock | 13 | Morgan Knowles | 0 | 0 | 0 | 0 | 0 | ||
| England | Interchange | 14 | Jez Litten | 0 | 0 | 0 | 0 | 0 | ||
| England | Interchange | 15 | Alex Walmsley | 0 | 0 | 0 | 0 | 0 | ||
| England | Interchange | 16 | Owen Trout | 0 | 0 | 0 | 0 | 0 | ||
| England | Interchange | 17 | Mike McMeeken | 0 | 0 | 0 | 0 | 0 | ||
| Australia | Fullback | 1 | Reece Walsh | 2 | 0 | 0 | 0 | 8 | ✅ | |
| Australia | Winger | 2 | Mark Nawaqanitawase | 0 | 0 | 0 | 0 | 0 | ||
| Australia | Centre | 3 | Kotoni Staggs | 0 | 0 | 0 | 0 | 0 | ||
| Australia | Centre | 4 | Gehamat Shibasaki | 0 | 0 | 0 | 0 | 0 | ||
| Australia | Winger | 5 | Josh Addo-Carr | 0 | 0 | 0 | 0 | 0 | ||
| Australia | Five-Eighth | 6 | Cameron Munster | 0 | 0 | 0 | 0 | 0 | ||
| Australia | Halfback | 7 | Nathan Cleary | 0 | 4 | 0 | 0 | 8 | ||
| Australia | Prop | 8 | Patrick Carrigan | 0 | 0 | 0 | 0 | 0 | ||
| Australia | Hooker | 9 | Harry Grant | 0 | 0 | 0 | 0 | 0 | ||
| Australia | Prop | 10 | Tino Fa’asuamaleaui | 0 | 0 | 0 | 0 | 0 | ||
| Australia | 2nd Row | 11 | Angus Crichton | 2 | 0 | 0 | 0 | 8 | ||
| Australia | 2nd Row | 12 | Hudson Young | 0 | 0 | 0 | 0 | 0 | ||
| Australia | Lock | 13 | Isaah Yeo | 0 | 0 | 0 | 0 | 0 | ||
| Australia | Interchange | 14 | Tom Dearden | 0 | 0 | 0 | 0 | 0 | ||
| Australia | Interchange | 15 | Lindsay Collins | 0 | 0 | 0 | 0 | 0 | ||
| Australia | Interchange | 16 | Reuben Cotter | 0 | 0 | 0 | 0 | 0 | ||
| Australia | Interchange | 17 | Keaon Koloamatangi | 0 | 0 | 0 | 0 | 0 |
10-Minute Try Breakdown – By Team
| Time Period | England Tries | England Scorers | Australia Tries | Australia Scorers |
|---|---|---|---|---|
| 0–10 | 0 | – | 0 | – |
| 11–20 | 0 | – | 1 | Reece Walsh |
| 21–30 | 0 | – | 0 | – |
| 31–40 | 0 | – | 0 | – |
| 41–50 | 0 | – | 1 | Angus Crichton |
| 51–60 | 0 | – | 0 | – |
| 61–70 | 0 | – | 2 | Angus Crichton, Reece Walsh |
| 71–80 | 1 | Daryl Clark | 0 | – |
Score Timeline
| Minute | Team | Player | Event Type | England Score | Australia Score | Biggest Lead |
|---|---|---|---|---|---|---|
| 0 | – | – | Kick-off | 0 | 0 | Scores level |
| 21 | Australia | Reece Walsh | Try | 0 | 4 | Australia by 4 |
| 22 | Australia | Nathan Cleary | Conversion | 0 | 6 | Australia by 6 |
| 39 | Australia | Nathan Cleary | Penalty Goal | 0 | 8 | Australia by 8 |
| HT 40’ | – | – | Half-Time | 0 | 8 | Australia by 8 |
| 44 | Australia | Angus Crichton | Try | 0 | 12 | Australia by 12 |
| 46 | Australia | Nathan Cleary | Conversion | 0 | 14 | Australia by 14 |
| 64 | Australia | Angus Crichton | Try | 0 | 18 | Australia by 18 |
| 65 | Australia | Nathan Cleary | Conversion | 0 | 20 | Australia by 20 |
| 70 | Australia | Reece Walsh | Try | 0 | 24 | Australia by 24 |
| 72 | Australia | Nathan Cleary | Conversion | 0 | 26 | Australia by 26 |
| 75 | England | Daryl Clark | Try | 4 | 26 | Australia by 22 |
| 76 | England | Mikey Lewis | Conversion | 6 | 26 | Australia by 20 |
| FT 80’ | – | – | Full-Time | 6 | 26 |
Team Stats
🏉 Match Stats
| Category | Stat Type | England | Australia |
|---|---|---|---|
| Possession & Completions | Possession % | 47% | 53% |
| Completion Rate | 72% | 69% | |
| Attack | All Run Metres | 1,177 | 1,703 |
| Line Breaks | 3 | 9 | |
| Kicking | 40/20 Kicks | 1 | 0 |
| Defence | Tackles Made | 337 | 278 |
| Missed Tackles | 39 | 38 | |
| Negative Play | Errors | 11 | 14 |
| Penalties Conceded | 3 | 4 | |
| Ruck Infringements | 1 | 2 |
Match Summary
| Summary | Detail |
|---|---|
| First Try Scorer | Reece Walsh (Australia) |
| Last Try Scorer | Daryl Clark (England) |
| Half-Time Score (40 min) | Australia 8 – England 0 |
| Full-Time Score (80 min) | Australia 26 – England 6 |
| Biggest Lead | Australia by 26 pts |
| Venue | Wembley Stadium, London |
| Conditions | Good ground, Fine weather |
| Man of the Match | Reece Walsh (Australia) |
| Lead Changes | 0 (Australia led throughout) |










