The Dolphins’ 2025 NRL season was exciting but frustrating, finishing ninth and missing finals despite leading the NRL in points scored (721)—the first team to top attack while outside the top eight. New coach Kristian Woolf overcame an 0-4 start and major forward injuries to spark an explosive offence led by Jamayne Isaako‘s record points haul. Herbie Farnworth won the Arthur Beetson Medal as Player of the Year, Isaiya Katoa took Best Back and Players’ Player, Kurt Donoghoe claimed Best Forward and Most Consistent, and rookie Tevita Naufahu earned Rookie of the Year—but leaky defence (nearly 600 points conceded) proved costly, setting up a stronger 2026 push.
📊 Season Overview
- Final Ladder Position: 9th of 17
- Regular Season Record (24 games): 12 wins, 12 losses, 0 draws
- Overall Record (incl. finals) (24 games): 12 wins, 12 losses, 0 draws
- For and Against (regular season): 721 – 596 (+125)
- Home Record (regular season): 7 wins, 6 losses, 0 draws
- Away Record (regular season): 5 wins, 6 losses, 0 draws
- Average points scored per game (regular season): 30.04
- Average points conceded per game (regular season): 24.83
- Best winning streak: 3 games (Rounds 5–7)
- Worst losing streak: 4 games (Rounds 1–4)
- Games Decided by ≤6 points (regular season): 6 total (Won: 3, Lost: 3, Drew: 0)
🏟️ 2025 Regular Season Results
| Round | Opponent | Date | Venue | Result | Score |
|---|---|---|---|---|---|
| 1 | Rabbitohs | Friday 07/03/2025 | CommBank Stadium | L | 14–16 |
| 2 | Knights | Thursday 13/03/2025 | McDonald Jones Stadium | L | 12–26 |
| 3 | Wests Tigers | Saturday 22/03/2025 | Kayo Stadium | L | 18–30 |
| 4 | Broncos | Friday 28/03/2025 | Suncorp Stadium | L | 12–20 |
| 5 | Titans | Saturday 05/04/2025 | Cbus Super Stadium | W | 36–10 |
| 6 | Panthers | Thursday 10/04/2025 | Suncorp Stadium | W | 30–12 |
| 7 | Storm | Friday 18/04/2025 | Suncorp Stadium | W | 42–22 |
| 8 | Raiders | Sunday 27/04/2025 | GIO Stadium | L | 28–40 |
| 9 | Roosters | Friday 02/05/2025 | Suncorp Stadium | L | 26–36 |
| 10 | Eels | Thursday 08/05/2025 | CommBank Stadium | W | 20–16 |
| 11 | Warriors | Saturday 17/05/2025 | Suncorp Stadium | L | 12–16 |
| 12 | Bulldogs | Thursday 22/05/2025 | Accor Stadium | W | 44–8 |
| 13 | (Bye) | – | – | – | – |
| 14 | Dragons | Friday 06/06/2025 | Suncorp Stadium | W | 56–6 |
| 15 | Cowboys | Saturday 14/06/2025 | Queensland Country Bank Stadium | W | 58–4 |
| 16 | Knights | Saturday 21/06/2025 | HBF Park | L | 20–26 |
| 17 | Rabbitohs | Saturday 28/06/2025 | Suncorp Stadium | W | 50–28 |
| 18 | (Bye) | – | – | – | – |
| 19 | Sharks | Friday 11/07/2025 | Sharks Stadium | L | 12–24 |
| 20 | Cowboys | Thursday 17/07/2025 | Suncorp Stadium | W | 43–24 |
| 21 | (Bye) | – | – | – | – |
| 22 | Warriors | Friday 01/08/2025 | Go Media Stadium | W | 20–18 |
| 23 | Roosters | Saturday 09/08/2025 | Suncorp Stadium | L | 12–64 |
| 24 | Broncos | Saturday 16/08/2025 | Suncorp Stadium | L | 28–38 |
| 25 | Sea Eagles | Saturday 23/08/2025 | 4 Pines Park | L | 30–58 |
| 26 | Titans | Sunday 31/08/2025 | Suncorp Stadium | W | 36–30 |
| 27 | Raiders | Sunday 07/09/2025 | Kayo Stadium | W | 62–24 |
👤 Player Appearances & Contributions
🔹 Top Performers Snapshot
| Player | Appearances | Wins | Win% | Pts | Tries | Goals | 1pt | FG | 2pt FG |
|---|---|---|---|---|---|---|---|---|---|
| Aublix Tawha | 9 | 5 | 55.6% | 0 | 0 | 0 | 0 | 0 | 0 |
| Connelly Lemuelu | 20 | 11 | 55.0% | 36 | 9 | 0 | 0 | 0 | 0 |
| Daniel Saifiti | 8 | 3 | 37.5% | 8 | 2 | 0 | 0 | 0 | 0 |
| Felise Kaufusi | 16 | 10 | 62.5% | 4 | 1 | 0 | 0 | 0 | 0 |
| Francis Molo | 16 | 9 | 56.3% | 4 | 1 | 0 | 0 | 0 | 0 |
| Hamiso Tabuai-Fidow | 21 | 10 | 47.6% | 88 | 22 | 0 | 0 | 0 | 0 |
| Harrison Graham | 5 | 3 | 60.0% | 8 | 2 | 0 | 0 | 0 | 0 |
| Herbie Farnworth | 19 | 10 | 52.6% | 48 | 12 | 0 | 0 | 0 | 0 |
| Isaiya Katoa | 23 | 11 | 47.8% | 9 | 2 | 0 | 1 | 0 | 0 |
| Jack Bostock | 13 | 7 | 53.8% | 36 | 9 | 0 | 0 | 0 | 0 |
| Jake Averillo | 24 | 12 | 50.0% | 44 | 11 | 0 | 0 | 0 | 0 |
| Jamayne Isaako | 24 | 12 | 50.0% | 278 | 11 | 117 | 0 | 0 | 0 |
| Jeremy Marshall-King | 19 | 9 | 47.4% | 16 | 4 | 0 | 0 | 0 | 0 |
| Josh Kerr | 21 | 12 | 57.1% | 4 | 1 | 0 | 0 | 0 | 0 |
| Junior Tupou | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneath Bromwich | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodi Nikorima | 20 | 11 | 55.0% | 32 | 8 | 0 | 0 | 0 | 0 |
| Kulikefu Finefeuiaki | 20 | 9 | 45.0% | 4 | 1 | 0 | 0 | 0 | 0 |
| Kurt Donoghoe | 22 | 12 | 54.5% | 12 | 3 | 0 | 0 | 0 | 0 |
| Mark Nicholls | 22 | 11 | 50.0% | 8 | 2 | 0 | 0 | 0 | 0 |
| Max Feagai | 8 | 5 | 62.5% | 4 | 1 | 0 | 0 | 0 | 0 |
| Max Plath | 8 | 4 | 50.0% | 12 | 3 | 0 | 0 | 0 | 0 |
| Oryn Keeley | 16 | 8 | 50.0% | 16 | 4 | 0 | 0 | 0 | 0 |
| Peter Hola | 2 | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Stone | 22 | 10 | 45.5% | 18 | 4 | 1 | 0 | 0 | 0 |
| Sean O’Sullivan | 5 | 1 | 20.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevita Naufahu | 7 | 3 | 42.9% | 24 | 6 | 0 | 0 | 0 | 0 |
| Tom Gilbert | 10 | 3 | 30.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Trai Fuller | 4 | 2 | 50.0% | 8 | 2 | 0 | 0 | 0 | 0 |
- Most Tries: Hamiso Tabuai-Fidow, 22 tries
- Most Points: Jamayne Isaako, 278 points
- Most Goals: Jamayne Isaako, 117 goals
- Most Appearances: Jake Averillo & Jamayne Isaako, 24 games
- Highest Win % (min 5 games): Felise Kaufusi & Max Feagai, 62.50%
🏅 2025 Club Awards
- Player of the Year, Arthur Beetson Medal – Herbie Farnworth
- Fan MVP – Herbie Farnworth
- Rookie of the Year – Tevita Naufahu
- Best Forward – Kurt Donoghoe
- Best Back – Isaiya Katoa
- Most Consistent – Kurt Donoghoe
- Players’ Player, Jesse Bromwich Award – Isaiya Katoa









