
- Nationality
Australia
Samoa
- Current Team
- NSW, Panthers, Toa Samoa
Pacific Cup
Season | Team | T | G | FG | 2FG | Pts |
---|---|---|---|---|---|---|
2023 | Toa Samoa | 0 | 0 | 0 | 0 | 0 |
Telstra National Rugby League Premiership
Season | Team | T | G | FG | 2FG | Pts |
---|---|---|---|---|---|---|
2019 | Panthers | 9 | 0 | 0 | 0 | 36 |
2020 | Panthers | 8 | 0 | 0 | 0 | 32 |
2021 | Panthers | 15 | 0 | 0 | 0 | 60 |
2022 | Panthers | 13 | 0 | 0 | 0 | 52 |
2023 | Panthers | 21 | 0 | 0 | 0 | 84 |
2024 | Panthers | 12 | 0 | 0 | 0 | 48 |
State of Origin
Season | Team | T | G | FG | 2FG | Pts |
---|---|---|---|---|---|---|
2021 | NSW | 2 | 0 | 0 | 0 | 8 |
2022 | NSW | 0 | 0 | 0 | 0 | 0 |
2023 | NSW | 0 | 0 | 0 | 0 | 0 |
Knock On Effect NSW Cup
Season | Team | T | G | FG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Panthers | 1 | 0 | 0 | 0 | 4 |
2019 | Panthers | 4 | 0 | 0 | 0 | 16 |