📰 Round Snapshot
Key Takeaways:
- South Sydney lost Latrell Mitchell on the eve of their clash against Penrith and could miss the remainder of 2025.
- Tino Fa’asuamaleaui left the field with a knee injury during the Titans one point loss to the Tigers yesterday.
🏥 Club-by-Club Injury List
❗ Latest injury updates appear in bold. All return estimates are based on club reports and NRL updates.
Brisbane Broncos
| Player | Injury | Estimated Return |
|---|---|---|
| Jesse Arthars | Ribs | Round 21 |
| Cory Paix | Elbow | TBC |
| Corey Jensen | Calf | TBC |
| Jock Madden | Pectoral | TBC |
| Hayze Perham | ACL | 2026 |
Canberra Raiders
| Player | Injury | Estimated Return |
|---|---|---|
| Matty Nicholson | Ankle | Round 22 |
| Savelio Tamale | Knee | Round 26-27 |
| Corey Harawira-Naera | Seizure/Medical | Indefinite |
| Albert Hopoate | ACL | 2026 |
Canterbury-Bankstown Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Bronson Xerri | Groin | TBC |
| Sitili Tupouniua | Hamstring | TBC |
| Marcelo Montoya | Neck | Round 25 |
Cronulla-Sutherland Sharks
| Player | Injury | Estimated Return |
|---|---|---|
| Briton Nikora | Head Knock | TBC |
| Jesse Ramien | Hamstring | TBC |
| Mawene Hiroti | Calf | Round 20-21 |
| Tom Hazelton | Collarbone | Round 25 |
| KL Iro | Pectoral | Round 26-27 |
| Liam Ison | ACL | 2026 |
| Kade Dykes | Knee | 2026 |
Dolphins
| Player | Injury | Estimated Return |
|---|---|---|
| Mark Nicholls | Concussion | Round 22 |
| Felise Kaufusi | Knee | Round 22 |
| Kodi Nikorima | Hamstring | Round 23-24 |
| Kulikefu Finefuiaki | Thumb | Round 23-25 |
| Tom Flegler | Shoulder | TBC |
| Max Plath | Knee | 2026 |
| Daniel Saifiti | Shoulder | 2026 |
| Tom Gilbert | Shoulder | 2026 |
| Jack Bostock | Knee | 2026 |
Gold Coast Titans
| Player | Injury | Estimated Return |
|---|---|---|
| Tino Fa’asuamaleaui | Knee | TBC |
| Keano Kini | Neck | Round 21 |
| Carter Gordon | Neck/Spine | TBC |
| Harley Smith-Shields | Hamstring | TBC |
| Brock Gray | ACL | 2026 |
Manly Warringah Sea Eagles
| Player | Injury | Estimated Return |
|---|---|---|
| Jake Simpkin | HIA | TBC |
| Haumole Olakau’atu | Shoulder | Round 21 |
| Lachlan Croker | Concussion | Round 21-22 |
| Josh Aloiai | Shoulder | TBC |
| Taniela Paseka | Achilles | Round 26 |
| Nathan Brown | Biceps | Finals |
Melbourne Storm
| Player | Injury | Estimated Return |
|---|---|---|
| Ryan Papenhuyzen | Calf Tightness | Round 21 |
| Alec MacDonald | Rib | TBC |
| Will Warbrick | Concussion | Round 22-23 |
| Sua Faalogo | Hamstring | Round 27-Finals |
| Dean Ieremia | Achilles | TBC |
| Marion Seve | Eye | TBC |
Newcastle Knights
| Player | Injury | Estimated Return |
|---|---|---|
| Brodie Jones | Illness | TBC |
| Dylan Lucas | Foot | TBC |
| Kalyn Ponga | Foot | TBC |
| Fletcher Sharpe | Spleen/Kidney | TBC |
| Adam Elliott | Biceps | Round 25-26 |
| Paul Bryan | Shoulder | 2026 |
New Zealand Warriors
| Player | Injury | Estimated Return |
|---|---|---|
| Charnze Nicoll-Klokstad | Knee | Round 21 |
| Rocco Berry | Shoulder | Round 25-26 |
| Mitch Barnett | Knee | 2026 |
| Luke Metcalf | ACL | 2026 |
North Queensland Cowboys
| Player | Injury | Estimated Return |
|---|---|---|
| Murray Taulagi | Hamstring | TBC |
| Thomas Mikaele | Knee | TBC |
| John Bateman | Groin | Round 21 |
| Jake Clifford | Quad | Round 21 |
| Jordan McLean | Calf | Round 22-23 |
| Sam McIntyre | Calf | Round 23 |
| Jason Taumalolo | Calf | TBC |
| Semi Valemei | Jaw | TBC |
| Viliami Vailea | Foot | TBC |
| Heilum Luki | ACL | 2026 |
| Tom Chester | ACL | 2026 |
Parramatta Eels
| Player | Injury | Estimated Return |
|---|---|---|
| Mitch Moses | Calf | Round 21 |
| Will Penisini | Suspended | Round 21 |
| Kelma Tuilagi | Suspended | Round 22 |
| Kitione Kautoga | Syndesmosis | Round 27 |
| Arthur Miller-Stephen | ACL | 2026 |
Penrith Panthers
| Player | Injury | Estimated Return |
|---|---|---|
| Brian To’o | Knee | TBC |
| Izack Tago | Suspended | Round 21 |
| Soni Luke | Biceps | Round 22-23 |
| Liam Martin | Wrist | TBC |
South Sydney Rabbitohs
| Player | Injury | Estimated Return |
|---|---|---|
| Keaon Koloamatangi | Ankle | TBC |
| Peter Mamouzelos | Head Knock | TBC |
| Bayleigh Bentley-Hape | Groin | Round 22 |
| Jye Gray | Broken Thumb | Round 23 |
| Brandon Smith | Knee | Round 22-23 |
| Latrell Mitchell | Quad | Round 24-25 |
| Mikaele Ravalawa | Pectoral | Round 26 |
| Campbell Graham | Back | TBC |
| Cody Walker | Hamstring | TBC |
| Jayden Sullivan | Lower Leg | TBC |
| Cameron Murray | Achilles | TBC |
| Davvy Moale | Wrist | 2026 |
St George Illawarra Dragons
| Player | Injury | Estimated Return |
|---|---|---|
| Sione Finau | Shoulder | TBC |
| Christian Tuipulotu | Hamstring | Round 21 |
| Hame Sele | Calf Strain | Round 22 |
| Nathan Lawson | Shoulder | Round 23 |
| Cody Ramsey | Syndesmosis | TBC |
| Valentine Holmes | Shoulder | 2026 |
| Toby Couchman | Shoulder | 2026 |
| Ryan Couchman | ACL | 2026 |
| Dylan Egan | ACL | 2026 |
Sydney Roosters
| Player | Injury | Estimated Return |
|---|---|---|
| Billy Smith | Head Knock | TBC |
| Hugo Savala | Wrist | Round 21-22 |
| Nat Butcher | Knee | Round 22 |
| Siua Wong | Knee | Round 23 |
| Jake Elliott | Ankle | Round 25 |
| Junior Pauga | Lumbar | TBC |
Wests Tigers
| Player | Injury | Estimated Return |
|---|---|---|
| Jahream Bula | Hamstring | Round 21-22 |
| Samuela Fainu | Knee | TBC |
🔗 Related RLZ Articles
- ✅ Team Lists – Round 21
- ✅ Predictions – Round 21
- ✅ Power Rankings – Round 21













