Check out what happened in round 1 (Las Vegas) of the National Rugby League competition.
Round 1 (Las Vegas)
Review
Embed from Getty ImagesNewcastle and Canterbury-Bankstown opened the 2026 season with wins at Las Vegas’ Allegiant Stadium.
In the third Vegas season, the fixtures between three sides who missed the finals (Newcastle, North Queensland, St George Illawarra) and Canterbury didn’t look appealing, but both games were entertaining: eight tries in the Knights vs Cowboys game and a Golden Point finish (the first in the Las Vegas games) for Bulldogs vs Dragons.
After only averaging 14 points in attack last season, the Knights showed promise under new coach Justin Holbrook, scoring five tries. They led 12-0 after 14 minutes and rallied in the second half after the Cowboys tied the scores. On Knights debut, Trey Mooney sealed the game with eight minutes left, taking a pass from Dom Young after a Sandon Smith cross-field bomb. Though both sides could have headaches upon returning to Australia: Newcastle’s Fletcher Sharpe only played 26 minutes before going off with a knee injury, while North Queensland’s Braidon Burns could face suspension after being sin binned for high contact on Kalyn Ponga. GAME BREAKER: With the scores tied 12-12 at half-time, Bradman Best and Young gave the Knights a 10-point lead with two tries in two minutes.
The first Vegas Golden Point game was riveting: Canterbury dominated for periods but were unable to put the game away, while the Dragons (as they did so often last season) stayed in the battle to force extra time. An illegal steal penalty against the Dragons with one minute left in the second Golden Point period gave Canterbury the territory to set up Stephen Crichton’s game-winning field goal. Setu Tu’s try in the 58th minute not only got the Dragons back to 14-12, but it continued his incredible journey to his first grade debut. GAME BREAKER: While they took longer than they wanted to win the game, Canterbury set up a 14-8 lead with a Jacob Kiraz try in the 49th minute. The Bulldogs went left from a scrum, with Crichton drifting across field, drawing Dragons defenders, and flick passing to Kiraz in the corner.
Embed from Getty ImagesResults
Knights vs Cowboys
Full Time: Knights 28 – 18 Cowboys
Knights 28 (Tries: Fletcher Sharpe 6′; Greg Marzhew 13′; Bradman Best 45′; Dominic Young 47′; Trey Mooney 72′. Goals: Kalyn Ponga 7′, 14′, 46′, 73′)
Cowboys 18 (Tries: Heilum Luki 25′; Murray Taulagi 30′, 51′. Goals: Jake Clifford 26′, 31′, 53′)
Half-Time Score: 12 – 12
Date: Sunday 1st March 2026
Venue: Allegiant Stadium, Las Vegas
Knights Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Kalyn Ponga (c) | Fullback | 0 | 4 | 8 |
| 2 | Dominic Young | Winger | 1 | 0 | 4 |
| 3 | Dane Gagai | Centre | 0 | 0 | 0 |
| 4 | Bradman Best | Centre | 1 | 0 | 4 |
| 5 | Greg Marzhew | Winger | 1 | 0 | 4 |
| 6 | Fletcher Sharpe | Five-Eighth | 1 | 0 | 4 |
| 7 | Dylan Brown | Halfback | 0 | 0 | 0 |
| 8 | Jacob Saifiti | Prop | 0 | 0 | 0 |
| 9 | Phoenix Crossland | Hooker | 0 | 0 | 0 |
| 10 | Trey Mooney | Prop | 1 | 0 | 4 |
| 11 | Dylan Lucas | 2nd Row | 0 | 0 | 0 |
| 12 | Jermaine McEwen | 2nd Row | 0 | 0 | 0 |
| 13 | Tyson Frizell | Interchange | 0 | 0 | 0 |
| 14 | Sandon Smith | Interchange | 0 | 0 | 0 |
| 15 | Mat Croker | Lock | 0 | 0 | 0 |
| 16 | Thomas Cant | Interchange | 0 | 0 | 0 |
| 17 | Pasami Saulo | Interchange | 0 | 0 | 0 |
| 18 | Fletcher Hunt | Reserve | 0 | 0 | 0 |
| 19 | Francis Manuleleua | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 5 | 4 | 28 |
Cowboys Team
| Number | Player | Position | Tries | Goals | Points |
|---|---|---|---|---|---|
| 1 | Scott Drinkwater | Fullback | 0 | 0 | 0 |
| 2 | Braidon Burns | Winger | 0 | 0 | 0 |
| 3 | Jaxon Purdue | Centre | 0 | 0 | 0 |
| 4 | Tom Chester | Centre | 0 | 0 | 0 |
| 5 | Murray Taulagi | Winger | 2 | 0 | 8 |
| 6 | Jake Clifford | Five-Eighth | 0 | 3 | 6 |
| 7 | Tom Dearden (c) | Halfback | 0 | 0 | 0 |
| 8 | Coen Hess | Prop | 0 | 0 | 0 |
| 9 | Reed Mahoney | Hooker | 0 | 0 | 0 |
| 10 | Jason Taumalolo | Prop | 0 | 0 | 0 |
| 11 | Heilum Luki | 2nd Row | 1 | 0 | 4 |
| 12 | Sam McIntyre | 2nd Row | 0 | 0 | 0 |
| 13 | Reuben Cotter | Lock | 0 | 0 | 0 |
| 14 | Soni Luke | Reserve | 0 | 0 | 0 |
| 15 | Thomas Mikaele | Interchange | 0 | 0 | 0 |
| 17 | Kai O’Donnell | Interchange | 0 | 0 | 0 |
| 18 | Griffin Neame | Interchange | 0 | 0 | 0 |
| 21 | Matthew Lodge | Interchange | 0 | 0 | 0 |
| 22 | Robert Derby | Reserve | 0 | 0 | 0 |
| – | Team Total | – | 3 | 3 | 18 |
Bulldogs vs Dragons
Full Time: Bulldogs 15 – 14 Dragons
Bulldogs 15 (Tries: Jacob Preston 10′; Jacob Kiraz 49′. Goals: Stephen Crichton 12′. Penalty Goals: Stephen Crichton 26′, 36′. 1-Point Field Goal: Stephen Crichton 89′)
Dragons 14 (Tries: Emre Guler 14′; Setu Tu 58′. Goals: Valentine Holmes 15′. Penalty Goals: Valentine Holmes 7′; Kyle Flanagan 73′)
Half-Time Score: Bulldogs 10 – 8 Dragons
Date: Sunday 1st March 2026
Venue: Allegiant Stadium, Las Vegas
Bulldogs Team
| Number | Player | Position | Tries | Goals | Penalty Goals | FG | Points |
|---|---|---|---|---|---|---|---|
| 1 | Connor Tracey | Fullback | 0 | 0 | 0 | 0 | 0 |
| 2 | Jacob Kiraz | Winger | 1 | 0 | 0 | 0 | 4 |
| 3 | Bronson Xerri | Centre | 0 | 0 | 0 | 0 | 0 |
| 4 | Stephen Crichton (c) | Centre | 0 | 1 | 2 | 1 | 7 |
| 5 | Marcelo Montoya | Winger | 0 | 0 | 0 | 0 | 0 |
| 6 | Matt Burton | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 7 | Lachlan Galvin | Halfback | 0 | 0 | 0 | 0 | 0 |
| 8 | Max King | Prop | 0 | 0 | 0 | 0 | 0 |
| 9 | Bailey Hayward | Hooker | 0 | 0 | 0 | 0 | 0 |
| 10 | Samuel Hughes | Prop | 0 | 0 | 0 | 0 | 0 |
| 11 | Viliame Kikau | 2nd Row | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacob Preston | 2nd Row | 1 | 0 | 0 | 0 | 4 |
| 13 | Jaeman Salmon | Lock | 0 | 0 | 0 | 0 | 0 |
| 14 | Kurt Mann | Interchange | 0 | 0 | 0 | 0 | 0 |
| 15 | Sitili Tupouniua | Interchange | 0 | 0 | 0 | 0 | 0 |
| 16 | Harry Hayes | Interchange | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh Curran | Interchange | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Turpin | Reserve | 0 | 0 | 0 | 0 | 0 |
| 21 | Enari Tuala | Reserve | 0 | 0 | 0 | 0 | 0 |
| – | Team Total | – | 2 | 1 | 2 | 1 | 15 |
Dragons Team
| Number | Player | Position | Tries | Goals | Penalty Goals | FG | Points |
|---|---|---|---|---|---|---|---|
| 1 | Clinton Gutherson (c) | Fullback | 0 | 0 | 0 | 0 | 0 |
| 2 | Christian Tuipulotu | Winger | 0 | 0 | 0 | 0 | 0 |
| 3 | Moses Suli | Centre | 0 | 0 | 0 | 0 | 0 |
| 4 | Valentine Holmes | Centre | 0 | 1 | 1 | 0 | 4 |
| 5 | Setu Tu | Winger | 1 | 0 | 0 | 0 | 4 |
| 6 | Kyle Flanagan | Five-Eighth | 0 | 0 | 1 | 0 | 2 |
| 7 | Daniel Atkinson | Halfback | 0 | 0 | 0 | 0 | 0 |
| 8 | Emre Guler | Prop | 1 | 0 | 0 | 0 | 4 |
| 9 | Damien Cook | Hooker | 0 | 0 | 0 | 0 | 0 |
| 10 | Toby Couchman | Prop | 0 | 0 | 0 | 0 | 0 |
| 11 | Luciano Leilua | 2nd Row | 0 | 0 | 0 | 0 | 0 |
| 12 | Jaydn Su’A | 2nd Row | 0 | 0 | 0 | 0 | 0 |
| 13 | Hamish Stewart | Interchange | 0 | 0 | 0 | 0 | 0 |
| 14 | Hame Sele | Lock | 0 | 0 | 0 | 0 | 0 |
| 15 | Josh Kerr | Interchange | 0 | 0 | 0 | 0 | 0 |
| 16 | Blake Lawrie | Interchange | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Couchman | Interchange | 0 | 0 | 0 | 0 | 0 |
| 18 | Lyhkan King-Togia | Reserve | 0 | 0 | 0 | 0 | 0 |
| 21 | Mathew Feagai | Reserve | 0 | 0 | 0 | 0 | 0 |
| – | Team Total | – | 2 | 1 | 2 | 0 | 14 |









