Panthers
vs
Warriors
vs
WarriorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2019 | 12:45 | Knock On Effect NSW Cup | 2019 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Panthers | 5 | 4 | 0 | 28 |
| Warriors | 2 | 1 | 0 | 10 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Matheson Johns | - | 1 | 0 | 0 | 0 | |
| Brent Naden | - | 1 | 0 | 0 | 0 | |
| Billy Burns | - | 1 | 0 | 0 | 0 | |
| Kurt Falls | - | 0 | 2 | 0 | 0 | |
| Brayden McGrady | - | 0 | 2 | 0 | 0 | |
| Josh Mansour | - | 1 | 0 | 0 | 0 | |
| Daine Laurie | - | 1 | 0 | 0 | 0 | |
| Total | 5 | 4 | 0 | 0 |
Warriors
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Chanel Harris-Tavita | - | 0 | 1 | 0 | 0 | |
| Hayze Perham | - | 1 | 0 | 0 | 0 | |
| Solomone Kata | - | 1 | 0 | 0 | 0 | |
| Total | 2 | 1 | 0 | 0 |
T
G
FG
2FG
| 5 | 2 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
KO KO FT












