Dolphins
vs
WM Seagulls
vs
WM SeagullsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 13, 2019 | 18:00 | Hostplus QLD Cup | 2019 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Dolphins | 5 | 6 | 0 | 32 |
| WM Seagulls | 4 | 2 | 0 | 20 |
Dolphins
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Tyson Gamble | - | 0 | 6 | 0 | 0 | |
| Jeremy Hawkins | - | 2 | 0 | 0 | 0 | |
| Jamil Hopoate | - | 1 | 0 | 0 | 0 | |
| Izaia Perese | - | 1 | 0 | 0 | 0 | |
| Sheldon Pitama | - | 1 | 0 | 0 | 0 | |
| Total | 5 | 6 | 0 | 0 |
WM Seagulls
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Patrick Templeman | - | 0 | 2 | 0 | 0 | |
| Jordan Drew | - | 1 | 0 | 0 | 0 | |
| Jack Goodsell | - | 1 | 0 | 0 | 0 | |
| Matthew Milson | - | 1 | 0 | 0 | 0 | |
| Kalolo Saitaua | - | 1 | 0 | 0 | 0 | |
| Total | 4 | 2 | 0 | 0 |
T
G
FG
2FG
| 5 | 4 |
| 6 | 2 |
| 0 | 0 |
| 0 | 0 |
KO KO FT














