Blackhawks
vs
Falcons
vs
FalconsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 19, 2019 | 13:10 | Hostplus QLD Cup | 2019 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Blackhawks | 2 | 1 | 0 | 10 |
| Falcons | 6 | 5 | 0 | 34 |
Blackhawks
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Michael Carroll | - | 1 | 0 | 0 | 0 | |
| Temone Power | - | 1 | 0 | 0 | 0 | |
| Shaun Nona | - | 0 | 1 | 0 | 0 | |
| Total | 2 | 1 | 0 | 0 |
Falcons
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Todd Murphy | - | 0 | 5 | 0 | 0 | |
| Sandor Earl | - | 1 | 0 | 0 | 0 | |
| Jonathon Reuben | - | 1 | 0 | 0 | 0 | |
| Joe Stimson | - | 1 | 0 | 0 | 0 | |
| Sitiveni Moceidreke | - | 1 | 0 | 0 | 0 | |
| Harry Grant | - | 1 | 0 | 0 | 0 | |
| Cooper Johns | - | 1 | 0 | 0 | 0 | |
| Total | 6 | 5 | 0 | 0 |
T
G
FG
2FG
| 2 | 6 |
| 1 | 5 |
| 0 | 0 |
| 0 | 0 |
KO KO FT













