The NRL Judiciary has confirmed Morgan Smithies (Canberra Raiders) has been charged for Dangerous Contact – Grade 1 in Sunday’s Round 27 clash. The incident occurred in the 36th minute and involved a tackle on Josh Kerr.
This was Smithies’ second offence, resulting in a $1,800 fine with an early plea ($2,500 if found guilty at panel). While he avoids suspension, this fine adds to the growing Round 27 judiciary list that has already seen finals implications for other players.
Notably, Nelson Asofa-Solomona (Storm) remains suspended for at least 3 matches.
Nicho Hynes (Sharks) has received a downgrade following a review by the NRL Match Review. The statement read:
The Match Review Committee remains satisfied that there is sufficient evidence to justify a charge for the offence of Dangerous Contact against Nicho Hynes.
When initially ascribing a grading to that offence, the MRC considered the contents of a Medical Report provided by the injured player’s Club which offered preliminary details as to the nature and extent of the injury.
Subsequently, the Match Review Committee has received a further report which materially alters the nature and extent of the injury suffered by the player.
Following due consideration of this Report, the Match Review Committee has reviewed the charge against Nicho Hynes and in accordance with the Judiciary Code, has forwarded the player an amended Notice of Charge for the offence of Dangerous Contact (Grade 1).
Meanwhile, first-time offences for Victor Radley, Sean Keppie, Josiah Karapani, and Teig Wilton have resulted in fines.
Full Round 27 Judiciary Charges (to date)
| Player | Date of Offence | Club | Minute | Charge / Incident | Grade | Record | Early Plea | Guilty at Panel | Misconduct On Whom |
|---|---|---|---|---|---|---|---|---|---|
| Nelson Asofa-Solomona | 4/09/2025 | Storm | 37th | High Tackle – Careless | 2 | 3rd & Subsequent Offence | 3 matches | 4 matches | Talty, Ben |
| Josiah Karapani | 4/09/2025 | Broncos | 79th | High Tackle – Careless | 1 | 1st Offence | $1,000 | $1,500 | Papenhuyzen, Ryan |
| Victor Radley | 5/09/2025 | Roosters | 24th | High Tackle – Careless | 1 | 1st Offence | $1,000 | $1,500 | Wighton, Jack |
| Jamie Humphreys | 5/09/2025 | Rabbitohs | 41st | Dangerous Contact (hip drop) | 2 | 2nd Offence | 2 matches | 3 matches | Wong, Siua |
| Sean Keppie | 5/09/2025 | Rabbitohs | 75th | High Tackle – Careless | 1 | 1st Offence | $1,000 | $1,500 | Toia, Robert |
| Teig Wilton | 6/09/2025 | Sharks | 69th | High Tackle – Careless | 1 | 1st Offence | $1,000 | $1,500 | Galvin, Lachlan |
| Nicho Hynes | 6/09/2025 | Sharks | 75th | Dangerous Contact (hip drop) | 1 | 1st Offence | $1,000 | $1,500 | Montoya, Marcelo |
| Morgan Smithies | 7/09/2025 | Raiders | 36th | Dangerous Contact | 1 | 2nd Offence | $1,800 | $2,500 | Kerr, Josh |













