Australia have claimed a 3–0 series whitewash over England — their first Ashes clean sweep in 22 years — following a 30–8 triumph at AMT Headingley Stadium in Leeds on Saturday night.
Embed from Getty ImagesThe Kangaroos’ class and composure under pressure proved decisive once again, with Josh Addo-Carr, Hudson Young, Harry Grant and Reece Walsh (2) crossing in a commanding display.
Addo-Carr opened the scoring early after a looping overhead pass from Cameron Munster exposed England’s right edge, before Munster’s deft grubber behind the line set up Hudson Young for a 12–0 lead.
England broke their 117-minute try drought in the series when Jez Litten darted out of dummy half and grubbered for George Williams to score, before a Harry Smith penalty goal on halftime narrowed the margin to 12–8.
After the break, Australia had a potential Addo-Carr try overturned by the bunker, but from the hour mark they ran away with it — Harry Grant burrowed over, before Reece Walsh capitalised on a rebound and later added his second with a trademark step.
Munster capped a brilliant series by taking out the inaugural Fulton-Reilly Medal as Player of the Series.
🏆 Series Recap
- First Test (London): Australia 22 def. England 6
- Second Test (Liverpool): Australia 14 def. England 4
- Third Test (Leeds): Australia 30 def. England 8
Australia seal a dominant 3–0 series victory, reclaiming the Ashes for the first time since 2003 and underlining their depth, discipline, and attacking quality across the park.
Player Stats Table
| Club | Jersey # | Player Name | Tries | Conversions | 1-Pt FG | 2-Pt FG | Points | First Try Scorer | Last Try Scorer |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | Reece Walsh | 2 | 0 | 0 | 0 | 8 | ✅ | |
| Australia | 2 | Mark Nawaqanitawase | 0 | 0 | 0 | 0 | 0 | ||
| Australia | 3 | Kotoni Staggs | 0 | 0 | 0 | 0 | 0 | ||
| Australia | 4 | Gehamat Shibasaki | 0 | 0 | 0 | 0 | 0 | ||
| Australia | 5 | Josh Addo-Carr | 1 | 0 | 0 | 0 | 4 | ✅ | |
| Australia | 6 | Cameron Munster | 0 | 0 | 0 | 0 | 0 | ||
| Australia | 7 | Nathan Cleary | 0 | 5 | 0 | 0 | 10 | ||
| Australia | 8 | Patrick Carrigan | 0 | 0 | 0 | 0 | 0 | ||
| Australia | 9 | Harry Grant | 1 | 0 | 0 | 0 | 4 | ||
| Australia | 10 | Tino Fa’asuamaleaui | 0 | 0 | 0 | 0 | 0 | ||
| Australia | 11 | Angus Crichton | 0 | 0 | 0 | 0 | 0 | ||
| Australia | 12 | Hudson Young | 1 | 0 | 0 | 0 | 4 | ||
| Australia | 13 | Isaah Yeo | 0 | 0 | 0 | 0 | 0 | ||
| Australia | 14 | Tom Dearden | 0 | 0 | 0 | 0 | 0 | ||
| Australia | 15 | Lindsay Collins | 0 | 0 | 0 | 0 | 0 | ||
| Australia | 16 | Reuben Cotter | 0 | 0 | 0 | 0 | 0 | ||
| Australia | 17 | Keaon Koloamatangi | 0 | 0 | 0 | 0 | 0 | ||
| Australia | 18 | Bradman Best | 0 | 0 | 0 | 0 | 0 | ||
| England | 1 | AJ Brimson | 0 | 0 | 0 | 0 | 0 | ||
| England | 2 | Joe Burgess | 0 | 0 | 0 | 0 | 0 | ||
| England | 3 | Harry Newman | 0 | 0 | 0 | 0 | 0 | ||
| England | 4 | Herbie Farnworth | 0 | 0 | 0 | 0 | 0 | ||
| England | 5 | Tom Johnstone | 0 | 0 | 0 | 0 | 0 | ||
| England | 6 | George Williams | 1 | 0 | 0 | 0 | 4 | ||
| England | 7 | Harry Smith | 0 | 1 | 0 | 0 | 2 | ||
| England | 8 | Mike McMeeken | 0 | 0 | 0 | 0 | 0 | ||
| England | 9 | Jez Litten | 0 | 0 | 0 | 0 | 0 | ||
| England | 10 | Matty Lees | 0 | 0 | 0 | 0 | 0 | ||
| England | 11 | Kallum Watkins | 0 | 0 | 0 | 0 | 0 | ||
| England | 12 | Kai Pearce-Paul | 0 | 0 | 0 | 0 | 0 | ||
| England | 13 | Morgan Knowles | 0 | 0 | 0 | 0 | 0 | ||
| England | 14 | Mikey Lewis | 0 | 0 | 0 | 0 | 0 | ||
| England | 15 | Alex Walmsley | 0 | 0 | 0 | 0 | 0 | ||
| England | 16 | Morgan Smithies | 0 | 0 | 0 | 0 | 0 | ||
| England | 17 | Mikolaj Oledzki | 0 | 0 | 0 | 0 | 0 | ||
| England | 18 | Owen Trout | 0 | 0 | 0 | 0 | 0 |
10-Minute Try Breakdown – By Team
| Time Period | Australia Tries | Australia Scorers | England Tries | England Scorers |
|---|---|---|---|---|
| 0–10 | 1 | Josh Addo-Carr | 0 | – |
| 11–20 | 0 | – | 0 | – |
| 21–30 | 1 | Hudson Young | 0 | – |
| 31–40 | 0 | – | 1 | George Williams |
| 41–50 | 0 | – | 0 | – |
| 51–60 | 0 | – | 0 | – |
| 61–70 | 2 | Harry Grant, Reece Walsh | 0 | – |
| 71–80 | 1 | Reece Walsh | 0 | – |
Score Timeline
| Minute | Team | Player | Event Type | Australia Score | England Score | Biggest Lead |
|---|---|---|---|---|---|---|
| 4 | Australia | Josh Addo-Carr | Try | 4 | 0 | Australia by 4 |
| 6 | Australia | Nathan Cleary | Conversion | 6 | 0 | Australia by 6 |
| 25 | Australia | Hudson Young | Try | 10 | 0 | Australia by 10 |
| 26 | Australia | Nathan Cleary | Conversion | 12 | 0 | Australia by 12 |
| 32 | England | George Williams | Try | 12 | 4 | Australia by 8 |
| 33 | England | Harry Smith | Conversion | 12 | 6 | Australia by 6 |
| 40 | England | Harry Smith | Penalty Goal | 12 | 8 | Australia by 4 |
| 61 | Australia | Harry Grant | Try | 16 | 8 | Australia by 8 |
| 62 | Australia | Nathan Cleary | Conversion | 18 | 8 | Australia by 10 |
| 67 | Australia | Reece Walsh | Try | 22 | 8 | Australia by 14 |
| 68 | Australia | Nathan Cleary | Conversion | 24 | 8 | Australia by 16 |
| 77 | Australia | Reece Walsh | Try | 28 | 8 | Australia by 20 |
| 79 | Australia | Nathan Cleary | Conversion | 30 | 8 | Australia by 22 |
Match Summary
| Summary Item | Detail |
|---|---|
| First Try Scorer | Josh Addo-Carr (Australia) |
| Last Try Scorer | Reece Walsh (Australia) |
| Half-Time Score (40 min) | Australia 12 – England 8 |
| Full-Time Score (80 min) | Australia 30 – England 8 |
| Biggest Lead | Australia by 22 points |
| Venue | AMT Headingley Stadium, Leeds |
| Conditions | Good |
| Weather | Fine |
| Series Result | Australia win 3–0 (Clean Sweep) |











