Round 11’s Magic Round delivered big margins, standout individual performances and plenty of talking points, with seven games decided by 20 points or more. Hat-tricks to Jason Saab and Dominic Young, the Dolphins’ dominant shutout of South Sydney and the Warriors’ statement win over Brisbane highlighted a one-sided weekend, while North Queensland edged the Roosters in the match of the round.
Round 11
Review
Embed from Getty ImagesPenrith (20 points, +203) stayed in outright first after Round 11, followed by the NZ Warriors (18, +138), the Sydney Roosters (16, +61), Manly Warringah (14, +107). South Sydney (14, +70), Newcastle (14, +28), North Queensland (14, +15), and The Dolphins (12, +43) rounded out the top eight.
It was a lopsided Magic Round at Suncorp Stadium, with seven games decided by 20 points or more: Cronulla beat Canterbury-Bankstown, The Dolphins beat Souths, Jason Saab scored a hat-trick in Manly’s win over the Wests Tigers, North Queensland beat the Sydney Roosters (by six points), Melbourne beat Parramatta, Dominic Young also scored a hat-trick in Newcastle’s win over the Gold Coast, the Warriors beat Brisbane, and Penrith kept St George Illawarra winless (with a double to Thomas Jenkins).
NSW won the women’s Origin series after beating Queensland 14-10 in game 2. The Maroons looked like scoring in the final minute through Jasmine Peters, but Teagan Berry tackled her into touch, giving the Blues their second-straight series win.
Three first half tries (Selwyn Cobbo, Max Plath, Herbie Farnworth) set up the Dolphins’ win over South Sydney. While Kodi Nikorima went off early in the second half (hamstring), Jack Bostock secured the Dolphins’ third-straight win with a try in the 56th minute. There were Origin implications for both sides: Latrell Mitchell left the field with seven minutes left, while Plath’s first half try could potentially book him a Queensland Origin spot, with his versatility making him a good extended bench option. GAME BREAKER: While their at-times dynamite attack gets all the headlines, the Dolphins kept Souths scoreless for over an hour, ensuring their 24-0 lead was more than enough.
North Queensland beat the Sydney Roosters in the best game of Magic Round. Braidon Burns’ double gave North Queensland an 18-6 half-time lead, and they only conceded one second half try (Hugo Savala), despite Reuben Cotter’s sin bin in the 54th minute. Matthew Lodge was also binned in the first half. Cody Ramsey scored his first NRL try since 2022, opening the scoring in the ninth minute. GAME BREAKER: After conceding 33 points against Parramatta last weekend, North Queensland only conceded 12 against the Roosters, and held their six-point lead for the last 24 minutes. Naufahu Whyte was close to scoring with 15 minutes left, but fell short of the line and knocked on.
Young (three) and Fletcher Sharpe (two) scored five tries between them as Newcastle beat the Gold Coast. The final score didn’t reflect a reasonably close game: it was 6-6 at half-time, and the Knights led 18-12 after 57 minutes, including a 90-metre intercept try to Greg Marzhew. The Titans wore their popular Gold Coast Chargers heritage jersey for Magic Round. GAME BREAKER: Young, Dane Gagai, and Sharpe put the game away in the last 20 minutes, with Young completing his hat-trick.
The Warriors made the most of home game-style atmosphere against Brisbane. While Tanah Boyd’s suspected ACL could have been a decisive blow, Te Maire Martin replaced him, and the Warriors raced to a 22-0 half-time lead. Dallin Watene-Zelezniak scored a double, including a 90-metre intercept. GAME BREAKER: While the Warriors had a big half-time lead, Adam Reynolds’ try (the first of two) after the break could have sparked another improbable Broncos comeback. But two tries in three minutes to Ali Leiataua and Te Maire Martin gave the Warriors a 34-6 lead.
Embed from Getty ImagesResults
Sharks vs Bulldogs
Full Time: Sharks 38 – 16 Bulldogs
Sharks 38 (Tries: Ronaldo Mulitalo 9′, 71′; Braydon Trindall 3′; William Kennedy 16′; Hohepa Puru 23′; Nicholas Hynes 32′. Goals: Nicholas Hynes 5′, 17′, 24′, 34′, 72′. Penalty Goals: Nicholas Hynes 11′, 45′)
Bulldogs 16 (Tries: Jacob Preston 29′; Stephen Crichton 59′; Bronson Xerri 77′. Goals: Stephen Crichton 30′; Matt Burton 60′)
Half-Time Score: Sharks 30 – 6 Bulldogs
Date: Friday, 15th May 2026
Venue: Suncorp Stadium, Brisbane
Sharks Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | William Kennedy | Fullback | 1 | 0 | 0 | 4 |
| 2 | Samuel Stonestreet | Winger | 0 | 0 | 0 | 0 |
| 3 | Jesse Ramien | Centre | 0 | 0 | 0 | 0 |
| 4 | KL Iro | Centre | 0 | 0 | 0 | 0 |
| 5 | Ronaldo Mulitalo | Winger | 2 | 0 | 0 | 8 |
| 6 | Braydon Trindall | Five-Eighth | 1 | 0 | 0 | 4 |
| 7 | Nicholas Hynes | Halfback | 1 | 5 | 2 | 16 |
| 8 | Addin Fonua-Blake | Prop | 0 | 0 | 0 | 0 |
| 9 | Jayden Berrell | Hooker | 0 | 0 | 0 | 0 |
| 10 | Toby Rudolf | Prop | 0 | 0 | 0 | 0 |
| 11 | Briton Nikora | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Teig Wilton | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Jesse Colquhoun | Lock | 0 | 0 | 0 | 0 |
| 14 | Siosifa Talakai | Interchange | 0 | 0 | 0 | 0 |
| 15 | Billy Burns | Interchange | 0 | 0 | 0 | 0 |
| 17 | Thomas Hazelton | Interchange | 0 | 0 | 0 | 0 |
| 18 | Hohepa Puru | Hooker | 1 | 0 | 0 | 4 |
| Team Total | 6 | 5 | 2 | 38 |
Bulldogs Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Connor Tracey | Fullback | 0 | 0 | 0 | 0 |
| 2 | Jonathan Sua | Winger | 0 | 0 | 0 | 0 |
| 3 | Bronson Xerri | Centre | 1 | 0 | 0 | 4 |
| 4 | Stephen Crichton | Centre | 1 | 1 | 0 | 6 |
| 5 | Enari Tuala | Winger | 0 | 0 | 0 | 0 |
| 6 | Matt Burton | Five-Eighth | 0 | 1 | 0 | 2 |
| 7 | Lachlan Galvin | Halfback | 0 | 0 | 0 | 0 |
| 8 | Max King | Prop | 0 | 0 | 0 | 0 |
| 9 | Bailey Hayward | Hooker | 0 | 0 | 0 | 0 |
| 10 | Leo Thompson | Prop | 0 | 0 | 0 | 0 |
| 11 | Sitili Tupouniua | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Jacob Preston | 2nd Row | 1 | 0 | 0 | 4 |
| 13 | Jaeman Salmon | Lock | 0 | 0 | 0 | 0 |
| 14 | Kurt Mann | Interchange | 0 | 0 | 0 | 0 |
| 16 | Harry Hayes | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 3 | 2 | 0 | 16 |
Rabbitohs vs Dolphins
Full Time: Rabbitohs 10 – 32 Dolphins
Rabbitohs 10 (Tries: Bayleigh Bentley-Hape 62′; Euan Aitken 66′. Goals: Bayleigh Bentley-Hape 67′)
Dolphins 32 (Tries: Selwyn Cobbo 17′; Max Plath 25′; Herbie Farnworth 30′; Jack Bostock 56′; Hamiso Tabuai-Fidow 77′. Goals: Jamayne Isaako 18′, 26′, 31′, 78′. Penalty Goals: Jamayne Isaako 13′, 79′)
Half-Time Score: Rabbitohs 0 – 20 Dolphins
Date: Friday 15th May 2026
Venue: Suncorp Stadium, Brisbane
Rabbitohs Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Jye Gray | Fullback | 0 | 0 | 0 | 0 |
| 2 | Bayleigh Bentley-Hape | Winger | 1 | 1 | 0 | 6 |
| 3 | Latrell Mitchell | Centre | 0 | 0 | 0 | 0 |
| 4 | Campbell Graham | Centre | 0 | 0 | 0 | 0 |
| 5 | Edward Kosi | Winger | 0 | 0 | 0 | 0 |
| 6 | Cody Walker | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Ashton Ward | Halfback | 0 | 0 | 0 | 0 |
| 8 | Keaon Koloamatangi | Prop | 0 | 0 | 0 | 0 |
| 9 | Bronson Garlick | Hooker | 0 | 0 | 0 | 0 |
| 10 | Sean Keppie | Prop | 0 | 0 | 0 | 0 |
| 11 | Euan Aitken | 2nd Row | 1 | 0 | 0 | 4 |
| 12 | Tallis Duncan | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Cameron Murray | Lock | 0 | 0 | 0 | 0 |
| 14 | Matthew Dufty | Interchange | 0 | 0 | 0 | 0 |
| 15 | Lachlan Hubner | Interchange | 0 | 0 | 0 | 0 |
| 16 | Tevita Tatola | Interchange | 0 | 0 | 0 | 0 |
| 17 | Adam Elliott | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 2 | 1 | 0 | 10 |
Dolphins Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Hamiso Tabuai-Fidow | Fullback | 1 | 0 | 0 | 4 |
| 2 | Jamayne Isaako | Winger | 0 | 4 | 2 | 12 |
| 3 | Jack Bostock | Centre | 1 | 0 | 0 | 4 |
| 4 | Herbie Farnworth | Centre | 1 | 0 | 0 | 4 |
| 5 | Selwyn Cobbo | Winger | 1 | 0 | 0 | 4 |
| 6 | Kodi Nikorima | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Isaiya Katoa | Halfback | 0 | 0 | 0 | 0 |
| 8 | Thomas Flegler | Prop | 0 | 0 | 0 | 0 |
| 9 | Max Plath | Hooker | 1 | 0 | 0 | 4 |
| 10 | Connelly Lemuelu | 2nd Row | 0 | 0 | 0 | 0 |
| 11 | Kulikefu Finefeuiaki | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Morgan Knowles | Lock | 0 | 0 | 0 | 0 |
| 14 | Jeremy Marshall-King | Interchange | 0 | 0 | 0 | 0 |
| 15 | Ray Stone | Interchange | 0 | 0 | 0 | 0 |
| 16 | Tom Gilbert | Interchange | 0 | 0 | 0 | 0 |
| 17 | Felise Kaufusi | Interchange | 0 | 0 | 0 | 0 |
| 22 | Kurt Donoghoe | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 5 | 4 | 2 | 32 |
Wests Tigers vs Sea Eagles
Full Time: Wests Tigers 18 – 46 Sea Eagles
Wests Tigers 18 (Tries: Luke Laulilii 21′; Jeral Skelton 74′; Kai Pearce-Paul 78′. Goals: Jock Madden 23′; Patrick Herbert 79′. Penalty Goals: Jock Madden 40′)
Sea Eagles 46 (Tries: Tolutau Koula 3′; Jason Saab 9′, 55′, 61′; Lehi Hopoate 15′; Clayton Faulalo 32′; Haumole Olakau’atu 43′; Taniela Paseka 58′. Goals: Reuben Garrick 4′, 11′, 17′, 33′, 44′, 60′, 62′)
Half-Time Score: Wests Tigers 8 – 24 Sea Eagles
Date: Saturday, 16th March 2026
Venue: Suncorp Stadium, Brisbane
Wests Tigers Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Heath Mason | Fullback | 0 | 0 | 0 | 0 |
| 2 | Sunia Turuva | Winger | 0 | 0 | 0 | 0 |
| 3 | Patrick Herbert | Centre | 0 | 1 | 0 | 2 |
| 4 | Taylan May | Centre | 0 | 0 | 0 | 0 |
| 5 | Luke Laulilii | Winger | 1 | 0 | 0 | 4 |
| 6 | Jarome Luai | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Jock Madden | Halfback | 0 | 1 | 1 | 4 |
| 8 | Terrell May | Prop | 0 | 0 | 0 | 0 |
| 9 | Latu Fainu | Hooker | 0 | 0 | 0 | 0 |
| 10 | Fonua Pole | Prop | 0 | 0 | 0 | 0 |
| 11 | Sione Fainu | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Kai Pearce-Paul | 2nd Row | 1 | 0 | 0 | 4 |
| 13 | Alex Twal | Lock | 0 | 0 | 0 | 0 |
| 14 | Tristan Hope | Interchange | 0 | 0 | 0 | 0 |
| 16 | Alex Seyfarth | Interchange | 0 | 0 | 0 | 0 |
| 17 | Royce Hunt | Interchange | 0 | 0 | 0 | 0 |
| 19 | Jeral Skelton | Interchange | 1 | 0 | 0 | 4 |
| Team Total | 3 | 2 | 1 | 18 |
Sea Eagles Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Clayton Faulalo | Fullback | 1 | 0 | 0 | 4 |
| 2 | Jason Saab | Winger | 3 | 0 | 0 | 12 |
| 3 | Tolutau Koula | Centre | 1 | 0 | 0 | 4 |
| 4 | Reuben Garrick | Centre | 0 | 7 | 0 | 14 |
| 5 | Lehi Hopoate | Winger | 1 | 0 | 0 | 4 |
| 6 | Luke Brooks | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Jamal Fogarty | Halfback | 0 | 0 | 0 | 0 |
| 8 | Taniela Paseka | Prop | 1 | 0 | 0 | 4 |
| 9 | Jake Simpkin | Hooker | 0 | 0 | 0 | 0 |
| 10 | Ethan Bullemor | Prop | 0 | 0 | 0 | 0 |
| 11 | Haumole Olakau’atu | 2nd Row | 1 | 0 | 0 | 4 |
| 12 | Ben Trbojevic | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Jake Trbojevic | Lock | 0 | 0 | 0 | 0 |
| 14 | Zach Dockar-Clay | Interchange | 0 | 0 | 0 | 0 |
| 15 | Nathan Brown | Interchange | 0 | 0 | 0 | 0 |
| 16 | Kobe Hetherington | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 8 | 7 | 0 | 46 |
Roosters vs Cowboys
Full Time: Roosters 12 – 18 Cowboys
Roosters 12 (Tries: Cody Ramsey 9′; Hugo Savala 54′. Goals: Sam Walker 10′, 56′)
Cowboys 18 (Tries: Braidon Burns 22′, 31′; Scott Drinkwater 27′. Goals: Jake Clifford 23′, 29′, 32′)
Half-Time Score: Roosters 6 – 18 Cowboys
Date: Saturday, 16th May 2026
Venue: Suncorp Stadium, Brisbane
Roosters Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | James Tedesco | Fullback | 0 | 0 | 0 | 0 |
| 2 | Daniel Tupou | Winger | 0 | 0 | 0 | 0 |
| 3 | Hugo Savala | Centre | 1 | 0 | 0 | 4 |
| 4 | Robert Toia | Centre | 0 | 0 | 0 | 0 |
| 5 | Cody Ramsey | Winger | 1 | 0 | 0 | 4 |
| 6 | Daly Cherry-Evans | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Sam Walker | Halfback | 0 | 2 | 0 | 4 |
| 8 | Naufahu Whyte | Prop | 0 | 0 | 0 | 0 |
| 9 | Reece Robson | Hooker | 0 | 0 | 0 | 0 |
| 10 | Lindsay Collins | Prop | 0 | 0 | 0 | 0 |
| 11 | Angus Crichton | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Siua Wong | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Connor Watson | Lock | 0 | 0 | 0 | 0 |
| 14 | Egan Butcher | Interchange | 0 | 0 | 0 | 0 |
| 15 | Spencer Leniu | Interchange | 0 | 0 | 0 | 0 |
| 16 | Nat Butcher | Interchange | 0 | 0 | 0 | 0 |
| 17 | Salesi Foketi | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 2 | 2 | 0 | 12 |
Cowboys Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Scott Drinkwater | Fullback | 1 | 0 | 0 | 4 |
| 2 | Braidon Burns | Winger | 2 | 0 | 0 | 8 |
| 3 | Jaxon Purdue | Centre | 0 | 0 | 0 | 0 |
| 4 | Tom Chester | Centre | 0 | 0 | 0 | 0 |
| 5 | Zac Laybutt | Winger | 0 | 0 | 0 | 0 |
| 6 | Liam Sutton | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Jake Clifford | Halfback | 0 | 3 | 0 | 6 |
| 8 | Thomas Mikaele | Prop | 0 | 0 | 0 | 0 |
| 9 | Reed Mahoney | Hooker | 0 | 0 | 0 | 0 |
| 10 | Matthew Lodge | Prop | 0 | 0 | 0 | 0 |
| 11 | Heilum Luki | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Sam McIntyre | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Reuben Cotter | Lock | 0 | 0 | 0 | 0 |
| 15 | Griffin Neame | Interchange | 0 | 0 | 0 | 0 |
| 17 | Coen Hess | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 3 | 3 | 0 | 18 |
Eels vs Storm
Full Time: Eels 8 – 34 Storm
Eels 8 (Tries: Sean Russell 7′; Joash Papalii 59′)
Storm 34 (Tries: Moses Leo 10′; Jack Howarth 15′; Cameron Munster 46′; Cooper Clarke 55′; Harry Grant 72′; Josh King 76′. Goals: Nick Meaney 16′, 47′, 57′, 74′, 76′)
Half-Time Score: Eels 4 – 10 Storm
Date: Saturday, 16th May 2026
Venue: Suncorp Stadium, Brisbane
Eels Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Joash Papalii | Fullback | 1 | 0 | 0 | 4 |
| 2 | Brian Kelly | Winger | 0 | 0 | 0 | 0 |
| 3 | Jordan Samrani | Centre | 0 | 0 | 0 | 0 |
| 4 | Sean Russell | Centre | 1 | 0 | 0 | 4 |
| 5 | Josh Addo-Carr | Winger | 0 | 0 | 0 | 0 |
| 6 | Ronald Volkman | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Mitchell Moses | Halfback | 0 | 0 | 0 | 0 |
| 8 | Luca Moretti | Prop | 0 | 0 | 0 | 0 |
| 9 | Tallyn Da Silva | Hooker | 0 | 0 | 0 | 0 |
| 10 | Junior Paulo | Prop | 0 | 0 | 0 | 0 |
| 11 | Kelma Tuilagi | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Jack Williams | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Jack De Belin | Lock | 0 | 0 | 0 | 0 |
| 14 | Dylan Walker | Interchange | 0 | 0 | 0 | 0 |
| 15 | Saxon Pryke | Interchange | 0 | 0 | 0 | 0 |
| 16 | Toni Mataele | Interchange | 0 | 0 | 0 | 0 |
| 17 | Charlie Guymer | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 2 | 0 | 0 | 8 |
Storm Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Sualauvi Faalogo | Fullback | 0 | 0 | 0 | 0 |
| 2 | Will Warbrick | Winger | 0 | 0 | 0 | 0 |
| 3 | Jack Howarth | Centre | 1 | 0 | 0 | 4 |
| 4 | Nick Meaney | Centre | 0 | 5 | 0 | 10 |
| 5 | Moses Leo | Winger | 1 | 0 | 0 | 4 |
| 6 | Cameron Munster | Five-Eighth | 1 | 0 | 0 | 4 |
| 7 | Jahrome Hughes | Halfback | 0 | 0 | 0 | 0 |
| 8 | Stefano Utoikamanu | Prop | 0 | 0 | 0 | 0 |
| 9 | Harry Grant | Hooker | 1 | 0 | 0 | 4 |
| 10 | Josh King | Prop | 1 | 0 | 0 | 4 |
| 11 | Shawn Blore | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Ativalu Lisati | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Trent Loiero | Lock | 0 | 0 | 0 | 0 |
| 15 | Cooper Clarke | Interchange | 1 | 0 | 0 | 4 |
| 16 | Davvy Moale | Interchange | 0 | 0 | 0 | 0 |
| 17 | Joe Chan | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 6 | 5 | 0 | 34 |
Titans vs Knights
Full Time: Titans 12 – 36 Knights
Titans 12 (Tries: Oliver Pascoe 2′; Kurtis Morrin 56′. Goals: Jayden Campbell 3′, 57′)
Knights 36 (Tries: Fletcher Sharpe 26′, 68′; Greg Marzhew 45′; Dominic Young 51′, 61′, 72′; Dane Gagai 66′. Goals: Kalyn Ponga 28′, 46′, 52′, 67′)
Half-Time Score: Titans 6 – 6 Knights
Date: Sunday 17th May 2026
Venue: Suncorp Stadium, Brisbane
Titans Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Keano Kini | Fullback | 0 | 0 | 0 | 0 |
| 2 | Jensen Taumoepeau | Winger | 0 | 0 | 0 | 0 |
| 3 | Jojo Fifita | Centre | 0 | 0 | 0 | 0 |
| 4 | AJ Brimson | Centre | 0 | 0 | 0 | 0 |
| 5 | Phillip Sami | Winger | 0 | 0 | 0 | 0 |
| 6 | Jayden Campbell | Five-Eighth | 0 | 2 | 0 | 4 |
| 7 | Zane Harrison | Halfback | 0 | 0 | 0 | 0 |
| 8 | Moeaki Fotuaika | Prop | 0 | 0 | 0 | 0 |
| 9 | Oliver Pascoe | Hooker | 1 | 0 | 0 | 4 |
| 10 | Tino Fa’asuamaleaui | Prop | 0 | 0 | 0 | 0 |
| 11 | Chris Randall | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Beau Fermor | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Cooper Bai | Lock | 0 | 0 | 0 | 0 |
| 14 | Kurtis Morrin | Interchange | 1 | 0 | 0 | 4 |
| 15 | Klese Haas | Interchange | 0 | 0 | 0 | 0 |
| 16 | Josh Patston | Interchange | 0 | 0 | 0 | 0 |
| 17 | Arama Hau | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 2 | 2 | 0 | 12 |
Knights Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Kalyn Ponga | Fullback | 0 | 4 | 0 | 8 |
| 2 | Dominic Young | Winger | 3 | 0 | 0 | 12 |
| 3 | Dane Gagai | Centre | 1 | 0 | 0 | 4 |
| 5 | Greg Marzhew | Winger | 1 | 0 | 0 | 4 |
| 6 | Fletcher Sharpe | Five-Eighth | 2 | 0 | 0 | 8 |
| 7 | Dylan Brown | Halfback | 0 | 0 | 0 | 0 |
| 8 | Jacob Saifiti | Prop | 0 | 0 | 0 | 0 |
| 9 | Phoenix Crossland | Hooker | 0 | 0 | 0 | 0 |
| 10 | Trey Mooney | Prop | 0 | 0 | 0 | 0 |
| 11 | Dylan Lucas | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Jermaine McEwen | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Mat Croker | Lock | 0 | 0 | 0 | 0 |
| 14 | Sandon Smith | Interchange | 0 | 0 | 0 | 0 |
| 15 | Tyson Frizell | Interchange | 0 | 0 | 0 | 0 |
| 16 | Pasami Saulo | Interchange | 0 | 0 | 0 | 0 |
| 19 | Fletcher Hunt | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 7 | 4 | 0 | 36 |
Warriors vs Broncos
Full Time: Warriors 42 – 12 Broncos
Warriors 42 (Tries: Dallin Watene-Zelezniak 12′, 68′; Erin Clark 21′; Wayde Egan 27′; Kurt Capewell 33′; Ali Leiataua 44′; Te Maire Martin 47′. Goals: Taine Tuaupiki 23′, 28′, 35′, 45′, 48′; Chanel Harris-Tavita 69′. Penalty Goals: Chanel Harris-Tavita 59′)
Broncos 12 (Tries: Adam Reynolds 40′, 51′. Goals: Adam Reynolds 42′, 53′)
Half-Time Score: Warriors 22 – 0 Broncos
Date: Saturday 16th May 2026
Venue: Suncorp Stadium, Brisbane
Warriors Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Taine Tuaupiki | Fullback | 0 | 5 | 0 | 10 |
| 2 | Dallin Watene-Zelezniak | Winger | 2 | 0 | 0 | 8 |
| 3 | Ali Leiataua | Centre | 1 | 0 | 0 | 4 |
| 4 | Adam Pompey | Centre | 0 | 0 | 0 | 0 |
| 5 | Alofiana Khan-Pereira | Winger | 0 | 0 | 0 | 0 |
| 6 | Chanel Harris-Tavita | Five-Eighth | 0 | 1 | 1 | 4 |
| 7 | Tanah Boyd | Halfback | 0 | 0 | 0 | 0 |
| 8 | James Fisher-Harris | Prop | 0 | 0 | 0 | 0 |
| 9 | Wayde Egan | Hooker | 1 | 0 | 0 | 4 |
| 10 | Mitchell Barnett | Prop | 0 | 0 | 0 | 0 |
| 11 | Leka Halasima | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Kurt Capewell | 2nd Row | 1 | 0 | 0 | 4 |
| 13 | Erin Clark | Lock | 1 | 0 | 0 | 4 |
| 14 | Sam Healey | Interchange | 0 | 0 | 0 | 0 |
| 15 | Jackson Ford | Interchange | 0 | 0 | 0 | 0 |
| 16 | Demitric Vaimauga | Interchange | 0 | 0 | 0 | 0 |
| 20 | Te Maire Martin | Interchange | 1 | 0 | 0 | 4 |
| Team Total | 7 | 6 | 1 | 42 |
Broncos Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Reece Walsh | Fullback | 0 | 0 | 0 | 0 |
| 2 | Josiah Karapani | Winger | 0 | 0 | 0 | 0 |
| 3 | Jesse Arthars | Centre | 0 | 0 | 0 | 0 |
| 4 | Gehamat Shibasaki | Centre | 0 | 0 | 0 | 0 |
| 5 | Phillip Coates | Winger | 0 | 0 | 0 | 0 |
| 6 | Ezra Mam | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Adam Reynolds | Halfback | 2 | 2 | 0 | 12 |
| 8 | Preston Riki | Prop | 0 | 0 | 0 | 0 |
| 9 | Cory Paix | Hooker | 0 | 0 | 0 | 0 |
| 10 | Xavier Willison | Prop | 0 | 0 | 0 | 0 |
| 11 | Jaiyden Hunt | 2nd Row | 0 | 0 | 0 | 0 |
| 12 | Jordan Riki | 2nd Row | 0 | 0 | 0 | 0 |
| 13 | Patrick Carrigan | Lock | 0 | 0 | 0 | 0 |
| 14 | Ben Hunt | Interchange | 0 | 0 | 0 | 0 |
| 15 | Ben Talty | Interchange | 0 | 0 | 0 | 0 |
| 16 | Va’a Semu | Interchange | 0 | 0 | 0 | 0 |
| 17 | Aublix Tawha | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 2 | 2 | 0 | 12 |
Panthers vs Dragons
Full Time: Panthers 28 – 6 Dragons
Panthers 28 (Tries: Thomas Jenkins 11′, 36′; Isaiah Papali’i 46′; Brian To’o 68′; Luke Garner 79′. Goals: Nathan Cleary 13′, 37′, 48′, 79′)
Dragons 6 (Tries: Christian Tuipulotu 59′. Goals: Valentine Holmes 61′)
Half-Time Score: Panthers 12 – 0 Dragons
Date: Sunday 17th May 2026
Venue: Suncorp Stadium, Brisbane
Panthers Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Dylan Edwards | Fullback | 0 | 0 | 0 | 0 |
| 2 | Thomas Jenkins | Winger | 2 | 0 | 0 | 8 |
| 3 | Paul Alamoti | Centre | 0 | 0 | 0 | 0 |
| 4 | Casey McLean | Centre | 0 | 0 | 0 | 0 |
| 5 | Brian To’o | Winger | 1 | 0 | 0 | 4 |
| 6 | Blaize Talagi | Five-Eighth | 0 | 0 | 0 | 0 |
| 7 | Nathan Cleary | Halfback | 0 | 4 | 0 | 8 |
| 8 | Moses Leota | Prop | 0 | 0 | 0 | 0 |
| 9 | Freddy Lussick | Hooker | 0 | 0 | 0 | 0 |
| 10 | Lindsay Smith | Prop | 0 | 0 | 0 | 0 |
| 11 | Isaiah Papali’i | 2nd Row | 1 | 0 | 0 | 4 |
| 12 | Luke Garner | 2nd Row | 1 | 0 | 0 | 4 |
| 13 | Isaah Yeo | Lock | 0 | 0 | 0 | 0 |
| 14 | Jack Cogger | Interchange | 0 | 0 | 0 | 0 |
| 15 | Scott Sorensen | Interchange | 0 | 0 | 0 | 0 |
| 16 | Liam Henry | Interchange | 0 | 0 | 0 | 0 |
| 17 | Izack Tago | Interchange | 0 | 0 | 0 | 0 |
| Team Total | 5 | 4 | 0 | 28 |
Dragons Team
| Number | Player | Position | Tries | Goals | Penalty Goals | Points |
|---|---|---|---|---|---|---|
| 1 | Clinton Gutherson | Fullback | 0 | 0 | 0 | 0 |
| 2 | Setu Tu | Winger | 0 | 0 | 0 | 0 |
| 3 | Moses Suli | Centre | 0 | 0 | 0 | 0 |
| 4 | Valentine Holmes | Centre | 0 | 1 | 0 | 2 |
