📰 Round Snapshot
Key Takeaways:
- Brisbane Broncos are dealing with seven unavailable players, including Payne Haas and Brendan Piakura, both facing indefinite return timelines.
- Dolphins suffered a major blow to their finals campaign hopes with Herbie Farnworth suffering a hamstring injury.
- South Sydney may have some good news with Brandon Smith, Jamie Humphreys and Peter Mamouzelos expected to be available for selection this week.
🏥 Club-by-Club Injury List
❗ Latest injury updates appear in bold. All return estimates are based on club updates and NRL reports.
Brisbane Broncos
| Player | Injury | Estimated Return |
|---|
| Brendan Piakura | Head knock | TBC |
| Payne Haas | Infection | TBC |
| Ben Te Kura | Foot | TBC |
| Cory Paix | Elbow | TBC |
| Jock Madden | Pectoral | TBC |
| Xavier Willison | Arm | Finals Week 3 |
| Hayze Perham | ACL | 2026 |
Canberra Raiders
| Player | Injury | Estimated Return |
| Matty Nicholson | Ankle | Round 23 |
| Savelio Tamale | Knee | Round 25–26 |
| Corey Harawira-Naera | Seizure/Medical | Indefinite |
| Albert Hopoate | ACL | 2026 |
Canterbury-Bankstown Bulldogs
| Player | Injury | Estimated Return |
| Connor Tracey | Abdominal | TBC |
| Sitili Tupouniua | Hamstring | Round 23 |
| Marcelo Montoya | Neck | Round 25 |
Cronulla-Sutherland Sharks
| Player | Injury | Estimated Return |
| Toby Rudolf | Concussion | Round 23 |
| KL Iro | Pectoral | Round 26–27 |
| Liam Ison | ACL | 2026 |
| Kade Dykes | Knee | 2026 |
Dolphins
| Player | Injury | Estimated Return |
| Jamayne Isaako | Groin | TBC |
| Herbie Farnworth | Hamstring | TBC |
| Kulikefu Finefuiaki | Thumb | Round 23–25 |
| Tom Flegler | Shoulder | TBC |
| Max Plath | Knee | 2026 |
| Daniel Saifiti | Shoulder | 2026 |
| Tom Gilbert | Shoulder | 2026 |
| Jack Bostock | Knee | 2026 |
Gold Coast Titans
| Player | Injury | Estimated Return |
| Chris Randall | Concussion | Round 23 |
| Sean Mullany | Suspended | Round 23 |
| Tino Fa’asuamaleaui | Knee | Round 25 |
| David Fifita | Ankle | TBC |
| Carter Gordon | Neck/Spine | TBC |
| Harley Smith-Shields | Hamstring | TBC |
| Keano Kini | Neck | TBC |
| Brock Gray | ACL | 2026 |
Manly Warringah Sea Eagles
| Player | Injury | Estimated Return |
| Ben Trbojevic | Concussion | TBC |
| Lachlan Croker | Concussion | TBC |
| Josh Aloiai | Shoulder | TBC |
| Taniela Paseka | Achilles | Round 26 |
| Nathan Brown | Biceps | Finals |
| Haumole Olakau’atu | Shoulder | 2026 |
Melbourne Storm
| Player | Injury | Estimated Return |
| Nelson Asofa-Solomona | Suspended | Round 23 |
| Alec MacDonald | Rib | Round 23 |
| Moses Leo | Hamstring | Round 23 |
| Will Warbrick | Concussion | Round 25 |
| Sua Faalogo | Hamstring | Round 27–Finals |
| Jahrome Hughes | Shoulder | Finals Week 1 |
| Dean Ieremia | Achilles | TBC |
| Marion Seve | Eye | TBC |
Newcastle Knights
| Player | Injury | Estimated Return |
| Brodie Jones | Illness | Round 23 |
| Bradman Best | Knee | Round 23 |
| Dylan Lucas | Foot | TBC |
| Kalyn Ponga | Foot | TBC |
| Fletcher Sharpe | Spleen/Kidney | TBC |
| Adam Elliott | Biceps | Round 25–26 |
| Paul Bryan | Shoulder | 2026 |
New Zealand Warriors
| Player | Injury | Estimated Return |
| Jacob Laban | Leg | TBC |
| Demitric Vaimauga | Knee | TBC |
| Wayde Egan | Concussion | Round 23 |
| Chanel Harris-Tavita | Calf | Round 23 |
| Ali Leiataua | Ankle | Round 24 |
| James Fisher-Harris | Calf | Round 24 |
| Rocco Berry | Shoulder | Round 25–26 |
| Mitch Barnett | Knee | 2026 |
| Luke Metcalf | ACL | 2026 |
North Queensland Cowboys
| Player | Injury | Estimated Return |
| Jake Clifford | Quad | Round 23 |
| Jason Taumalolo | Calf | Round 23 |
| Jordan McLean | Calf | Round 23 |
| Sam McIntyre | Calf | Round 23 |
| Viliami Vailea | Foot | Round 23 |
| Thomas Mikaele | Knee | Round 23–24 |
| Karl Lawton | Suspended | Round 24 |
| Tom Duffy | Quad | Round 25 |
| Murray Taulagi | Hamstring | Round 25 |
| Semi Valemei | Jaw | TBC |
| Heilum Luki | ACL | 2026 |
| Tom Chester | ACL | 2026 |
Parramatta Eels
| Player | Injury | Estimated Return |
| Isaiah Iongi | Hand | Round 25–26 |
| Kitione Kautoga | Syndesmosis | 2026 |
| Arthur Miller-Stephen | ACL | 2026 |
Penrith Panthers
| Player | Injury | Estimated Return |
| Scott Sorensen | Leg | Round 23 |
| Soni Luke | Biceps | Round 23 |
South Sydney Rabbitohs
| Player | Injury | Estimated Return |
| Brandon Smith | Knee | Round 23 |
| Jamie Humphreys | Concussion | Round 23 |
| Peter Mamouzelos | Concussion | Round 23 |
| Latrell Mitchell | Quad | Round 24–25 |
| Mikaele Ravalawa | Pectoral | Round 26 |
| Jack Wighton | Suspended | Round 27 |
| Campbell Graham | Back | TBC |
| Cody Walker | Hamstring | TBC |
| Jayden Sullivan | Lower leg | TBC |
| Cameron Murray | Achilles | TBC |
| Davvy Moale | Wrist | 2026 |
| Keaon Koloamatangi | Ankle | 2026 |
| Tevita Tatola | Shoulder | 2026 |
St George Illawarra Dragons
| Player | Injury | Estimated Return |
| Christian Tuipulotu | Hamstring | TBC |
| Nick Tsougranis | Ankle | TBC |
| Nathan Lawson | Shoulder | Round 23 |
| Jaydn Su’A | Knee | Round 25 |
| Sione Finau | Shoulder | 2026 |
| Valentine Holmes | Shoulder | 2026 |
| Toby Couchman | Shoulder | 2026 |
| Ryan Couchman | ACL | 2026 |
| Dylan Egan | ACL | 2026 |
Sydney Roosters
| Player | Injury | Estimated Return |
| Sandon Smith | Concussion | Round 23 |
| Nat Butcher | Knee | 2026 |
Wests Tigers
| Player | Injury | Estimated Return |
| Taylan May | Head knock | TBC |
🔗 Related RLZ Articles
- ✅ Team Lists – Round 23
- ✅ Late Mail – Round 23
- ✅ Predictions – Round 23
- ✅ Power Rankings – Round 22