Jack Wighton will miss the next month of football after losing his appeal at the NRL Judiciary on Tuesday night, upholding a Grade 2 Shoulder Charge ruling from Round 21 against Rabbitohs forward Toby Rudolf.
The Rabbitohs playmaker, found guilty of a second offence this season, will serve four matches on the sidelines, ruling him out of South Sydney’s critical late-season run in an attempt to avoid the wooden spoon.
Wighton was one of 14 players charged across Round 21, with the majority taking early pleas for fines only. Karl Lawton (Cowboys) copped a two-match suspension for Dangerous Contact, while Titans debutant Sean Mullany will serve one match for a Grade 2 incident.
The full judiciary summary for Round 21, including every charge and sanction:
| Player | Date of Offence | Round | Club | Minute | Charge/Incident | Grade | Result | Record | Matches to Serve | Financial Penalty | Misconduct On |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tui Kamikamica | 24/07/2025 | 21 | Storm | 29th | Crusher Tackle | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,500 | Siua Wong |
| Coen Hess | 25/07/2025 | 21 | Cowboys | 26th | High Tackle – Careless | 1 | Guilty – Early Plea | 2nd Offence | 0 | $1,800 | Mathew Feagai |
| Karl Lawton | 25/07/2025 | 21 | Cowboys | 51st | Dangerous Contact | 2 | Guilty – Early Plea | 2nd Offence | 2 | $0 | Jaydn Su’A |
| Brendan Piakura | 25/07/2025 | 21 | Broncos | 63rd | High Tackle – Careless | 1 | Guilty – Early Plea | 2nd Offence | 0 | $1,800 | Zac Lomax |
| Jackson Ford | 26/07/2025 | 21 | Warriors | 29th | Crusher Tackle | 1 | Guilty – Early Plea | 2nd Offence | 0 | $3,000 | Jayden Campbell |
| Te Maire Martin | 26/07/2025 | 21 | Warriors | 31st | Crusher Tackle | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,500 | Klese Haas |
| Sean Mullany | 26/07/2025 | 21 | Titans | 78th | Dangerous Contact | 2 | Guilty – Early Plea | 1st Offence | 1 | $0 | Demitric Vaimauga |
| Alexander Seyfarth | 26/07/2025 | 21 | Tigers | 6th | Dangerous Contact (Tripping) | 1 | Guilty – Early Plea | 2nd Offence | 0 | $1,800 | Izack Tago |
| Jack Wighton | 26/07/2025 | 21 | Rabbitohs | 45th | Shoulder Charge | 2 | Guilty at Panel | 2nd Offence | 4 | $0 | Toby Rudolf |
| Tom Starling | 27/07/2025 | 21 | Raiders | 17th | Dangerous Contact | 1 | Guilty – Early Plea | 2nd Offence | 0 | $1,800 | Jack Cogger |
| Ethan Strange | 27/07/2025 | 21 | Raiders | 51st | Shoulder Charge | 1 | Guilty – Early Plea | 2nd Offence | 0 | $3,000 | Dominic Young |
| Toafofoa Sipley | 27/07/2025 | 21 | Sea Eagles | 28th | Dangerous Contact (Tripping) | 1 | Guilty – Early Plea | 2nd Offence | 0 | $1,800 | Bronson Xerri |
| Siosiua Taukeiaho | 27/07/2025 | 21 | Sea Eagles | 67th | High Tackle – Careless | 1 | Guilty – Early Plea | 2nd Offence | 0 | $1,800 | Enari Tuala |
| Jaeman Salmon | 27/07/2025 | 21 | Bulldogs | 70th | Shoulder Charge | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,500 | Matthew Lodge |














