Melbourne Storm enforcer Nelson Asofa-Solomona will miss two matches after a Grade 2 Dangerous Contact charge in the Round 20 clash with Manly, where his hit controversially denied Harry Grant a try.
He was one of nine players charged over the weekend, with Jacob Kiraz ($2,500 fine for a second Dangerous Throw offence) the only other repeat offender.
The remaining players – including Blayke Brailey, Addin Fonua-Blake, Jamie Humphreys, Coen Hess, Max King, Oryn Keeley, and Jake Simpkin – all accepted fines after early pleas.
| Player | Club | Minute | Charge / Incident | Grade | Result | Record | Matches to Serve | Financial Penalty | Misconduct On Whom? |
|---|---|---|---|---|---|---|---|---|---|
| Oryn Keeley | Dolphins | 52nd | Dangerous Contact | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,000 | Jaxson Paulo |
| Coen Hess | Cowboys | 67th | Crusher Tackle | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,500 | Connelly Lemuelu |
| Blayke Brailey | Sharks | 20th | Dangerous Throw | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,000 | Billy Smith |
| Addin Fonua-Blake | Sharks | 21st | Shoulder Charge | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,500 | Lindsay Collins |
| Jamie Humphreys | Rabbitohs | 68th | Dangerous Contact | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,000 | Dylan Edwards |
| Jacob Kiraz | Bulldogs | 51st | Dangerous Throw | 1 | Guilty – Early Plea | 2nd Offence | 0 | $2,500 | Corey Allan |
| Max King | Bulldogs | 62nd | Crusher Tackle | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,500 | Clinton Gutherson |
| Jake Simpkin | Sea Eagles | 35th | High Tackle – Careless | 1 | Guilty – Early Plea | 1st Offence | 0 | $1,000 | Grant Anderson |
| Nelson Asofa-Solomona | Storm | 37th | Dangerous Contact | 2 | Guilty – Early Plea | 2nd Offence | 2 | 0 | Jake Simpkin |












