WM Seagulls
vs
Bears
vs
BearsDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 8, 2019 | 14:00 | Hostplus QLD Cup | 2019 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| WM Seagulls | 6 | 4 | 0 | 32 |
| Bears | 6 | 5 | 0 | 34 |
WM Seagulls
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Edene Gebbie | - | 2 | 0 | 0 | 0 | |
| Patrick Templeman | - | 1 | 4 | 0 | 0 | |
| Kalolo Saitaua | - | 1 | 0 | 0 | 0 | |
| Jayden Berrell | - | 1 | 0 | 0 | 0 | |
| Max Elliott | - | 1 | 0 | 0 | 0 | |
| Total | 6 | 4 | 0 | 0 |
Bears
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Api Noema-Matenga | - | 1 | 0 | 0 | 0 | |
| Sami Sauiluma | - | 1 | 0 | 0 | 0 | |
| Pat Politoni | - | 1 | 0 | 0 | 0 | |
| Jamal Fogarty | - | 0 | 5 | 0 | 0 | |
| Josh Rogers | - | 1 | 0 | 0 | 0 | |
| Anthony Don | - | 1 | 0 | 0 | 0 | |
| Will Evans | - | 1 | 0 | 0 | 0 | |
| Total | 6 | 5 | 0 | 0 |
T
G
FG
2FG
| 6 | 6 |
| 4 | 5 |
| 0 | 0 |
| 0 | 0 |
KO KO FT















