Dolphins
vs
Falcons
vs
FalconsDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 18, 2021 | 14:10 | Hostplus QLD Cup | 2021 |
Results
| Team | Tries | Goals | FG | 2pt FG | Points |
|---|---|---|---|---|---|
| Dolphins | 7 | 6 | 0 | 0 | 40 |
| Falcons | 4 | 2 | 0 | 0 | 20 |
Dolphins
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Viliami Vailea | - | 1 | 0 | 0 | 0 | |
| Jeremy Hawkins | - | 1 | 0 | 0 | 0 | |
| Trai Fuller | - | 1 | 0 | 0 | 0 | |
| Edward Kosi | - | 1 | 0 | 0 | 0 | |
| Will Partridge | - | 2 | 6 | 0 | 0 | |
| Tom Ale | - | 1 | 0 | 0 | 0 | |
| Total | 7 | 6 | 0 | 0 |
Falcons
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| William Toloi | - | 1 | 0 | 0 | 0 | |
| Todd Murphy | - | 0 | 2 | 0 | 0 | |
| Louis Geraghty | - | 1 | 0 | 0 | 0 | |
| Paul Ulberg | - | 1 | 0 | 0 | 0 | |
| Luke Polselli | - | 1 | 0 | 0 | 0 | |
| Total | 4 | 2 | 0 | 0 |
T
G
FG
2FG
| 7 | 4 |
| 6 | 2 |
| 0 | 0 |
| 0 | 0 |













