Rabbitohs
vs
Bears
vs
BearsDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 24, 2023 | 15:00 | Knock On Effect NSW Cup | 2023 |
Results
| Team | Tries | Goals | FG | 2pt FG | Points |
|---|---|---|---|---|---|
| Rabbitohs | 4 | 3 | 0 | 0 | 22 |
| Bears | 3 | 3 | 0 | 0 | 18 |
Rabbitohs
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Blake Taaffe | - | 0 | 0 | 0 | 0 | |
| Tom Carr | - | 1 | 0 | 0 | 0 | |
| Izaac Tu’itupou Thompson | - | 0 | 0 | 0 | 0 | |
| Jacob Gagai | - | 0 | 0 | 0 | 0 | |
| Tyrone Munro | - | 1 | 0 | 0 | 0 | |
| Dion Teaupa | - | 0 | 0 | 0 | 0 | |
| Dean Hawkins | - | 0 | 3 | 0 | 0 | |
| Shaquai Mitchell | - | 1 | 0 | 0 | 0 | |
| Peter Mamouzelos | - | 0 | 0 | 0 | 0 | |
| Brock Gray | - | 0 | 0 | 0 | 0 | |
| Ben Lovett | - | 0 | 0 | 0 | 0 | |
| Ethan O’Neill | - | 1 | 0 | 0 | 0 | |
| Tallis Duncan | - | 0 | 0 | 0 | 0 | |
| Shannon Gardiner | - | 0 | 0 | 0 | 0 | |
| Matthew French | - | 0 | 0 | 0 | 0 | |
| Jaxson Rahme | - | 0 | 0 | 0 | 0 | |
| Yileen Gordon | - | 0 | 0 | 0 | 0 | |
| Leonard Skelton | - | 0 | 0 | 0 | 0 | |
| Tristan Alvarado | - | 0 | 0 | 0 | 0 | |
| Total | 4 | 3 | 0 | 0 |
Bears
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Josh Bergamin | - | 0 | 0 | 0 | 0 | |
| Allan Fitzgibbon | - | 0 | 0 | 0 | 0 | |
| Kieran Hayman | - | 0 | 3 | 0 | 0 | |
| Lalotoa Mata’afa | - | 0 | 0 | 0 | 0 | |
| Fetalaiga Pauga | - | 0 | 0 | 0 | 0 | |
| Jesse Marschke | - | 1 | 0 | 0 | 0 | |
| Ben Stevanovic | - | 0 | 0 | 0 | 0 | |
| Terrell May | - | 0 | 0 | 0 | 0 | |
| Tyran Ott | - | 0 | 0 | 0 | 0 | |
| Kurt Deluis | - | 0 | 0 | 0 | 0 | |
| Elie El-Zakhem | - | 0 | 0 | 0 | 0 | |
| Reuben Porter | - | 1 | 0 | 0 | 0 | |
| Zach Dockar-Clay | - | 0 | 0 | 0 | 0 | |
| Benjamin Marschke | - | 0 | 0 | 0 | 0 | |
| Fletcher Baker | - | 0 | 0 | 0 | 0 | |
| Benjamin Thomas | - | 0 | 0 | 0 | 0 | |
| Jerry Key | - | 0 | 0 | 0 | 0 | |
| Ben Talty | - | 0 | 0 | 0 | 0 | |
| Alfred Smalley | - | 1 | 0 | 0 | 0 | |
| Ben Seufale | - | 0 | 0 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 |
T
G
FG
2FG
| 4 | 3 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |














