Panthers
vs
Jets
vs
JetsDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 15, 2018 | 13:10 | Knock On Effect NSW Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Panthers | 4 | 4 | 0 | 24 |
| Jets | 5 | 4 | 0 | 28 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Liam Martin | - | 1 | 0 | 0 | 0 | |
| Adam Keighran | - | 1 | 4 | 0 | 0 | |
| Liam Coleman | - | 1 | 0 | 0 | 0 | |
| Reed Izzard | - | 1 | 0 | 0 | 0 | |
| Total | 4 | 4 | 0 | 0 |
Jets
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Reubenn Rennie | - | 1 | 0 | 0 | 0 | |
| Bessie Aufaga-Toomaga | - | 1 | 0 | 0 | 0 | |
| Kyle Flanagan | - | 0 | 4 | 0 | 0 | |
| William Kennedy | - | 1 | 0 | 0 | 0 | |
| Briton Nikora | - | 2 | 0 | 0 | 0 | |
| Total | 5 | 4 | 0 | 0 |
T
G
FG
2FG
| 4 | 5 |
| 4 | 4 |
| 0 | 0 |
| 0 | 0 |
KO KO FT














