Panthers
vs
Bulldogs
vs
BulldogsDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 1, 2018 | 13:10 | Knock On Effect NSW Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Panthers | 5 | 4 | 0 | 28 |
| Bulldogs | 3 | 3 | 0 | 18 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Liam Martin | - | 1 | 0 | 0 | 0 | |
| Adam Keighran | - | 0 | 3 | 0 | 0 | |
| Liam Coleman | - | 1 | 1 | 0 | 0 | |
| Caleb Aekins | - | 1 | 0 | 0 | 0 | |
| Ratu Tuisese | - | 1 | 0 | 0 | 0 | |
| Billy Burns | - | 1 | 0 | 0 | 0 | |
| Total | 5 | 4 | 0 | 0 |
Bulldogs
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Renouf Atoni | - | 1 | 0 | 0 | 0 | |
| John Olive | - | 1 | 0 | 0 | 0 | |
| Francis Tualau | - | 1 | 0 | 0 | 0 | |
| Josh Cleeland | - | 0 | 3 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 |
T
G
FG
2FG
| 5 | 3 |
| 4 | 3 |
| 0 | 0 |
| 0 | 0 |
KO KO FT













